NCC Summer Criteriums
Norwood Cycling Club · Tue 20 Oct 2026 Race
Results (lap data)
Grade: Senior D
Senior D
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | HW | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry MOSELEYNone. · m | 32:22 | 20 | GC 20 | None. | m | ||
| 2 | Jj ACKERMANNorwood · m | +0 | 18 | GC 18 | Norwood | m | ||
| 3 | Travis WILDYGravity Enduro SA · m | +0 | 16 | GC 16 | Gravity Enduro SA | m | ||
| 5 | David SLATERPort Adelaide Cycling Club · m | +1 | 12 | GC 12 | Port Adelaide Cycling Club | m | ||
| 6 | Liam ROGERSNo Club Yet · m | +1 | 10 | GC 10 | No Club Yet | m | ||
| 7 | Nicholas TIPPINSSouth Coast CC · m | +1 | 9 | GC 9 | South Coast CC | m | ||
| 8 | Thomas QUEALENorwood Cycling Club · m | +1 | 8 | GC 8 | Norwood Cycling Club | m | ||
| 10 | Maros GALUSNorwood Cycling Club · m | +2 | 6 | GC 6 | Norwood Cycling Club | m | ||
| 11 | Alexander RUMBALLUWA Triathlon Club · m | +2 | 5 | GC 5 | UWA Triathlon Club | m | ||
| 12 | Nunzio CUCCHIAPort Adelaid · m | +3 | 4 | GC 4 | Port Adelaid | m | ||
| 13 | Braden SCHWARKMOOD Racing · m | +4 | 3 | GC 3 | MOOD Racing | m | ||
| 14 | Eddy GLAVASNorwood · m | +4 | 2 | GC 2 | Norwood | m | ||
| 15 | Xander ROBERTSONm | +5 | 1 | GC 1 | m | |||
| 16 | Paul BERKETTMOOD Racing · m | +6 | MOOD Racing | m | ||||
| 17 | Harry BARRETTNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | ||||
| 18 | Josh SOLORIONorwood CC · m | +6 | Norwood CC | m | ||||
| 19 | Wayne CHAMPIONRiverland Cycling Club · m | +7 | Riverland Cycling Club | m | ||||
| 20 | Sofia MOFFETTNorwood Cycling Club · f · Hills Women | +8 | 12 | HW 12 | Norwood Cycling Club | f | Hills Women | |
| 21 | Kenton PORKERNorwood · m | +45 | Norwood | m | ||||
| DNF | Lucas DYERNorwood · m | +0 | 14 | GC 14 | Norwood | m | ||
| DNF | Kawindu GUNARATNANorwood Cycling Club · m | +2 | 7 | GC 7 | Norwood Cycling Club | m | ||
| DNF | Adrienne NICHOLLSHOLDFAST / Norwood CC · f · Hills Women | 9 | HW 9 | HOLDFAST / Norwood CC | f | Hills Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Eddy GLAVAS | 19 | 3.9 |
| 2 | Braden SCHWARK | 19 | 5.2 |
| 3 | Josh SOLORIO | 19 | 8.1 |
| 4 | Alexander RUMBALL | 19 | 8.2 |
| 5 | Maros GALUS | 19 | 8.3 |
| 6 | Henry MOSELEY | 19 | 8.5 |
| 7 | Paul BERKETT | 19 | 8.7 |
| 8 | Harry BARRETT | 19 | 9.3 |
| 9 | Jj ACKERMAN | 19 | 9.3 |
| 10 | David SLATER | 19 | 9.6 |
| 11 | Travis WILDY | 19 | 10.5 |
| 12 | Thomas QUEALE | 19 | 11.5 |
| 13 | Kawindu GUNARATNA | 18 | 12.4 |
| 14 | Kenton PORKER | 19 | 12.7 |
| 15 | Nicholas TIPPINS | 19 | 13.6 |
| 16 | Xander ROBERTSON | 19 | 14.0 |
| 17 | Nunzio CUCCHIA | 19 | 14.1 |
| 18 | Lucas DYER | 18 | 15.3 |
| 19 | Sofia MOFFETT | 19 | 16.0 |
| 20 | Wayne CHAMPION | 19 | 17.8 |
| 21 | Liam ROGERS | 19 | 18.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry MOSELEY | +0:35 | +0:05 | +0:02 | +0:05 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:04 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | ||||||||||
| Jj ACKERMAN | +0:32 | +0:00 | +0:00 | +0:06 | +0:02 | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:03 | +0:01 | +0:04 | +0:05 | +0:02 | +0:01 | +0:01 | +0:00 | ||||||||||
| Travis WILDY | +0:34 | +0:03 | +0:01 | +0:06 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:00 | +0:03 | +0:06 | +0:07 | +0:03 | +0:01 | +0:00 | +0:00 | ||||||||||
| David SLATER | +0:33 | +0:04 | +0:00 | +0:06 | +0:01 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | ||||||||||
| Liam ROGERS | +0:35 | +0:06 | +0:05 | +0:07 | +0:01 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:06 | +0:07 | +0:04 | +0:02 | +0:01 | +0:01 | ||||||||||
| Nicholas TIPPINS | +0:32 | +0:00 | +0:02 | +0:07 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | +0:06 | +0:02 | +0:01 | +0:01 | +0:01 | ||||||||||
| Thomas QUEALE | +0:33 | +0:04 | +0:02 | +0:07 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:06 | +0:06 | +0:03 | +0:01 | +0:01 | +0:01 | ||||||||||
| Maros GALUS | +0:32 | +0:04 | +0:02 | +0:06 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:05 | +0:02 | +0:01 | +0:01 | +0:02 | ||||||||||
| Alexander RUMBALL | +0:32 | +0:03 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:02 | ||||||||||
| Nunzio CUCCHIA | +0:35 | +0:05 | +0:03 | +0:07 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:05 | +0:06 | +0:01 | +0:01 | +0:01 | +0:03 | ||||||||||
| Braden SCHWARK | +0:32 | +0:00 | +0:00 | +0:06 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:04 | +0:06 | +0:02 | +0:00 | +0:00 | +0:04 | ||||||||||
| Eddy GLAVAS | +0:31 | +0:03 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:03 | +0:05 | +0:00 | +0:00 | +0:00 | +0:04 | ||||||||||
| Xander ROBERTSON | +0:00 | +0:05 | +0:03 | +0:07 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:05 | +0:08 | +0:04 | +0:01 | +0:01 | +0:05 | ||||||||||
| Paul BERKETT | +0:32 | +0:01 | +0:00 | +0:06 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:04 | +0:06 | +0:06 | +0:03 | +0:01 | +0:01 | +0:06 | ||||||||||
| Harry BARRETT | +0:34 | +0:04 | +0:02 | +0:05 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:05 | +0:07 | +0:03 | +0:01 | +0:00 | +0:06 | ||||||||||
| Josh SOLORIO | +0:32 | +0:03 | +0:01 | +0:05 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | +0:06 | +0:03 | +0:01 | +0:01 | +0:06 | ||||||||||
| Wayne CHAMPION | +0:33 | +0:05 | +0:05 | +0:07 | +0:02 | +0:03 | +0:03 | +0:03 | +0:01 | +0:02 | +0:03 | +0:02 | +0:00 | +0:07 | +0:08 | +0:04 | +0:02 | +0:02 | +0:07 | ||||||||||
| Sofia MOFFETT | +0:34 | +0:04 | +0:04 | +0:07 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:03 | +0:02 | +0:07 | +0:08 | +0:04 | +0:02 | +0:01 | +0:08 | ||||||||||
| Kenton PORKER | +0:34 | +0:05 | +0:02 | +0:06 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:01 | +0:02 | +0:00 | +0:03 | +0:05 | +0:07 | +0:03 | +0:01 | +0:00 | +0:45 | ||||||||||
| Lucas DYER | +0:32 | +0:04 | +0:03 | +0:07 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:06 | +0:08 | +0:04 | +0:01 | +0:00 | |||||||||||
| Kawindu GUNARATNA | +0:33 | +0:04 | +0:02 | +0:06 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:06 | +0:08 | +0:03 | +0:02 | +0:02 | |||||||||||
| Adrienne NICHOLLS | +0:33 | +0:04 | +0:04 | +0:07 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | +0:04 | +0:10 | +0:38 | +0:56 | +1:15 | +1:41 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry MOSELEY | 20 | 18 | 15 | 5 | 10 | 7 | 9 | 8 | 14 | 10 | 11 | 6 | 6 | 5 | 4 | 5 | 3 | 4 | 1 | ||||||||||
| Jj ACKERMAN | 9 | 1 | 3 | 10 | 22 | 22 | 19 | 9 | 9 | 2 | 2 | 18 | 5 | 6 | 6 | 9 | 11 | 12 | 2 | ||||||||||
| Travis WILDY | 16 | 8 | 7 | 13 | 13 | 15 | 5 | 3 | 2 | 13 | 17 | 2 | 15 | 17 | 15 | 15 | 17 | 3 | 3 | ||||||||||
| David SLATER | 14 | 11 | 1 | 7 | 6 | 19 | 16 | 12 | 13 | 19 | 13 | 13 | 9 | 1 | 1 | 3 | 13 | 6 | 5 | ||||||||||
| Liam ROGERS | 22 | 22 | 22 | 18 | 14 | 17 | 21 | 22 | 22 | 22 | 18 | 21 | 17 | 16 | 16 | 19 | 21 | 8 | 6 | ||||||||||
| Nicholas TIPPINS | 7 | 2 | 14 | 15 | 18 | 21 | 22 | 20 | 20 | 21 | 19 | 15 | 8 | 8 | 8 | 8 | 10 | 16 | 7 | ||||||||||
| Thomas QUEALE | 12 | 12 | 9 | 14 | 8 | 9 | 10 | 13 | 15 | 16 | 9 | 10 | 12 | 14 | 11 | 12 | 14 | 10 | 8 | ||||||||||
| Maros GALUS | 8 | 9 | 12 | 9 | 16 | 12 | 8 | 4 | 5 | 4 | 8 | 11 | 10 | 4 | 5 | 7 | 5 | 11 | 10 | ||||||||||
| Alexander RUMBALL | 10 | 5 | 11 | 2 | 3 | 6 | 7 | 6 | 16 | 9 | 7 | 17 | 7 | 3 | 2 | 4 | 16 | 13 | 11 | ||||||||||
| Nunzio CUCCHIA | 21 | 19 | 17 | 17 | 20 | 18 | 17 | 15 | 7 | 15 | 21 | 20 | 11 | 11 | 10 | 2 | 6 | 9 | 12 | ||||||||||
| Braden SCHWARK | 3 | 3 | 2 | 12 | 4 | 5 | 6 | 2 | 3 | 14 | 6 | 3 | 1 | 7 | 7 | 6 | 1 | 1 | 13 | ||||||||||
| Eddy GLAVAS | 2 | 6 | 6 | 1 | 2 | 4 | 4 | 1 | 6 | 1 | 1 | 12 | 4 | 2 | 3 | 1 | 2 | 2 | 14 | ||||||||||
| Xander ROBERTSON | 1 | 21 | 18 | 19 | 12 | 16 | 14 | 14 | 12 | 3 | 10 | 9 | 21 | 13 | 21 | 21 | 9 | 17 | 15 | ||||||||||
| Paul BERKETT | 4 | 4 | 4 | 11 | 5 | 2 | 2 | 10 | 1 | 7 | 5 | 4 | 20 | 15 | 12 | 10 | 15 | 18 | 16 | ||||||||||
| Harry BARRETT | 17 | 14 | 10 | 3 | 1 | 3 | 3 | 5 | 8 | 8 | 12 | 8 | 18 | 10 | 13 | 14 | 7 | 5 | 17 | ||||||||||
| Josh SOLORIO | 5 | 7 | 5 | 4 | 7 | 1 | 1 | 11 | 4 | 18 | 14 | 7 | 3 | 9 | 9 | 11 | 4 | 15 | 18 | ||||||||||
| Wayne CHAMPION | 13 | 17 | 21 | 20 | 21 | 20 | 20 | 18 | 17 | 17 | 22 | 14 | 2 | 20 | 18 | 20 | 20 | 19 | 19 | ||||||||||
| Sofia MOFFETT | 19 | 16 | 20 | 22 | 19 | 8 | 12 | 17 | 19 | 5 | 4 | 19 | 13 | 21 | 20 | 18 | 18 | 14 | 20 | ||||||||||
| Kenton PORKER | 18 | 20 | 13 | 6 | 11 | 11 | 13 | 19 | 11 | 6 | 20 | 1 | 14 | 12 | 14 | 13 | 12 | 7 | 21 | ||||||||||
| Lucas DYER | 6 | 13 | 16 | 16 | 17 | 13 | 18 | 21 | 21 | 20 | 15 | 16 | 16 | 19 | 19 | 17 | 8 | 4 | |||||||||||
| Kawindu GUNARATNA | 11 | 10 | 8 | 8 | 9 | 14 | 15 | 7 | 10 | 12 | 16 | 5 | 19 | 18 | 17 | 16 | 19 | 9 | |||||||||||
| Adrienne NICHOLLS | 15 | 15 | 19 | 21 | 15 | 10 | 11 | 16 | 18 | 11 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 20 |
Summer Crits 26/27, round 3 of 4