NCC Summer Criteriums
Norwood Cycling Club · Tue 20 Oct 2026 Race
Results (lap data)
Grade: Senior B
Senior B
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | HW | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Hugo WURMNorwood Cycling Club · m | 35:29 | 20 | GC 20 | Norwood Cycling Club | m | ||
| 2 | Jack ROENorwood cycling club · m | +0 | 18 | GC 18 | Norwood cycling club | m | ||
| 3 | Bowen KEMPBallarat / Sebastopol Cycling Club · m | +1 | 16 | GC 16 | Ballarat / Sebastopol Cycling Club | m | ||
| 4 | Ben WATTAdelaide Hills Cycling Club · m | +5 | 14 | GC 14 | Adelaide Hills Cycling Club | m | ||
| 5 | Jonathan WIGZELLNorwood · m | +6 | 12 | GC 12 | Norwood | m | ||
| 6 | Dalton STRETTONCity of Burnie CC · m | +6 | 10 | GC 10 | City of Burnie CC | m | ||
| 7 | Odette LYNCHNorwood Cycling Club · f · Hills Women | +6 | 9 | 12 | GC 9HW 12 | Norwood Cycling Club | f | Hills Women |
| 8 | Alex KINNANENorwood CC · m | +6 | 8 | GC 8 | Norwood CC | m | ||
| 9 | Alexander EVANSNorwood Cycling Club · m | +6 | 7 | GC 7 | Norwood Cycling Club | m | ||
| 10 | Ryan UNDERWOODNorwood CC · m | +6 | 6 | GC 6 | Norwood CC | m | ||
| 11 | Reece HARRISBendigo & District Cycling Club · m | +6 | 5 | GC 5 | Bendigo & District Cycling Club | m | ||
| 12 | Ben MACREADIENorwood CC · m | +6 | 4 | GC 4 | Norwood CC | m | ||
| 13 | Matthew MCINTYREMOOD Racing · m | +7 | 3 | GC 3 | MOOD Racing | m | ||
| 14 | Jacob CASEYNorwood cycling club · m | +7 | 2 | GC 2 | Norwood cycling club | m | ||
| 15 | Harrison LACENorwood Cycling Club · m | +7 | 1 | GC 1 | Norwood Cycling Club | m | ||
| 16 | Joel ROGERSTeam Holdfast · m | +7 | Team Holdfast | m | ||||
| 17 | Seth HARRISONSouth Coast CC · m | +7 | South Coast CC | m | ||||
| 18 | Michael HOWSONTeam Holdfast · m | +8 | Team Holdfast | m | ||||
| 19 | Leani VAN DER BERGButterfields Ziptrak Racing / Norwood · f · Hills Women | +8 | 9 | HW 9 | Butterfields Ziptrak Racing / Norwood | f | Hills Women | |
| 20 | Alex PERSICOTeam Holdfast · m | +9 | Team Holdfast | m | ||||
| 21 | Leslie POGLIACOMITeam Holdfast · m | +10 | Team Holdfast | m | ||||
| 22 | Ava SCHMIDTKESouth Coast CC · f · Hills Women | +10 | 8 | HW 8 | South Coast CC | f | Hills Women | |
| 23 | Lachlan SMITHNorwood Cycling Club · m | +11 | Norwood Cycling Club | m | ||||
| 24 | Todd ROLTONNorwood CC · m | +13 | Norwood CC | m | ||||
| 25 | Christopher DEEGANNorwood Cycling Club · m | +13 | Norwood Cycling Club | m | ||||
| 26 | Ben LAWSONNorwood Cycling Club · m | +13 | Norwood Cycling Club | m | ||||
| 29 | Peter BURGESSNorwood Cycling Club · m | +20 | Norwood Cycling Club | m | ||||
| 30 | Max HARDYNorwood Cycling Club · m | +23 | Norwood Cycling Club | m | ||||
| 31 | Frank SMITHNorwood CC · m | +23 | Norwood CC | m | ||||
| 32 | Nick UNDERWOODNorwood CC · m | +27 | Norwood CC | m | ||||
| 33 | Keira WILLLidcombe Auburn CC · f · Hills Women | +29 | 7 | HW 7 | Lidcombe Auburn CC | f | Hills Women | |
| DNF | Harrison CHANDLERAdelaide MTB Club · m | +14 | Adelaide MTB Club | m | ||||
| DNF | Raphael CHRISTINATNorwood CC · m | Norwood CC | m | |||||
| DNF | Nicola MACDONALDNorwood Cycling Club · f · Hills Women | Norwood Cycling Club | f | Hills Women | ||||
| DNF | Clayton BONDRiverland Cycling Club · m | Riverland Cycling Club | m | |||||
| DNF | Nathan LIEBICHNorwood · m | Norwood | m | |||||
| DNF | Joshua LOWENorwood Cycling Club · m | Norwood Cycling Club | m | |||||
| DNF | Nicholas YFANTIDISTeam Holdfast · m | Team Holdfast | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hugo WURM | 23 | 2.7 |
| 2 | Bowen KEMP | 23 | 5.7 |
| 3 | Ben MACREADIE | 23 | 8.2 |
| 4 | Jack ROE | 23 | 8.9 |
| 5 | Peter BURGESS | 23 | 10.2 |
| 6 | Alex PERSICO | 23 | 12.1 |
| 7 | Seth HARRISON | 23 | 12.4 |
| 8 | Matthew MCINTYRE | 23 | 14.0 |
| 9 | Michael HOWSON | 23 | 14.7 |
| 10 | Odette LYNCH | 23 | 14.7 |
| 11 | Ben WATT | 23 | 15.3 |
| 12 | Dalton STRETTON | 23 | 15.5 |
| 13 | Joel ROGERS | 23 | 15.5 |
| 14 | Alexander EVANS | 23 | 15.8 |
| 15 | Jacob CASEY | 23 | 16.1 |
| 16 | Leani VAN DER BERG | 23 | 16.7 |
| 17 | Ryan UNDERWOOD | 23 | 18.5 |
| 18 | Harrison CHANDLER | 22 | 19.3 |
| 19 | Nick UNDERWOOD | 23 | 19.5 |
| 20 | Reece HARRIS | 23 | 22.3 |
| 21 | Jonathan WIGZELL | 23 | 23.6 |
| 22 | Harrison LACE | 23 | 24.3 |
| 23 | Todd ROLTON | 23 | 24.4 |
| 24 | Ben LAWSON | 23 | 24.9 |
| 25 | Max HARDY | 23 | 25.5 |
| 26 | Christopher DEEGAN | 23 | 25.5 |
| 27 | Ava SCHMIDTKE | 23 | 25.8 |
| 28 | Alex KINNANE | 23 | 26.0 |
| 29 | Keira WILL | 23 | 27.0 |
| 30 | Frank SMITH | 23 | 27.5 |
| 31 | Leslie POGLIACOMI | 23 | 28.0 |
| 32 | Lachlan SMITH | 23 | 31.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo WURM | +0:04 | +0:00 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | ||||||
| Jack ROE | +0:08 | +0:04 | +0:03 | +0:01 | +0:06 | +0:05 | +0:07 | +0:05 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | ||||||
| Bowen KEMP | +0:07 | +0:03 | +0:04 | +0:00 | +0:02 | +0:04 | +0:06 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||||||
| Ben WATT | +0:09 | +0:04 | +0:06 | +0:05 | +0:04 | +0:04 | +0:05 | +0:04 | +0:05 | +0:17 | +0:16 | +0:14 | +0:15 | +0:14 | +0:16 | +0:16 | +0:14 | +0:13 | +0:18 | +0:17 | +0:15 | +0:11 | +0:05 | ||||||
| Dalton STRETTON | +0:06 | +0:02 | +0:04 | +0:02 | +0:05 | +0:04 | +0:01 | +0:03 | +0:04 | +0:12 | +0:15 | +0:14 | +0:13 | +0:09 | +0:20 | +0:18 | +0:17 | +0:15 | +0:19 | +0:18 | +0:15 | +0:11 | +0:06 | ||||||
| Odette LYNCH | +0:07 | +0:02 | +0:04 | +0:02 | +0:05 | +0:05 | +0:05 | +0:04 | +0:02 | +0:09 | +0:15 | +0:15 | +0:18 | +0:15 | +0:16 | +0:16 | +0:16 | +0:15 | +0:19 | +0:17 | +0:15 | +0:11 | +0:06 | ||||||
| Alex KINNANE | +0:08 | +0:06 | +0:07 | +0:05 | +0:08 | +0:06 | +0:08 | +0:07 | +0:07 | +0:15 | +0:16 | +0:15 | +0:16 | +0:16 | +0:19 | +0:17 | +0:15 | +0:14 | +0:19 | +0:18 | +0:17 | +0:12 | +0:06 | ||||||
| Alexander EVANS | +0:06 | +0:01 | +0:03 | +0:01 | +0:02 | +0:05 | +0:08 | +0:06 | +0:05 | +0:19 | +0:19 | +0:17 | +0:16 | +0:16 | +0:17 | +0:15 | +0:15 | +0:13 | +0:18 | +0:16 | +0:14 | +0:10 | +0:06 | ||||||
| Ryan UNDERWOOD | +0:00 | +0:00 | +0:06 | +0:05 | +0:08 | +0:05 | +0:01 | +0:00 | +0:00 | +0:19 | +0:18 | +0:17 | +0:18 | +0:18 | +0:18 | +0:16 | +0:14 | +0:14 | +0:19 | +0:18 | +0:16 | +0:10 | +0:06 | ||||||
| Reece HARRIS | +0:07 | +0:03 | +0:05 | +0:03 | +0:07 | +0:06 | +0:08 | +0:06 | +0:06 | +0:17 | +0:17 | +0:15 | +0:18 | +0:18 | +0:20 | +0:17 | +0:16 | +0:14 | +0:19 | +0:17 | +0:14 | +0:11 | +0:06 | ||||||
| Ben MACREADIE | +0:06 | +0:00 | +0:03 | +0:02 | +0:03 | +0:04 | +0:00 | +0:02 | +0:04 | +0:08 | +0:14 | +0:14 | +0:15 | +0:16 | +0:16 | +0:15 | +0:15 | +0:13 | +0:19 | +0:17 | +0:14 | +0:10 | +0:06 | ||||||
| Matthew MCINTYRE | +0:07 | +0:01 | +0:03 | +0:01 | +0:03 | +0:04 | +0:06 | +0:05 | +0:03 | +0:09 | +0:14 | +0:15 | +0:16 | +0:16 | +0:18 | +0:17 | +0:16 | +0:14 | +0:19 | +0:17 | +0:15 | +0:11 | +0:07 | ||||||
| Jacob CASEY | +0:05 | +0:01 | +0:00 | +0:04 | +0:07 | +0:05 | +0:05 | +0:05 | +0:06 | +0:09 | +0:16 | +0:14 | +0:15 | +0:14 | +0:18 | +0:17 | +0:17 | +0:14 | +0:18 | +0:17 | +0:16 | +0:12 | +0:07 | ||||||
| Harrison LACE | +0:08 | +0:05 | +0:05 | +0:04 | +0:07 | +0:06 | +0:06 | +0:05 | +0:02 | +0:11 | +0:16 | +0:15 | +0:17 | +0:18 | +0:21 | +0:19 | +0:18 | +0:17 | +0:19 | +0:17 | +0:16 | +0:11 | +0:07 | ||||||
| Joel ROGERS | +0:08 | +0:05 | +0:04 | +0:01 | +0:04 | +0:04 | +0:05 | +0:04 | +0:02 | +0:09 | +0:15 | +0:13 | +0:17 | +0:17 | +0:18 | +0:17 | +0:16 | +0:14 | +0:19 | +0:17 | +0:14 | +0:11 | +0:07 | ||||||
| Seth HARRISON | +0:05 | +0:01 | +0:03 | +0:02 | +0:06 | +0:04 | +0:05 | +0:04 | +0:01 | +0:11 | +0:15 | +0:13 | +0:16 | +0:15 | +0:17 | +0:15 | +0:15 | +0:14 | +0:18 | +0:17 | +0:16 | +0:11 | +0:07 | ||||||
| Michael HOWSON | +0:08 | +0:03 | +0:04 | +0:02 | +0:05 | +0:04 | +0:01 | +0:03 | +0:04 | +0:09 | +0:14 | +0:13 | +0:16 | +0:15 | +0:16 | +0:16 | +0:16 | +0:14 | +0:19 | +0:17 | +0:16 | +0:11 | +0:08 | ||||||
| Leani VAN DER BERG | +0:06 | +0:02 | +0:03 | +0:01 | +0:05 | +0:05 | +0:05 | +0:04 | +0:02 | +0:13 | +0:17 | +0:15 | +0:16 | +0:15 | +0:17 | +0:16 | +0:17 | +0:15 | +0:19 | +0:18 | +0:16 | +0:11 | +0:08 | ||||||
| Alex PERSICO | +0:08 | +0:04 | +0:04 | +0:01 | +0:04 | +0:05 | +0:06 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:14 | +0:19 | +0:18 | +0:15 | +0:11 | +0:09 | ||||||
| Leslie POGLIACOMI | +0:09 | +0:05 | +0:07 | +0:05 | +0:04 | +0:05 | +0:07 | +0:05 | +0:05 | +0:16 | +0:17 | +0:16 | +0:17 | +0:19 | +0:20 | +0:19 | +0:18 | +0:17 | +0:19 | +0:19 | +0:17 | +0:12 | +0:10 | ||||||
| Ava SCHMIDTKE | +0:08 | +0:04 | +0:06 | +0:04 | +0:07 | +0:06 | +0:07 | +0:06 | +0:07 | +0:10 | +0:16 | +0:14 | +0:15 | +0:16 | +0:19 | +0:18 | +0:17 | +0:16 | +0:19 | +0:19 | +0:17 | +0:13 | +0:10 | ||||||
| Lachlan SMITH | +0:09 | +0:06 | +0:06 | +0:05 | +0:08 | +0:06 | +0:08 | +0:06 | +0:06 | +0:12 | +0:17 | +0:16 | +0:18 | +0:19 | +0:22 | +0:20 | +0:18 | +0:17 | +0:19 | +0:18 | +0:16 | +0:11 | +0:11 | ||||||
| Todd ROLTON | +0:08 | +0:03 | +0:05 | +0:03 | +0:07 | +0:06 | +0:07 | +0:05 | +0:06 | +0:16 | +0:17 | +0:16 | +0:17 | +0:17 | +0:18 | +0:17 | +0:16 | +0:15 | +0:19 | +0:18 | +0:15 | +0:12 | +0:13 | ||||||
| Christopher DEEGAN | +0:01 | +0:03 | +0:05 | +0:05 | +0:08 | +0:06 | +0:04 | +0:03 | +0:04 | +0:15 | +0:17 | +0:16 | +0:17 | +0:18 | +0:21 | +0:19 | +0:18 | +0:17 | +0:19 | +0:18 | +0:17 | +0:12 | +0:13 | ||||||
| Ben LAWSON | +0:07 | +0:02 | +0:05 | +0:02 | +0:02 | +0:03 | +0:07 | +0:06 | +0:07 | +0:17 | +0:17 | +0:16 | +0:18 | +0:19 | +0:20 | +0:19 | +0:18 | +0:16 | +0:19 | +0:17 | +0:16 | +0:12 | +0:13 | ||||||
| Jonathan WIGZELL | +0:07 | +0:03 | +0:05 | +0:03 | +0:07 | +0:06 | +0:08 | +0:07 | +0:07 | +0:11 | +0:14 | +0:13 | +0:17 | +0:16 | +0:16 | +0:16 | +0:14 | +0:17 | +0:20 | +0:18 | +0:17 | +0:12 | +0:19 | ||||||
| Peter BURGESS | +0:05 | +0:00 | +0:00 | +0:00 | +0:05 | +0:03 | +0:00 | +0:03 | +0:03 | +0:09 | +0:17 | +0:15 | +0:15 | +0:09 | +0:18 | +0:17 | +0:15 | +0:13 | +0:18 | +0:17 | +0:14 | +0:11 | +0:20 | ||||||
| Max HARDY | +0:01 | +0:01 | +0:04 | +0:03 | +0:04 | +0:04 | +0:05 | +0:05 | +0:03 | +0:18 | +0:18 | +0:17 | +0:18 | +0:19 | +0:21 | +0:19 | +0:18 | +0:17 | +0:20 | +0:19 | +0:17 | +0:13 | +0:23 | ||||||
| Frank SMITH | +0:09 | +0:05 | +0:06 | +0:05 | +0:07 | +0:06 | +0:08 | +0:06 | +0:07 | +0:16 | +0:16 | +0:15 | +0:17 | +0:17 | +0:17 | +0:14 | +0:16 | +0:16 | +0:19 | +0:18 | +0:17 | +0:12 | +0:23 | ||||||
| Nick UNDERWOOD | +0:09 | +0:06 | +0:06 | +0:04 | +0:07 | +0:05 | +0:07 | +0:05 | +0:05 | +0:10 | +0:15 | +0:13 | +0:15 | +0:15 | +0:17 | +0:17 | +0:16 | +0:14 | +0:18 | +0:17 | +0:15 | +0:10 | +0:27 | ||||||
| Keira WILL | +0:08 | +0:04 | +0:05 | +0:04 | +0:06 | +0:05 | +0:06 | +0:06 | +0:07 | +0:10 | +0:16 | +0:15 | +0:17 | +0:18 | +0:21 | +0:19 | +0:17 | +0:16 | +0:20 | +0:18 | +0:17 | +0:12 | +0:29 | ||||||
| Nicola MACDONALD | +0:07 | +0:02 | +0:04 | +0:03 | +0:05 | +0:05 | +0:06 | +0:05 | +0:04 | +0:17 | +0:18 | +0:17 | +0:18 | +0:18 | +0:20 | +0:18 | +0:17 | +0:16 | +0:20 | +0:18 | +0:16 | +0:11 | |||||||
| Raphael CHRISTINAT | +0:08 | +0:05 | +0:04 | +0:03 | +0:05 | +0:06 | +0:05 | +0:04 | +0:01 | +0:10 | +0:16 | +0:15 | +0:17 | +0:17 | +0:17 | +0:14 | +0:15 | +0:16 | +0:19 | +0:18 | |||||||||
| Harrison CHANDLER | +0:00 | +0:03 | +0:05 | +0:02 | +0:08 | +0:05 | +0:04 | +0:03 | +0:00 | +0:17 | +0:18 | +0:17 | +0:17 | +0:17 | +0:20 | +0:18 | +0:16 | +0:15 | +0:18 | +0:17 | +0:15 | +0:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo WURM | 5 | 2 | 6 | 6 | 1 | 1 | 1 | 9 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | ||||||
| Jack ROE | 23 | 24 | 9 | 9 | 25 | 20 | 28 | 20 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||
| Bowen KEMP | 18 | 17 | 12 | 2 | 3 | 8 | 22 | 17 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | ||||||
| Ben WATT | 37 | 28 | 33 | 32 | 12 | 4 | 13 | 13 | 26 | 28 | 20 | 10 | 10 | 7 | 5 | 14 | 7 | 6 | 10 | 14 | 10 | 8 | 4 | ||||||
| Dalton STRETTON | 9 | 14 | 19 | 16 | 19 | 12 | 6 | 4 | 19 | 20 | 10 | 13 | 5 | 6 | 25 | 28 | 28 | 23 | 26 | 24 | 12 | 12 | 6 | ||||||
| Odette LYNCH | 17 | 12 | 14 | 14 | 14 | 16 | 12 | 12 | 11 | 12 | 13 | 23 | 31 | 9 | 9 | 10 | 20 | 19 | 23 | 13 | 15 | 11 | 7 | ||||||
| Alex KINNANE | 34 | 39 | 39 | 39 | 39 | 37 | 36 | 38 | 37 | 24 | 22 | 18 | 17 | 17 | 22 | 18 | 13 | 10 | 14 | 25 | 27 | 26 | 8 | ||||||
| Alexander EVANS | 11 | 10 | 7 | 5 | 2 | 29 | 38 | 35 | 27 | 34 | 35 | 32 | 15 | 14 | 12 | 7 | 10 | 7 | 9 | 4 | 7 | 5 | 9 | ||||||
| Ryan UNDERWOOD | 1 | 1 | 32 | 35 | 35 | 17 | 5 | 1 | 1 | 35 | 34 | 35 | 34 | 26 | 18 | 13 | 6 | 11 | 24 | 28 | 17 | 7 | 10 | ||||||
| Reece HARRIS | 21 | 21 | 23 | 21 | 27 | 30 | 37 | 32 | 33 | 30 | 23 | 24 | 29 | 31 | 27 | 20 | 16 | 16 | 15 | 9 | 8 | 10 | 11 | ||||||
| Ben MACREADIE | 10 | 3 | 4 | 13 | 8 | 6 | 2 | 3 | 21 | 5 | 8 | 15 | 6 | 16 | 7 | 8 | 9 | 4 | 13 | 6 | 6 | 4 | 12 | ||||||
| Matthew MCINTYRE | 14 | 8 | 8 | 4 | 6 | 7 | 24 | 19 | 18 | 6 | 6 | 16 | 18 | 18 | 19 | 22 | 19 | 15 | 17 | 12 | 14 | 19 | 13 | ||||||
| Jacob CASEY | 8 | 6 | 1 | 31 | 32 | 18 | 18 | 27 | 30 | 10 | 15 | 11 | 9 | 8 | 20 | 23 | 25 | 14 | 4 | 5 | 18 | 23 | 14 | ||||||
| Harrison LACE | 26 | 30 | 30 | 28 | 30 | 32 | 20 | 21 | 14 | 17 | 19 | 22 | 21 | 27 | 31 | 31 | 33 | 30 | 29 | 15 | 20 | 17 | 15 | ||||||
| Joel ROGERS | 28 | 33 | 13 | 3 | 9 | 13 | 14 | 14 | 15 | 9 | 11 | 8 | 19 | 23 | 17 | 19 | 17 | 17 | 31 | 10 | 4 | 14 | 16 | ||||||
| Seth HARRISON | 7 | 7 | 5 | 10 | 22 | 14 | 15 | 15 | 9 | 19 | 12 | 6 | 13 | 13 | 11 | 9 | 11 | 8 | 7 | 18 | 19 | 18 | 17 | ||||||
| Michael HOWSON | 30 | 19 | 18 | 12 | 18 | 10 | 7 | 6 | 20 | 8 | 7 | 7 | 12 | 11 | 6 | 12 | 14 | 13 | 28 | 16 | 23 | 22 | 18 | ||||||
| Leani VAN DER BERG | 12 | 11 | 10 | 8 | 15 | 27 | 17 | 16 | 12 | 22 | 27 | 19 | 14 | 12 | 10 | 11 | 24 | 22 | 20 | 22 | 21 | 13 | 19 | ||||||
| Alex PERSICO | 29 | 26 | 15 | 7 | 10 | 15 | 21 | 24 | 7 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 9 | 11 | 19 | 16 | 21 | 20 | ||||||
| Leslie POGLIACOMI | 38 | 36 | 38 | 37 | 13 | 24 | 26 | 18 | 25 | 26 | 25 | 27 | 28 | 32 | 28 | 30 | 32 | 34 | 12 | 35 | 33 | 27 | 21 | ||||||
| Ava SCHMIDTKE | 22 | 27 | 34 | 29 | 26 | 34 | 29 | 31 | 34 | 14 | 16 | 12 | 8 | 19 | 24 | 27 | 29 | 28 | 30 | 34 | 31 | 33 | 22 | ||||||
| Lachlan SMITH | 36 | 37 | 37 | 38 | 37 | 35 | 39 | 37 | 31 | 21 | 24 | 28 | 33 | 34 | 35 | 35 | 35 | 33 | 18 | 26 | 26 | 20 | 23 | ||||||
| Todd ROLTON | 25 | 23 | 27 | 22 | 29 | 31 | 32 | 26 | 29 | 27 | 26 | 26 | 27 | 24 | 21 | 21 | 18 | 18 | 21 | 23 | 13 | 28 | 24 | ||||||
| Christopher DEEGAN | 3 | 16 | 26 | 34 | 38 | 39 | 9 | 10 | 24 | 23 | 29 | 29 | 24 | 29 | 33 | 32 | 34 | 31 | 16 | 31 | 28 | 24 | 25 | ||||||
| Ben LAWSON | 19 | 15 | 20 | 17 | 4 | 2 | 33 | 36 | 38 | 29 | 30 | 30 | 32 | 33 | 30 | 29 | 30 | 29 | 19 | 17 | 24 | 31 | 26 | ||||||
| Jonathan WIGZELL | 16 | 18 | 25 | 24 | 33 | 36 | 34 | 39 | 39 | 18 | 5 | 5 | 26 | 15 | 8 | 15 | 5 | 32 | 34 | 27 | 30 | 30 | 28 | ||||||
| Peter BURGESS | 6 | 4 | 2 | 1 | 16 | 3 | 3 | 7 | 16 | 11 | 28 | 20 | 7 | 5 | 16 | 17 | 8 | 5 | 8 | 8 | 5 | 9 | 29 | ||||||
| Max HARDY | 4 | 9 | 11 | 18 | 11 | 11 | 16 | 22 | 17 | 33 | 33 | 33 | 35 | 35 | 34 | 34 | 31 | 35 | 35 | 33 | 34 | 32 | 30 | ||||||
| Frank SMITH | 39 | 34 | 35 | 33 | 34 | 38 | 35 | 34 | 35 | 25 | 21 | 21 | 23 | 21 | 13 | 5 | 21 | 25 | 25 | 30 | 29 | 25 | 31 | ||||||
| Nick UNDERWOOD | 35 | 38 | 31 | 30 | 28 | 26 | 30 | 28 | 28 | 13 | 14 | 9 | 11 | 10 | 15 | 16 | 15 | 12 | 6 | 7 | 9 | 6 | 32 | ||||||
| Keira WILL | 24 | 25 | 28 | 26 | 24 | 28 | 23 | 30 | 36 | 16 | 18 | 17 | 20 | 28 | 32 | 33 | 26 | 27 | 33 | 32 | 32 | 29 | 33 | ||||||
| Nicola MACDONALD | 13 | 13 | 17 | 19 | 17 | 22 | 19 | 23 | 22 | 32 | 32 | 31 | 30 | 30 | 26 | 25 | 27 | 26 | 32 | 20 | 25 | 15 | |||||||
| Raphael CHRISTINAT | 31 | 32 | 16 | 23 | 20 | 33 | 11 | 11 | 8 | 15 | 17 | 25 | 25 | 22 | 14 | 6 | 12 | 24 | 22 | 21 | |||||||||
| Harrison CHANDLER | 2 | 22 | 21 | 15 | 36 | 19 | 10 | 5 | 3 | 31 | 31 | 34 | 22 | 25 | 29 | 24 | 22 | 20 | 5 | 11 | 11 | 27 |
Summer Crits 26/27, round 3 of 4