NCC Summer Criteriums
Presented by SkinGrowsBackNorwood Cycling Club · Tue 13 Oct 2026 Race
Results (lap data)
Senior D
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | HW | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Felix REILLYGESA · m | 37:04 | 20 | GC 20 | GESA | m | ||
| 2 | Braden SCHWARKMOOD Racing · m | +1 | 18 | GC 18 | MOOD Racing | m | ||
| 3 | Ilian AENDENROOMERNorwood · m | +2 | 16 | GC 16 | Norwood | m | ||
| 4 | Will BARTLETTNorwood Cycling Club · m | +2 | 14 | GC 14 | Norwood Cycling Club | m | ||
| 5 | Henry MOSELEYNone. · m | +44 | 12 | GC 12 | None. | m | ||
| 6 | Isabella BLACKWELLf · Hills Women | +44 | 10 | 12 | GC 10HW 12 | f | Hills Women | |
| 7 | Nunzio CUCCHIAPort Adelaid · m | +44 | 9 | GC 9 | Port Adelaid | m | ||
| 8 | David SLATERPort Adelaide Cycling Club · m | +44 | 8 | GC 8 | Port Adelaide Cycling Club | m | ||
| 9 | Monika SEIBERTSouth Coast Cycling Club · f · Hills Women | +44 | 7 | 9 | GC 7HW 9 | South Coast Cycling Club | f | Hills Women |
| 10 | Nicholas TIPPINSSouth Coast CC · m | +44 | 6 | GC 6 | South Coast CC | m | ||
| 11 | Maxim BUCKLEYMOOD Racing · m | +44 | 5 | GC 5 | MOOD Racing | m | ||
| 12 | Thomas QUEALENorwood Cycling Club · m | +44 | 4 | GC 4 | Norwood Cycling Club | m | ||
| 13 | Lucas DYERNorwood · m | +46 | 3 | GC 3 | Norwood | m | ||
| 14 | Ethan BIRANENorwood Cycling Club · m | +46 | 2 | GC 2 | Norwood Cycling Club | m | ||
| 15 | Paul BERKETTMOOD Racing · m | +46 | 1 | GC 1 | MOOD Racing | m | ||
| 16 | Jordan KUBEAdelaide Hills Cycling Club · m | +46 | Adelaide Hills Cycling Club | m | ||||
| 17 | Travis WILDYGravity Enduro SA · m | +47 | Gravity Enduro SA | m | ||||
| 18 | David HABIBNorwood CC · m | +47 | Norwood CC | m | ||||
| 19 | Mark EIGENDORPAdelaide Hills Cycling Club · m | +47 | Adelaide Hills Cycling Club | m | ||||
| 20 | Liam ROGERSNo Club Yet · m | +48 | No Club Yet | m | ||||
| 21 | Josh SOLORIONorwood CC · m | +48 | Norwood CC | m | ||||
| 22 | Nick ARUNDELNorwood · m | +48 | Norwood | m | ||||
| 23 | Philip JANSSENSouthern Vales Cycling Club · m | +49 | Southern Vales Cycling Club | m | ||||
| DNF | Maros GALUSNorwood Cycling Club · m | Norwood Cycling Club | m | |||||
| DNF | Nate ROBERTS-THOMSONSouth Coast CC · m | South Coast CC | m | |||||
| DNF | Kawindu GUNARATNANorwood Cycling Club · m | Norwood Cycling Club | m | |||||
| DNF | Hamish LEWISNorwood · m | Norwood | m | |||||
| DNF | Cameron MACKPort Adelaide Cycling Club · m | Port Adelaide Cycling Club | m | |||||
| DNF | HENRY MELVINNorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Braden SCHWARK | 22 | 2.6 |
| 2 | Felix REILLY | 22 | 4.4 |
| 3 | Ilian AENDENROOMER | 22 | 4.9 |
| 4 | Will BARTLETT | 22 | 5.7 |
| 5 | David SLATER | 22 | 10.2 |
| 6 | Mark EIGENDORP | 22 | 11.4 |
| 7 | Jordan KUBE | 22 | 11.7 |
| 8 | Ethan BIRANE | 22 | 12.6 |
| 9 | Travis WILDY | 22 | 12.7 |
| 10 | Philip JANSSEN | 22 | 13.1 |
| 11 | Nick ARUNDEL | 22 | 13.2 |
| 12 | Maxim BUCKLEY | 22 | 13.7 |
| 13 | Paul BERKETT | 22 | 13.9 |
| 14 | Isabella BLACKWELL | 22 | 14.3 |
| 15 | Monika SEIBERT | 22 | 15.2 |
| 16 | Nicholas TIPPINS | 22 | 16.9 |
| 17 | Thomas QUEALE | 22 | 17.0 |
| 18 | Lucas DYER | 22 | 17.4 |
| 19 | Nunzio CUCCHIA | 22 | 17.5 |
| 20 | David HABIB | 22 | 18.7 |
| 21 | Henry MOSELEY | 22 | 19.1 |
| 22 | Josh SOLORIO | 22 | 21.8 |
| 23 | Liam ROGERS | 22 | 23.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix REILLY | +0:00 | +0:00 | +0:00 | +0:04 | +0:00 | +0:01 | +0:05 | +0:12 | +0:15 | +0:14 | +0:04 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | |||||||
| Braden SCHWARK | +0:05 | +0:01 | +0:03 | +0:03 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | |||||||
| Ilian AENDENROOMER | +0:06 | +0:00 | +0:03 | +0:06 | +0:11 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | |||||||
| Will BARTLETT | +0:07 | +0:02 | +0:04 | +0:04 | +0:12 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | |||||||
| Henry MOSELEY | +0:06 | +0:02 | +0:07 | +0:05 | +0:11 | +0:08 | +0:08 | +0:13 | +0:17 | +0:16 | +0:19 | +0:18 | +0:21 | +0:26 | +0:30 | +0:33 | +0:30 | +0:30 | +0:35 | +0:37 | +0:42 | +0:44 | |||||||
| Isabella BLACKWELL | +0:06 | +0:03 | +0:07 | +0:04 | +0:09 | +0:07 | +0:06 | +0:11 | +0:14 | +0:15 | +0:19 | +0:19 | +0:19 | +0:24 | +0:30 | +0:31 | +0:31 | +0:31 | +0:34 | +0:36 | +0:41 | +0:44 | |||||||
| Nunzio CUCCHIA | +0:07 | +0:01 | +0:06 | +0:06 | +0:12 | +0:08 | +0:08 | +0:14 | +0:17 | +0:16 | +0:17 | +0:15 | +0:18 | +0:23 | +0:29 | +0:32 | +0:30 | +0:31 | +0:34 | +0:37 | +0:42 | +0:44 | |||||||
| David SLATER | +0:07 | +0:02 | +0:06 | +0:00 | +0:00 | +0:01 | +0:04 | +0:12 | +0:14 | +0:14 | +0:15 | +0:15 | +0:18 | +0:24 | +0:29 | +0:31 | +0:29 | +0:26 | +0:30 | +0:36 | +0:42 | +0:44 | |||||||
| Monika SEIBERT | +0:07 | +0:04 | +0:07 | +0:05 | +0:11 | +0:07 | +0:06 | +0:12 | +0:15 | +0:15 | +0:19 | +0:18 | +0:19 | +0:23 | +0:29 | +0:32 | +0:31 | +0:30 | +0:33 | +0:35 | +0:40 | +0:44 | |||||||
| Nicholas TIPPINS | +0:07 | +0:04 | +0:07 | +0:05 | +0:10 | +0:03 | +0:06 | +0:12 | +0:16 | +0:15 | +0:20 | +0:20 | +0:20 | +0:24 | +0:30 | +0:33 | +0:30 | +0:30 | +0:33 | +0:36 | +0:41 | +0:44 | |||||||
| Maxim BUCKLEY | +0:06 | +0:04 | +0:08 | +0:06 | +0:11 | +0:02 | +0:04 | +0:10 | +0:13 | +0:13 | +0:18 | +0:18 | +0:19 | +0:22 | +0:30 | +0:30 | +0:33 | +0:32 | +0:32 | +0:35 | +0:42 | +0:44 | |||||||
| Thomas QUEALE | +0:07 | +0:04 | +0:07 | +0:06 | +0:11 | +0:07 | +0:07 | +0:12 | +0:17 | +0:16 | +0:19 | +0:15 | +0:18 | +0:23 | +0:28 | +0:33 | +0:32 | +0:32 | +0:33 | +0:35 | +0:40 | +0:44 | |||||||
| Lucas DYER | +0:07 | +0:03 | +0:00 | +0:06 | +0:12 | +0:05 | +0:07 | +0:12 | +0:17 | +0:16 | +0:19 | +0:18 | +0:19 | +0:23 | +0:28 | +0:34 | +0:33 | +0:30 | +0:34 | +0:36 | +0:42 | +0:46 | |||||||
| Ethan BIRANE | +0:06 | +0:03 | +0:06 | +0:04 | +0:05 | +0:00 | +0:07 | +0:12 | +0:16 | +0:16 | +0:18 | +0:15 | +0:18 | +0:21 | +0:30 | +0:32 | +0:29 | +0:32 | +0:32 | +0:36 | +0:41 | +0:46 | |||||||
| Paul BERKETT | +0:05 | +0:00 | +0:05 | +0:04 | +0:11 | +0:07 | +0:05 | +0:11 | +0:13 | +0:13 | +0:18 | +0:19 | +0:20 | +0:25 | +0:30 | +0:33 | +0:32 | +0:31 | +0:35 | +0:36 | +0:42 | +0:46 | |||||||
| Jordan KUBE | +0:06 | +0:03 | +0:06 | +0:05 | +0:10 | +0:02 | +0:05 | +0:10 | +0:13 | +0:14 | +0:19 | +0:19 | +0:19 | +0:24 | +0:29 | +0:29 | +0:31 | +0:27 | +0:33 | +0:35 | +0:40 | +0:46 | |||||||
| Travis WILDY | +0:07 | +0:03 | +0:07 | +0:05 | +0:09 | +0:00 | +0:05 | +0:11 | +0:14 | +0:14 | +0:18 | +0:15 | +0:18 | +0:22 | +0:29 | +0:31 | +0:34 | +0:32 | +0:34 | +0:36 | +0:41 | +0:47 | |||||||
| David HABIB | +0:05 | +0:01 | +0:04 | +0:05 | +0:09 | +0:09 | +0:08 | +0:13 | +0:16 | +0:15 | +0:19 | +0:19 | +0:20 | +0:25 | +0:31 | +0:33 | +0:32 | +0:32 | +0:35 | +0:37 | +0:42 | +0:47 | |||||||
| Mark EIGENDORP | +0:06 | +0:04 | +0:06 | +0:05 | +0:10 | +0:05 | +0:06 | +0:10 | +0:13 | +0:14 | +0:19 | +0:16 | +0:18 | +0:24 | +0:30 | +0:31 | +0:29 | +0:26 | +0:32 | +0:34 | +0:40 | +0:47 | |||||||
| Liam ROGERS | +0:08 | +0:04 | +0:08 | +0:06 | +0:13 | +0:09 | +0:09 | +0:14 | +0:18 | +0:17 | +0:20 | +0:21 | +0:22 | +0:26 | +0:31 | +0:33 | +0:33 | +0:31 | +0:29 | +0:32 | +0:43 | +0:48 | |||||||
| Josh SOLORIO | +0:08 | +0:04 | +0:07 | +0:06 | +0:13 | +0:08 | +0:08 | +0:13 | +0:17 | +0:17 | +0:20 | +0:20 | +0:20 | +0:25 | +0:30 | +0:33 | +0:31 | +0:31 | +0:34 | +0:36 | +0:41 | +0:48 | |||||||
| Nick ARUNDEL | +0:06 | +0:01 | +0:05 | +0:05 | +0:11 | +0:07 | +0:05 | +0:11 | +0:14 | +0:14 | +0:20 | +0:20 | +0:20 | +0:23 | +0:29 | +0:32 | +0:30 | +0:29 | +0:33 | +0:35 | +0:41 | +0:48 | |||||||
| Philip JANSSEN | +0:05 | +0:01 | +0:05 | +0:04 | +0:10 | +0:06 | +0:07 | +0:12 | +0:16 | +0:15 | +0:19 | +0:16 | +0:18 | +0:22 | +0:29 | +0:32 | +0:30 | +0:29 | +0:35 | +0:37 | +0:41 | +0:49 | |||||||
| Hamish LEWIS | +0:06 | +0:00 | +0:05 | +0:04 | +0:05 | +0:00 | +0:04 | +0:11 | +0:15 | +0:15 | +0:18 | +0:16 | +0:18 | +0:21 | +0:28 | +0:32 | +0:30 | +0:29 | +0:33 | +0:36 | +0:41 | ||||||||
| Maros GALUS | +0:07 | +0:03 | +0:06 | +0:05 | +0:10 | +0:06 | +0:08 | +0:13 | +0:16 | +0:16 | +0:19 | +0:18 | +0:24 | +0:35 | +1:14 | +1:33 | +1:50 | +2:12 | +2:19 | +2:25 | +2:22 | ||||||||
| Nate ROBERTS-THOMSON | +0:06 | +0:03 | +0:08 | +0:06 | +0:11 | +0:07 | +0:08 | +0:14 | +0:17 | +0:17 | +0:20 | +0:21 | +0:30 | +0:58 | +1:15 | +1:34 | +1:51 | +2:13 | +2:19 | +2:25 | +2:24 | ||||||||
| Kawindu GUNARATNA | +0:07 | +0:03 | +0:06 | +0:05 | +0:11 | +0:07 | +0:06 | +0:12 | +0:16 | +0:17 | +0:44 | +1:16 | +1:47 | +2:10 | +2:12 | +2:14 | +2:16 | +2:18 | +2:51 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix REILLY | 1 | 4 | 1 | 5 | 1 | 5 | 11 | 13 | 15 | 12 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | |||||||
| Braden SCHWARK | 5 | 5 | 4 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | |||||||
| Ilian AENDENROOMER | 10 | 2 | 3 | 25 | 20 | 6 | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 2 | 4 | 3 | |||||||
| Will BARTLETT | 27 | 12 | 6 | 3 | 26 | 13 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | |||||||
| Henry MOSELEY | 17 | 14 | 22 | 19 | 18 | 26 | 25 | 24 | 25 | 24 | 16 | 16 | 23 | 23 | 21 | 19 | 9 | 14 | 21 | 22 | 17 | 5 | |||||||
| Isabella BLACKWELL | 9 | 17 | 23 | 7 | 7 | 23 | 14 | 11 | 11 | 13 | 18 | 18 | 17 | 15 | 17 | 8 | 16 | 17 | 19 | 20 | 9 | 6 | |||||||
| Nunzio CUCCHIA | 23 | 10 | 16 | 22 | 25 | 24 | 24 | 28 | 27 | 23 | 6 | 7 | 11 | 12 | 11 | 12 | 14 | 18 | 20 | 23 | 23 | 7 | |||||||
| David SLATER | 18 | 13 | 13 | 1 | 2 | 7 | 6 | 14 | 12 | 11 | 5 | 8 | 12 | 16 | 12 | 9 | 8 | 5 | 6 | 19 | 19 | 8 | |||||||
| Monika SEIBERT | 24 | 26 | 21 | 16 | 14 | 18 | 17 | 20 | 14 | 14 | 19 | 14 | 15 | 13 | 10 | 15 | 15 | 11 | 12 | 10 | 8 | 9 | |||||||
| Nicholas TIPPINS | 25 | 25 | 25 | 14 | 12 | 10 | 15 | 17 | 19 | 18 | 22 | 22 | 20 | 18 | 18 | 18 | 12 | 12 | 14 | 15 | 11 | 10 | |||||||
| Maxim BUCKLEY | 14 | 27 | 26 | 23 | 21 | 8 | 4 | 6 | 6 | 4 | 9 | 17 | 13 | 8 | 16 | 6 | 24 | 24 | 7 | 7 | 20 | 11 | |||||||
| Thomas QUEALE | 26 | 28 | 20 | 24 | 23 | 21 | 18 | 18 | 22 | 20 | 17 | 9 | 8 | 10 | 7 | 21 | 19 | 21 | 13 | 11 | 7 | 12 | |||||||
| Lucas DYER | 22 | 22 | 2 | 28 | 24 | 12 | 20 | 21 | 23 | 19 | 21 | 15 | 14 | 11 | 6 | 24 | 22 | 13 | 16 | 16 | 18 | 13 | |||||||
| Ethan BIRANE | 12 | 16 | 14 | 9 | 3 | 2 | 19 | 19 | 20 | 22 | 8 | 6 | 9 | 5 | 22 | 14 | 6 | 22 | 8 | 13 | 14 | 14 | |||||||
| Paul BERKETT | 6 | 3 | 10 | 8 | 16 | 19 | 7 | 7 | 7 | 5 | 10 | 19 | 19 | 21 | 19 | 20 | 20 | 15 | 22 | 17 | 21 | 15 | |||||||
| Jordan KUBE | 11 | 18 | 18 | 12 | 11 | 9 | 9 | 5 | 5 | 8 | 13 | 20 | 16 | 17 | 14 | 5 | 18 | 7 | 11 | 9 | 6 | 16 | |||||||
| Travis WILDY | 19 | 19 | 19 | 18 | 6 | 3 | 12 | 9 | 10 | 9 | 7 | 5 | 6 | 7 | 13 | 7 | 25 | 20 | 18 | 18 | 12 | 17 | |||||||
| David HABIB | 4 | 7 | 5 | 11 | 8 | 29 | 27 | 25 | 18 | 16 | 20 | 21 | 21 | 22 | 24 | 22 | 21 | 23 | 23 | 24 | 22 | 18 | |||||||
| Mark EIGENDORP | 15 | 23 | 17 | 15 | 13 | 14 | 13 | 4 | 4 | 10 | 12 | 10 | 5 | 19 | 15 | 10 | 7 | 6 | 9 | 6 | 5 | 19 | |||||||
| Liam ROGERS | 28 | 29 | 28 | 29 | 29 | 27 | 28 | 26 | 28 | 27 | 25 | 26 | 24 | 24 | 23 | 23 | 23 | 19 | 5 | 5 | 24 | 20 | |||||||
| Josh SOLORIO | 29 | 24 | 24 | 27 | 28 | 25 | 26 | 23 | 26 | 25 | 23 | 24 | 22 | 20 | 20 | 17 | 17 | 16 | 17 | 12 | 13 | 21 | |||||||
| Nick ARUNDEL | 8 | 6 | 8 | 17 | 22 | 22 | 10 | 10 | 9 | 6 | 24 | 23 | 18 | 14 | 9 | 13 | 13 | 9 | 10 | 8 | 10 | 22 | |||||||
| Philip JANSSEN | 3 | 9 | 9 | 6 | 10 | 15 | 21 | 15 | 17 | 17 | 14 | 12 | 7 | 9 | 8 | 16 | 10 | 8 | 24 | 21 | 15 | 23 | |||||||
| Hamish LEWIS | 7 | 1 | 11 | 4 | 4 | 4 | 5 | 12 | 13 | 15 | 11 | 11 | 10 | 6 | 5 | 11 | 11 | 10 | 15 | 14 | 16 | ||||||||
| Maros GALUS | 21 | 15 | 15 | 13 | 9 | 16 | 22 | 22 | 21 | 21 | 15 | 13 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | ||||||||
| Nate ROBERTS-THOMSON | 13 | 21 | 29 | 26 | 19 | 20 | 23 | 27 | 24 | 28 | 26 | 25 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | ||||||||
| Kawindu GUNARATNA | 20 | 20 | 12 | 10 | 17 | 17 | 16 | 16 | 16 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 27 | 27 |
Summer Crits 26/27, round 2 of 4