NCC Summer Criteriums
Presented by SkinGrowsBackNorwood Cycling Club · Tue 13 Oct 2026 Race
Results (lap data)
Senior B
Series points: GC General Classification · HW Hills Women
| # | Name | Time | GC | HW | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco aurelio PANICHIAdelaide MTB Club · m | 42:34 | 20 | GC 20 | Adelaide MTB Club | m | ||
| 2 | Archie WINTERAdelaide Mountain Bike Club · m | +0 | 18 | GC 18 | Adelaide Mountain Bike Club | m | ||
| 3 | Dylan BOSCHNorwood · m | +1 | 16 | GC 16 | Norwood | m | ||
| 4 | Nick UNDERWOODNorwood CC · m | +8 | 14 | GC 14 | Norwood CC | m | ||
| 5 | Lachlan BUCHANANNorwood · m | +19 | 12 | GC 12 | Norwood | m | ||
| 6 | Hugo WURMNorwood Cycling Club · m | +19 | 10 | GC 10 | Norwood Cycling Club | m | ||
| 7 | Jack ROENorwood cycling club · m | +19 | 9 | GC 9 | Norwood cycling club | m | ||
| 8 | Nicholas YFANTIDISTeam Holdfast · m | +19 | 8 | GC 8 | Team Holdfast | m | ||
| 9 | Aron HUYSMANSAdelaide Cycling Club · m | +19 | 7 | GC 7 | Adelaide Cycling Club | m | ||
| 10 | James LANGTeam Holdfast · m | +19 | 6 | GC 6 | Team Holdfast | m | ||
| 11 | Jacob CASEYNorwood cycling club · m | +19 | 5 | GC 5 | Norwood cycling club | m | ||
| 12 | Alexander EVANSNorwood Cycling Club · m | +20 | 4 | GC 4 | Norwood Cycling Club | m | ||
| 13 | PHILLIP DIXONPort Adelaide Cycling Club · m | +20 | 3 | GC 3 | Port Adelaide Cycling Club | m | ||
| 14 | Raphael CHRISTINATNorwood CC · m | +20 | 2 | GC 2 | Norwood CC | m | ||
| 16 | Bowen KEMPBallarat / Sebastopol Cycling Club · m | +20 | Ballarat / Sebastopol Cycling Club | m | ||||
| 17 | Leani VAN DER BERGButterfields Ziptrak Racing / Norwood · f · Hills Women | +20 | 12 | HW 12 | Butterfields Ziptrak Racing / Norwood | f | Hills Women | |
| 18 | Joshua LOWENorwood Cycling Club · m | +20 | Norwood Cycling Club | m | ||||
| 19 | Peter BURGESSNorwood Cycling Club · m | +21 | Norwood Cycling Club | m | ||||
| 20 | Nathan LIEBICHNorwood · m | +21 | Norwood | m | ||||
| 21 | Ben WATTAdelaide Hills Cycling Club · m | +21 | Adelaide Hills Cycling Club | m | ||||
| 22 | Alex PERSICOTeam Holdfast · m | +21 | Team Holdfast | m | ||||
| 23 | Ben LAWSONNorwood Cycling Club · m | +22 | Norwood Cycling Club | m | ||||
| 24 | Jonathan WIGZELLNorwood · m | +22 | Norwood | m | ||||
| 25 | Harrison CHANDLERAdelaide MTB Club · m | +22 | Adelaide MTB Club | m | ||||
| 26 | Patrick GALLOWAYNorwood Cycling Club · m | +23 | Norwood Cycling Club | m | ||||
| 27 | Nikita VORONTSOVMOOD Racing · m | +23 | MOOD Racing | m | ||||
| 28 | James WADENorwood Cycling Club · m | +23 | Norwood Cycling Club | m | ||||
| 29 | Frank SMITHNorwood CC · m | +24 | Norwood CC | m | ||||
| 30 | Christopher DEEGANNorwood Cycling Club · m | +24 | Norwood Cycling Club | m | ||||
| 31 | Todd ROLTONNorwood CC · m | +26 | Norwood CC | m | ||||
| 33 | Leslie POGLIACOMITeam Holdfast · m | +28 | Team Holdfast | m | ||||
| 34 | Ashley MANUELTeam Holdfast_CC (Norwood CC) · m | +28 | Team Holdfast_CC (Norwood CC) | m | ||||
| 35 | Ryan UNDERWOODNorwood CC · m | +35 | Norwood CC | m | ||||
| 36 | Dalton STRETTONCity of Burnie CC · m | +36 | City of Burnie CC | m | ||||
| 38 | Phil BRAYAdelaide Cycling Club · m | +1:14 | Adelaide Cycling Club | m | ||||
| DNF | Emmanuel LENTAKISNorwood Cycling Club · m | +20 | 1 | GC 1 | Norwood Cycling Club | m | ||
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · m | +27 | Whyalla Cycling Club | m | ||||
| DNF | Lachlan AMBROSENorwood Cycling Club · m | Norwood Cycling Club | m | |||||
| DNF | Reece HARRISBendigo & District Cycling Club · m | Bendigo & District Cycling Club | m | |||||
| DNF | Cameron MCLEODNorwood Cycling Club · m | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nick UNDERWOOD | 27 | 4.4 |
| 2 | Dylan BOSCH | 27 | 4.6 |
| 3 | Marco aurelio PANICHI | 27 | 6.1 |
| 4 | Ben WATT | 27 | 8.8 |
| 5 | Archie WINTER | 27 | 9.1 |
| 6 | James LANG | 27 | 10.4 |
| 7 | Lachlan BUCHANAN | 27 | 10.8 |
| 8 | Nicholas YFANTIDIS | 27 | 11.9 |
| 9 | Ryan UNDERWOOD | 27 | 14.6 |
| 10 | Alex PERSICO | 27 | 14.7 |
| 11 | Harrison CHANDLER | 27 | 16.4 |
| 12 | Peter BURGESS | 27 | 17.0 |
| 13 | Alexander EVANS | 27 | 17.6 |
| 14 | James WADE | 27 | 17.7 |
| 15 | Leani VAN DER BERG | 27 | 18.0 |
| 16 | Dalton STRETTON | 27 | 19.0 |
| 17 | Patrick GALLOWAY | 27 | 19.7 |
| 18 | PHILLIP DIXON | 27 | 20.8 |
| 19 | Hugo WURM | 27 | 20.9 |
| 20 | Jacob CASEY | 27 | 20.9 |
| 21 | Phil BRAY | 27 | 21.4 |
| 22 | Joshua LOWE | 27 | 21.5 |
| 23 | Jack ROE | 27 | 22.4 |
| 24 | RAYMOND FRIEDRICH | 24 | 22.7 |
| 25 | Emmanuel LENTAKIS | 26 | 22.8 |
| 26 | Ben LAWSON | 27 | 23.9 |
| 27 | Nathan LIEBICH | 27 | 24.7 |
| 28 | Nikita VORONTSOV | 27 | 25.1 |
| 29 | Bowen KEMP | 27 | 25.7 |
| 30 | Leslie POGLIACOMI | 27 | 26.6 |
| 31 | Frank SMITH | 27 | 26.7 |
| 32 | Jonathan WIGZELL | 27 | 27.1 |
| 33 | Aron HUYSMANS | 27 | 27.2 |
| 34 | Raphael CHRISTINAT | 27 | 27.6 |
| 35 | Ashley MANUEL | 27 | 30.4 |
| 36 | Christopher DEEGAN | 27 | 31.4 |
| 37 | Todd ROLTON | 27 | 34.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | +0:24 | +0:01 | +0:01 | +0:03 | +0:12 | +0:12 | +0:14 | +0:15 | +0:16 | +0:13 | +0:12 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | ||
| Archie WINTER | +0:27 | +0:05 | +0:04 | +0:03 | +0:12 | +0:13 | +0:12 | +0:17 | +0:16 | +0:14 | +0:13 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | ||
| Dylan BOSCH | +0:29 | +0:04 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | ||
| Nick UNDERWOOD | +0:28 | +0:03 | +0:02 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:08 | ||
| Lachlan BUCHANAN | +0:24 | +0:01 | +0:01 | +0:05 | +0:06 | +0:10 | +0:10 | +0:16 | +0:15 | +0:13 | +0:11 | +0:11 | +0:11 | +0:13 | +0:14 | +0:15 | +0:16 | +0:09 | +0:13 | +0:19 | +0:25 | +0:24 | +0:25 | +0:31 | +0:31 | +0:28 | +0:19 | ||
| Hugo WURM | +0:30 | +0:05 | +0:04 | +0:04 | +0:11 | +0:14 | +0:13 | +0:15 | +0:15 | +0:13 | +0:14 | +0:13 | +0:13 | +0:14 | +0:17 | +0:16 | +0:16 | +0:11 | +0:13 | +0:19 | +0:27 | +0:28 | +0:28 | +0:33 | +0:31 | +0:28 | +0:19 | ||
| Jack ROE | +0:30 | +0:06 | +0:05 | +0:05 | +0:14 | +0:13 | +0:08 | +0:05 | +0:05 | +0:03 | +0:06 | +0:14 | +0:13 | +0:15 | +0:17 | +0:16 | +0:17 | +0:14 | +0:12 | +0:18 | +0:26 | +0:27 | +0:27 | +0:34 | +0:32 | +0:28 | +0:19 | ||
| Nicholas YFANTIDIS | +0:26 | +0:03 | +0:03 | +0:04 | +0:11 | +0:11 | +0:11 | +0:17 | +0:15 | +0:10 | +0:08 | +0:11 | +0:11 | +0:13 | +0:14 | +0:14 | +0:16 | +0:09 | +0:12 | +0:19 | +0:24 | +0:24 | +0:24 | +0:31 | +0:32 | +0:28 | +0:19 | ||
| Aron HUYSMANS | +0:24 | +0:02 | +0:02 | +0:03 | +0:12 | +0:14 | +0:16 | +0:20 | +0:20 | +0:17 | +0:16 | +0:15 | +0:13 | +0:16 | +0:18 | +0:18 | +0:19 | +0:16 | +0:15 | +0:21 | +0:27 | +0:28 | +0:27 | +0:32 | +0:30 | +0:27 | +0:19 | ||
| James LANG | +0:25 | +0:01 | +0:01 | +0:03 | +0:11 | +0:11 | +0:10 | +0:17 | +0:15 | +0:13 | +0:11 | +0:11 | +0:10 | +0:12 | +0:14 | +0:14 | +0:17 | +0:12 | +0:12 | +0:18 | +0:25 | +0:24 | +0:24 | +0:32 | +0:31 | +0:28 | +0:19 | ||
| Jacob CASEY | +0:25 | +0:00 | +0:03 | +0:04 | +0:06 | +0:10 | +0:15 | +0:20 | +0:20 | +0:17 | +0:15 | +0:13 | +0:12 | +0:14 | +0:14 | +0:14 | +0:17 | +0:14 | +0:14 | +0:20 | +0:27 | +0:28 | +0:27 | +0:32 | +0:30 | +0:27 | +0:19 | ||
| Alexander EVANS | +0:28 | +0:01 | +0:02 | +0:03 | +0:11 | +0:13 | +0:11 | +0:15 | +0:16 | +0:15 | +0:11 | +0:09 | +0:12 | +0:14 | +0:17 | +0:16 | +0:16 | +0:11 | +0:08 | +0:19 | +0:28 | +0:29 | +0:28 | +0:32 | +0:31 | +0:28 | +0:20 | ||
| PHILLIP DIXON | +0:28 | +0:00 | +0:03 | +0:04 | +0:09 | +0:13 | +0:14 | +0:18 | +0:19 | +0:17 | +0:16 | +0:14 | +0:11 | +0:12 | +0:16 | +0:15 | +0:17 | +0:12 | +0:12 | +0:14 | +0:26 | +0:27 | +0:27 | +0:34 | +0:33 | +0:29 | +0:20 | ||
| Raphael CHRISTINAT | +0:29 | +0:05 | +0:05 | +0:04 | +0:13 | +0:15 | +0:12 | +0:18 | +0:18 | +0:16 | +0:15 | +0:11 | +0:12 | +0:14 | +0:16 | +0:15 | +0:19 | +0:16 | +0:15 | +0:21 | +0:28 | +0:28 | +0:27 | +0:33 | +0:32 | +0:29 | +0:20 | ||
| Bowen KEMP | +0:31 | +0:06 | +0:06 | +0:05 | +0:13 | +0:14 | +0:14 | +0:18 | +0:17 | +0:15 | +0:10 | +0:11 | +0:12 | +0:12 | +0:14 | +0:15 | +0:13 | +0:14 | +0:14 | +0:21 | +0:28 | +0:28 | +0:28 | +0:34 | +0:33 | +0:29 | +0:20 | ||
| Leani VAN DER BERG | +0:24 | +0:03 | +0:02 | +0:04 | +0:11 | +0:12 | +0:14 | +0:18 | +0:18 | +0:16 | +0:14 | +0:12 | +0:12 | +0:13 | +0:14 | +0:15 | +0:18 | +0:13 | +0:13 | +0:19 | +0:26 | +0:26 | +0:25 | +0:33 | +0:32 | +0:28 | +0:20 | ||
| Joshua LOWE | +0:30 | +0:06 | +0:06 | +0:04 | +0:13 | +0:15 | +0:15 | +0:16 | +0:16 | +0:14 | +0:15 | +0:12 | +0:11 | +0:13 | +0:13 | +0:18 | +0:20 | +0:16 | +0:15 | +0:18 | +0:25 | +0:25 | +0:25 | +0:31 | +0:32 | +0:28 | +0:20 | ||
| Peter BURGESS | +0:23 | +0:00 | +0:02 | +0:04 | +0:10 | +0:11 | +0:10 | +0:16 | +0:15 | +0:09 | +0:08 | +0:14 | +0:12 | +0:12 | +0:14 | +0:15 | +0:16 | +0:13 | +0:14 | +0:21 | +0:28 | +0:29 | +0:27 | +0:34 | +0:32 | +0:29 | +0:21 | ||
| Nathan LIEBICH | +0:26 | +0:02 | +0:02 | +0:03 | +0:11 | +0:14 | +0:15 | +0:19 | +0:19 | +0:16 | +0:16 | +0:13 | +0:13 | +0:15 | +0:17 | +0:17 | +0:18 | +0:13 | +0:13 | +0:19 | +0:27 | +0:27 | +0:26 | +0:33 | +0:32 | +0:29 | +0:21 | ||
| Ben WATT | +0:23 | +0:02 | +0:02 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:10 | +0:26 | +0:29 | +0:27 | +0:33 | +0:31 | +0:27 | +0:21 | ||
| Alex PERSICO | +0:26 | +0:05 | +0:04 | +0:04 | +0:12 | +0:12 | +0:12 | +0:17 | +0:16 | +0:14 | +0:12 | +0:10 | +0:11 | +0:13 | +0:14 | +0:14 | +0:17 | +0:12 | +0:12 | +0:18 | +0:25 | +0:24 | +0:24 | +0:31 | +0:32 | +0:29 | +0:21 | ||
| Ben LAWSON | +0:29 | +0:05 | +0:04 | +0:03 | +0:13 | +0:15 | +0:16 | +0:18 | +0:18 | +0:16 | +0:14 | +0:13 | +0:13 | +0:14 | +0:16 | +0:16 | +0:18 | +0:13 | +0:13 | +0:19 | +0:26 | +0:25 | +0:25 | +0:33 | +0:31 | +0:29 | +0:22 | ||
| Harrison CHANDLER | +0:23 | +0:02 | +0:02 | +0:05 | +0:11 | +0:11 | +0:13 | +0:18 | +0:18 | +0:14 | +0:12 | +0:10 | +0:11 | +0:14 | +0:16 | +0:15 | +0:17 | +0:11 | +0:12 | +0:19 | +0:26 | +0:25 | +0:25 | +0:32 | +0:32 | +0:29 | +0:22 | ||
| Patrick GALLOWAY | +0:25 | +0:05 | +0:03 | +0:04 | +0:12 | +0:12 | +0:14 | +0:19 | +0:17 | +0:14 | +0:11 | +0:11 | +0:10 | +0:12 | +0:14 | +0:16 | +0:18 | +0:13 | +0:13 | +0:19 | +0:27 | +0:26 | +0:26 | +0:33 | +0:32 | +0:30 | +0:23 | ||
| Nikita VORONTSOV | +0:28 | +0:04 | +0:03 | +0:04 | +0:13 | +0:14 | +0:15 | +0:19 | +0:17 | +0:14 | +0:13 | +0:14 | +0:12 | +0:15 | +0:16 | +0:16 | +0:17 | +0:15 | +0:14 | +0:20 | +0:27 | +0:28 | +0:26 | +0:32 | +0:32 | +0:29 | +0:23 | ||
| James WADE | +0:30 | +0:05 | +0:04 | +0:03 | +0:13 | +0:15 | +0:09 | +0:05 | +0:05 | +0:03 | +0:06 | +0:13 | +0:11 | +0:13 | +0:13 | +0:14 | +0:15 | +0:14 | +0:14 | +0:20 | +0:27 | +0:27 | +0:26 | +0:32 | +0:30 | +0:29 | +0:23 | ||
| Frank SMITH | +0:30 | +0:05 | +0:05 | +0:04 | +0:13 | +0:14 | +0:09 | +0:20 | +0:19 | +0:17 | +0:15 | +0:10 | +0:13 | +0:15 | +0:17 | +0:16 | +0:18 | +0:15 | +0:13 | +0:20 | +0:25 | +0:24 | +0:26 | +0:31 | +0:33 | +0:30 | +0:24 | ||
| Christopher DEEGAN | +0:28 | +0:04 | +0:04 | +0:05 | +0:13 | +0:15 | +0:16 | +0:20 | +0:19 | +0:18 | +0:16 | +0:15 | +0:13 | +0:14 | +0:16 | +0:17 | +0:19 | +0:16 | +0:14 | +0:20 | +0:27 | +0:29 | +0:28 | +0:34 | +0:32 | +0:30 | +0:24 | ||
| Todd ROLTON | +0:30 | +0:06 | +0:05 | +0:05 | +0:14 | +0:16 | +0:16 | +0:21 | +0:19 | +0:17 | +0:16 | +0:15 | +0:13 | +0:15 | +0:17 | +0:17 | +0:19 | +0:16 | +0:14 | +0:21 | +0:27 | +0:29 | +0:27 | +0:34 | +0:33 | +0:30 | +0:26 | ||
| Leslie POGLIACOMI | +0:28 | +0:04 | +0:04 | +0:05 | +0:13 | +0:14 | +0:15 | +0:19 | +0:19 | +0:16 | +0:15 | +0:13 | +0:11 | +0:14 | +0:16 | +0:16 | +0:19 | +0:15 | +0:14 | +0:20 | +0:26 | +0:26 | +0:26 | +0:33 | +0:32 | +0:30 | +0:28 | ||
| Ashley MANUEL | +0:29 | +0:04 | +0:04 | +0:04 | +0:11 | +0:13 | +0:13 | +0:18 | +0:18 | +0:17 | +0:16 | +0:15 | +0:13 | +0:16 | +0:17 | +0:18 | +0:19 | +0:15 | +0:15 | +0:21 | +0:27 | +0:29 | +0:28 | +0:34 | +0:33 | +0:30 | +0:28 | ||
| Ryan UNDERWOOD | +0:25 | +0:01 | +0:00 | +0:03 | +0:13 | +0:14 | +0:16 | +0:18 | +0:16 | +0:14 | +0:13 | +0:10 | +0:10 | +0:13 | +0:15 | +0:15 | +0:18 | +0:11 | +0:12 | +0:18 | +0:25 | +0:24 | +0:24 | +0:31 | +0:31 | +0:27 | +0:35 | ||
| Dalton STRETTON | +0:29 | +0:04 | +0:03 | +0:03 | +0:09 | +0:11 | +0:11 | +0:17 | +0:17 | +0:15 | +0:14 | +0:12 | +0:12 | +0:14 | +0:16 | +0:17 | +0:18 | +0:13 | +0:12 | +0:19 | +0:23 | +0:26 | +0:26 | +0:33 | +0:32 | +0:28 | +0:36 | ||
| Jonathan WIGZELL | +0:27 | +0:05 | +0:04 | +0:04 | +0:13 | +0:15 | +0:14 | +0:19 | +0:19 | +0:17 | +0:15 | +0:14 | +0:13 | +0:15 | +0:14 | +0:15 | +0:19 | +0:15 | +0:14 | +0:21 | +0:27 | +0:27 | +0:27 | +0:33 | +0:30 | +0:27 | +0:39 | ||
| Phil BRAY | +0:27 | +0:05 | +0:04 | +0:03 | +0:10 | +0:10 | +0:13 | +0:18 | +0:18 | +0:15 | +0:13 | +0:12 | +0:12 | +0:15 | +0:16 | +0:16 | +0:18 | +0:15 | +0:14 | +0:20 | +0:27 | +0:26 | +0:26 | +0:32 | +0:30 | +0:28 | +1:14 | ||
| Emmanuel LENTAKIS | +0:27 | +0:05 | +0:03 | +0:05 | +0:13 | +0:14 | +0:14 | +0:18 | +0:18 | +0:15 | +0:12 | +0:12 | +0:12 | +0:14 | +0:15 | +0:15 | +0:18 | +0:14 | +0:14 | +0:20 | +0:26 | +0:26 | +0:25 | +0:32 | +0:29 | +0:20 | |||
| RAYMOND FRIEDRICH | +0:00 | +0:04 | +0:04 | +0:04 | +0:10 | +0:13 | +0:12 | +0:18 | +0:17 | +0:16 | +0:14 | +0:13 | +0:13 | +0:14 | +0:16 | +0:16 | +0:18 | +0:16 | +0:27 | +0:27 | +0:28 | +0:33 | +0:32 | +0:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco aurelio PANICHI | 6 | 5 | 2 | 3 | 22 | 15 | 22 | 6 | 11 | 10 | 15 | 5 | 4 | 1 | 2 | 5 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | 1 | ||
| Archie WINTER | 21 | 26 | 27 | 12 | 23 | 18 | 17 | 15 | 14 | 12 | 20 | 4 | 3 | 5 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | ||
| Dylan BOSCH | 28 | 18 | 21 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 5 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | ||
| Nick UNDERWOOD | 25 | 14 | 11 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 3 | 4 | ||
| Lachlan BUCHANAN | 8 | 4 | 3 | 31 | 4 | 4 | 7 | 10 | 7 | 11 | 10 | 11 | 13 | 18 | 14 | 13 | 10 | 7 | 20 | 15 | 12 | 8 | 10 | 10 | 11 | 15 | 5 | ||
| Hugo WURM | 36 | 35 | 32 | 15 | 16 | 23 | 19 | 7 | 6 | 8 | 25 | 26 | 28 | 28 | 33 | 23 | 11 | 8 | 19 | 20 | 25 | 29 | 36 | 25 | 10 | 16 | 6 | ||
| Jack ROE | 38 | 37 | 37 | 38 | 39 | 22 | 4 | 5 | 5 | 4 | 5 | 32 | 33 | 36 | 37 | 28 | 20 | 22 | 12 | 9 | 17 | 20 | 26 | 32 | 26 | 14 | 7 | ||
| Nicholas YFANTIDIS | 15 | 16 | 18 | 19 | 19 | 10 | 12 | 12 | 10 | 7 | 6 | 13 | 10 | 17 | 17 | 9 | 9 | 6 | 13 | 12 | 6 | 6 | 8 | 5 | 20 | 17 | 8 | ||
| Aron HUYSMANS | 7 | 10 | 8 | 8 | 21 | 27 | 36 | 36 | 39 | 36 | 37 | 37 | 38 | 38 | 38 | 37 | 37 | 38 | 36 | 36 | 29 | 32 | 32 | 16 | 9 | 8 | 9 | ||
| James LANG | 10 | 8 | 4 | 11 | 18 | 8 | 8 | 13 | 8 | 9 | 13 | 12 | 7 | 8 | 9 | 6 | 18 | 14 | 11 | 10 | 9 | 7 | 5 | 11 | 16 | 19 | 10 | ||
| Jacob CASEY | 13 | 3 | 17 | 18 | 5 | 5 | 34 | 37 | 38 | 37 | 32 | 29 | 25 | 26 | 13 | 8 | 13 | 24 | 25 | 30 | 32 | 27 | 30 | 17 | 7 | 9 | 11 | ||
| Alexander EVANS | 26 | 7 | 5 | 13 | 14 | 17 | 11 | 8 | 13 | 20 | 11 | 6 | 21 | 27 | 32 | 25 | 12 | 9 | 6 | 19 | 38 | 35 | 38 | 18 | 12 | 20 | 12 | ||
| PHILLIP DIXON | 23 | 1 | 14 | 24 | 7 | 20 | 28 | 28 | 32 | 34 | 39 | 31 | 16 | 10 | 21 | 18 | 16 | 13 | 10 | 6 | 14 | 23 | 31 | 34 | 34 | 22 | 13 | ||
| Raphael CHRISTINAT | 31 | 32 | 35 | 28 | 37 | 33 | 16 | 22 | 30 | 30 | 31 | 14 | 18 | 24 | 22 | 21 | 36 | 37 | 35 | 34 | 36 | 30 | 24 | 27 | 21 | 27 | 14 | ||
| Bowen KEMP | 39 | 39 | 39 | 36 | 33 | 29 | 27 | 24 | 21 | 22 | 8 | 15 | 20 | 7 | 16 | 12 | 6 | 25 | 29 | 33 | 37 | 31 | 33 | 37 | 36 | 23 | 16 | ||
| Leani VAN DER BERG | 5 | 13 | 12 | 23 | 12 | 13 | 24 | 20 | 23 | 27 | 22 | 21 | 22 | 16 | 12 | 14 | 26 | 21 | 21 | 18 | 19 | 15 | 13 | 23 | 23 | 12 | 17 | ||
| Joshua LOWE | 34 | 36 | 40 | 22 | 29 | 34 | 32 | 9 | 12 | 14 | 28 | 17 | 9 | 11 | 6 | 38 | 38 | 36 | 34 | 11 | 8 | 12 | 9 | 9 | 17 | 18 | 18 | ||
| Peter BURGESS | 2 | 2 | 7 | 17 | 11 | 7 | 9 | 11 | 9 | 6 | 7 | 30 | 19 | 6 | 15 | 11 | 8 | 20 | 28 | 31 | 35 | 34 | 29 | 33 | 32 | 21 | 19 | ||
| Nathan LIEBICH | 17 | 9 | 6 | 14 | 17 | 24 | 30 | 34 | 34 | 31 | 34 | 28 | 34 | 33 | 36 | 32 | 23 | 19 | 18 | 22 | 26 | 21 | 21 | 28 | 31 | 25 | 20 | ||
| Ben WATT | 3 | 12 | 10 | 29 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 5 | 20 | 37 | 27 | 19 | 14 | 6 | 21 | ||
| Alex PERSICO | 16 | 29 | 22 | 27 | 24 | 16 | 13 | 14 | 15 | 13 | 16 | 10 | 11 | 12 | 11 | 7 | 15 | 12 | 7 | 7 | 10 | 9 | 6 | 6 | 19 | 28 | 22 | ||
| Ben LAWSON | 32 | 33 | 29 | 10 | 31 | 37 | 39 | 29 | 29 | 29 | 27 | 23 | 31 | 29 | 26 | 24 | 21 | 15 | 15 | 17 | 13 | 11 | 12 | 20 | 15 | 24 | 23 | ||
| Harrison CHANDLER | 4 | 11 | 9 | 32 | 13 | 9 | 20 | 21 | 26 | 19 | 14 | 8 | 15 | 19 | 27 | 15 | 14 | 11 | 9 | 16 | 16 | 13 | 11 | 13 | 27 | 26 | 25 | ||
| Patrick GALLOWAY | 11 | 31 | 13 | 20 | 20 | 12 | 25 | 30 | 19 | 17 | 12 | 16 | 8 | 9 | 10 | 29 | 27 | 16 | 16 | 13 | 28 | 17 | 16 | 26 | 29 | 35 | 26 | ||
| Nikita VORONTSOV | 24 | 20 | 15 | 26 | 28 | 30 | 33 | 32 | 18 | 16 | 18 | 33 | 26 | 32 | 24 | 26 | 17 | 29 | 31 | 28 | 34 | 28 | 20 | 15 | 18 | 29 | 27 | ||
| James WADE | 37 | 24 | 23 | 7 | 35 | 38 | 6 | 4 | 4 | 5 | 4 | 25 | 12 | 14 | 7 | 10 | 7 | 23 | 23 | 27 | 24 | 25 | 15 | 14 | 5 | 31 | 28 | ||
| Frank SMITH | 33 | 34 | 34 | 30 | 32 | 28 | 5 | 35 | 35 | 35 | 33 | 9 | 30 | 34 | 35 | 27 | 29 | 30 | 22 | 23 | 11 | 5 | 22 | 7 | 38 | 37 | 29 | ||
| Christopher DEEGAN | 22 | 17 | 25 | 37 | 30 | 35 | 38 | 38 | 37 | 39 | 36 | 35 | 32 | 25 | 30 | 35 | 33 | 35 | 30 | 24 | 23 | 38 | 35 | 30 | 28 | 32 | 30 | ||
| Todd ROLTON | 35 | 38 | 36 | 39 | 40 | 40 | 37 | 40 | 36 | 38 | 35 | 36 | 36 | 35 | 31 | 33 | 35 | 34 | 33 | 32 | 31 | 33 | 28 | 31 | 35 | 34 | 31 | ||
| Leslie POGLIACOMI | 27 | 22 | 28 | 33 | 25 | 25 | 31 | 33 | 33 | 28 | 29 | 27 | 17 | 22 | 23 | 31 | 34 | 31 | 27 | 29 | 18 | 14 | 18 | 21 | 22 | 36 | 33 | ||
