NCC Summer Criteriums
Presented by SkinGrowsBackNorwood Cycling Club · Tue 13 Oct 2026 Race
Results (lap data)
Senior A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Tristan SAUNDERSNorwood CC · m | 43:07 | 20 | GC 20 | Norwood CC | m |
| 2 | Oliver WARDNorwood · m | +0 | 18 | GC 18 | Norwood | m |
| 3 | Shaun O'CALLAGHANNorwood Cycling Club · m | +19 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Henry MCCARTHYSHOC CC · m | +19 | 14 | GC 14 | SHOC CC | m |
| 5 | William BROWNPort Adelaide Cycling Club · m | +19 | 12 | GC 12 | Port Adelaide Cycling Club | m |
| 6 | Liam UNDERWOODNorwood CC · m | +19 | 10 | GC 10 | Norwood CC | m |
| 7 | Alec GUGLIELMUCCINorwood · m | +19 | 9 | GC 9 | Norwood | m |
| 9 | Joel EDENSHOC CC · m | +20 | 7 | GC 7 | SHOC CC | m |
| 10 | Lucas HOFFMANWhyalla CC · m | +21 | 6 | GC 6 | Whyalla CC | m |
| 11 | Zachary BRYANTPMA Guestpix · m | +21 | 5 | GC 5 | PMA Guestpix | m |
| 12 | Justin EVANSNorwood Cycling Club · m | +21 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Harrison BLACKBURNNorwood Cycling Club · m | +22 | 3 | GC 3 | Norwood Cycling Club | m |
| 14 | Billy VAN HOUTNorwood Cycling Club · m | +22 | 2 | GC 2 | Norwood Cycling Club | m |
| 15 | Tom CHEESMANDirt Devils · m | +22 | 1 | GC 1 | Dirt Devils | m |
| 16 | Craig INGRAMNorwood CC · m | +23 | Norwood CC | m | ||
| 17 | Zane ESPIEAlice Springs Cycling Club · m | +23 | Alice Springs Cycling Club | m | ||
| 18 | Ryan BOYDNorwood Cycling Club · m | +28 | Norwood Cycling Club | m | ||
| 19 | Leo ZIMMERMANNNorwood Cycling Club · m | +28 | Norwood Cycling Club | m | ||
| 20 | James HANDNorwood CC · m | +31 | Norwood CC | m | ||
| 21 | Michael KEPKAFRA PowerOn · m | +31 | FRA PowerOn | m | ||
| 22 | Lachlan GLASSPOOLCentral Districts CC · m | +35 | Central Districts CC | m | ||
| 23 | Connor DOYLESouth Coast CC · m | +36 | South Coast CC | m | ||
| 24 | Jack HOGANNorwood CC · m | +40 | Norwood CC | m | ||
| DNF | Binuk KULATHUNGAKilkenny CC · m | Kilkenny CC | m | |||
| DNF | Alex KINNANENorwood CC · m | Norwood CC | m | |||
| DNF | Sam BUSHAdelaide Mountain Bike Club · m | Adelaide Mountain Bike Club | m | |||
| DNF | Michael WARDNorwood Cycling Club | Norwood Cycling Club | ||||
| DNF | Liam WILKINSONTeam Holdfast · m | Team Holdfast | m | |||
| DNF | Jack AITKENWarrnambool Cycling Club · m | Warrnambool Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Oliver WARD | 29 | 3.0 |
| 2 | Harrison BLACKBURN | 29 | 9.1 |
| 3 | William BROWN | 29 | 10.4 |
| 4 | Craig INGRAM | 29 | 10.8 |
| 5 | Shaun O'CALLAGHAN | 29 | 10.9 |
| 6 | Tom CHEESMAN | 29 | 11.4 |
| 7 | Lachlan GLASSPOOL | 29 | 11.4 |
| 8 | Justin EVANS | 29 | 11.7 |
| 9 | Ryan BOYD | 29 | 12.2 |
| 10 | Lucas HOFFMAN | 29 | 13.4 |
| 11 | Zachary BRYANT | 29 | 13.9 |
| 12 | Alec GUGLIELMUCCI | 29 | 14.0 |
| 13 | Billy VAN HOUT | 29 | 14.4 |
| 14 | Liam UNDERWOOD | 29 | 14.6 |
| 15 | Michael KEPKA | 29 | 15.5 |
| 16 | Leo ZIMMERMANN | 29 | 16.1 |
| 17 | Joel EDEN | 29 | 16.3 |
| 18 | Connor DOYLE | 29 | 16.3 |
| 19 | Tristan SAUNDERS | 29 | 16.7 |
| 20 | Henry MCCARTHY | 29 | 17.0 |
| 21 | Jack HOGAN | 29 | 19.2 |
| 22 | James HAND | 29 | 20.8 |
| 23 | Zane ESPIE | 29 | 21.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | +0:00 | +0:00 | +0:03 | +0:01 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Shaun O'CALLAGHAN | +0:01 | +0:00 | +0:03 | +0:04 | +0:05 | +0:01 | +0:10 | +0:10 | +0:09 | +0:16 | +0:17 | +0:20 | +0:20 | +0:17 | +0:19 | +0:17 | +0:15 | +0:14 | +0:16 | +0:13 | +0:15 | +0:18 | +0:29 | +0:28 | +0:33 | +0:31 | +0:32 | +0:30 | +0:18 |
| Henry MCCARTHY | +0:02 | +0:02 | +0:05 | +0:05 | +0:07 | +0:05 | +0:10 | +0:09 | +0:15 | +0:18 | +0:19 | +0:20 | +0:21 | +0:18 | +0:20 | +0:17 | +0:14 | +0:12 | +0:18 | +0:19 | +0:19 | +0:18 | +0:29 | +0:28 | +0:32 | +0:30 | +0:31 | +0:29 | +0:18 |
| William BROWN | +0:00 | +0:00 | +0:03 | +0:02 | +0:04 | +0:02 | +0:12 | +0:09 | +0:09 | +0:15 | +0:16 | +0:19 | +0:18 | +0:17 | +0:18 | +0:17 | +0:13 | +0:12 | +0:19 | +0:19 | +0:18 | +0:17 | +0:29 | +0:28 | +0:33 | +0:31 | +0:32 | +0:30 | +0:18 |
| Liam UNDERWOOD | +0:02 | +0:01 | +0:00 | +0:04 | +0:06 | +0:00 | +0:13 | +0:11 | +0:13 | +0:16 | +0:19 | +0:20 | +0:21 | +0:18 | +0:20 | +0:19 | +0:15 | +0:13 | +0:12 | +0:12 | +0:15 | +0:16 | +0:30 | +0:29 | +0:31 | +0:31 | +0:32 | +0:30 | +0:19 |
| Alec GUGLIELMUCCI | +0:02 | +0:01 | +0:05 | +0:02 | +0:05 | +0:02 | +0:13 | +0:11 | +0:13 | +0:14 | +0:18 | +0:20 | +0:18 | +0:17 | +0:19 | +0:16 | +0:14 | +0:13 | +0:17 | +0:19 | +0:19 | +0:19 | +0:29 | +0:29 | +0:32 | +0:30 | +0:32 | +0:30 | +0:19 |
| Tristan SAUNDERS | +0:03 | +0:02 | +0:05 | +0:02 | +0:04 | +0:03 | +0:11 | +0:09 | +0:14 | +0:17 | +0:20 | +0:21 | +0:20 | +0:18 | +0:21 | +0:18 | +0:14 | +0:13 | +0:20 | +0:20 | +0:19 | +0:18 | +0:30 | +0:29 | +0:33 | +0:33 | +1:04 | +1:02 | +0:52 |
| Joel EDEN | +0:02 | +0:02 | +0:05 | +0:02 | +0:03 | +0:01 | +0:11 | +0:09 | +0:15 | +0:18 | +0:19 | +0:21 | +0:21 | +0:19 | +0:20 | +0:18 | +0:14 | +0:14 | +0:17 | +0:18 | +0:17 | +0:17 | +0:28 | +0:29 | +0:33 | +0:32 | +0:32 | +0:29 | +0:20 |
| Lucas HOFFMAN | +0:03 | +0:03 | +0:06 | +0:04 | +0:02 | +0:02 | +0:11 | +0:11 | +0:10 | +0:15 | +0:18 | +0:19 | +0:18 | +0:18 | +0:19 | +0:16 | +0:13 | +0:15 | +0:18 | +0:18 | +0:17 | +0:16 | +0:29 | +0:28 | +0:33 | +0:31 | +0:31 | +0:29 | +0:20 |
| Zachary BRYANT | +0:02 | +0:01 | +0:03 | +0:04 | +0:01 | +0:02 | +0:13 | +0:10 | +0:10 | +0:15 | +0:18 | +0:20 | +0:20 | +0:17 | +0:19 | +0:16 | +0:13 | +0:15 | +0:19 | +0:19 | +0:19 | +0:19 | +0:29 | +0:28 | +0:33 | +0:31 | +0:30 | +0:30 | +0:21 |
| Justin EVANS | +0:02 | +0:01 | +0:02 | +0:03 | +0:05 | +0:03 | +0:12 | +0:09 | +0:09 | +0:14 | +0:18 | +0:20 | +0:17 | +0:16 | +0:19 | +0:17 | +0:13 | +0:13 | +0:17 | +0:18 | +0:17 | +0:19 | +0:30 | +0:30 | +0:31 | +0:28 | +0:30 | +0:30 | +0:21 |
| Harrison BLACKBURN | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:02 | +0:10 | +0:08 | +0:11 | +0:14 | +0:18 | +0:20 | +0:20 | +0:16 | +0:19 | +0:16 | +0:13 | +0:13 | +0:18 | +0:18 | +0:17 | +0:17 | +0:29 | +0:27 | +0:31 | +0:30 | +0:32 | +0:27 | +0:22 |
| Billy VAN HOUT | +0:02 | +0:01 | +0:04 | +0:00 | +0:04 | +0:03 | +0:12 | +0:11 | +0:13 | +0:16 | +0:16 | +0:19 | +0:19 | +0:17 | +0:18 | +0:18 | +0:16 | +0:16 | +0:19 | +0:19 | +0:18 | +0:18 | +0:29 | +0:28 | +0:33 | +0:31 | +0:32 | +0:31 | +0:22 |
| Tom CHEESMAN | +0:01 | +0:01 | +0:00 | +0:03 | +0:06 | +0:03 | +0:11 | +0:07 | +0:11 | +0:14 | +0:17 | +0:16 | +0:18 | +0:19 | +0:20 | +0:19 | +0:14 | +0:13 | +0:12 | +0:12 | +0:15 | +0:17 | +0:30 | +0:30 | +0:31 | +0:28 | +0:30 | +0:30 | +0:22 |
| Craig INGRAM | +0:00 | +0:00 | +0:03 | +0:04 | +0:05 | +0:02 | +0:11 | +0:08 | +0:09 | +0:16 | +0:18 | +0:20 | +0:19 | +0:16 | +0:19 | +0:16 | +0:13 | +0:13 | +0:17 | +0:18 | +0:17 | +0:16 | +0:29 | +0:29 | +0:32 | +0:30 | +0:33 | +0:30 | +0:23 |
| Zane ESPIE | +0:02 | +0:01 | +0:04 | +0:05 | +0:07 | +0:05 | +0:13 | +0:12 | +0:15 | +0:18 | +0:20 | +0:21 | +0:22 | +0:19 | +0:20 | +0:19 | +0:16 | +0:15 | +0:18 | +0:17 | +0:19 | +0:18 | +0:30 | +0:31 | +0:33 | +0:31 | +0:33 | +0:29 | +0:23 |
| Ryan BOYD | +0:01 | +0:01 | +0:03 | +0:03 | +0:06 | +0:04 | +0:12 | +0:10 | +0:13 | +0:15 | +0:17 | +0:19 | +0:19 | +0:16 | +0:20 | +0:18 | +0:15 | +0:14 | +0:16 | +0:12 | +0:15 | +0:16 | +0:30 | +0:29 | +0:32 | +0:30 | +0:31 | +0:29 | +0:28 |
| Leo ZIMMERMANN | +0:03 | +0:02 | +0:05 | +0:04 | +0:06 | +0:01 | +0:00 | +0:00 | +0:03 | +0:16 | +0:18 | +0:20 | +0:20 | +0:17 | +0:18 | +0:17 | +0:16 | +0:16 | +0:19 | +0:19 | +0:19 | +0:19 | +0:29 | +0:28 | +0:33 | +0:32 | +0:33 | +0:27 | +0:28 |
| James HAND | +0:02 | +0:02 | +0:05 | +0:02 | +0:05 | +0:05 | +0:14 | +0:12 | +0:15 | +0:17 | +0:19 | +0:21 | +0:22 | +0:19 | +0:20 | +0:18 | +0:15 | +0:14 | +0:16 | +0:21 | +0:20 | +0:20 | +0:31 | +0:30 | +0:33 | +0:31 | +0:34 | +0:28 | +0:30 |
| Michael KEPKA | +0:02 | +0:02 | +0:04 | +0:03 | +0:05 | +0:03 | +0:10 | +0:09 | +0:13 | +0:17 | +0:19 | +0:20 | +0:20 | +0:17 | +0:19 | +0:17 | +0:16 | +0:15 | +0:18 | +0:19 | +0:19 | +0:18 | +0:29 | +0:29 | +0:32 | +0:29 | +0:32 | +0:31 | +0:31 |
| Lachlan GLASSPOOL | +0:02 | +0:01 | +0:03 | +0:00 | +0:05 | +0:02 | +0:07 | +0:11 | +0:11 | +0:14 | +0:17 | +0:19 | +0:19 | +0:16 | +0:20 | +0:16 | +0:14 | +0:14 | +0:17 | +0:19 | +0:18 | +0:18 | +0:15 | +0:19 | +0:24 | +0:29 | +0:33 | +0:30 | +0:35 |
| Connor DOYLE | +0:02 | +0:02 | +0:03 | +0:04 | +0:06 | +0:04 | +0:11 | +0:07 | +0:14 | +0:16 | +0:17 | +0:19 | +0:19 | +0:18 | +0:20 | +0:18 | +0:15 | +0:15 | +0:19 | +0:18 | +0:16 | +0:16 | +0:30 | +0:28 | +0:34 | +0:32 | +0:30 | +0:31 | +0:36 |
| Jack HOGAN | +0:02 | +0:02 | +0:05 | +0:03 | +0:05 | +0:03 | +0:13 | +0:11 | +0:13 | +0:16 | +0:17 | +0:20 | +0:19 | +0:16 | +0:18 | +0:18 | +0:16 | +0:16 | +0:19 | +0:21 | +0:20 | +0:19 | +0:30 | +0:30 | +0:34 | +0:32 | +0:34 | +0:28 | +0:40 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | 4 | 7 | 13 | 3 | 7 | 6 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Shaun O'CALLAGHAN | 12 | 4 | 4 | 18 | 18 | 4 | 6 | 14 | 6 | 13 | 7 | 13 | 17 | 13 | 10 | 15 | 17 | 15 | 6 | 7 | 7 | 16 | 12 | 7 | 15 | 12 | 12 | 14 | 3 |
| Henry MCCARTHY | 24 | 25 | 25 | 24 | 26 | 27 | 7 | 9 | 27 | 25 | 23 | 20 | 21 | 17 | 19 | 14 | 10 | 4 | 15 | 20 | 21 | 18 | 16 | 12 | 13 | 11 | 9 | 7 | 4 |
| William BROWN | 5 | 6 | 8 | 6 | 8 | 11 | 16 | 12 | 4 | 10 | 4 | 9 | 8 | 15 | 5 | 13 | 6 | 5 | 20 | 18 | 15 | 11 | 11 | 13 | 16 | 15 | 11 | 16 | 5 |
| Liam UNDERWOOD | 23 | 12 | 2 | 20 | 19 | 2 | 24 | 22 | 14 | 17 | 19 | 21 | 22 | 19 | 21 | 24 | 16 | 12 | 4 | 5 | 5 | 4 | 21 | 20 | 6 | 14 | 14 | 15 | 6 |
| Alec GUGLIELMUCCI | 25 | 18 | 27 | 9 | 11 | 12 | 23 | 23 | 15 | 6 | 15 | 15 | 6 | 11 | 11 | 4 | 12 | 9 | 10 | 19 | 17 | 22 | 13 | 15 | 10 | 10 | 13 | 19 | 7 |
| Tristan SAUNDERS | 30 | 27 | 22 | 5 | 9 | 14 | 9 | 11 | 21 | 22 | 26 | 22 | 20 | 20 | 26 | 19 | 11 | 8 | 25 | 23 | 20 | 17 | 19 | 14 | 17 | 1 | 8 | 9 | 8 |
| Joel EDEN | 26 | 28 | 24 | 10 | 6 | 3 | 10 | 8 | 26 | 24 | 22 | 23 | 24 | 23 | 18 | 17 | 13 | 14 | 13 | 14 | 13 | 12 | 5 | 18 | 22 | 21 | 16 | 11 | 9 |
| Lucas HOFFMAN | 29 | 29 | 28 | 23 | 4 | 7 | 14 | 18 | 9 | 9 | 13 | 10 | 5 | 21 | 15 | 8 | 7 | 18 | 18 | 10 | 10 | 7 | 14 | 9 | 14 | 13 | 7 | 10 | 10 |
| Zachary BRYANT | 22 | 13 | 9 | 16 | 3 | 10 | 19 | 16 | 8 | 8 | 12 | 17 | 19 | 16 | 12 | 6 | 8 | 22 | 19 | 16 | 23 | 23 | 6 | 11 | 18 | 16 | 4 | 21 | 11 |
| Justin EVANS | 13 | 14 | 3 | 13 | 13 | 18 | 17 | 13 | 5 | 4 | 16 | 18 | 4 | 9 | 9 | 12 | 9 | 7 | 12 | 12 | 12 | 20 | 22 | 22 | 7 | 3 | 3 | 17 | 12 |
| Harrison BLACKBURN | 9 | 10 | 6 | 4 | 1 | 8 | 5 | 7 | 12 | 3 | 18 | 19 | 16 | 8 | 14 | 7 | 4 | 6 | 14 | 11 | 9 | 10 | 7 | 5 | 8 | 8 | 17 | 4 | 13 |
| Billy VAN HOUT | 19 | 15 | 16 | 2 | 10 | 15 | 18 | 20 | 17 | 12 | 5 | 8 | 9 | 12 | 6 | 16 | 21 | 24 | 23 | 15 | 14 | 13 | 8 | 8 | 21 | 17 | 18 | 22 | 14 |
| Tom CHEESMAN | 11 | 11 | 1 | 12 | 22 | 17 | 13 | 4 | 10 | 5 | 10 | 4 | 7 | 24 | 20 | 25 | 15 | 11 | 5 | 6 | 6 | 9 | 18 | 21 | 5 | 4 | 6 | 13 | 15 |
| Craig INGRAM | 6 | 5 | 10 | 17 | 16 | 9 | 12 | 6 | 7 | 16 | 14 | 12 | 12 | 5 | 8 | 9 | 5 | 10 | 9 | 9 | 11 | 8 | 10 | 17 | 9 | 7 | 19 | 20 | 16 |
| Zane ESPIE | 21 | 20 | 20 | 27 | 25 | 26 | 22 | 24 | 24 | 26 | 25 | 26 | 26 | 25 | 25 | 23 | 22 | 20 | 17 | 8 | 19 | 19 | 23 | 25 | 20 | 18 | 22 | 8 | 17 |
| Ryan BOYD | 7 | 8 | 5 | 11 | 24 | 21 | 15 | 15 | 18 | 11 | 9 | 5 | 13 | 4 | 17 | 18 | 19 | 16 | 7 | 4 | 4 | 5 | 17 | 19 | 12 | 9 | 10 | 12 | 18 |
| Leo ZIMMERMANN | 28 | 26 | 23 | 19 | 21 | 5 | 2 | 3 | 3 | 18 | 17 | 14 | 18 | 14 | 4 | 11 | 25 | 23 | 22 | 22 | 22 | 21 | 15 | 6 | 23 | 20 | 21 | 3 | 19 |
| James HAND | 18 | 23 | 26 | 7 | 12 | 25 | 26 | 26 | 25 | 21 | 24 | 25 | 25 | 26 | 23 | 21 | 20 | 13 | 8 | 24 | 25 | 25 | 25 | 23 | 19 | 19 | 24 | 6 | 20 |
| Michael KEPKA | 16 | 21 | 17 | 14 | 15 | 16 | 8 | 10 | 13 | 20 | 21 | 16 | 15 | 10 | 13 | 10 | 23 | 21 | 16 | 21 | 18 | 15 | 9 | 16 | 11 | 5 | 15 | 23 | 21 |
| Lachlan GLASSPOOL | 17 | 16 | 12 | 1 | 14 | 13 | 4 | 19 | 11 | 7 | 6 | 7 | 11 | 6 | 16 | 5 | 14 | 17 | 11 | 17 | 16 | 14 | 4 | 4 | 4 | 6 | 20 | 18 | 22 |
| Connor DOYLE | 20 | 22 | 14 | 22 | 23 | 23 | 11 | 5 | 19 | 15 | 11 | 6 | 10 | 18 | 22 | 20 | 18 | 19 | 21 | 13 | 8 | 6 | 20 | 10 | 24 | 22 | 5 | 24 | 23 |
| Jack HOGAN | 27 | 24 | 21 | 15 | 17 | 19 | 21 | 21 | 16 | 14 | 8 | 11 | 14 | 7 | 7 | 22 | 24 | 25 | 24 | 25 | 24 | 24 | 24 | 24 | 25 | 23 | 23 | 5 | 24 |
Summer Crits 26/27, round 2 of 4