NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: WC
WC
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Annika FABERNorwood Cycling Club · f | 16:55 | Norwood Cycling Club | f |
| DNF | Audrey KEENNorwood · f | +0 | Norwood | f |
| DNF | Nicole WILLIAMSNorwood Cycling Club · f | +0 | Norwood Cycling Club | f |
| DNF | Genevieve ZLATKOVICNorwood CC · f | +1:28 | Norwood CC | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Annika FABER | 9 | 1.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika FABER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||||||||||||||
| Audrey KEEN | +0:00 | +0:14 | +0:20 | +0:38 | +0:47 | +0:58 | +1:11 | +1:21 | ||||||||||||||||||||||||||||||||||||
| Nicole WILLIAMS | +0:00 | +0:14 | +0:20 | +0:37 | +0:45 | +0:55 | +1:08 | +1:18 | ||||||||||||||||||||||||||||||||||||
| Genevieve ZLATKOVIC | +0:01 | +0:16 | +0:41 | +1:08 | +1:34 | +1:55 | +2:18 | +2:47 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika FABER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Audrey KEEN | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Nicole WILLIAMS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
| Genevieve ZLATKOVIC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |