NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: JB
JB
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| Elliot BARRETTSouth Coast CC · m | + | South Coast CC | m | |
| DNF | Jack PENTLANDNorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| DNF | Austen DECKERPort Adelaide Cycling Club · m | +1 | Port Adelaide Cycling Club | m |
| DNF | Isabella BLACKWELLSouth Coast CC · f | +0 | South Coast CC | f |
| DNF | Charlie HUTCHINSONNorwood Cycling Club · m | + | Norwood Cycling Club | m |
| DNF | Matilda TREVORROWCentral Districts Cycling Club · f | + | Central Districts Cycling Club | f |
| DNF | Sterling ROFENorwood Cycling Club · m | + | Norwood Cycling Club | m |
| DNF | Hamish LEWISNorwood · m | + | Norwood | m |
| DNF | Joel GOOLEYSouth Coast CC · m | + | South Coast CC | m |
| DNF | Monika SEIBERTSouth Coast Cycling Club · f | + | South Coast Cycling Club | f |
| DNF | Imogen MCCULLOUGHNorwood Cycling Club · f | + | Norwood Cycling Club | f |
| DNF | Thomas STEPHENSAdelaide Hills Cycling Club / NCC · m | + | Adelaide Hills Cycling Club / NCC | m |
| DNF | Miles KROONMount Gambier Cycling Club · m | + | Mount Gambier Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliot BARRETT | 44 | 1.8 |
| 2 | Charlie HUTCHINSON | 29 | 2.2 |
| 3 | Jack PENTLAND | 19 | 3.8 |
| 4 | Austen DECKER | 19 | 4.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | +0:00 | +0:00 | +1:18 | +1:06 | +1:09 | +0:37 | +0:27 | +0:33 | +1:47 | +1:57 | +1:53 | +2:00 | +2:00 | +2:02 | +2:26 | +0:57 | +1:57 | +2:14 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Hamish LEWIS | +0:01 | +0:04 | +0:00 | +0:00 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||||||||
| Charlie HUTCHINSON | +0:07 | +0:43 | +0:28 | +0:25 | +0:23 | +0:00 | +0:09 | +0:13 | +0:31 | +1:22 | +1:40 | +1:43 | +1:59 | +4:05 | +4:09 | +2:42 | +6:13 | +6:11 | +4:28 | +7:08 | +9:03 | +8:53 | +8:42 | +9:03 | +8:51 | +8:45 | +10:13 | +10:25 | +12:09 | |||||||||||||||
| Jack PENTLAND | +1:09 | +1:21 | +1:06 | +1:01 | +1:01 | +0:31 | +0:32 | +0:25 | +1:38 | +1:41 | +3:43 | +3:42 | +3:43 | +8:30 | +12:00 | +10:46 | +15:34 | +15:25 | +42:36 | |||||||||||||||||||||||||
| Austen DECKER | +1:01 | +2:30 | +4:22 | +4:36 | +5:01 | +6:51 | +6:38 | +6:38 | +6:47 | +7:09 | +8:06 | +8:45 | +10:48 | +10:47 | +10:47 | +9:07 | +10:05 | +14:55 | +42:41 | |||||||||||||||||||||||||
| Imogen MCCULLOUGH | +1:18 | +2:05 | ||||||||||||||||||||||||||||||||||||||||||
| Joel GOOLEY | +2:58 | +3:03 | +7:13 | +7:07 | +7:10 | +6:45 | +7:56 | +7:50 | +8:01 | +9:42 | +9:42 | +9:39 | +10:05 | +19:21 | +19:22 | +17:40 | +17:37 | +17:40 | ||||||||||||||||||||||||||
| Thomas STEPHENS | +3:01 | +4:03 | +3:52 | +6:29 | ||||||||||||||||||||||||||||||||||||||||
| Miles KROON | +3:04 | +7:45 | +7:31 | +7:35 | +7:37 | |||||||||||||||||||||||||||||||||||||||
| Matilda TREVORROW | +4:13 | +5:03 | +4:47 | +22:59 | +33:43 | |||||||||||||||||||||||||||||||||||||||
| Isabella BLACKWELL | +6:07 | +10:22 | +12:48 | +12:41 | +1:46:08 | |||||||||||||||||||||||||||||||||||||||
| Monika SEIBERT | +10:23 | +10:22 | +12:46 | |||||||||||||||||||||||||||||||||||||||||
| Sterling ROFE | +2:00 | +12:25 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | 1 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hamish LEWIS | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Charlie HUTCHINSON | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
| Jack PENTLAND | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | |||||||||||||||||||||||||
| Austen DECKER | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
| Imogen MCCULLOUGH | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Joel GOOLEY | 8 | 7 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Thomas STEPHENS | 9 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Miles KROON | 10 | 10 | 9 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||
| Matilda TREVORROW | 11 | 9 | 7 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||
| Isabella BLACKWELL | 12 | 12 | 11 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
| Monika SEIBERT | 13 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Sterling ROFE | 7 | 13 |