NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: JA
JA
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Seth HARRISONSouth Coast CC · m | 1:14:36 | South Coast CC | m |
| DNF | Luca SCHMIDTKESouth Coast CC · m | +0 | South Coast CC | m |
| DNF | Isabel CRANAGENorwood CC · f | + | Norwood CC | f |
| DNF | Tom PFITZNERFRA PowerOn · m | + | FRA PowerOn | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Seth HARRISON | 32 | 1.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | +8:24 | +6:34 | +5:33 | +5:32 | +7:10 | +6:55 | +9:03 | +10:13 | +10:13 | +10:17 | +14:51 | +14:48 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||
| Tom PFITZNER | +9:43 | +7:51 | +6:51 | +7:30 | +7:54 | +8:19 | +8:20 | +8:35 | +8:32 | |||||||||||||||||||||||||||||||||||
| Tyler CUNNIFF | +0:00 | +6:23 | +5:23 | +7:08 | +7:12 | +6:11 | +19:01 | +18:44 | +21:35 | +21:30 | +21:22 | +21:33 | +6:34 | +17:24 | ||||||||||||||||||||||||||||||
| Isabel CRANAGE | +1:09 | |||||||||||||||||||||||||||||||||||||||||||
| Harrison LACE | +1:29 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +18:50 | |||||||||||||||||||||||||||||||
| Thomas BRINKLEY | +28:46 | +29:01 | +28:03 | |||||||||||||||||||||||||||||||||||||||||
| Russell VAN HOUT | +8:23 | +45:47 | ||||||||||||||||||||||||||||||||||||||||||
| Luca SCHMIDTKE | +1:35:59 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Tom PFITZNER | 6 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| Tyler CUNNIFF | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| Isabel CRANAGE | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Harrison LACE | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| Thomas BRINKLEY | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||
| Russell VAN HOUT | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Luca SCHMIDTKE | 8 |