NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: E
E
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Thomas ARAMNorwood Cycling Club · m | 35:23 | Norwood Cycling Club | m |
| 2 | Gavin NINNESNorwood Cycling Club · m | +3 | Norwood Cycling Club | m |
| 3 | Philip PULLINGERNorwood · m | +12 | Norwood | m |
| 4 | Paul FOUNTASSouth Coast CC · m | +27 | South Coast CC | m |
| 5 | Nick BOWERNorwood Cycling Club · m | +34 | Norwood Cycling Club | m |
| 6 | Harry DULDIGMOOD Racing · m | +35 | MOOD Racing | m |
| 7 | Julian BLACKWELLSouth Coast CC · m | +36 | South Coast CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul FOUNTAS | 18 | 3.1 |
| 2 | Harry DULDIG | 18 | 3.2 |
| 3 | Thomas ARAM | 18 | 3.5 |
| 4 | Gavin NINNES | 18 | 3.8 |
| 5 | Philip PULLINGER | 18 | 3.8 |
| 6 | Nick BOWER | 18 | 4.8 |
| 7 | Julian BLACKWELL | 18 | 5.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas ARAM | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||||||||
| Gavin NINNES | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:00 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:13 | +0:12 | +0:09 | +0:03 | ||||||||||||||||||||||||||
| Philip PULLINGER | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:06 | +0:13 | +0:11 | +0:10 | +0:12 | ||||||||||||||||||||||||||
| Paul FOUNTAS | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:01 | +0:03 | +0:06 | +0:14 | +0:12 | +0:10 | +0:27 | ||||||||||||||||||||||||||
| Nick BOWER | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:00 | +0:03 | +0:08 | +0:19 | +0:23 | +0:30 | +0:35 | ||||||||||||||||||||||||||
| Harry DULDIG | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:23 | +0:29 | +0:33 | +0:33 | ||||||||||||||||||||||||||
| Julian BLACKWELL | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:08 | +0:18 | +0:26 | +0:35 | +0:35 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas ARAM | 4 | 4 | 1 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Gavin NINNES | 1 | 3 | 5 | 3 | 2 | 1 | 7 | 7 | 1 | 7 | 7 | 7 | 5 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||
| Philip PULLINGER | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 6 | 6 | 4 | 4 | 2 | 4 | 3 | ||||||||||||||||||||||||||
| Paul FOUNTAS | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 1 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||
| Nick BOWER | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 4 | 1 | 7 | 5 | 6 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| Harry DULDIG | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 6 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Julian BLACKWELL | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 7 | 7 |