NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: C
C
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Luke MEDHURSTPort Adelaide Cycling Club · m | 42:12 | Port Adelaide Cycling Club | m |
| 2 | Ben MACREADIENorwood CC · m | +0 | Norwood CC | m |
| 3 | Alexander EVANSNorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| 4 | Nick UNDERWOODm | +0 | m | |
| 5 | Sarah DALLYMount Gambier Cycling Club · f | +0 | Mount Gambier Cycling Club | f |
| 6 | Harrison CHANDLERAdelaide MTB Club · m | +1 | Adelaide MTB Club | m |
| 7 | Simon GAMBLENorwood Cycling Club · m | +1 | Norwood Cycling Club | m |
| 8 | Dylan GASTONAdelaide Hills Cycling Club · m | +1 | Adelaide Hills Cycling Club | m |
| 9 | Geoff COXPort Adelaide Cycling Club · m | +1 | Port Adelaide Cycling Club | m |
| 10 | Tristan GLOVERFour Axis Racing · m | +1 | Four Axis Racing | m |
| 11 | Michael TOZERAdelaide Hills Cycling Club · m | +1 | Adelaide Hills Cycling Club | m |
| 12 | Emmanuel LENTAKISNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 13 | John MARTINEZNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 14 | Connor BRINKNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 15 | Jarred LAWRIEm | +2 | m | |
| 16 | Lucie SPURLINGNorwood Cycling Club · f | +2 | Norwood Cycling Club | f |
| 17 | Paul HOOPERTeam Holdfast_CC (Norwood CC) · m | +2 | Team Holdfast_CC (Norwood CC) | m |
| 18 | Jason RAYMENTNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 19 | Steve MARAFIOTETeam Holdfast · m | +3 | Team Holdfast | m |
| 20 | Thomas BRINKLEYm | +4 | m | |
| 21 | Alex HILLMOOD Racing · m | +4 | MOOD Racing | m |
| 22 | Hayden FRANCESSHOC CC · m | +4 | SHOC CC | m |
| 23 | Stephen CAMILLOADF Cycling Club · m | +6 | ADF Cycling Club | m |
| 24 | Glenn FEARNorwood CC · m | +49 | Norwood CC | m |
| 25 | Aaron TETLEYTeam Holdfast · m | +51 | Team Holdfast | m |
| 37 | Alistair MCDONALDFootscray Cycling Club · m | +0 | Footscray Cycling Club | m |
| DNF | Zane ESPIEAlice Springs Cycling Club · m | +0 | Alice Springs Cycling Club | m |
| DNF | TOM FOXSouth Coast CC · m | +0 | South Coast CC | m |
| DNF | Steve STURMKeystone Cycling · m | +1 | Keystone Cycling | m |
| DNF | Paul LIDDICOATAdelaide Hills Cycling Club · m | +2 | Adelaide Hills Cycling Club | m |
| DNF | Danielle SAGEKeystone Cycling · f | +2 | Keystone Cycling | f |
| DNF | Tyler CUNNIFFm | +21 | m | |
| DNF | Kayla MCSPORRANPort Adelaide Cycling Club · f | +1:16 | Port Adelaide Cycling Club | f |
| DNF | Harrison LACEm | +0 | m | |
| DNF | Ben HILTERBRANDNorwood CC · m | +2 | Norwood CC | m |
| DNF | Aiden LAUNERNorwood Cycling Club · m | +18 | Norwood Cycling Club | m |
| DNF | Harry MCGREGORTeam Holdfast · m | +0 | Team Holdfast | m |
| DNF | Francesca LARIZZAKeystone Cycling · f | + | Keystone Cycling | f |
| DNF | Serae BORGKeystone Cycling · f | + | Keystone Cycling | f |
| DNF | Dale RYCROFTNCC · m | + | NCC | m |
| DNF | Miles LATTYNorwood CC · m | + | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jarred LAWRIE | 25 | 6.6 |
| 2 | Jason RAYMENT | 25 | 7.8 |
| 3 | Sarah DALLY | 25 | 8.6 |
| 4 | Tristan GLOVER | 25 | 9.0 |
| 5 | Michael TOZER | 25 | 11.3 |
| 6 | Emmanuel LENTAKIS | 25 | 12.6 |
| 7 | Dylan GASTON | 25 | 12.9 |
| 8 | Ben MACREADIE | 25 | 13.2 |
| 9 | Steve MARAFIOTE | 25 | 13.7 |
| 10 | Geoff COX | 25 | 13.8 |
| 11 | Paul HOOPER | 25 | 15.4 |
| 12 | Simon GAMBLE | 25 | 15.9 |
| 13 | Luke MEDHURST | 25 | 16.9 |
| 14 | Aaron TETLEY | 25 | 17.3 |
| 15 | Thomas BRINKLEY | 25 | 17.4 |
| 16 | Connor BRINK | 25 | 17.5 |
| 17 | Harrison CHANDLER | 25 | 17.5 |
| 18 | Nick UNDERWOOD | 25 | 17.5 |
| 19 | Lucie SPURLING | 25 | 17.7 |
| 20 | Alex HILL | 25 | 18.7 |
| 21 | Alexander EVANS | 25 | 19.2 |
| 22 | Stephen CAMILLO | 25 | 20.2 |
| 23 | Alistair MCDONALD | 25 | 20.4 |
| 24 | Hayden FRANCES | 25 | 21.6 |
| 25 | John MARTINEZ | 25 | 23.8 |
| 26 | Glenn FEAR | 25 | 26.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair MCDONALD | +0:07 | +0:04 | +0:04 | +0:08 | +0:15 | +0:19 | +0:34 | +0:43 | +0:54 | +1:03 | +3:50 | +2:48 | +1:33 | +0:45 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||
| Luke MEDHURST | +0:05 | +0:03 | +0:04 | +0:08 | +0:12 | +0:04 | +0:03 | +0:05 | +0:06 | +0:02 | +0:03 | +0:05 | +0:05 | +0:09 | +0:29 | +1:25 | +2:36 | +3:49 | +5:02 | +6:15 | +7:12 | +8:23 | +9:21 | +10:27 | +11:22 | |||||||||||||||||||
| Ben MACREADIE | +0:05 | +0:02 | +0:01 | +0:06 | +0:11 | +0:01 | +0:00 | +0:03 | +0:05 | +0:00 | +0:00 | +0:01 | +0:01 | +0:07 | +0:28 | +1:24 | +2:36 | +3:49 | +5:02 | +6:13 | +7:08 | +8:22 | +9:20 | +10:25 | +11:21 | |||||||||||||||||||
| Alexander EVANS | +0:04 | +0:02 | +0:03 | +0:08 | +0:14 | +0:05 | +0:03 | +0:04 | +0:06 | +0:02 | +0:01 | +0:02 | +0:03 | +0:09 | +0:27 | +1:22 | +2:37 | +3:49 | +5:04 | +6:16 | +7:13 | +8:23 | +9:21 | +10:27 | +11:23 | |||||||||||||||||||
| Nick UNDERWOOD | +0:00 | +0:01 | +0:03 | +0:08 | +0:11 | +0:03 | +0:04 | +0:05 | +0:07 | +0:03 | +0:03 | +0:05 | +0:04 | +0:09 | +0:29 | +1:26 | +2:37 | +3:50 | +5:02 | +6:15 | +7:08 | +8:23 | +9:21 | +10:26 | +11:21 | |||||||||||||||||||
| Sarah DALLY | +0:04 | +0:01 | +0:02 | +0:06 | +0:12 | +0:02 | +0:03 | +0:03 | +0:04 | +0:00 | +0:01 | +0:02 | +0:03 | +0:08 | +0:28 | +1:23 | +2:36 | +3:49 | +5:02 | +6:14 | +7:09 | +8:21 | +9:20 | +10:27 | +11:22 | |||||||||||||||||||
| Harrison CHANDLER | +0:04 | +0:01 | +0:03 | +0:08 | +0:14 | +0:06 | +0:04 | +0:03 | +0:05 | +0:01 | +0:01 | +0:03 | +0:00 | +0:00 | +0:14 | +1:19 | +2:36 | +3:48 | +5:00 | +6:13 | +7:09 | +8:21 | +9:19 | +10:24 | +11:20 | |||||||||||||||||||
| Simon GAMBLE | +0:05 | +0:01 | +0:02 | +0:00 | +0:00 | +0:03 | +0:02 | +0:05 | +0:08 | +0:03 | +0:03 | +0:04 | +0:04 | +0:09 | +0:29 | +1:26 | +2:38 | +3:50 | +5:03 | +6:15 | +7:10 | +8:23 | +9:22 | +10:26 | +11:23 | |||||||||||||||||||
| Dylan GASTON | +0:05 | +0:02 | +0:02 | +0:07 | +0:12 | +0:02 | +0:04 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:03 | +0:08 | +0:28 | +1:26 | +2:36 | +3:49 | +5:02 | +6:15 | +7:11 | +8:21 | +9:20 | +10:26 | +11:22 | |||||||||||||||||||
| Geoff COX | +0:04 | +0:02 | +0:02 | +0:07 | +0:14 | +0:05 | +0:04 | +0:04 | +0:05 | +0:01 | +0:01 | +0:00 | +0:03 | +0:08 | +0:28 | +1:23 | +2:36 | +3:49 | +5:02 | +6:14 | +7:11 | +8:23 | +9:21 | +10:26 | +11:23 | |||||||||||||||||||
| Tristan GLOVER | +0:02 | +0:00 | +0:01 | +0:06 | +0:11 | +0:02 | +0:03 | +0:02 | +0:04 | +0:00 | +0:01 | +0:01 | +0:02 | +0:07 | +0:27 | +1:24 | +2:36 | +3:49 | +5:02 | +6:14 | +7:10 | +8:23 | +9:22 | +10:25 | +11:23 | |||||||||||||||||||
| Michael TOZER | +0:05 | +0:01 | +0:02 | +0:07 | +0:10 | +0:02 | +0:04 | +0:02 | +0:05 | +0:01 | +0:02 | +0:03 | +0:03 | +0:08 | +0:29 | +1:26 | +2:36 | +3:49 | +5:01 | +6:11 | +7:08 | +8:23 | +9:22 | +10:26 | +11:23 | |||||||||||||||||||
| Emmanuel LENTAKIS | +0:02 | +0:02 | +0:03 | +0:08 | +0:13 | +0:04 | +0:03 | +0:03 | +0:04 | +0:01 | +0:01 | +0:02 | +0:02 | +0:08 | +0:28 | +1:23 | +2:37 | +3:50 | +5:02 | +6:14 | +7:11 | +8:21 | +9:22 | +10:27 | +11:24 | |||||||||||||||||||
| John MARTINEZ | +0:05 | +0:03 | +0:04 | +0:09 | +0:14 | +0:06 | +0:04 | +0:05 | +0:07 | +0:03 | +0:03 | +0:05 | +0:05 | +0:10 | +0:31 | +1:27 | +2:39 | +3:51 | +5:04 | +6:16 | +7:12 | +8:23 | +9:22 | +10:26 | +11:23 | |||||||||||||||||||
| Connor BRINK | +0:01 | +0:01 | +0:03 | +0:08 | +0:13 | +0:04 | +0:03 | +0:04 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:08 | +0:28 | +1:24 | +2:35 | +3:48 | +5:02 | +6:11 | +7:13 | +8:23 | +9:22 | +10:26 | +11:23 | |||||||||||||||||||
| Jarred LAWRIE | +0:00 | +0:01 | +0:02 | +0:07 | +0:10 | +0:00 | +0:02 | +0:04 | +0:05 | +0:01 | +0:01 | +0:02 | +0:03 | +0:09 | +0:28 | +1:22 | +2:37 | +3:49 | +5:01 | +6:13 | +7:09 | +8:22 | +9:20 | +10:26 | +11:24 | |||||||||||||||||||
| Lucie SPURLING | +0:05 | +0:02 | +0:03 | +0:08 | +0:13 | +0:05 | +0:04 | +0:05 | +0:07 | +0:02 | +0:03 | +0:05 | +0:05 | +0:08 | +0:28 | +1:23 | +2:36 | +3:49 | +5:03 | +6:15 | +7:12 | +8:21 | +9:17 | +10:25 | +11:24 | |||||||||||||||||||
| Paul HOOPER | +0:04 | +0:03 | +0:04 | +0:08 | +0:13 | +0:05 | +0:04 | +0:04 | +0:07 | +0:02 | +0:02 | +0:03 | +0:03 | +0:08 | +0:28 | +1:24 | +2:38 | +3:50 | +5:02 | +6:13 | +7:10 | +8:23 | +9:20 | +10:28 | +11:25 | |||||||||||||||||||
| Jason RAYMENT | +0:01 | +0:01 | +0:02 | +0:07 | +0:12 | +0:04 | +0:03 | +0:00 | +0:05 | +0:01 | +0:01 | +0:00 | +0:01 | +0:07 | +0:27 | +1:23 | +2:36 | +3:49 | +5:01 | +6:13 | +7:10 | +8:22 | +9:20 | +10:27 | +11:26 | |||||||||||||||||||
| Steve MARAFIOTE | +0:05 | +0:02 | +0:02 | +0:07 | +0:13 | +0:05 | +0:04 | +0:04 | +0:05 | +0:00 | +0:00 | +0:01 | +0:01 | +0:06 | +0:26 | +1:23 | +2:34 | +3:47 | +4:59 | +6:11 | +7:09 | +8:20 | +9:17 | +10:26 | +11:24 | |||||||||||||||||||
| Thomas BRINKLEY | +0:03 | +0:03 | +0:03 | +0:07 | +0:12 | +0:03 | +0:03 | +0:03 | +0:03 | +0:01 | +0:02 | +0:04 | +0:05 | +0:09 | +0:30 | +1:27 | +2:38 | +3:51 | +5:02 | +6:12 | +7:14 | +8:24 | +9:22 | +10:28 | +11:26 | |||||||||||||||||||
| Alex HILL | +0:05 | +0:02 | +0:02 | +0:07 | +0:13 | +0:05 | +0:04 | +0:02 | +0:05 | +0:01 | +0:02 | +0:03 | +0:03 | +0:08 | +0:24 | +1:20 | +2:36 | +3:49 | +5:00 | +6:12 | +7:11 | +8:22 | +9:22 | +10:26 | +11:25 | |||||||||||||||||||
| Hayden FRANCES | +0:01 | +0:02 | +0:03 | +0:08 | +0:13 | +0:04 | +0:05 | +0:06 | +0:07 | +0:02 | +0:03 | +0:05 | +0:05 | +0:10 | +0:30 | +1:28 | +2:39 | +3:51 | +5:05 | +6:17 | +7:14 | +8:26 | +9:25 | +10:30 | +11:28 | |||||||||||||||||||
| Stephen CAMILLO | +0:04 | +0:02 | +0:03 | +0:08 | +0:13 | +0:04 | +0:05 | +0:06 | +0:08 | +0:03 | +0:03 | +0:05 | +0:05 | +0:09 | +0:31 | +1:26 | +2:39 | +3:49 | +5:03 | +6:12 | +7:13 | +8:24 | +9:23 | +10:28 | +11:28 | |||||||||||||||||||
| Glenn FEAR | +0:06 | +0:03 | +0:03 | +0:07 | +0:13 | +0:05 | +0:04 | +0:04 | +0:06 | +0:01 | +0:02 | +0:04 | +0:04 | +0:09 | +0:29 | +1:25 | +2:38 | +3:50 | +5:03 | +6:15 | +7:14 | +8:24 | +9:23 | +10:43 | +12:10 | |||||||||||||||||||
| Aaron TETLEY | +0:03 | +0:01 | +0:03 | +0:07 | +0:12 | +0:04 | +0:03 | +0:04 | +0:05 | +0:00 | +0:01 | +0:02 | +0:02 | +0:07 | +0:27 | +1:24 | +2:36 | +3:49 | +5:02 | +6:14 | +7:10 | +8:21 | +9:21 | +10:44 | +12:13 | |||||||||||||||||||
| Zane ESPIE | +0:06 | +0:02 | +0:01 | +0:07 | +0:13 | +0:04 | +0:02 | +0:03 | +0:05 | +0:00 | +0:00 | +0:01 | +0:01 | +1:51 | +2:07 | +3:10 | +4:22 | +5:34 | +6:48 | +7:48 | +8:52 | +9:50 | +10:58 | +11:57 | ||||||||||||||||||||
| TOM FOX | +0:04 | +0:01 | +1:49 | +1:50 | +1:46 | +1:45 | +1:48 | +1:48 | +1:51 | +1:49 | +1:40 | +1:51 | +1:39 | +1:53 | +2:07 | +3:11 | +4:25 | +5:35 | +6:49 | +7:45 | +8:55 | +9:55 | +11:00 | +11:59 | ||||||||||||||||||||
| Steve STURM | +0:04 | +0:02 | +0:03 | +0:08 | +0:12 | +0:04 | +0:03 | +0:01 | +0:06 | +0:01 | +0:02 | +0:03 | +0:04 | +0:07 | +0:29 | +1:24 | +2:35 | +5:34 | +6:47 | +7:47 | +8:54 | +9:56 | +10:58 | +11:58 | ||||||||||||||||||||
| Paul LIDDICOAT | +0:06 | +0:02 | +0:02 | +0:07 | +0:12 | +0:05 | +0:03 | +0:04 | +0:05 | +0:01 | +0:01 | +0:02 | +0:03 | +0:07 | +0:27 | +1:23 | +2:37 | +5:34 | +6:47 | +7:47 | +8:54 | +9:56 | +11:00 | +11:59 | ||||||||||||||||||||
| Danielle SAGE | +0:05 | +0:03 | +0:04 | +0:09 | +0:15 | +0:07 | +0:20 | +0:39 | +0:55 | +1:03 | +1:12 | +1:31 | +1:38 | +1:54 | +2:09 | +3:10 | +4:25 | +5:36 | +6:50 | +7:49 | +8:56 | +9:58 | +11:01 | +12:00 | ||||||||||||||||||||
| Tyler CUNNIFF | +0:02 | +0:01 | +0:03 | +0:08 | +0:12 | +0:02 | +0:03 | +0:04 | +0:05 | +0:01 | +0:01 | +0:02 | +0:02 | +1:52 | +2:07 | +3:10 | +4:22 | +5:34 | +6:47 | +7:47 | +8:51 | +9:50 | +10:57 | +12:17 | ||||||||||||||||||||
| Kayla MCSPORRAN | +0:05 | +0:04 | +0:05 | +0:10 | +0:15 | +0:15 | +0:33 | +0:46 | +0:57 | +1:04 | +1:14 | +1:33 | +1:40 | +1:56 | +2:13 | +3:13 | +4:27 | +5:38 | +6:52 | +7:51 | +8:58 | +10:06 | +11:36 | +13:16 | ||||||||||||||||||||
| Harrison LACE | +0:06 | +0:02 | +0:03 | +0:08 | +0:12 | +0:02 | +0:03 | +0:04 | +0:06 | +0:01 | +1:38 | +1:48 | +3:22 | +3:32 | +3:55 | +4:57 | +6:10 | +7:22 | +8:24 | +9:29 | +10:24 | +11:37 | +12:33 | |||||||||||||||||||||
| Ben HILTERBRAND | +0:06 | +0:00 | +0:00 | +0:07 | +0:14 | +0:07 | +0:06 | +0:05 | +0:05 | +0:03 | +0:02 | +0:02 | +1:40 | +1:54 | +2:09 | +3:11 | +4:23 | +5:33 | +6:47 | +7:47 | +10:29 | +11:34 | +12:32 | |||||||||||||||||||||
| Serae BORG | +0:05 | +0:02 | +0:03 | +0:08 | +0:14 | +0:18 | +0:33 | +0:43 | +0:53 | +1:01 | +1:10 | +1:29 | +1:35 | +1:52 | +2:12 | +3:37 | ||||||||||||||||||||||||||||
| Aiden LAUNER | +0:03 | +0:02 | +0:03 | +0:08 | +0:13 | +0:04 | +0:04 | +0:04 | +0:07 | +0:04 | +1:40 | +3:24 | +3:23 | +3:32 | +3:54 | +4:56 | +6:08 | +7:20 | +8:21 | +9:32 | +10:30 | +11:36 | +12:49 | |||||||||||||||||||||
| Miles LATTY | +0:04 | +0:03 | +0:03 | +0:08 | +0:14 | +0:20 | +0:35 | +0:45 | +0:56 | +1:04 | +1:23 | +1:51 | +2:41 | |||||||||||||||||||||||||||||||
| Harry MCGREGOR | +6:53 | +6:44 | +6:47 | +6:46 | +6:55 | +6:57 | +7:01 | +6:55 | +6:59 | +8:31 | +8:24 | +8:30 | +8:28 | +8:38 | +8:59 | +9:55 | +11:07 | +12:08 | +13:15 | +14:13 | ||||||||||||||||||||||||
| Francesca LARIZZA | +0:06 | +0:03 | +0:04 | +0:09 | +0:15 | +0:14 | +0:35 | +0:44 | +0:54 | +1:02 | ||||||||||||||||||||||||||||||||||
| Dale RYCROFT | +0:06 | +0:02 | +0:02 | +0:01 | +0:14 | +0:18 | +0:34 | +9:44 | +9:05 | +12:19 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair MCDONALD | 40 | 40 | 35 | 32 | 39 | 38 | 36 | 34 | 34 | 38 | 38 | 37 | 30 | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Luke MEDHURST | 26 | 27 | 36 | 29 | 12 | 16 | 4 | 23 | 16 | 17 | 25 | 24 | 28 | 12 | 18 | 14 | 5 | 9 | 9 | 15 | 18 | 12 | 11 | 14 | 2 | |||||||||||||||||||
| Ben MACREADIE | 31 | 25 | 6 | 6 | 6 | 3 | 1 | 15 | 24 | 15 | 17 | 12 | 13 | 21 | 26 | 18 | 20 | 16 | 18 | 11 | 3 | 10 | 6 | 4 | 3 | |||||||||||||||||||
| Alexander EVANS | 19 | 29 | 33 | 34 | 35 | 26 | 17 | 25 | 25 | 30 | 16 | 15 | 18 | 26 | 7 | 5 | 17 | 6 | 26 | 23 | 19 | 11 | 8 | 7 | 4 | |||||||||||||||||||
| Nick UNDERWOOD | 1 | 5 | 25 | 23 | 3 | 10 | 12 | 13 | 22 | 26 | 26 | 30 | 20 | 25 | 22 | 27 | 18 | 25 | 13 | 26 | 4 | 26 | 16 | 15 | 5 | |||||||||||||||||||
| Sarah DALLY | 12 | 4 | 5 | 4 | 7 | 4 | 5 | 7 | 6 | 4 | 13 | 10 | 11 | 9 | 13 | 10 | 12 | 12 | 11 | 14 | 6 | 3 | 9 | 19 | 6 | |||||||||||||||||||
| Harrison CHANDLER | 17 | 11 | 21 | 28 | 33 | 32 | 30 | 11 | 21 | 20 | 18 | 27 | 1 | 1 | 2 | 4 | 27 | 26 | 14 | 25 | 16 | 18 | 15 | 12 | 7 | |||||||||||||||||||
| Simon GAMBLE | 21 | 3 | 4 | 1 | 1 | 7 | 2 | 10 | 31 | 27 | 27 | 22 | 26 | 24 | 20 | 26 | 24 | 23 | 25 | 19 | 9 | 15 | 17 | 5 | 8 | |||||||||||||||||||
| Dylan GASTON | 24 | 23 | 9 | 8 | 8 | 2 | 19 | 14 | 3 | 25 | 8 | 4 | 16 | 18 | 15 | 24 | 10 | 10 | 10 | 18 | 14 | 5 | 10 | 16 | 9 | |||||||||||||||||||
| Geoff COX | 18 | 24 | 8 | 9 | 27 | 23 | 20 | 19 | 14 | 10 | 5 | 2 | 14 | 15 | 14 | 9 | 8 | 8 | 12 | 12 | 15 | 21 | 18 | 10 | 10 | |||||||||||||||||||
| Tristan GLOVER | 7 | 2 | 2 | 3 | 5 | 9 | 15 | 4 | 5 | 2 | 6 | 6 | 6 | 3 | 6 | 15 | 16 | 18 | 17 | 16 | 10 | 19 | 20 | 2 | 11 | |||||||||||||||||||
| Michael TOZER | 28 | 12 | 7 | 7 | 2 | 8 | 25 | 3 | 8 | 6 | 22 | 19 | 10 | 13 | 21 | 22 | 4 | 7 | 5 | 2 | 2 | 14 | 14 | 9 | 12 | |||||||||||||||||||
| Emmanuel LENTAKIS | 6 | 14 | 14 | 17 | 19 | 18 | 11 | 9 | 7 | 13 | 4 | 9 | 9 | 17 | 10 | 8 | 15 | 22 | 15 | 13 | 13 | 2 | 19 | 17 | 13 | |||||||||||||||||||
| John MARTINEZ | 25 | 35 | 31 | 36 | 31 | 28 | 24 | 30 | 28 | 28 | 24 | 25 | 23 | 20 | 24 | 19 | 22 | 19 | 20 | 22 | 17 | 16 | 21 | 13 | 14 | |||||||||||||||||||
| Connor BRINK | 4 | 8 | 27 | 26 | 24 | 20 | 23 | 27 | 1 | 31 | 12 | 13 | 8 | 23 | 23 | 20 | 11 | 13 | 21 | 5 | 26 | 23 | 22 | 11 | 15 | |||||||||||||||||||
| Jarred LAWRIE | 2 | 7 | 10 | 14 | 4 | 1 | 3 | 18 | 9 | 3 | 2 | 5 | 5 | 6 | 4 | 2 | 9 | 4 | 4 | 9 | 5 | 9 | 7 | 6 | 16 | |||||||||||||||||||
| Lucie SPURLING | 22 | 16 | 19 | 22 | 20 | 25 | 26 | 29 | 32 | 24 | 28 | 26 | 29 | 7 | 8 | 7 | 7 | 11 | 22 | 17 | 20 | 4 | 2 | 3 | 17 | |||||||||||||||||||
| Paul HOOPER | 13 | 26 | 34 | 20 | 18 | 19 | 7 | 8 | 27 | 21 | 21 | 17 | 15 | 10 | 11 | 11 | 19 | 14 | 8 | 6 | 7 | 13 | 5 | 18 | 18 | |||||||||||||||||||
| Jason RAYMENT | 5 | 9 | 12 | 15 | 11 | 17 | 16 | 1 | 11 | 8 | 7 | 1 | 3 | 4 | 5 | 6 | 6 | 3 | 2 | 8 | 8 | 7 | 4 | 8 | 19 | |||||||||||||||||||
| Steve MARAFIOTE | 32 | 21 | 13 | 12 | 23 | 24 | 27 | 24 | 20 | 11 | 9 | 11 | 7 | 5 | 9 | 16 | 2 | 5 | 3 | 7 | 11 | 8 | 3 | 20 | 20 | |||||||||||||||||||
| Thomas BRINKLEY | 9 | 32 | 20 | 13 | 17 | 14 | 21 | 12 | 2 | 16 | 20 | 21 | 27 | 16 | 25 | 25 | 13 | 21 | 7 | 3 | 24 | 20 | 13 | 22 | 21 | |||||||||||||||||||
| Alex HILL | 29 | 31 | 16 | 24 | 28 | 29 | 29 | 5 | 13 | 14 | 19 | 20 | 22 | 19 | 3 | 3 | 21 | 20 | 6 | 10 | 22 | 17 | 24 | 21 | 22 | |||||||||||||||||||
| Hayden FRANCES | 3 | 17 | 23 | 21 | 14 | 11 | 28 | 32 | 23 | 19 | 29 | 28 | 19 | 22 | 17 | 28 | 23 | 17 | 24 | 24 | 21 | 25 | 25 | 23 | 23 | |||||||||||||||||||
| Stephen CAMILLO | 20 | 20 | 15 | 25 | 15 | 12 | 22 | 26 | 30 | 29 | 23 | 23 | 24 | 11 | 28 | 17 | 26 | 2 | 16 | 4 | 23 | 22 | 23 | 24 | 24 | |||||||||||||||||||
| Glenn FEAR | 34 | 37 | 26 | 16 | 29 | 30 | 32 | 28 | 29 | 22 | 30 | 29 | 25 | 27 | 27 | 23 | 28 | 24 | 23 | 20 | 25 | 24 | 26 | 25 | 25 | |||||||||||||||||||
| Aaron TETLEY | 11 | 19 | 39 | 33 | 22 | 22 | 14 | 21 | 10 | 1 | 14 | 16 | 12 | 14 | 12 | 21 | 14 | 15 | 19 | 21 | 12 | 6 | 12 | 26 | 26 | |||||||||||||||||||
| Zane ESPIE | 35 | 18 | 3 | 11 | 26 | 21 | 9 | 16 | 19 | 7 | 1 | 7 | 2 | 30 | 30 | 32 | 29 | 29 | 30 | 31 | 27 | 27 | 27 | 27 | ||||||||||||||||||||
| TOM FOX | 15 | 6 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 36 | 35 | 32 | 29 | 29 | 29 | 31 | 28 | 28 | 27 | 29 | 29 | 29 | 28 | ||||||||||||||||||||
| Steve STURM | 16 | 15 | 24 | 27 | 13 | 15 | 6 | 2 | 12 | 5 | 15 | 18 | 21 | 2 | 19 | 13 | 3 | 32 | 29 | 30 | 31 | 31 | 28 | 29 | ||||||||||||||||||||
| Paul LIDDICOAT | 38 | 28 | 17 | 18 | 16 | 27 | 18 | 31 | 15 | 12 | 10 | 14 | 17 | 8 | 16 | 12 | 25 | 31 | 31 | 29 | 30 | 30 | 31 | 30 | ||||||||||||||||||||
| Danielle SAGE | 30 | 34 | 32 | 35 | 34 | 33 | 33 | 33 | 36 | 34 | 32 | 31 | 33 | 33 | 33 | 30 | 34 | 34 | 34 | 32 | 32 | 32 | 32 | 31 | ||||||||||||||||||||
| Tyler CUNNIFF | 8 | 10 | 22 | 19 | 10 | 6 | 10 | 22 | 18 | 18 | 11 | 8 | 4 | 31 | 31 | 34 | 32 | 30 | 32 | 33 | 28 | 28 | 30 | 32 | ||||||||||||||||||||
