NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: B
B
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Russell VAN HOUTm | 49:59 | m | |
| 2 | Ryan DOWDELLNorwood CC · m | +0 | Norwood CC | m |
| 3 | James WADEAdelaide Hills Cycling Club · m | +1 | Adelaide Hills Cycling Club | m |
| 4 | Matthew POMERYNorwood Cycling Club · m | +3 | Norwood Cycling Club | m |
| 5 | Corey BOUNDSNorwood Cycling Club · m | +3 | Norwood Cycling Club | m |
| 6 | Jacob CASEYNorwood cycling club · m | +11 | Norwood cycling club | m |
| 7 | Joel ROGERSNorwood Cycling Club · m | +11 | Norwood Cycling Club | m |
| 8 | James LANGTeam Holdfast · m | +11 | Team Holdfast | m |
| 9 | Alex MAGAREYNorwood · m | +15 | Norwood | m |
| 10 | Nicola MACDONALDNorwood Cycling Club · f | +18 | Norwood Cycling Club | f |
| 11 | Barnaby GRANTMOOD Racing · m | +24 | MOOD Racing | m |
| 12 | James HANDNorwood CC · m | +26 | Norwood CC | m |
| 13 | Ashley MANUELTeam Holdfast_CC (Norwood CC) · m | +28 | Team Holdfast_CC (Norwood CC) | m |
| 14 | Mckenzie MILNEBrunswick CC · f | +38 | Brunswick CC | f |
| 15 | Madeleine WASSERBAECHPort Adelaide Cycling Club · f | +38 | Port Adelaide Cycling Club | f |
| 16 | Billy HARNESSNorwood CC · m | +39 | Norwood CC | m |
| 17 | Lachlan BUCHANANNorwood · m | +43 | Norwood | m |
| 18 | Guilherme LAMONATOTeam Holdfast · m | +43 | Team Holdfast | m |
| 19 | Alex KINNANENorwood CC · m | +46 | Norwood CC | m |
| 20 | Nick UNDERWOODNorwood CC · m | +48 | Norwood CC | m |
| 21 | Nicholas YFANTIDISNorwood Cycling Club · m | +56 | Norwood Cycling Club | m |
| DNF | Gordon PIPENorwood CC · m | +11:08 | Norwood CC | m |
| DNF | Stephen MANEYNorwood CC · m | + | Norwood CC | m |
| DNF | Alex PERSICOTeam Holdfast · m | + | Team Holdfast | m |
| DNF | Lee SIMMONSTeam Holdfast · m | + | Team Holdfast | m |
| DNF | Nicholas CHABRELNorwood CC · m | + | Norwood CC | m |
| DNF | Luke CRIPWELLAMBC · m | + | AMBC | m |
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · m | + | Whyalla Cycling Club | m |
| DNF | William SHARPTeam Holdfast · m | + | Team Holdfast | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Corey BOUNDS | 30 | 5.3 |
| 2 | Ryan DOWDELL | 30 | 5.4 |
| 3 | James WADE | 30 | 7.9 |
| 4 | Matthew POMERY | 30 | 8.1 |
| 5 | Alex MAGAREY | 30 | 9.2 |
| 6 | Lachlan BUCHANAN | 30 | 10.1 |
| 7 | Jacob CASEY | 30 | 11.1 |
| 8 | Joel ROGERS | 30 | 11.6 |
| 9 | Russell VAN HOUT | 30 | 12.0 |
| 10 | James LANG | 30 | 12.3 |
| 11 | Nicholas YFANTIDIS | 30 | 12.6 |
| 12 | Madeleine WASSERBAECH | 30 | 13.5 |
| 13 | Nicola MACDONALD | 30 | 13.7 |
| 14 | Guilherme LAMONATO | 30 | 14.1 |
| 15 | Mckenzie MILNE | 30 | 14.7 |
| 16 | Nick UNDERWOOD | 30 | 17.2 |
| 17 | Billy HARNESS | 30 | 17.4 |
| 18 | Alex KINNANE | 30 | 17.7 |
| 19 | James HAND | 30 | 18.4 |
| 20 | Barnaby GRANT | 30 | 19.2 |
| 21 | Ashley MANUEL | 30 | 20.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James WADE | +0:02 | +0:07 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:03 | +0:06 | +0:06 | +0:01 | +0:01 | +0:03 | +0:04 | +0:07 | +0:07 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | ||||||||||||||
| Ryan DOWDELL | +0:01 | +0:04 | +0:01 | +0:03 | +0:01 | +0:05 | +0:02 | +0:03 | +0:03 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:03 | +0:04 | +0:07 | +0:10 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:04 | +0:02 | +0:01 | +0:01 | ||||||||||||||
| Russell VAN HOUT | +0:02 | +0:05 | +0:02 | +0:04 | +0:05 | +0:09 | +0:05 | +0:05 | +0:06 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:02 | +0:05 | +0:06 | +0:09 | +0:13 | +0:15 | +0:12 | +0:06 | +0:05 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | ||||||||||||||
| Matthew POMERY | +0:02 | +0:07 | +0:03 | +0:05 | +0:04 | +0:08 | +0:04 | +0:04 | +0:03 | +0:03 | +0:06 | +0:09 | +0:07 | +0:02 | +0:04 | +0:06 | +0:08 | +0:12 | +0:12 | +0:04 | +0:04 | +0:04 | +0:06 | +0:06 | +0:05 | +0:06 | +0:08 | +0:07 | +0:06 | +0:06 | ||||||||||||||
| Corey BOUNDS | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:05 | +0:04 | +0:06 | +0:02 | +0:03 | +0:06 | +0:06 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||
| Nick UNDERWOOD | +0:02 | +0:08 | +0:03 | +0:05 | +0:06 | +0:10 | +0:06 | +0:05 | +0:06 | +0:04 | +0:04 | +0:07 | +0:06 | +0:00 | +0:00 | +0:05 | +0:05 | +0:09 | +0:13 | +0:13 | +0:11 | +0:12 | +0:11 | +0:15 | +0:14 | +0:15 | +0:17 | +0:17 | +0:07 | +0:04 | ||||||||||||||
| Nicola MACDONALD | +0:01 | +0:05 | +0:02 | +0:04 | +0:04 | +0:07 | +0:03 | +0:02 | +0:04 | +0:02 | +0:02 | +0:05 | +0:09 | +0:07 | +0:03 | +0:03 | +0:03 | +0:07 | +0:11 | +0:13 | +0:10 | +0:12 | +0:15 | +0:12 | +0:11 | +0:16 | +0:17 | +0:16 | +0:06 | +0:03 | ||||||||||||||
| Alex MAGAREY | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:05 | +0:03 | +0:04 | +0:04 | +0:00 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:05 | +0:09 | +0:13 | +0:11 | +0:14 | +0:13 | +0:13 | +0:15 | +0:14 | +0:18 | +0:21 | +0:24 | +0:14 | +0:08 | ||||||||||||||
| Nicholas YFANTIDIS | +0:02 | +0:05 | +0:01 | +0:00 | +0:00 | +0:05 | +0:02 | +0:00 | +0:01 | +0:02 | +0:03 | +0:07 | +0:06 | +0:01 | +0:03 | +0:13 | +0:11 | +0:11 | +0:14 | +1:18 | +0:15 | +0:13 | +0:13 | +0:14 | +0:16 | +0:17 | +0:20 | +0:20 | +0:15 | +0:11 | ||||||||||||||
| James LANG | +0:01 | +0:02 | +0:02 | +0:03 | +0:05 | +0:09 | +0:04 | +0:03 | +0:04 | +0:02 | +0:02 | +0:05 | +0:09 | +0:07 | +0:03 | +0:03 | +0:04 | +0:07 | +0:10 | +0:15 | +0:15 | +0:14 | +0:18 | +0:15 | +0:14 | +0:20 | +0:22 | +0:24 | +0:14 | +0:09 | ||||||||||||||
| Joel ROGERS | +0:02 | +0:06 | +0:02 | +0:02 | +0:01 | +0:07 | +0:04 | +0:03 | +0:03 | +0:01 | +0:02 | +0:05 | +0:09 | +0:06 | +0:02 | +0:03 | +0:04 | +0:07 | +0:08 | +0:02 | +0:11 | +0:12 | +0:10 | +0:12 | +0:12 | +0:16 | +0:20 | +0:18 | +0:13 | +0:08 | ||||||||||||||
| Jacob CASEY | +0:00 | +0:00 | +0:00 | +0:03 | +0:03 | +0:04 | +0:02 | +0:02 | +0:03 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:05 | +0:04 | +0:08 | +0:09 | +0:03 | +0:11 | +0:14 | +0:15 | +0:13 | +0:12 | +0:16 | +0:20 | +0:23 | +0:12 | +0:07 | ||||||||||||||
| Ashley MANUEL | +0:02 | +0:07 | +0:03 | +0:05 | +0:06 | +0:10 | +0:06 | +0:05 | +0:06 | +0:04 | +0:05 | +0:08 | +0:11 | +0:09 | +0:06 | +0:07 | +0:07 | +0:11 | +0:15 | +0:15 | +0:13 | +0:15 | +0:17 | +0:16 | +0:16 | +0:20 | +0:21 | +0:20 | +0:15 | +0:13 | ||||||||||||||
| James HAND | +0:02 | +0:07 | +0:03 | +0:06 | +0:07 | +0:09 | +0:01 | +0:03 | +0:03 | +0:04 | +0:05 | +0:08 | +0:10 | +0:06 | +0:05 | +0:05 | +0:05 | +0:08 | +0:12 | +0:14 | +0:13 | +0:13 | +0:14 | +0:09 | +0:12 | +0:16 | +0:17 | +0:17 | +0:12 | +0:10 | ||||||||||||||
| Guilherme LAMONATO | +0:00 | +0:04 | +0:02 | +0:04 | +0:05 | +0:09 | +0:04 | +0:03 | +0:05 | +0:02 | +0:02 | +0:06 | +0:09 | +0:07 | +0:03 | +0:04 | +0:03 | +0:06 | +0:11 | +0:13 | +0:11 | +0:11 | +0:10 | +0:12 | +0:11 | +0:17 | +0:20 | +0:22 | +0:15 | +0:23 | ||||||||||||||
| Madeleine WASSERBAECH | +0:01 | +0:05 | +0:02 | +0:04 | +0:05 | +0:09 | +0:05 | +0:05 | +0:04 | +0:02 | +0:04 | +0:07 | +0:07 | +0:01 | +0:04 | +0:05 | +0:05 | +0:09 | +0:13 | +0:15 | +0:12 | +0:13 | +0:12 | +0:13 | +0:12 | +0:18 | +0:19 | +0:18 | +0:17 | +0:24 | ||||||||||||||
| Lachlan BUCHANAN | +0:01 | +0:01 | +0:01 | +0:03 | +0:03 | +0:06 | +0:03 | +0:03 | +0:05 | +0:02 | +0:03 | +0:07 | +0:11 | +0:09 | +0:05 | +0:05 | +0:05 | +0:08 | +0:10 | +0:02 | +0:01 | +0:02 | +0:04 | +0:04 | +0:03 | +0:05 | +0:21 | +0:28 | +0:26 | +0:28 | ||||||||||||||
| Mckenzie MILNE | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:03 | +0:04 | +0:01 | +0:02 | +0:05 | +0:09 | +0:07 | +0:04 | +0:04 | +0:05 | +0:09 | +0:12 | +0:15 | +0:13 | +0:14 | +0:12 | +0:13 | +0:12 | +0:18 | +0:20 | +0:25 | +0:22 | +0:24 | ||||||||||||||
| Billy HARNESS | +0:00 | +0:04 | +0:02 | +0:04 | +0:04 | +0:08 | +0:04 | +0:03 | +0:05 | +0:02 | +0:03 | +0:07 | +0:09 | +0:07 | +0:04 | +0:05 | +0:05 | +0:08 | +0:13 | +0:15 | +0:14 | +0:15 | +0:17 | +0:15 | +0:14 | +0:18 | +0:22 | +0:26 | +0:25 | +0:27 | ||||||||||||||
| Barnaby GRANT | +0:03 | +0:08 | +0:03 | +0:05 | +0:06 | +0:09 | +0:05 | +0:04 | +0:04 | +0:00 | +0:03 | +0:07 | +0:10 | +0:08 | +0:05 | +0:06 | +0:06 | +0:09 | +0:13 | +0:16 | +0:15 | +0:16 | +0:14 | +0:15 | +0:29 | +0:48 | +1:09 | +1:26 | +1:35 | +1:58 | ||||||||||||||
| Alex KINNANE | +0:01 | +0:05 | +0:01 | +0:02 | +0:04 | +0:08 | +0:03 | +0:03 | +0:05 | +0:03 | +0:04 | +0:08 | +0:11 | +0:08 | +0:05 | +0:07 | +0:06 | +0:09 | +0:12 | +0:06 | +0:35 | +1:04 | +1:15 | +1:47 | +1:55 | +1:55 | +2:04 | +2:09 | +2:07 | +2:20 | ||||||||||||||
| William SHARP | +0:01 | +0:05 | +0:02 | +0:01 | +0:02 | +0:05 | +0:02 | +0:05 | +0:04 | +0:04 | +0:03 | +0:06 | +0:10 | +0:09 | +0:05 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:05 | +0:13 | +0:16 | +0:18 | +0:26 | +0:41 | |||||||||||||||
| Alex PERSICO | +0:02 | +0:06 | +0:03 | +0:04 | +0:05 | +0:06 | +0:03 | +0:04 | +0:03 | +0:00 | +0:03 | +0:06 | +0:09 | +0:02 | +0:03 | +0:05 | +0:05 | +0:09 | +0:13 | +0:14 | +0:15 | +0:15 | +0:17 | +0:15 | +0:14 | +0:19 | +0:21 | +0:26 | +0:41 | |||||||||||||||
| Nicholas CHABREL | +0:02 | +0:08 | +0:03 | +0:05 | +0:06 | +0:07 | +0:05 | +0:05 | +0:06 | +0:04 | +0:04 | +0:08 | +0:10 | +0:09 | +0:08 | +0:22 | +0:26 | +0:25 | +0:24 | +0:25 | +0:49 | +1:02 | +1:14 | +1:42 | ||||||||||||||||||||
| RAYMOND FRIEDRICH | +0:02 | +0:07 | +0:01 | +0:03 | +0:05 | +0:08 | +0:03 | +0:02 | +0:05 | +0:02 | +0:02 | +0:08 | +0:10 | +0:09 | +0:10 | +0:22 | +0:26 | +0:25 | +0:23 | +0:24 | +0:30 | +0:37 | +0:47 | |||||||||||||||||||||
| Gordon PIPE | +0:02 | +0:00 | +0:01 | +0:03 | +0:03 | +0:09 | +0:04 | +0:04 | +0:05 | +0:02 | +0:03 | +0:07 | +0:10 | +0:07 | +0:05 | +0:06 | +0:07 | +0:10 | +0:14 | +0:16 | +0:14 | +0:15 | +0:18 | +22:22 | ||||||||||||||||||||
| Luke CRIPWELL | +0:02 | +0:07 | +0:01 | +0:00 | +0:03 | +0:05 | +0:01 | +0:01 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:22 | +0:26 | +0:25 | +0:23 | +0:23 | +0:29 | +0:37 | +0:47 | |||||||||||||||||||||
| Lee SIMMONS | +0:00 | +0:04 | +0:01 | +0:02 | +0:03 | +0:07 | +0:02 | +0:00 | +0:02 | +0:00 | +0:00 | +0:04 | +0:08 | +0:07 | +0:14 | +0:37 | +0:51 | +1:01 | +1:16 | |||||||||||||||||||||||||
| Stephen MANEY | +0:02 | +0:08 | +0:03 | +0:05 | +0:06 | +0:09 | +0:05 | +0:04 | +0:06 | +0:04 | +0:04 | +0:08 | +0:11 | +0:10 | +1:08 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James WADE | 25 | 27 | 6 | 11 | 5 | 1 | 3 | 5 | 3 | 12 | 22 | 20 | 10 | 12 | 5 | 5 | 12 | 8 | 3 | 6 | 4 | 2 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 1 | ||||||||||||||
| Ryan DOWDELL | 12 | 9 | 8 | 12 | 4 | 5 | 5 | 18 | 9 | 1 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 9 | 4 | 5 | 4 | 4 | 2 | 1 | 4 | 5 | 4 | 2 | 2 | ||||||||||||||
| Russell VAN HOUT | 22 | 16 | 20 | 23 | 22 | 26 | 25 | 26 | 23 | 14 | 3 | 2 | 2 | 3 | 6 | 16 | 22 | 17 | 17 | 14 | 9 | 7 | 7 | 6 | 5 | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
| Matthew POMERY | 24 | 22 | 25 | 22 | 10 | 12 | 7 | 3 | 2 | 6 | 25 | 17 | 7 | 1 | 3 | 3 | 8 | 11 | 4 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | ||||||||||||||
| Corey BOUNDS | 1 | 5 | 5 | 4 | 1 | 2 | 22 | 16 | 19 | 5 | 8 | 9 | 8 | 6 | 8 | 1 | 1 | 2 | 1 | 2 | 6 | 6 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | 5 | ||||||||||||||
| Nick UNDERWOOD | 16 | 25 | 26 | 25 | 23 | 28 | 27 | 28 | 28 | 28 | 27 | 25 | 9 | 10 | 1 | 21 | 21 | 21 | 21 | 11 | 7 | 8 | 8 | 22 | 20 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||
| Nicola MACDONALD | 14 | 15 | 16 | 21 | 16 | 15 | 12 | 8 | 16 | 20 | 14 | 10 | 18 | 21 | 16 | 9 | 11 | 16 | 13 | 17 | 11 | 14 | 20 | 12 | 9 | 14 | 11 | 7 | 7 | 7 | ||||||||||||||
| Alex MAGAREY | 4 | 1 | 2 | 6 | 7 | 4 | 8 | 19 | 10 | 3 | 9 | 4 | 1 | 5 | 4 | 6 | 7 | 10 | 15 | 10 | 17 | 10 | 15 | 20 | 16 | 13 | 15 | 15 | 12 | 8 | ||||||||||||||
| Nicholas YFANTIDIS | 28 | 18 | 18 | 3 | 2 | 7 | 6 | 1 | 1 | 11 | 16 | 16 | 6 | 2 | 7 | 24 | 24 | 24 | 23 | 27 | 21 | 9 | 12 | 9 | 21 | 8 | 8 | 8 | 8 | 9 | ||||||||||||||
| James LANG | 7 | 6 | 4 | 7 | 19 | 22 | 18 | 7 | 12 | 17 | 12 | 8 | 14 | 18 | 11 | 2 | 5 | 3 | 6 | 15 | 20 | 13 | 22 | 15 | 11 | 21 | 18 | 14 | 11 | 10 | ||||||||||||||
| Joel ROGERS | 19 | 19 | 10 | 5 | 3 | 13 | 15 | 9 | 6 | 10 | 6 | 7 | 15 | 15 | 9 | 8 | 14 | 13 | 7 | 7 | 13 | 15 | 11 | 17 | 15 | 11 | 20 | 12 | 13 | 11 | ||||||||||||||
| Jacob CASEY | 3 | 2 | 1 | 15 | 13 | 6 | 9 | 11 | 13 | 8 | 7 | 5 | 3 | 9 | 14 | 19 | 10 | 14 | 8 | 8 | 10 | 21 | 18 | 16 | 13 | 12 | 21 | 17 | 14 | 12 | ||||||||||||||
| Ashley MANUEL | 17 | 21 | 27 | 26 | 27 | 29 | 29 | 25 | 22 | 25 | 26 | 24 | 28 | 25 | 23 | 22 | 20 | 23 | 22 | 12 | 8 | 17 | 16 | 19 | 18 | 17 | 13 | 10 | 9 | 13 | ||||||||||||||
| James HAND | 15 | 20 | 22 | 29 | 29 | 21 | 1 | 4 | 4 | 26 | 28 | 28 | 26 | 14 | 24 | 23 | 23 | 22 | 24 | 23 | 22 | 23 | 17 | 8 | 17 | 15 | 10 | 11 | 10 | 14 | ||||||||||||||
| Guilherme LAMONATO | 5 | 8 | 19 | 19 | 21 | 24 | 19 | 12 | 18 | 18 | 13 | 13 | 17 | 17 | 12 | 11 | 3 | 4 | 12 | 16 | 14 | 12 | 10 | 14 | 12 | 19 | 19 | 13 | 15 | 15 | ||||||||||||||
| Madeleine WASSERBAECH | 13 | 12 | 11 | 16 | 17 | 18 | 16 | 17 | 5 | 7 | 19 | 19 | 11 | 8 | 17 | 13 | 13 | 19 | 16 | 19 | 12 | 11 | 9 | 10 | 7 | 16 | 12 | 9 | 16 | 16 | ||||||||||||||
| Lachlan BUCHANAN | 9 | 4 | 3 | 9 | 8 | 8 | 11 | 13 | 14 | 15 | 11 | 14 | 23 | 22 | 18 | 10 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 9 | 19 | 18 | 17 | ||||||||||||||
| Mckenzie MILNE | 8 | 13 | 21 | 10 | 9 | 9 | 14 | 22 | 15 | 9 | 15 | 11 | 16 | 20 | 20 | 12 | 15 | 18 | 14 | 18 | 16 | 16 | 13 | 11 | 8 | 18 | 14 | 20 | 17 | 18 | ||||||||||||||
| Billy HARNESS | 2 | 7 | 15 | 18 | 14 | 17 | 20 | 14 | 24 | 24 | 23 | 23 | 21 | 24 | 22 | 18 | 16 | 12 | 19 | 21 | 18 | 18 | 19 | 18 | 14 | 10 | 16 | 16 | 19 | 19 | ||||||||||||||
| Barnaby GRANT | 29 | 26 | 23 | 24 | 24 | 19 | 21 | 23 | 11 | 4 | 17 | 18 | 20 | 23 | 21 | 17 | 17 | 9 | 11 | 22 | 19 | 20 | 14 | 13 | 22 | 22 | 22 | 22 | 22 | 20 | ||||||||||||||
| Alex KINNANE | 11 | 14 | 12 | 8 | 15 | 16 | 13 | 15 | 17 | 22 | 20 | 22 | 22 | 16 | 13 | 20 | 9 | 7 | 10 | 9 | 26 | 27 | 26 | 24 | 23 | 23 | 23 | 23 | 23 | 21 | ||||||||||||||
| William SHARP | 10 | 11 | 14 | 2 | 6 | 3 | 2 | 20 | 7 | 21 | 4 | 6 | 13 | 19 | 15 | 7 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 7 | 10 | 9 | 7 | 18 | 20 | |||||||||||||||
| Alex PERSICO | 20 | 17 | 24 | 17 | 20 | 11 | 10 | 24 | 8 | 2 | 18 | 15 | 12 | 11 | 10 | 14 | 18 | 20 | 20 | 13 | 23 | 22 | 21 | 21 | 19 | 20 | 17 | 21 | 21 | |||||||||||||||
| Nicholas CHABREL | 23 | 28 | 29 | 28 | 28 | 14 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 25 | 26 | 25 | 25 | 26 | 26 | 27 | 26 | 27 | 23 | ||||||||||||||||||||
| RAYMOND FRIEDRICH | 21 | 23 | 9 | 20 | 25 | 20 | 17 | 6 | 21 | 13 | 2 | 27 | 19 | 26 | 27 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 24 | |||||||||||||||||||||
| Gordon PIPE | 26 | 3 | 7 | 13 | 11 | 25 | 24 | 27 | 26 | 19 | 21 | 21 | 25 | 13 | 19 | 15 | 19 | 15 | 18 | 20 | 15 | 19 | 23 | 25 | ||||||||||||||||||||
| Luke CRIPWELL | 18 | 24 | 13 | 1 | 12 | 10 | 4 | 2 | 25 | 16 | 1 | 1 | 4 | 7 | 26 | 27 | 27 | 27 | 27 | 24 | 24 | 25 | 25 | |||||||||||||||||||||
| Lee SIMMONS | 6 | 10 | 17 | 14 | 18 | 23 | 23 | 10 | 20 | 23 | 10 | 12 | 24 | 27 | 28 | 28 | 28 | 28 | 28 | |||||||||||||||||||||||||
| Stephen MANEY | 27 | 29 | 28 | 27 | 26 | 27 | 26 | 21 | 27 | 27 | 24 | 26 | 27 | 28 | 29 |