NCC Winter Criteriums (Saturday) - Seniors Only
Norwood Cycling Club · Sat 20 Sep 2025 Race
Results (lap data)
E
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Paul BERKETTMelrose · m | 35:43 | Melrose | m |
| 2 | Philip PULLINGERNorwood · m | +1 | Norwood | m |
| 3 | Gavin NINNESNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 4 | Nathan THOMASAdelaide Hills Cycling Club · m | +3 | Adelaide Hills Cycling Club | m |
| 5 | Matthew MARINELLINorthern Cycling Club inc · m | +3:53 | Northern Cycling Club inc | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 18 | 2.2 |
| 2 | Gavin NINNES | 18 | 2.3 |
| 3 | Philip PULLINGER | 18 | 2.7 |
| 4 | Nathan THOMAS | 18 | 2.9 |
| 5 | Matthew MARINELLI | 18 | 4.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:03 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:01 | |||||||||||||||
| Philip PULLINGER | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||
| Gavin NINNES | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | |||||||||||||||
| Nathan THOMAS | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||||||||||||||
| Matthew MARINELLI | +0:01 | +0:02 | +0:16 | +0:41 | +1:01 | +1:20 | +1:42 | +2:05 | +2:27 | +2:44 | +2:54 | +3:20 | +3:39 | +3:54 | +4:11 | +4:37 | +5:05 | +3:55 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 1 | |||||||||||||||
| Philip PULLINGER | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||
| Gavin NINNES | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
| Nathan THOMAS | 5 | 4 | 3 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | |||||||||||||||
| Matthew MARINELLI | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |