NCC Winter Criteriums (Saturday) - Seniors Only
Norwood Cycling Club · Sat 20 Sep 2025 Race
Results (lap data)
D
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Luca SCHMIDTKESouth Coast CC · m | 46:44 | South Coast CC | m |
| 2 | Ruhi AFNANAHCC · m | +0 | AHCC | m |
| 3 | Duncan MCRAEDASH · m | +0 | DASH | m |
| 4 | Matthew MCINTYREMOOD Racing · m | +59 | MOOD Racing | m |
| 5 | Alastair TOLONDMOOD Racing · m | +1:00 | MOOD Racing | m |
| 6 | Ben WRIGHTNorwood · m | +1:00 | Norwood | m |
| 7 | Nikita VORONTSOVPort Adelaid · m | +1:34 | Port Adelaid | m |
| DNF | Matthew SCHMIDTKESouth Coast CC · m | +0 | South Coast CC | m |
| DNF | Stan BOUTOILLEMOOD Racing · m | +0 | MOOD Racing | m |
| DNF | Clayton PILATNo club · m | +0 | No club | m |
| DNF | Hayley GILLCross Keys BMX Club · f | +0 | Cross Keys BMX Club | f |
| DNF | Alannah KREIDLADF Cycling Club · f | +0 | ADF Cycling Club | f |
| DNF | Mark RUPERTPort Adelaide Cycling Club · m | +1 | Port Adelaide Cycling Club | m |
| DNF | Serae BORGKeystone Cycling · f | +2 | Keystone Cycling | f |
| DNF | Danielle SAGEKeystone Cycling · f | +2 | Keystone Cycling | f |
| DNF | Aiden LAUNERNorwood CC · m | +3 | Norwood CC | m |
| DNF | Claire BRYANNorwood CC · f | + | Norwood CC | f |
| DNF | Andrew TURNOCKNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Duncan MCRAE | 26 | 2.2 |
| 2 | Luca SCHMIDTKE | 26 | 2.6 |
| 3 | Ruhi AFNAN | 26 | 3.4 |
| 4 | Alastair TOLOND | 26 | 5.3 |
| 5 | Matthew MCINTYRE | 26 | 7.2 |
| 6 | Ben WRIGHT | 26 | 7.9 |
| 7 | Nikita VORONTSOV | 26 | 9.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca SCHMIDTKE | +0:01 | +0:00 | +0:01 | +0:01 | +0:06 | +0:05 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||
| Ruhi AFNAN | +0:04 | +0:01 | +0:01 | +0:02 | +0:09 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||||||
| Duncan MCRAE | +0:04 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | |||||||
| Matthew MCINTYRE | +0:03 | +0:01 | +0:02 | +0:03 | +0:16 | +0:30 | +0:26 | +0:23 | +0:27 | +0:37 | +0:46 | +0:59 | +1:12 | +1:14 | +1:17 | +1:22 | +1:21 | +1:15 | +1:16 | +1:17 | +1:08 | +0:59 | +0:57 | +0:55 | +0:57 | +1:02 | |||||||
| Alastair TOLOND | +0:05 | +0:01 | +0:01 | +0:01 | +0:16 | +0:29 | +0:25 | +0:22 | +0:27 | +0:34 | +0:32 | +0:32 | +0:42 | +0:47 | +0:47 | +0:49 | +0:56 | +0:59 | +1:01 | +1:09 | +1:07 | +0:58 | +0:55 | +0:53 | +0:55 | +1:01 | |||||||
| Ben WRIGHT | +0:03 | +0:01 | +0:01 | +0:01 | +0:11 | +0:15 | +0:15 | +0:22 | +0:27 | +0:38 | +0:46 | +0:59 | +1:12 | +1:15 | +1:18 | +1:22 | +1:21 | +1:15 | +1:16 | +1:17 | +1:08 | +0:59 | +0:56 | +0:54 | +0:55 | +1:01 | |||||||
| Nikita VORONTSOV | +0:01 | +0:00 | +0:01 | +0:01 | +0:15 | +0:30 | +0:27 | +0:25 | +0:27 | +0:38 | +0:45 | +0:59 | +1:12 | +1:15 | +1:16 | +1:20 | +1:21 | +1:21 | +1:32 | +1:42 | +1:37 | +1:26 | +1:22 | +1:19 | +1:19 | +1:33 | |||||||
| Matthew SCHMIDTKE | +0:01 | +0:00 | +0:01 | +0:02 | +0:15 | +0:29 | +0:26 | +0:23 | +0:27 | +0:38 | +0:46 | +0:58 | +1:12 | +1:14 | +1:17 | +1:22 | +1:21 | +1:23 | +1:35 | +1:43 | +1:44 | +1:53 | +1:58 | +1:56 | +2:10 | ||||||||
| Stan BOUTOILLE | +0:00 | +0:00 | +0:00 | +0:01 | +0:16 | +0:29 | +0:24 | +0:22 | +0:26 | +0:37 | +0:45 | +0:57 | +1:11 | +1:10 | +1:07 | +1:10 | +1:20 | +1:21 | +1:34 | +1:43 | +1:43 | +1:52 | +1:59 | +1:55 | +2:09 | ||||||||
| Clayton PILAT | +0:04 | +0:01 | +0:01 | +0:01 | +0:14 | +0:28 | +0:25 | +0:22 | +0:25 | +0:36 | +0:44 | +0:56 | +1:09 | +1:11 | +1:14 | +1:19 | +1:19 | +1:20 | +1:31 | +1:40 | +1:41 | +1:49 | +1:56 | +1:52 | +2:06 | ||||||||
| Hayley GILL | +0:02 | +0:01 | +0:01 | +0:01 | +0:15 | +0:29 | +0:26 | +0:24 | +0:26 | +0:38 | +0:45 | +0:58 | +1:12 | +1:14 | +1:17 | +1:21 | +1:20 | +1:22 | +1:33 | +1:42 | +1:43 | +1:51 | +1:58 | +1:55 | +2:10 | ||||||||
| Alannah KREIDL | +0:05 | +0:03 | +0:03 | +0:04 | +0:16 | +0:30 | +0:28 | +0:24 | +0:27 | +0:37 | +0:45 | +0:58 | +1:11 | +1:14 | +1:16 | +1:20 | +1:21 | +1:22 | +1:33 | +1:42 | +1:43 | +1:51 | +1:58 | +1:55 | +2:10 | ||||||||
| Mark RUPERT | +0:01 | +0:00 | +0:01 | +0:02 | +0:15 | +0:29 | +0:27 | +0:25 | +0:27 | +0:37 | +0:46 | +0:58 | +1:12 | +1:14 | +1:17 | +1:20 | +1:21 | +1:22 | +1:35 | +1:44 | +1:44 | +1:52 | +2:01 | +1:57 | +2:12 | ||||||||
| Serae BORG | +0:04 | +0:02 | +0:02 | +0:02 | +0:15 | +0:29 | +0:27 | +0:24 | +0:27 | +0:37 | +0:45 | +0:58 | +1:11 | +1:14 | +1:16 | +1:21 | +1:20 | +1:21 | +1:33 | +1:41 | +1:42 | +1:50 | +1:57 | +1:54 | +2:10 | ||||||||
| Danielle SAGE | +0:04 | +0:03 | +0:02 | +0:03 | +0:16 | +0:30 | +0:29 | +0:26 | +0:28 | +0:39 | +0:47 | +0:59 | +1:12 | +1:15 | +1:17 | +1:22 | +1:21 | +1:22 | +1:33 | +1:42 | +1:43 | +1:51 | +1:58 | +1:55 | +2:11 | ||||||||
| Aiden LAUNER | +0:05 | +0:03 | +0:02 | +0:03 | +0:16 | +0:30 | +0:27 | +0:24 | +0:28 | +0:39 | +0:47 | +0:59 | +1:12 | +1:14 | +1:16 | +1:21 | +1:21 | +1:23 | +1:35 | +1:43 | +1:44 | +1:52 | +2:00 | +1:56 | +2:12 | ||||||||
| Andrew TURNOCK | +0:05 | +0:07 | +0:18 | +0:19 | +0:42 | +0:54 | +1:00 | +1:16 | +1:27 | +1:43 | +1:57 | +2:11 | +2:29 | +2:40 | +2:56 | +3:11 | +3:25 | +3:41 | +3:57 | +4:14 | +4:20 | +4:30 | |||||||||||
| Claire BRYAN | +0:05 | +0:05 | +0:17 | +0:18 | +0:41 | +0:53 | +0:59 | +1:15 | +1:26 | +1:42 | +1:56 | +2:10 | +2:28 | +2:39 | +2:55 | +3:11 | +3:26 | +3:41 | +3:58 | +4:14 | +4:21 | +4:31 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca SCHMIDTKE | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | |||||||
| Ruhi AFNAN | 13 | 12 | 10 | 12 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||
| Duncan MCRAE | 12 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | |||||||
| Matthew MCINTYRE | 8 | 9 | 14 | 13 | 14 | 13 | 7 | 6 | 6 | 5 | 10 | 8 | 5 | 6 | 6 | 10 | 7 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
| Alastair TOLOND | 14 | 6 | 5 | 2 | 9 | 5 | 6 | 4 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | |||||||
| Ben WRIGHT | 7 | 8 | 9 | 5 | 4 | 4 | 4 | 7 | 13 | 13 | 12 | 14 | 10 | 12 | 14 | 13 | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | |||||||
| Nikita VORONTSOV | 2 | 1 | 3 | 3 | 5 | 16 | 13 | 14 | 10 | 11 | 5 | 15 | 16 | 16 | 11 | 9 | 16 | 13 | 7 | 14 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
| Matthew SCHMIDTKE | 4 | 3 | 6 | 11 | 6 | 10 | 8 | 8 | 7 | 8 | 8 | 6 | 11 | 7 | 7 | 7 | 5 | 8 | 10 | 7 | 8 | 11 | 8 | 9 | 8 | ||||||||
| Stan BOUTOILLE | 1 | 4 | 4 | 6 | 16 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 9 | 7 | 12 | 16 | 9 | 13 | 11 | 8 | 9 | ||||||||
| Clayton PILAT | 11 | 11 | 11 | 8 | 8 | 7 | 11 | 10 | 11 | 14 | 14 | 10 | 8 | 9 | 9 | 14 | 14 | 14 | 9 | 10 | 15 | 14 | 12 | 10 | 10 | ||||||||
| Hayley GILL | 6 | 7 | 7 | 7 | 11 | 9 | 9 | 11 | 5 | 10 | 7 | 7 | 14 | 10 | 10 | 8 | 6 | 10 | 8 | 8 | 12 | 9 | 10 | 11 | 11 | ||||||||
| Alannah KREIDL | 15 | 14 | 16 | 16 | 13 | 15 | 15 | 12 | 14 | 12 | 15 | 16 | 12 | 14 | 12 | 11 | 15 | 16 | 14 | 12 | 14 | 15 | 13 | 13 | 12 | ||||||||
| Mark RUPERT | 5 | 5 | 8 | 10 | 7 | 8 | 12 | 15 | 8 | 7 | 11 | 9 | 15 | 11 | 13 | 6 | 13 | 11 | 16 | 15 | 10 | 8 | 15 | 14 | 13 | ||||||||
| Serae BORG | 10 | 13 | 13 | 9 | 10 | 11 | 14 | 13 | 12 | 9 | 9 | 11 | 9 | 13 | 15 | 16 | 10 | 9 | 13 | 9 | 11 | 10 | 9 | 12 | 14 | ||||||||
| Danielle SAGE | 9 | 15 | 12 | 14 | 12 | 12 | 16 | 16 | 15 | 15 | 16 | 13 | 13 | 15 | 16 | 15 | 11 | 12 | 11 | 11 | 16 | 16 | 14 | 15 | 15 | ||||||||
| Aiden LAUNER | 17 | 16 | 15 | 15 | 15 | 14 | 10 | 9 | 16 | 16 | 13 | 12 | 7 | 8 | 8 | 12 | 12 | 15 | 15 | 13 | 13 | 12 | 16 | 16 | 16 | ||||||||
| Andrew TURNOCK | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 17 | 18 | 17 | 17 | |||||||||||
| Claire BRYAN | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 17 | 18 | 17 | 18 | 18 |