NCC Senior Criteriums
Presented by KNOGNorwood Cycling Club · Tue 7 Oct 2025 Race
Results (lap data)
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Connor DOYLESouth Coast CC · m | 35:59 | 20 | GC 20 | South Coast CC | m |
| 2 | Max BUSHm | +2 | 18 | GC 18 | m | |
| 3 | Griffin KNIGHTAdelaide Mountain Bike Club · m | +3 | 16 | GC 16 | Adelaide Mountain Bike Club | m |
| 4 | Henry MCCARTHYSHOC CC · m | +3 | 14 | GC 14 | SHOC CC | m |
| 5 | Callum PEARCENorwood CC · m | +8 | 12 | GC 12 | Norwood CC | m |
| 6 | Jack SLOANButterfields Ziptrack Racing · m | +8 | 10 | GC 10 | Butterfields Ziptrack Racing | m |
| 7 | Louis FRESCHIAMBC · m | +9 | 9 | GC 9 | AMBC | m |
| 8 | Corey BOUNDSNorwood Cycling Club · m | +18 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Jake NESBITTNorwood Cycling Club · m | +54 | 7 | GC 7 | Norwood Cycling Club | m |
| DNF | Matthew MULHERINcarnegie caulfield cycling club · m | +0 | 6 | GC 6 | carnegie caulfield cycling club | m |
| DNF | Graeme MOFFETTNorwood Cycling Club · m | +0 | 5 | GC 5 | Norwood Cycling Club | m |
| DNF | Craig INGRAMNorwood CC · m | +0 | 4 | GC 4 | Norwood CC | m |
| DNF | Sam BUSHAdelaide Mountain Bike Club · m | +0 | 3 | GC 3 | Adelaide Mountain Bike Club | m |
| DNF | Dalton STRETTONCity of Burnie CC · m | +0 | 2 | GC 2 | City of Burnie CC | m |
| DNF | Jack HOGANNorwood CC · m | +0 | 1 | GC 1 | Norwood CC | m |
| DNF | Ryan BOYDNorwood Cycling Club · m | +28 | Norwood Cycling Club | m | ||
| DNF | Josh BLAKENorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Connor DOYLE | 24 | 1.7 |
| 2 | Griffin KNIGHT | 24 | 3.2 |
| 3 | Max BUSH | 24 | 3.8 |
| 4 | Henry MCCARTHY | 24 | 4.1 |
| 5 | Louis FRESCHI | 24 | 8.4 |
| 6 | Jack SLOAN | 24 | 8.5 |
| 7 | Jake NESBITT | 24 | 8.6 |
| 8 | Corey BOUNDS | 24 | 8.8 |
| 9 | Callum PEARCE | 24 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor DOYLE | +0:00 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Max BUSH | +0:02 | +0:07 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:01 | +0:05 | +0:08 | +0:03 |
| Griffin KNIGHT | +0:01 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:05 | +0:08 | +0:04 |
| Henry MCCARTHY | +0:03 | +0:06 | +0:05 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:04 | +0:06 | +0:03 | +0:07 | +0:10 | +0:06 |
| Callum PEARCE | +0:03 | +0:01 | +0:01 | +0:03 | +0:06 | +0:13 | +0:16 | +0:20 | +0:25 | +0:30 | +0:25 | +0:20 | +0:19 | +0:23 | +0:22 | +0:21 | +0:22 | +0:26 | +0:26 | +0:29 | +0:24 | +0:24 | +0:21 | +0:10 |
| Jack SLOAN | +0:02 | +0:08 | +0:04 | +0:04 | +0:06 | +0:13 | +0:16 | +0:19 | +0:25 | +0:29 | +0:27 | +0:20 | +0:18 | +0:19 | +0:19 | +0:20 | +0:21 | +0:25 | +0:25 | +0:27 | +0:22 | +0:23 | +0:19 | +0:09 |
| Louis FRESCHI | +0:02 | +0:06 | +0:02 | +0:03 | +0:05 | +0:12 | +0:17 | +0:21 | +0:27 | +0:31 | +0:25 | +0:20 | +0:19 | +0:19 | +0:19 | +0:20 | +0:21 | +0:25 | +0:24 | +0:27 | +0:22 | +0:22 | +0:19 | +0:10 |
| Corey BOUNDS | +0:02 | +0:06 | +0:04 | +0:04 | +0:07 | +0:13 | +0:17 | +0:21 | +0:26 | +0:31 | +0:27 | +0:20 | +0:18 | +0:22 | +0:22 | +0:21 | +0:22 | +0:26 | +0:25 | +0:27 | +0:22 | +0:23 | +0:20 | +0:19 |
| Jake NESBITT | +0:03 | +0:00 | +0:01 | +0:03 | +0:06 | +0:14 | +0:18 | +0:22 | +0:28 | +0:32 | +0:25 | +0:21 | +0:21 | +0:21 | +0:21 | +0:22 | +0:23 | +0:27 | +0:26 | +0:29 | +0:24 | +0:24 | +0:21 | +0:57 |
| Matthew MULHERIN | +0:01 | +0:06 | +0:02 | +0:03 | +0:05 | +0:12 | +0:16 | +0:20 | +0:26 | +0:30 | +0:24 | +0:19 | +0:20 | +0:23 | +0:25 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:00 | +1:07 | +1:15 | |
| Graeme MOFFETT | +0:03 | +0:08 | +0:04 | +0:04 | +0:07 | +0:14 | +0:16 | +0:20 | +0:26 | +0:29 | +0:28 | +0:21 | +0:20 | +0:23 | +0:25 | +0:27 | +0:31 | +0:40 | +0:42 | +0:57 | +1:00 | +1:07 | +1:15 | |
| Craig INGRAM | +0:03 | +0:07 | +0:03 | +0:04 | +0:05 | +0:13 | +0:16 | +0:20 | +0:27 | +0:30 | +0:28 | +0:23 | +0:21 | +0:24 | +0:26 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:01 | +1:08 | +1:17 | |
| Sam BUSH | +0:01 | +0:05 | +0:04 | +0:03 | +0:05 | +0:13 | +0:16 | +0:21 | +0:26 | +0:31 | +0:29 | +0:23 | +0:21 | +0:20 | +0:20 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:00 | +1:07 | +1:15 | |
| Dalton STRETTON | +0:03 | +0:07 | +0:05 | +0:03 | +0:04 | +0:12 | +0:16 | +0:20 | +0:26 | +0:30 | +0:28 | +0:21 | +0:20 | +0:24 | +0:26 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:01 | +1:08 | +1:17 | |
| Jack HOGAN | +0:02 | +0:07 | +0:03 | +0:03 | +0:06 | +0:13 | +0:16 | +0:20 | +0:25 | +0:30 | +0:28 | +0:20 | +0:19 | +0:22 | +0:25 | +0:26 | +0:31 | +0:39 | +0:42 | +0:56 | +0:59 | +1:07 | +1:16 | |
| Ryan BOYD | +0:01 | +0:03 | +0:04 | +0:03 | +0:05 | +0:12 | +0:15 | +0:19 | +0:25 | +0:29 | +0:25 | +0:24 | +0:38 | +15:12 | ||||||||||
| Josh BLAKE | +0:01 | +0:06 | +0:03 | +0:04 | +0:07 | +0:14 | +0:17 | +0:20 | +0:27 | +0:31 | +0:29 | +0:26 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor DOYLE | 1 | 9 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| Max BUSH | 9 | 11 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 |
| Griffin KNIGHT | 5 | 8 | 7 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 |
| Henry MCCARTHY | 15 | 6 | 16 | 11 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 4 |
| Callum PEARCE | 16 | 2 | 3 | 8 | 16 | 17 | 13 | 12 | 7 | 12 | 7 | 5 | 7 | 14 | 9 | 9 | 9 | 6 | 7 | 9 | 9 | 7 | 6 | 5 |
| Jack SLOAN | 8 | 16 | 12 | 13 | 11 | 10 | 11 | 7 | 11 | 7 | 13 | 10 | 5 | 7 | 7 | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 5 | 6 |
| Louis FRESCHI | 11 | 10 | 5 | 5 | 9 | 6 | 15 | 15 | 16 | 17 | 9 | 8 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 7 |
| Corey BOUNDS | 7 | 5 | 9 | 7 | 17 | 5 | 10 | 13 | 8 | 13 | 10 | 9 | 6 | 9 | 10 | 8 | 8 | 9 | 9 | 6 | 6 | 9 | 9 | 8 |
| Jake NESBITT | 12 | 1 | 4 | 4 | 10 | 15 | 16 | 16 | 15 | 15 | 5 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 8 | 8 | 5 | 8 | 9 |
| Matthew MULHERIN | 6 | 12 | 6 | 16 | 12 | 12 | 17 | 17 | 17 | 16 | 6 | 7 | 15 | 13 | 11 | 13 | 13 | 14 | 13 | 15 | 14 | 12 | 10 | |
| Graeme MOFFETT | 14 | 15 | 13 | 9 | 13 | 16 | 8 | 8 | 10 | 6 | 14 | 11 | 10 | 12 | 13 | 12 | 14 | 15 | 15 | 14 | 15 | 13 | 11 | |
| Craig INGRAM | 13 | 13 | 10 | 17 | 7 | 9 | 5 | 5 | 9 | 5 | 11 | 15 | 11 | 10 | 12 | 11 | 10 | 11 | 10 | 12 | 11 | 10 | 12 | |
| Sam BUSH | 4 | 4 | 15 | 12 | 5 | 7 | 6 | 10 | 6 | 8 | 15 | 14 | 14 | 6 | 6 | 15 | 12 | 13 | 12 | 13 | 12 | 14 | 13 | |
| Dalton STRETTON | 17 | 17 | 17 | 14 | 6 | 11 | 14 | 14 | 14 | 14 | 17 | 13 | 12 | 15 | 14 | 14 | 11 | 12 | 11 | 11 | 13 | 11 | 14 | |
| Jack HOGAN | 10 | 14 | 11 | 10 | 14 | 13 | 12 | 11 | 5 | 11 | 16 | 12 | 13 | 11 | 15 | 10 | 15 | 10 | 14 | 10 | 10 | 15 | 15 | |
| Ryan BOYD | 2 | 3 | 14 | 6 | 8 | 8 | 7 | 9 | 12 | 9 | 8 | 16 | 16 | 16 | ||||||||||
| Josh BLAKE | 3 | 7 | 8 | 15 | 15 | 14 | 9 | 6 | 13 | 10 | 12 | 17 | 17 |
B
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Nick UNDERWOODNorwood CC · m | 34:55 | 1420 | GC 14GC 20 | Norwood CC | m |
| 2 | Shaun O'CALLAGHANNorwood Cycling Club · m | +2 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Alex KINNANE | +4 | 16 | GC 16 | ||
| 4 | Nick UNDERWOODNorwood CC · m | +4 | 1420 | GC 14GC 20 | Norwood CC | m |
| 5 | Angus DICKSONAdelaide University Cycling Club · m | +4 | 12 | GC 12 | Adelaide University Cycling Club | m |
| 6 | Lachlan BUCHANANNorwood · m | +5 | 10 | GC 10 | Norwood | m |
| 7 | Phil BRAYAdelaide Hills Cycling Club · m | +5 | 9 | GC 9 | Adelaide Hills Cycling Club | m |
| 8 | Peter BURGESSNorwood Cycling Club · m | +5 | 8 | GC 8 | Norwood Cycling Club | m |
| 10 | James WADEAdelaide Hills Cycling Club · m | +6 | 6 | GC 6 | Adelaide Hills Cycling Club | m |
| 11 | Billy HARNESSNorwood CC · m | +6 | 5 | GC 5 | Norwood CC | m |
| 12 | Patrick GALLOWAYNorwood Cycling Club · m | +7 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Harrison CHANDLERAdelaide Mountain Bike Club · m | +7 | 3 | GC 3 | Adelaide Mountain Bike Club | m |
| 14 | Todd ROLTONNorwood CC · m | +7 | 2 | GC 2 | Norwood CC | m |
| 15 | James HANDNorwood CC · m | +7 | 1 | GC 1 | Norwood CC | m |
| 16 | Nicholas CHABRELNorwood CC · m | +9 | Norwood CC | m | ||
| 17 | Stephen MANEYNorwood CC · m | +9 | Norwood CC | m | ||
| 18 | Robert REIDPort Adelaide Cycling Club · m | +9 | Port Adelaide Cycling Club | m | ||
| 19 | Jack ROENorwood cycling club · m | +10 | Norwood cycling club | m | ||
| 20 | Jacob CASEYNorwood cycling club · m | +21 | Norwood cycling club | m | ||
| 21 | Nicola MACDONALDNorwood Cycling Club · f | +23 | Norwood Cycling Club | f | ||
| 22 | Luke CRIPWELLAMBC · m | +39 | AMBC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Angus DICKSON | 15 | 5.3 |
| 2 | Shaun O'CALLAGHAN | 15 | 5.5 |
| 3 | Peter BURGESS | 15 | 7.3 |
| 4 | Lachlan BUCHANAN | 15 | 7.9 |
| 5 | James WADE | 15 | 8.1 |
| 6 | Nick UNDERWOOD | 15 | 8.1 |
| 7 | Luke CRIPWELL | 15 | 8.5 |
| 8 | Nick UNDERWOOD | 15 | 9.5 |
| 9 | Alex KINNANE | 15 | 10.5 |
| 10 | Jacob CASEY | 15 | 10.5 |
| 11 | Phil BRAY | 15 | 11.3 |
| 12 | Todd ROLTON | 15 | 12.4 |
| 13 | Billy HARNESS | 15 | 13.3 |
| 14 | Patrick GALLOWAY | 15 | 13.5 |
| 15 | Nicola MACDONALD | 15 | 13.8 |
| 16 | Jack ROE | 15 | 14.1 |
| 17 | James HAND | 15 | 14.5 |
| 18 | Harrison CHANDLER | 15 | 15.5 |
| 19 | Nicholas CHABREL | 15 | 16.7 |
| 20 | Robert REID | 15 | 17.8 |
| 21 | Stephen MANEY | 15 | 18.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:03 | +0:03 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:12 | +0:13 | +0:12 | +0:00 | +0:02 | +0:00 | |||||||||
| Billy HARNESS | +0:03 | +0:03 | +0:05 | +0:06 | +0:10 | +0:16 | +0:10 | +0:16 | +0:18 | +0:13 | +0:16 | +0:15 | +0:07 | +0:05 | +0:10 | |||||||||
| James HAND | +0:02 | +0:03 | +0:04 | +0:07 | +0:10 | +0:15 | +0:10 | +0:15 | +0:17 | +0:14 | +0:16 | +0:15 | +0:07 | +0:04 | +0:09 | |||||||||
| Jacob CASEY | +0:04 | +0:04 | +0:04 | +0:06 | +0:10 | +0:15 | +0:07 | +0:15 | +0:19 | +0:15 | +0:17 | +0:15 | +0:08 | +0:04 | +0:12 | |||||||||
| Todd ROLTON | +0:05 | +0:05 | +0:06 | +0:07 | +0:09 | +0:15 | +0:11 | +0:15 | +0:17 | +0:13 | +0:16 | +0:14 | +0:07 | +0:04 | +0:11 | |||||||||
| Angus DICKSON | +0:02 | +0:00 | +0:00 | +0:01 | +0:07 | +0:14 | +0:08 | +0:13 | +0:15 | +0:11 | +0:15 | +0:11 | +0:01 | +0:01 | +0:10 | |||||||||
| Lachlan BUCHANAN | +0:03 | +0:01 | +0:01 | +0:06 | +0:08 | +0:14 | +0:08 | +0:14 | +0:17 | +0:12 | +0:15 | +0:12 | +0:02 | +0:03 | +0:11 | |||||||||
| Robert REID | +0:05 | +0:05 | +0:07 | +0:07 | +0:09 | +0:16 | +0:08 | +0:15 | +0:18 | +0:15 | +0:17 | +0:16 | +0:08 | +0:06 | +0:12 | |||||||||
| Peter BURGESS | +0:00 | +0:01 | +0:01 | +0:06 | +0:09 | +0:14 | +0:06 | +0:13 | +0:15 | +0:13 | +0:15 | +0:14 | +0:05 | +0:03 | +0:11 | |||||||||
| Phil BRAY | +0:04 | +0:04 | +0:05 | +0:05 | +0:09 | +0:15 | +0:10 | +0:14 | +0:16 | +0:11 | +0:16 | +0:15 | +0:06 | +0:03 | +0:12 | |||||||||
| James WADE | +0:05 | +0:05 | +0:06 | +0:05 | +0:07 | +0:14 | +0:08 | +0:12 | +0:14 | +0:11 | +0:14 | +0:10 | +0:00 | +0:00 | +0:10 | |||||||||
| Nick UNDERWOOD | +0:04 | +0:04 | +0:04 | +0:05 | +0:08 | +0:14 | +0:09 | +0:14 | +0:16 | +0:12 | +0:15 | +0:14 | +0:06 | +0:03 | +0:11 | |||||||||
| Harrison CHANDLER | +0:05 | +0:05 | +0:05 | +0:06 | +0:11 | +0:16 | +0:12 | +0:15 | +0:17 | +0:12 | +0:16 | +0:15 | +0:07 | +0:05 | +0:12 | |||||||||
| Nicholas CHABREL | +0:03 | +0:03 | +0:07 | +0:09 | +0:11 | +0:17 | +0:12 | +0:17 | +0:20 | +0:15 | +0:18 | +0:16 | +0:07 | +0:05 | +0:14 | |||||||||
| Alex KINNANE | +0:04 | +0:04 | +0:05 | +0:06 | +0:07 | +0:13 | +0:09 | +0:13 | +0:15 | +0:12 | +0:15 | +0:14 | +0:05 | +0:01 | +0:11 | |||||||||
| Stephen MANEY | +0:06 | +0:06 | +0:08 | +0:09 | +0:12 | +0:17 | +0:12 | +0:17 | +0:19 | +0:16 | +0:18 | +0:17 | +0:09 | +0:06 | +0:14 | |||||||||
| Patrick GALLOWAY | +0:02 | +0:04 | +0:05 | +0:02 | +0:11 | +0:17 | +0:10 | +0:17 | +0:19 | +0:14 | +0:17 | +0:15 | +0:10 | +0:07 | +0:14 | |||||||||
| Nick UNDERWOOD | +0:05 | +0:05 | +0:06 | +0:06 | +0:08 | +0:08 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:13 | |||||||||
| Nicola MACDONALD | +0:04 | +0:04 | +0:05 | +0:07 | +0:10 | +0:16 | +0:11 | +0:16 | +0:19 | +0:14 | +0:18 | +0:16 | +0:08 | +0:04 | +0:15 | |||||||||
| Luke CRIPWELL | +0:05 | +0:05 | +0:06 | +0:07 | +0:07 | +0:08 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:04 | +0:13 | |||||||||
| Jack ROE | +0:05 | +0:06 | +0:08 | +0:08 | +0:08 | +0:16 | +0:10 | +0:17 | +0:20 | +0:16 | +0:17 | +0:12 | +0:03 | +0:03 | +0:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 8 | 8 | 8 | 1 | 1 | 1 | 3 | 3 | 3 | 15 | 3 | 8 | 6 | 14 | 1 | |||||||||
| Billy HARNESS | 7 | 5 | 13 | 12 | 18 | 17 | 13 | 19 | 16 | 12 | 16 | 18 | 15 | 16 | 2 | |||||||||
| James HAND | 3 | 6 | 6 | 19 | 20 | 16 | 17 | 16 | 13 | 19 | 20 | 20 | 20 | 19 | 3 | |||||||||
| Jacob CASEY | 12 | 12 | 5 | 10 | 16 | 8 | 4 | 8 | 17 | 16 | 11 | 11 | 17 | 7 | 4 | |||||||||
| Todd ROLTON | 15 | 15 | 14 | 13 | 10 | 11 | 20 | 11 | 10 | 10 | 13 | 10 | 16 | 13 | 5 | |||||||||
| Angus DICKSON | 4 | 2 | 2 | 3 | 6 | 9 | 10 | 6 | 7 | 4 | 8 | 6 | 5 | 2 | 6 | |||||||||
| Lachlan BUCHANAN | 5 | 1 | 3 | 11 | 8 | 7 | 9 | 13 | 14 | 9 | 9 | 7 | 7 | 8 | 7 | |||||||||
| Robert REID | 19 | 20 | 20 | 20 | 11 | 20 | 6 | 15 | 20 | 22 | 22 | 22 | 21 | 21 | 8 | |||||||||
| Peter BURGESS | 1 | 3 | 1 | 9 | 12 | 5 | 5 | 4 | 5 | 14 | 10 | 13 | 10 | 9 | 9 | |||||||||
| Phil BRAY | 11 | 11 | 12 | 8 | 14 | 18 | 18 | 12 | 9 | 3 | 15 | 15 | 9 | 4 | 10 | |||||||||
| James WADE | 17 | 17 | 16 | 4 | 3 | 10 | 11 | 5 | 4 | 8 | 5 | 5 | 4 | 1 | 11 | |||||||||
| Nick UNDERWOOD | 13 | 13 | 7 | 5 | 7 | 6 | 12 | 10 | 8 | 6 | 7 | 12 | 13 | 12 | 12 | |||||||||
| Harrison CHANDLER | 16 | 16 | 10 | 6 | 22 | 21 | 22 | 14 | 11 | 5 | 17 | 21 | 19 | 20 | 13 | |||||||||
| Nicholas CHABREL | 6 | 4 | 19 | 22 | 21 | 22 | 21 | 22 | 22 | 17 | 21 | 17 | 11 | 10 | 15 | |||||||||
| Alex KINNANE | 14 | 14 | 15 | 15 | 4 | 4 | 14 | 9 | 6 | 7 | 6 | 16 | 12 | 6 | 16 | |||||||||
| Stephen MANEY | 22 | 21 | 21 | 21 | 17 | 15 | 19 | 18 | 12 | 18 | 18 | 19 | 18 | 17 | 17 | |||||||||
| Patrick GALLOWAY | 2 | 9 | 9 | 2 | 19 | 19 | 7 | 21 | 19 | 13 | 12 | 9 | 22 | 22 | 18 | |||||||||
| Nick UNDERWOOD | 18 | 18 | 17 | 16 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 11 | 19 | |||||||||
| Nicola MACDONALD | 10 | 10 | 11 | 14 | 15 | 14 | 15 | 17 | 18 | 11 | 19 | 14 | 14 | 5 | 20 | |||||||||
| Luke CRIPWELL | 20 | 19 | 18 | 18 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | 21 | |||||||||
| Jack ROE | 21 | 22 | 22 | 17 | 2 | 13 | 8 | 20 | 21 | 20 | 14 | 3 | 3 | 3 | 22 |
C
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Harrison CHANDLERAdelaide MTB Club · m | 30:08 | 20 | GC 20 | Adelaide MTB Club | m |
| 2 | Nick UNDERWOODNorwood CC · m | +6 | 18 | GC 18 | Norwood CC | m |
| 3 | Harry WILLIAMSMOOD Racing · m | +6 | 16 | GC 16 | MOOD Racing | m |
| 4 | Jonathan WIGZELLNorwood · m | +7 | 14 | GC 14 | Norwood | m |
| 5 | Ben MACREADIENorwood CC · m | +7 | 12 | GC 12 | Norwood CC | m |
| 6 | Stephen CAMILLOADF Cycling Club · m | +8 | 10 | GC 10 | ADF Cycling Club | m |
| 7 | Cameron BELLNorwood Cycling Club · m | +8 | 9 | GC 9 | Norwood Cycling Club | m |
| 8 | Matthew MCINTYREMOOD Racing · m | +8 | 8 | GC 8 | MOOD Racing | m |
| 9 | Stan BOUTOILLEMOOD Racing · m | +9 | 7 | GC 7 | MOOD Racing | m |
| 10 | Harry MCGREGORTeam Holdfast · m | +10 | 6 | GC 6 | Team Holdfast | m |
| 11 | Thomas BRINKLEYNorwood Cycling Club · m | +10 | 5 | GC 5 | Norwood Cycling Club | m |
| 12 | Simon GAMBLENorwood Cycling Club · m | +10 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Christopher DEEGANNorwood Cycling Club · m | +10 | 3 | GC 3 | Norwood Cycling Club | m |
| 14 | Zane ESPIEAlice Springs Cycling Club · m | +10 | 2 | GC 2 | Alice Springs Cycling Club | m |
| 15 | Alexander EVANSNorwood Cycling Club · m | +10 | 1 | GC 1 | Norwood Cycling Club | m |
| 16 | Braden SCHWARKMOOD Racing · m | +11 | MOOD Racing | m | ||
| 17 | Henry NORTONAdelaide Hills Cycling Club · m | +11 | Adelaide Hills Cycling Club | m | ||
| 18 | Dale RYCROFTNCC · m | +12 | NCC | m | ||
| 19 | David MILLERPort Adelaide Cycling Club · m | +13 | Port Adelaide Cycling Club | m | ||
| 20 | Miles LATTYNorwood CC · m | +13 | Norwood CC | m | ||
| 21 | Frank SMITHNorwood CC · m | +13 | Norwood CC | m | ||
| 22 | Luca SCHMIDTKESouth Coast CC · m | +14 | South Coast CC | m | ||
| 23 | Ben WATTAdelaide Hills Cycling Club · m | +17 | Adelaide Hills Cycling Club | m | ||
| DNF | George VLAHOSNorwood CC · m | +0 | Norwood CC | m | ||
| DNF | Luke STARKEYAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Cameron BELL | 19 | 5.4 |
| 2 | Harry WILLIAMS | 19 | 6.3 |
| 3 | Jonathan WIGZELL | 19 | 7.2 |
| 4 | Ben MACREADIE | 19 | 7.8 |
| 5 | Nick UNDERWOOD | 19 | 8.3 |
| 6 | Harrison CHANDLER | 19 | 9.9 |
| 7 | Alexander EVANS | 19 | 10.1 |
| 8 | Thomas BRINKLEY | 19 | 10.2 |
| 9 | Simon GAMBLE | 19 | 10.6 |
| 10 | Ben WATT | 19 | 10.7 |
| 11 | Matthew MCINTYRE | 19 | 11.4 |
| 12 | Zane ESPIE | 19 | 11.7 |
| 13 | Miles LATTY | 19 | 11.8 |
| 14 | Henry NORTON | 19 | 12.0 |
| 15 | Harry MCGREGOR | 19 | 13.3 |
| 16 | Stan BOUTOILLE | 19 | 13.3 |
| 17 | Luca SCHMIDTKE | 19 | 13.8 |
| 18 | Braden SCHWARK | 19 | 15.5 |
