NCC Senior Criteriums
Presented by KNOGNorwood Cycling Club · Tue 7 Oct 2025 Race
Results (lap data)
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Connor DOYLESouth Coast CC · m | 35:59 | 20 | GC 20 | South Coast CC | m |
| 2 | Max BUSHm | +2 | 18 | GC 18 | m | |
| 3 | Griffin KNIGHTAdelaide Mountain Bike Club · m | +3 | 16 | GC 16 | Adelaide Mountain Bike Club | m |
| 4 | Henry MCCARTHYSHOC CC · m | +3 | 14 | GC 14 | SHOC CC | m |
| 5 | Callum PEARCENorwood CC · m | +8 | 12 | GC 12 | Norwood CC | m |
| 6 | Jack SLOANButterfields Ziptrack Racing · m | +8 | 10 | GC 10 | Butterfields Ziptrack Racing | m |
| 7 | Louis FRESCHIAMBC · m | +9 | 9 | GC 9 | AMBC | m |
| 8 | Corey BOUNDSNorwood Cycling Club · m | +18 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Jake NESBITTNorwood Cycling Club · m | +54 | 7 | GC 7 | Norwood Cycling Club | m |
| DNF | Matthew MULHERINcarnegie caulfield cycling club · m | +0 | 6 | GC 6 | carnegie caulfield cycling club | m |
| DNF | Graeme MOFFETTNorwood Cycling Club · m | +0 | 5 | GC 5 | Norwood Cycling Club | m |
| DNF | Craig INGRAMNorwood CC · m | +0 | 4 | GC 4 | Norwood CC | m |
| DNF | Sam BUSHAdelaide Mountain Bike Club · m | +0 | 3 | GC 3 | Adelaide Mountain Bike Club | m |
| DNF | Dalton STRETTONCity of Burnie CC · m | +0 | 2 | GC 2 | City of Burnie CC | m |
| DNF | Jack HOGANNorwood CC · m | +0 | 1 | GC 1 | Norwood CC | m |
| DNF | Ryan BOYDNorwood Cycling Club · m | +28 | Norwood Cycling Club | m | ||
| DNF | Josh BLAKENorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Connor DOYLE | 24 | 1.7 |
| 2 | Griffin KNIGHT | 24 | 3.2 |
| 3 | Max BUSH | 24 | 3.8 |
| 4 | Henry MCCARTHY | 24 | 4.1 |
| 5 | Louis FRESCHI | 24 | 8.4 |
| 6 | Jack SLOAN | 24 | 8.5 |
| 7 | Jake NESBITT | 24 | 8.6 |
| 8 | Corey BOUNDS | 24 | 8.8 |
| 9 | Callum PEARCE | 24 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor DOYLE | +0:00 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Max BUSH | +0:02 | +0:07 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:01 | +0:05 | +0:08 | +0:03 |
| Griffin KNIGHT | +0:01 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:05 | +0:08 | +0:04 |
| Henry MCCARTHY | +0:03 | +0:06 | +0:05 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:04 | +0:06 | +0:03 | +0:07 | +0:10 | +0:06 |
| Callum PEARCE | +0:03 | +0:01 | +0:01 | +0:03 | +0:06 | +0:13 | +0:16 | +0:20 | +0:25 | +0:30 | +0:25 | +0:20 | +0:19 | +0:23 | +0:22 | +0:21 | +0:22 | +0:26 | +0:26 | +0:29 | +0:24 | +0:24 | +0:21 | +0:10 |
| Jack SLOAN | +0:02 | +0:08 | +0:04 | +0:04 | +0:06 | +0:13 | +0:16 | +0:19 | +0:25 | +0:29 | +0:27 | +0:20 | +0:18 | +0:19 | +0:19 | +0:20 | +0:21 | +0:25 | +0:25 | +0:27 | +0:22 | +0:23 | +0:19 | +0:09 |
| Louis FRESCHI | +0:02 | +0:06 | +0:02 | +0:03 | +0:05 | +0:12 | +0:17 | +0:21 | +0:27 | +0:31 | +0:25 | +0:20 | +0:19 | +0:19 | +0:19 | +0:20 | +0:21 | +0:25 | +0:24 | +0:27 | +0:22 | +0:22 | +0:19 | +0:10 |
| Corey BOUNDS | +0:02 | +0:06 | +0:04 | +0:04 | +0:07 | +0:13 | +0:17 | +0:21 | +0:26 | +0:31 | +0:27 | +0:20 | +0:18 | +0:22 | +0:22 | +0:21 | +0:22 | +0:26 | +0:25 | +0:27 | +0:22 | +0:23 | +0:20 | +0:19 |
| Jake NESBITT | +0:03 | +0:00 | +0:01 | +0:03 | +0:06 | +0:14 | +0:18 | +0:22 | +0:28 | +0:32 | +0:25 | +0:21 | +0:21 | +0:21 | +0:21 | +0:22 | +0:23 | +0:27 | +0:26 | +0:29 | +0:24 | +0:24 | +0:21 | +0:57 |
| Matthew MULHERIN | +0:01 | +0:06 | +0:02 | +0:03 | +0:05 | +0:12 | +0:16 | +0:20 | +0:26 | +0:30 | +0:24 | +0:19 | +0:20 | +0:23 | +0:25 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:00 | +1:07 | +1:15 | |
| Graeme MOFFETT | +0:03 | +0:08 | +0:04 | +0:04 | +0:07 | +0:14 | +0:16 | +0:20 | +0:26 | +0:29 | +0:28 | +0:21 | +0:20 | +0:23 | +0:25 | +0:27 | +0:31 | +0:40 | +0:42 | +0:57 | +1:00 | +1:07 | +1:15 | |
| Craig INGRAM | +0:03 | +0:07 | +0:03 | +0:04 | +0:05 | +0:13 | +0:16 | +0:20 | +0:27 | +0:30 | +0:28 | +0:23 | +0:21 | +0:24 | +0:26 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:01 | +1:08 | +1:17 | |
| Sam BUSH | +0:01 | +0:05 | +0:04 | +0:03 | +0:05 | +0:13 | +0:16 | +0:21 | +0:26 | +0:31 | +0:29 | +0:23 | +0:21 | +0:20 | +0:20 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:00 | +1:07 | +1:15 | |
| Dalton STRETTON | +0:03 | +0:07 | +0:05 | +0:03 | +0:04 | +0:12 | +0:16 | +0:20 | +0:26 | +0:30 | +0:28 | +0:21 | +0:20 | +0:24 | +0:26 | +0:28 | +0:32 | +0:41 | +0:43 | +0:58 | +1:01 | +1:08 | +1:17 | |
| Jack HOGAN | +0:02 | +0:07 | +0:03 | +0:03 | +0:06 | +0:13 | +0:16 | +0:20 | +0:25 | +0:30 | +0:28 | +0:20 | +0:19 | +0:22 | +0:25 | +0:26 | +0:31 | +0:39 | +0:42 | +0:56 | +0:59 | +1:07 | +1:16 | |
| Ryan BOYD | +0:01 | +0:03 | +0:04 | +0:03 | +0:05 | +0:12 | +0:15 | +0:19 | +0:25 | +0:29 | +0:25 | +0:24 | +0:38 | +15:12 | ||||||||||
| Josh BLAKE | +0:01 | +0:06 | +0:03 | +0:04 | +0:07 | +0:14 | +0:17 | +0:20 | +0:27 | +0:31 | +0:29 | +0:26 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor DOYLE | 1 | 9 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| Max BUSH | 9 | 11 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 2 |
| Griffin KNIGHT | 5 | 8 | 7 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 |
| Henry MCCARTHY | 15 | 6 | 16 | 11 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 4 |
| Callum PEARCE | 16 | 2 | 3 | 8 | 16 | 17 | 13 | 12 | 7 | 12 | 7 | 5 | 7 | 14 | 9 | 9 | 9 | 6 | 7 | 9 | 9 | 7 | 6 | 5 |
| Jack SLOAN | 8 | 16 | 12 | 13 | 11 | 10 | 11 | 7 | 11 | 7 | 13 | 10 | 5 | 7 | 7 | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 5 | 6 |
| Louis FRESCHI | 11 | 10 | 5 | 5 | 9 | 6 | 15 | 15 | 16 | 17 | 9 | 8 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 7 |
| Corey BOUNDS | 7 | 5 | 9 | 7 | 17 | 5 | 10 | 13 | 8 | 13 | 10 | 9 | 6 | 9 | 10 | 8 | 8 | 9 | 9 | 6 | 6 | 9 | 9 | 8 |
| Jake NESBITT | 12 | 1 | 4 | 4 | 10 | 15 | 16 | 16 | 15 | 15 | 5 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 8 | 8 | 5 | 8 | 9 |
| Matthew MULHERIN | 6 | 12 | 6 | 16 | 12 | 12 | 17 | 17 | 17 | 16 | 6 | 7 | 15 | 13 | 11 | 13 | 13 | 14 | 13 | 15 | 14 | 12 | 10 | |
| Graeme MOFFETT | 14 | 15 | 13 | 9 | 13 | 16 | 8 | 8 | 10 | 6 | 14 | 11 | 10 | 12 | 13 | 12 | 14 | 15 | 15 | 14 | 15 | 13 | 11 | |
| Craig INGRAM | 13 | 13 | 10 | 17 | 7 | 9 | 5 | 5 | 9 | 5 | 11 | 15 | 11 | 10 | 12 | 11 | 10 | 11 | 10 | 12 | 11 | 10 | 12 | |
| Sam BUSH | 4 | 4 | 15 | 12 | 5 | 7 | 6 | 10 | 6 | 8 | 15 | 14 | 14 | 6 | 6 | 15 | 12 | 13 | 12 | 13 | 12 | 14 | 13 | |
| Dalton STRETTON | 17 | 17 | 17 | 14 | 6 | 11 | 14 | 14 | 14 | 14 | 17 | 13 | 12 | 15 | 14 | 14 | 11 | 12 | 11 | 11 | 13 | 11 | 14 | |
| Jack HOGAN | 10 | 14 | 11 | 10 | 14 | 13 | 12 | 11 | 5 | 11 | 16 | 12 | 13 | 11 | 15 | 10 | 15 | 10 | 14 | 10 | 10 | 15 | 15 | |
| Ryan BOYD | 2 | 3 | 14 | 6 | 8 | 8 | 7 | 9 | 12 | 9 | 8 | 16 | 16 | 16 | ||||||||||
| Josh BLAKE | 3 | 7 | 8 | 15 | 15 | 14 | 9 | 6 | 13 | 10 | 12 | 17 | 17 |
Criterium
Summer Crits 2025/26, round 1 of 13