NCC Tuesday Criteriums
Norwood Cycling Club · Tue 14 Oct 2025 Race
Results (lap data)
Grade: C
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Harrison LACENorwood Cycling Club · m | 28:50 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Cameron BELLNorwood Cycling Club · m | +0 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Tyler CUNNIFFSouth Coast CC · m | +0 | 16 | GC 16 | South Coast CC | m |
| 4 | Alexander EVANSNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Nick UNDERWOODNorwood CC · m | +1 | 12 | GC 12 | Norwood CC | m |
| 6 | Jonathan WIGZELLNorwood · m | +1 | 10 | GC 10 | Norwood | m |
| 7 | Ben MACREADIENorwood CC · m | +1 | 9 | GC 9 | Norwood CC | m |
| 8 | Stephen CAMILLOADF Cycling Club · m | +1 | 8 | GC 8 | ADF Cycling Club | m |
| 9 | Jason RAYMENTNorwood Cycling Club · m | +2 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Henry NORTONAdelaide Hills Cycling Club · m | +2 | 6 | GC 6 | Adelaide Hills Cycling Club | m |
| 11 | Miles LATTYNorwood CC · m | +2 | 5 | GC 5 | Norwood CC | m |
| 12 | Dylan COOPERAdelaide Hills Cycling Club · m | +2 | 4 | GC 4 | Adelaide Hills Cycling Club | m |
| 13 | Jason TATTERSALL/ NCC · m | +3 | 3 | GC 3 | / NCC | m |
| 14 | Zane ESPIEAlice Springs Cycling Club · m | +3 | 2 | GC 2 | Alice Springs Cycling Club | m |
| 15 | Joshua LOWENorwood Cycling Club · m | +3 | 1 | GC 1 | Norwood Cycling Club | m |
| 16 | Thomas BRINKLEYNorwood Cycling Club · m | +4 | Norwood Cycling Club | m | ||
| 17 | Christopher DEEGANNorwood Cycling Club · m | +4 | Norwood Cycling Club | m | ||
| 18 | Matthew MCINTYREMOOD Racing · m | +5 | MOOD Racing | m | ||
| 19 | Alastair TOLONDMOOD Racing · m | +5 | MOOD Racing | m | ||
| 20 | Nash MANOELNorwood cycling club · m | +8 | Norwood cycling club | m | ||
| 21 | Kayla MCSPORRANPort Adelaide Cycling Club · f | +17 | Port Adelaide Cycling Club | f | ||
| 22 | David HOMBURGNorwood CC · m | +17 | Norwood CC | m | ||
| 23 | David MILLERPort Adelaide Cycling Club · m | +18 | Port Adelaide Cycling Club | m | ||
| DNF | Aiden LAUNERNorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Dale RYCROFTNCC · m | + | NCC | m | ||
| DNF | Glenn FEARNorwood CC · m | + | Norwood CC | m | ||
| DNF | Santiago OSSA OSPINANorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Harrison LACE | 18 | 7.7 |
| 2 | Henry NORTON | 18 | 7.9 |
| 3 | Cameron BELL | 18 | 8.0 |
| 4 | Dylan COOPER | 18 | 8.1 |
| 5 | Jonathan WIGZELL | 18 | 8.6 |
| 6 | Nick UNDERWOOD | 18 | 8.7 |
| 7 | Thomas BRINKLEY | 18 | 9.4 |
| 8 | Ben MACREADIE | 18 | 9.7 |
| 9 | Joshua LOWE | 18 | 9.8 |
| 10 | Jason RAYMENT | 18 | 10.7 |
| 11 | Nash MANOEL | 18 | 11.6 |
| 12 | Zane ESPIE | 18 | 11.7 |
| 13 | Alexander EVANS | 18 | 11.7 |
| 14 | Tyler CUNNIFF | 18 | 12.0 |
| 15 | Matthew MCINTYRE | 18 | 12.1 |
| 16 | Stephen CAMILLO | 18 | 15.1 |
| 17 | Miles LATTY | 18 | 15.4 |
| 18 | David HOMBURG | 18 | 15.7 |
| 19 | Jason TATTERSALL | 18 | 16.4 |
| 20 | Christopher DEEGAN | 18 | 19.4 |
| 21 | David MILLER | 18 | 19.7 |
| 22 | Alastair TOLOND | 18 | 20.2 |
| 23 | Kayla MCSPORRAN | 18 | 22.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison LACE | +0:01 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:08 | +0:07 | +0:02 | +0:03 | +0:08 | +0:04 | +0:03 | +0:03 | +0:04 | +0:02 | +0:05 | +0:03 | ||||||
| Cameron BELL | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:07 | +0:05 | +0:01 | +0:02 | +0:07 | +0:03 | +0:01 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | ||||||
| Tyler CUNNIFF | +0:01 | +0:05 | +0:05 | +0:04 | +0:03 | +0:02 | +0:07 | +0:06 | +0:03 | +0:02 | +0:07 | +0:05 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | ||||||
| Alexander EVANS | +0:03 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:08 | +0:05 | +0:02 | +0:02 | +0:06 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | ||||||
| Nick UNDERWOOD | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 | +0:07 | +0:04 | +0:00 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | ||||||
| Jonathan WIGZELL | +0:03 | +0:01 | +0:04 | +0:02 | +0:01 | +0:01 | +0:07 | +0:05 | +0:02 | +0:01 | +0:07 | +0:04 | +0:00 | +0:00 | +0:03 | +0:00 | +0:03 | +0:03 | ||||||
| Ben MACREADIE | +0:05 | +0:03 | +0:03 | +0:03 | +0:03 | +0:00 | +0:07 | +0:06 | +0:01 | +0:02 | +0:06 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | ||||||
| Stephen CAMILLO | +0:05 | +0:04 | +0:03 | +0:03 | +0:03 | +0:01 | +0:08 | +0:06 | +0:03 | +0:02 | +0:07 | +0:04 | +0:01 | +0:02 | +0:03 | +0:01 | +0:02 | +0:03 | ||||||
| Jason RAYMENT | +0:01 | +0:00 | +0:03 | +0:02 | +0:01 | +0:00 | +0:07 | +0:05 | +0:00 | +0:01 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | ||||||
| Henry NORTON | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:07 | +0:04 | +0:00 | +0:00 | +0:06 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:03 | ||||||
| Miles LATTY | +0:04 | +0:06 | +0:06 | +0:04 | +0:03 | +0:01 | +0:09 | +0:07 | +0:03 | +0:03 | +0:06 | +0:04 | +0:03 | +0:04 | +0:05 | +0:04 | +0:04 | +0:05 | ||||||
| Dylan COOPER | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:00 | +0:07 | +0:06 | +0:01 | +0:01 | +0:07 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:05 | ||||||
| Jason TATTERSALL | +0:05 | +0:03 | +0:04 | +0:02 | +0:02 | +0:00 | +0:07 | +0:05 | +0:02 | +0:02 | +0:07 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:05 | ||||||
| Zane ESPIE | +0:00 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:07 | +0:04 | +0:04 | +0:03 | +0:07 | +0:02 | +0:01 | +0:03 | +0:04 | +0:01 | +0:02 | +0:04 | ||||||
| Joshua LOWE | +0:06 | +0:05 | +0:05 | +0:02 | +0:00 | +0:00 | +0:08 | +0:05 | +0:01 | +0:00 | +0:06 | +0:03 | +0:01 | +0:01 | +0:03 | +0:02 | +0:02 | +0:04 | ||||||
| Thomas BRINKLEY | +0:00 | +0:01 | +0:00 | +0:03 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:00 | +0:05 | +0:00 | +0:03 | +0:01 | +0:02 | +0:03 | +0:06 | ||||||
| Christopher DEEGAN | +0:07 | +0:06 | +0:06 | +0:03 | +0:03 | +0:00 | +0:09 | +0:06 | +0:03 | +0:04 | +0:08 | +0:05 | +0:02 | +0:03 | +0:04 | +0:02 | +0:03 | +0:06 | ||||||
| Matthew MCINTYRE | +0:04 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:09 | +0:08 | +0:05 | +0:05 | +0:09 | +0:06 | +0:04 | +0:04 | +0:04 | +0:02 | +0:04 | +0:07 | ||||||
| Alastair TOLOND | +0:07 | +0:06 | +0:06 | +0:04 | +0:04 | +0:03 | +0:10 | +0:07 | +0:04 | +0:04 | +0:08 | +0:05 | +0:04 | +0:01 | +0:03 | +0:03 | +0:04 | +0:08 | ||||||
| Nash MANOEL | +0:05 | +0:03 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:04 | +0:09 | +0:06 | +0:02 | +0:04 | +0:05 | +0:03 | +0:04 | +0:11 | ||||||
| Kayla MCSPORRAN | +0:10 | +0:05 | +0:05 | +0:03 | +0:04 | +0:01 | +0:09 | +0:06 | +0:04 | +0:12 | +0:30 | +0:05 | +0:02 | +0:04 | +0:05 | +0:03 | +0:04 | +0:19 | ||||||
| David HOMBURG | +0:05 | +0:03 | +0:05 | +0:03 | +0:02 | +0:01 | +0:09 | +0:06 | +0:03 | +0:03 | +0:08 | +0:05 | +0:04 | +0:03 | +0:05 | +0:02 | +0:00 | +0:20 | ||||||
| David MILLER | +0:06 | +0:05 | +0:05 | +0:03 | +0:02 | +0:01 | +0:07 | +0:04 | +0:00 | +0:04 | +0:08 | +0:05 | +0:04 | +0:04 | +0:05 | +0:03 | +0:04 | +0:20 | ||||||
| Santiago OSSA OSPINA | +0:04 | +0:02 | +0:08 | +0:00 | +0:01 | +0:00 | +0:09 | +0:07 | +0:05 | +0:06 | +1:44 | +0:49 | +0:05 | +0:06 | ||||||||||
| Aiden LAUNER | +0:03 | +0:06 | +0:04 | +0:03 | +0:03 | +0:01 | +0:08 | +0:06 | +0:03 | +0:03 | +0:07 | +0:05 | +0:03 | +0:03 | +0:03 | +0:00 | +0:03 | |||||||
| Glenn FEAR | +0:06 | +0:16 | +0:45 | +1:07 | +1:33 | +1:47 | +2:14 | +2:38 | +3:02 | +3:34 | +3:59 | +4:29 | +4:59 | |||||||||||
| Dale RYCROFT | +0:06 | +0:11 | +0:41 | +0:55 | +1:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison LACE | 5 | 9 | 3 | 2 | 12 | 8 | 4 | 16 | 8 | 9 | 14 | 5 | 7 | 7 | 4 | 3 | 21 | 1 | ||||||
| Cameron BELL | 4 | 8 | 6 | 11 | 10 | 21 | 3 | 4 | 7 | 7 | 7 | 7 | 6 | 5 | 8 | 18 | 10 | 2 | ||||||
| Tyler CUNNIFF | 6 | 18 | 16 | 22 | 20 | 25 | 6 | 10 | 14 | 4 | 5 | 11 | 15 | 8 | 6 | 11 | 16 | 3 | ||||||
| Alexander EVANS | 11 | 4 | 1 | 6 | 2 | 20 | 22 | 17 | 15 | 17 | 13 | 1 | 22 | 13 | 13 | 15 | 15 | 4 | ||||||
| Nick UNDERWOOD | 2 | 10 | 8 | 5 | 4 | 13 | 18 | 8 | 9 | 8 | 11 | 2 | 10 | 6 | 18 | 13 | 7 | 5 | ||||||
| Jonathan WIGZELL | 10 | 3 | 14 | 9 | 5 | 17 | 8 | 5 | 12 | 5 | 16 | 13 | 3 | 2 | 15 | 1 | 11 | 6 | ||||||
| Ben MACREADIE | 17 | 13 | 11 | 13 | 13 | 1 | 5 | 9 | 2 | 6 | 3 | 3 | 11 | 15 | 7 | 19 | 20 | 7 | ||||||
| Stephen CAMILLO | 20 | 16 | 10 | 16 | 18 | 12 | 15 | 21 | 23 | 16 | 19 | 19 | 13 | 17 | 17 | 8 | 4 | 8 | ||||||
| Jason RAYMENT | 8 | 2 | 12 | 10 | 8 | 9 | 14 | 20 | 6 | 10 | 8 | 15 | 18 | 11 | 12 | 14 | 6 | 9 | ||||||
| Henry NORTON | 14 | 6 | 4 | 4 | 9 | 6 | 9 | 6 | 3 | 3 | 17 | 10 | 4 | 3 | 2 | 23 | 9 | 10 | ||||||
| Miles LATTY | 12 | 24 | 23 | 23 | 17 | 10 | 17 | 18 | 13 | 11 | 2 | 8 | 16 | 19 | 19 | 21 | 13 | 11 | ||||||
| Dylan COOPER | 7 | 1 | 5 | 12 | 14 | 7 | 7 | 13 | 5 | 2 | 6 | 9 | 14 | 10 | 9 | 7 | 5 | 12 | ||||||
| Jason TATTERSALL | 19 | 15 | 17 | 19 | 21 | 15 | 19 | 22 | 18 | 13 | 18 | 16 | 20 | 18 | 14 | 10 | 8 | 13 | ||||||
| Zane ESPIE | 1 | 17 | 13 | 7 | 6 | 18 | 10 | 3 | 25 | 18 | 10 | 4 | 8 | 21 | 23 | 9 | 3 | 14 | ||||||
| Joshua LOWE | 23 | 19 | 18 | 8 | 1 | 4 | 20 | 11 | 10 | 1 | 4 | 6 | 5 | 4 | 10 | 16 | 2 | 15 | ||||||
| Thomas BRINKLEY | 3 | 7 | 2 | 17 | 15 | 16 | 1 | 2 | 1 | 15 | 1 | 20 | 2 | 20 | 1 | 12 | 18 | 16 | ||||||
| Christopher DEEGAN | 25 | 22 | 22 | 15 | 23 | 5 | 21 | 19 | 20 | 23 | 23 | 24 | 17 | 23 | 22 | 17 | 12 | 17 | ||||||
| Matthew MCINTYRE | 13 | 5 | 7 | 3 | 3 | 3 | 12 | 23 | 22 | 20 | 12 | 14 | 19 | 16 | 5 | 4 | 19 | 18 | ||||||
| Alastair TOLOND | 26 | 25 | 24 | 25 | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 24 | 1 | 3 | 20 | 17 | 19 | ||||||
| Nash MANOEL | 16 | 12 | 9 | 14 | 11 | 11 | 2 | 1 | 11 | 19 | 20 | 18 | 1 | 12 | 11 | 6 | 14 | 20 | ||||||
| Kayla MCSPORRAN | 27 | 20 | 19 | 24 | 25 | 23 | 25 | 25 | 24 | 25 | 24 | 17 | 9 | 24 | 24 | 24 | 23 | 21 | ||||||
| David HOMBURG | 18 | 14 | 20 | 21 | 19 | 19 | 23 | 14 | 17 | 12 | 15 | 12 | 21 | 9 | 20 | 5 | 1 | 22 | ||||||
| David MILLER | 21 | 21 | 21 | 20 | 16 | 22 | 13 | 7 | 4 | 24 | 22 | 23 | 25 | 25 | 21 | 22 | 24 | 23 | ||||||
| Santiago OSSA OSPINA | 15 | 11 | 25 | 1 | 7 | 2 | 16 | 12 | 19 | 22 | 25 | 25 | 12 | 14 | ||||||||||
| Aiden LAUNER | 9 | 23 | 15 | 18 | 22 | 14 | 11 | 15 | 16 | 14 | 9 | 22 | 23 | 22 | 16 | 2 | 22 | |||||||
| Glenn FEAR | 22 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||
| Dale RYCROFT | 24 | 26 | 26 | 26 | 26 |
Criterium
Summer Crits 2025/26, round 2 of 13