NCC Tuesday Criteriums
Norwood Cycling Club · Tue 14 Oct 2025 Race
Results (lap data)
Grade: A
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Chris LUXTONNorwood CC · m | 35:37 | 20 | GC 20 | Norwood CC | m |
| 2 | William BROWNPort Adelaide Cycling Club · m | +0 | 18 | GC 18 | Port Adelaide Cycling Club | m |
| 3 | Oliver WARDNorwood · m | +0 | 16 | GC 16 | Norwood | m |
| 4 | Angus MILLERm | +0 | 14 | GC 14 | m | |
| 5 | Max BUSHm | +0 | 12 | GC 12 | m | |
| 6 | Russell VAN HOUTNorwood Cycling Club · m | +0 | 9 | GC 9 | Norwood Cycling Club | m |
| 7 | Russell VAN HOUTNorwood · m | +1 | 9 | GC 9 | Norwood | m |
| 8 | Jake NESBITTNorwood Cycling Club · m | +1 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Tristan JONESNorwood · m | +2 | 7 | GC 7 | Norwood | m |
| 10 | Mikey BRYANTCentral Districts CC · m | +2 | 6 | GC 6 | Central Districts CC | m |
| 11 | Matthew BIRDAdelaide Mountain Bike Club · m | +2 | 5 | GC 5 | Adelaide Mountain Bike Club | m |
| 12 | Binuk KULATHUNGAKilkenny CC · m | +2 | 4 | GC 4 | Kilkenny CC | m |
| 13 | Alec GUGLIELMUCCINorwood · m | +2 | 3 | GC 3 | Norwood | m |
| 14 | Nick UNDERWOODNorwood CC · m | +2 | 2 | GC 2 | Norwood CC | m |
| 15 | Craig INGRAMNorwood CC · m | +3 | 1 | GC 1 | Norwood CC | m |
| 16 | Sam BUSHAdelaide Mountain Bike Club · m | +3 | Adelaide Mountain Bike Club | m | ||
| 18 | Levi HONEEchuca/Moama Cycling Club · m | +4 | Echuca/Moama Cycling Club | m | ||
| 19 | Graeme MOFFETTNorwood Cycling Club · m | +5 | Norwood Cycling Club | m | ||
| 20 | Jack HOGANNorwood CC · m | +12 | Norwood CC | m | ||
| 21 | Ryan BOYDNorwood Cycling Club · m | +23 | Norwood Cycling Club | m | ||
| 22 | Leo ZIMMERMANNNorwood Cycling Club · m | +27 | Norwood Cycling Club | m | ||
| 23 | Shaun O'CALLAGHANNorwood Cycling Club · m | +40 | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Oliver WARD | 24 | 3.6 |
| 2 | Levi HONE | 24 | 5.8 |
| 3 | Russell VAN HOUT | 24 | 7.5 |
| 4 | Jake NESBITT | 24 | 8.2 |
| 5 | Angus MILLER | 24 | 9.2 |
| 6 | Leo ZIMMERMANN | 24 | 9.8 |
| 7 | Mikey BRYANT | 24 | 10.0 |
| 8 | Chris LUXTON | 24 | 10.3 |
| 9 | Ryan BOYD | 24 | 10.3 |
| 10 | William BROWN | 24 | 11.1 |
| 11 | Russell VAN HOUT | 24 | 11.3 |
| 12 | Craig INGRAM | 24 | 12.0 |
| 13 | Graeme MOFFETT | 24 | 13.0 |
| 14 | Shaun O'CALLAGHAN | 24 | 13.3 |
| 15 | Tristan JONES | 24 | 13.9 |
| 16 | Alec GUGLIELMUCCI | 24 | 14.4 |
| 17 | Max BUSH | 24 | 14.6 |
| 18 | Binuk KULATHUNGA | 24 | 14.7 |
| 19 | Matthew BIRD | 24 | 14.8 |
| 20 | Sam BUSH | 24 | 15.7 |
| 21 | Nick UNDERWOOD | 24 | 19.8 |
| 22 | Jack HOGAN | 24 | 22.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris LUXTON | +0:05 | +0:09 | +0:09 | +0:06 | +0:03 | +0:03 | +0:13 | +0:14 | +0:14 | +0:13 | +0:08 | +0:03 | +0:12 | +0:10 | +0:13 | +0:07 | +0:05 | +0:07 | +0:06 | +0:08 | +0:05 | +0:10 | +0:06 | +0:05 |
| William BROWN | +0:03 | +0:08 | +0:03 | +0:07 | +0:04 | +0:02 | +0:11 | +0:12 | +0:12 | +0:10 | +0:05 | +0:01 | +0:10 | +0:07 | +0:09 | +0:04 | +0:03 | +0:03 | +0:04 | +0:05 | +0:02 | +0:09 | +0:04 | +0:02 |
| Oliver WARD | +0:00 | +0:07 | +0:08 | +0:06 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:09 | +0:06 | +0:06 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 |
| Angus MILLER | +0:05 | +0:09 | +0:08 | +0:05 | +0:02 | +0:01 | +0:10 | +0:11 | +0:11 | +0:10 | +0:05 | +0:00 | +0:10 | +0:07 | +0:09 | +0:03 | +0:02 | +0:03 | +0:00 | +0:00 | +0:00 | +0:05 | +0:01 | +0:00 |
| Max BUSH | +0:05 | +0:09 | +0:09 | +0:05 | +0:03 | +0:03 | +0:13 | +0:14 | +0:14 | +0:12 | +0:07 | +0:02 | +0:12 | +0:09 | +0:11 | +0:04 | +0:01 | +0:04 | +0:05 | +0:07 | +0:03 | +0:08 | +0:03 | +0:02 |
| Jack SLOAN | +0:04 | +0:09 | +0:10 | +0:07 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:09 | +0:07 | +0:10 | +0:03 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Russell VAN HOUT | +0:05 | +0:09 | +0:09 | +0:06 | +0:03 | +0:01 | +0:10 | +0:12 | +0:13 | +0:11 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:04 | +0:06 | +0:06 | +0:08 | +0:04 | +0:08 | +0:05 | +0:04 |
| Jake NESBITT | +0:04 | +0:08 | +0:01 | +0:01 | +0:02 | +0:01 | +0:10 | +0:11 | +0:12 | +0:10 | +0:07 | +0:00 | +0:00 | +0:00 | +0:11 | +0:04 | +0:03 | +0:04 | +0:02 | +0:01 | +0:01 | +0:07 | +0:04 | +0:04 |
| Tristan JONES | +0:04 | +0:09 | +0:11 | +0:08 | +0:05 | +0:04 | +0:13 | +0:14 | +0:15 | +0:13 | +0:08 | +0:02 | +0:11 | +0:08 | +0:11 | +0:05 | +0:03 | +0:05 | +0:04 | +0:06 | +0:03 | +0:08 | +0:03 | +0:03 |
| Mikey BRYANT | +0:02 | +0:09 | +0:10 | +0:07 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:10 | +0:07 | +0:10 | +0:03 | +0:02 | +0:00 | +0:02 | +0:04 | +0:00 | +0:00 | +0:00 | +0:01 |
| Matthew BIRD | +0:04 | +0:08 | +0:10 | +0:08 | +0:05 | +0:03 | +0:13 | +0:14 | +0:15 | +0:13 | +0:08 | +0:04 | +0:14 | +0:11 | +0:13 | +0:06 | +0:05 | +0:06 | +0:06 | +0:07 | +0:05 | +0:10 | +0:05 | +0:06 |
| Binuk KULATHUNGA | +0:04 | +0:08 | +0:09 | +0:06 | +0:05 | +0:04 | +0:13 | +0:14 | +0:14 | +0:12 | +0:07 | +0:02 | +0:13 | +0:09 | +0:12 | +0:06 | +0:05 | +0:06 | +0:05 | +0:07 | +0:03 | +0:09 | +0:05 | +0:05 |
| Alec GUGLIELMUCCI | +0:03 | +0:09 | +0:09 | +0:06 | +0:04 | +0:02 | +0:12 | +0:14 | +0:14 | +0:12 | +0:07 | +0:01 | +0:10 | +0:07 | +0:10 | +0:04 | +0:02 | +0:03 | +0:03 | +0:04 | +0:01 | +0:06 | +0:01 | +0:02 |
| Nick UNDERWOOD | +0:03 | +0:07 | +0:10 | +0:08 | +0:05 | +0:04 | +0:13 | +0:15 | +0:15 | +0:13 | +0:08 | +0:02 | +0:12 | +0:09 | +0:11 | +0:05 | +0:04 | +0:05 | +0:05 | +0:07 | +0:04 | +0:09 | +0:04 | +0:04 |
| Craig INGRAM | +0:04 | +0:09 | +0:08 | +0:06 | +0:03 | +0:01 | +0:12 | +0:13 | +0:13 | +0:11 | +0:07 | +0:03 | +0:13 | +0:10 | +0:13 | +0:07 | +0:04 | +0:07 | +0:07 | +0:09 | +0:06 | +0:11 | +0:06 | +0:07 |
| Sam BUSH | +0:04 | +0:00 | +0:00 | +0:00 | +0:01 | +0:04 | +0:12 | +0:13 | +0:13 | +0:11 | +0:06 | +0:00 | +0:10 | +0:07 | +0:08 | +0:00 | +0:01 | +0:03 | +0:02 | +0:04 | +0:01 | +0:06 | +0:02 | +0:03 |
| Levi HONE | +0:04 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:12 | +0:14 | +0:15 | +0:13 | +0:07 | +0:03 | +0:12 | +0:09 | +0:12 | +0:05 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:07 |
| Graeme MOFFETT | +0:03 | +0:08 | +0:08 | +0:05 | +0:04 | +0:03 | +0:11 | +0:12 | +0:12 | +0:10 | +0:05 | +0:01 | +0:10 | +0:07 | +0:10 | +0:03 | +0:02 | +0:04 | +0:04 | +0:05 | +0:02 | +0:07 | +0:04 | +0:08 |
| Jack HOGAN | +0:05 | +0:09 | +0:10 | +0:07 | +0:04 | +0:04 | +0:12 | +0:13 | +0:13 | +0:11 | +0:06 | +0:00 | +0:10 | +0:07 | +0:09 | +0:02 | +0:01 | +0:02 | +0:02 | +0:04 | +0:00 | +0:05 | +0:01 | +0:11 |
| Ryan BOYD | +0:03 | +0:07 | +0:07 | +0:05 | +0:03 | +0:01 | +0:11 | +0:12 | +0:12 | +0:11 | +0:04 | +0:01 | +0:11 | +0:08 | +0:10 | +0:02 | +0:00 | +0:03 | +0:03 | +0:01 | +0:01 | +0:07 | +0:00 | +0:24 |
| Leo ZIMMERMANN | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:10 | +0:11 | +0:12 | +0:09 | +0:05 | +0:02 | +0:12 | +0:09 | +0:10 | +0:03 | +0:02 | +0:04 | +0:03 | +0:01 | +0:00 | +0:06 | +0:01 | +0:27 |
| Shaun O'CALLAGHAN | +0:04 | +0:09 | +0:09 | +0:05 | +0:01 | +0:05 | +0:13 | +0:14 | +0:14 | +0:11 | +0:05 | +0:01 | +0:11 | +0:08 | +0:07 | +0:05 | +0:04 | +0:06 | +0:06 | +0:03 | +0:04 | +0:09 | +0:02 | +0:43 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris LUXTON | 20 | 16 | 11 | 8 | 6 | 8 | 11 | 10 | 12 | 17 | 15 | 8 | 5 | 7 | 7 | 12 | 7 | 13 | 8 | 14 | 12 | 10 | 9 | 1 |
| William BROWN | 7 | 15 | 6 | 19 | 18 | 14 | 14 | 11 | 10 | 9 | 9 | 11 | 8 | 5 | 4 | 18 | 17 | 6 | 17 | 9 | 6 | 19 | 13 | 2 |
| Oliver WARD | 2 | 5 | 9 | 12 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 1 | 3 | 4 | 3 |
| Angus MILLER | 23 | 23 | 12 | 9 | 7 | 7 | 5 | 5 | 5 | 7 | 8 | 5 | 10 | 12 | 8 | 14 | 18 | 12 | 3 | 3 | 4 | 6 | 12 | 4 |
| Max BUSH | 21 | 18 | 13 | 6 | 8 | 17 | 21 | 20 | 19 | 21 | 18 | 17 | 19 | 16 | 16 | 7 | 2 | 9 | 21 | 20 | 18 | 11 | 8 | 5 |
| Jack SLOAN | 9 | 13 | 19 | 18 | 15 | 12 | 3 | 2 | 2 | 2 | 2 | 7 | 6 | 9 | 13 | 8 | 10 | 5 | 4 | 2 | 7 | 2 | 5 | 6 |
| Russell VAN HOUT | 19 | 19 | 15 | 15 | 12 | 9 | 6 | 9 | 14 | 15 | 14 | 2 | 1 | 1 | 1 | 3 | 15 | 19 | 18 | 18 | 14 | 8 | 17 | 7 |
| Jake NESBITT | 13 | 7 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 19 | 1 | 2 | 2 | 22 | 21 | 20 | 11 | 5 | 4 | 2 | 5 | 16 | 8 |
| Tristan JONES | 11 | 10 | 22 | 21 | 20 | 19 | 17 | 17 | 16 | 19 | 17 | 9 | 9 | 8 | 11 | 13 | 8 | 16 | 10 | 15 | 15 | 12 | 10 | 9 |
| Mikey BRYANT | 3 | 11 | 18 | 17 | 14 | 10 | 2 | 3 | 3 | 3 | 3 | 6 | 13 | 15 | 19 | 20 | 19 | 3 | 9 | 17 | 10 | 4 | 7 | 10 |
| Matthew BIRD | 16 | 9 | 20 | 20 | 13 | 11 | 15 | 16 | 17 | 14 | 13 | 20 | 18 | 17 | 15 | 16 | 13 | 14 | 11 | 10 | 17 | 17 | 11 | 11 |
| Binuk KULATHUNGA | 15 | 14 | 14 | 11 | 16 | 16 | 16 | 15 | 9 | 10 | 16 | 12 | 20 | 14 | 17 | 17 | 21 | 15 | 7 | 16 | 9 | 18 | 22 | 12 |
| Alec GUGLIELMUCCI | 5 | 21 | 17 | 16 | 19 | 15 | 18 | 21 | 18 | 20 | 20 | 10 | 7 | 6 | 5 | 19 | 11 | 10 | 15 | 13 | 16 | 15 | 15 | 13 |
| Nick UNDERWOOD | 4 | 6 | 21 | 22 | 22 | 20 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 20 | 23 | 22 | 23 | 22 | 22 | 23 | 22 | 18 | 14 |
| Craig INGRAM | 10 | 17 | 7 | 14 | 10 | 4 | 13 | 14 | 8 | 5 | 12 | 16 | 14 | 13 | 10 | 9 | 3 | 8 | 14 | 19 | 20 | 20 | 14 | 15 |
| Sam BUSH | 18 | 1 | 2 | 2 | 3 | 21 | 22 | 19 | 21 | 18 | 21 | 19 | 21 | 22 | 12 | 1 | 12 | 22 | 19 | 21 | 21 | 21 | 21 | 16 |
| Levi HONE | 12 | 4 | 1 | 4 | 4 | 3 | 7 | 12 | 15 | 12 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 2 | 1 | 1 | 5 | 1 | 3 | 18 |
| Graeme MOFFETT | 8 | 12 | 10 | 10 | 17 | 18 | 12 | 13 | 13 | 11 | 11 | 13 | 11 | 10 | 14 | 15 | 9 | 17 | 16 | 12 | 13 | 9 | 19 | 19 |
| Jack HOGAN | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 21 | 23 | 23 | 22 | 23 | 23 | 20 |
| Ryan BOYD | 6 | 8 | 8 | 13 | 11 | 5 | 9 | 6 | 7 | 16 | 7 | 18 | 16 | 20 | 18 | 2 | 4 | 7 | 12 | 7 | 11 | 13 | 2 | 21 |
| Leo ZIMMERMANN | 17 | 3 | 3 | 5 | 2 | 2 | 8 | 7 | 11 | 4 | 10 | 22 | 17 | 19 | 9 | 6 | 14 | 18 | 13 | 8 | 3 | 7 | 6 | 22 |
| Shaun O'CALLAGHAN | 14 | 20 | 16 | 7 | 1 | 22 | 20 | 18 | 20 | 8 | 4 | 14 | 12 | 11 | 2 | 11 | 16 | 20 | 20 | 6 | 19 | 14 | 1 | 23 |
Criterium
Summer Crits 2025/26, round 2 of 13