NCC Tuesday Criteriums
Norwood Cycling Club · Tue 28 Oct 2025 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Thomas STEPHENSAdelaide Hills Cycling Club / NCC · m | 17:48 | 20 | GC 20 | Adelaide Hills Cycling Club / NCC | m |
| 2 | Joel GOOLEYSouth Coast CC · m | +0 | 18 | GC 18 | South Coast CC | m |
| 3 | Elliot BARRETTSouth Coast CC · m | +0 | 16 | GC 16 | South Coast CC | m |
| 4 | Monika SEIBERTSouth Coast Cycling Club · f | +0 | 14 | GC 14 | South Coast Cycling Club | f |
| 5 | Charlie HUTCHINSONNorwood Cycling Club · m | +2 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | HENRY MELVINNorwood Cycling Club · m | +2 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | John EVANSAdelaide Mountain biking club · m | +2 | 9 | GC 9 | Adelaide Mountain biking club | m |
| 8 | Levi LIDDLEm | +3 | 8 | GC 8 | m | |
| 9 | Xander ROBERTSONNorwood · m | +4 | 7 | GC 7 | Norwood | m |
| 10 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +5 | 6 | GC 6 | Adelaide Mountain Bike Club | m |
| 11 | Willow CLAVELLNorwood Cycling Club · f | +0 | 5 | GC 5 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Joel GOOLEY | 9 | 2.1 |
| 2 | Thomas STEPHENS | 9 | 2.2 |
| 3 | Levi LIDDLE | 9 | 2.8 |
| 4 | Elliot BARRETT | 9 | 2.9 |
| 5 | Monika SEIBERT | 9 | 5.2 |
| 6 | John EVANS | 9 | 5.7 |
| 7 | Xander ROBERTSON | 9 | 6.8 |
| 8 | Charlie HUTCHINSON | 9 | 6.9 |
| 9 | HENRY MELVIN | 9 | 7.0 |
| 10 | Josiah ZAPLATYNSKYJ | 9 | 8.8 |
| 11 | Willow CLAVELL | 9 | 10.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas STEPHENS | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | |||||||||||||||
| Joel GOOLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | |||||||||||||||
| Elliot BARRETT | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||
| Monika SEIBERT | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | |||||||||||||||
| Charlie HUTCHINSON | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 | +0:02 | +0:03 | +0:05 | |||||||||||||||
| HENRY MELVIN | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:04 | |||||||||||||||
| John EVANS | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:05 | |||||||||||||||
| Levi LIDDLE | +0:02 | +0:03 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:04 | +0:07 | |||||||||||||||
| Xander ROBERTSON | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:03 | +0:07 | |||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:07 | |||||||||||||||
| Willow CLAVELL | +0:02 | +0:03 | +0:05 | +0:16 | +0:42 | +0:56 | +1:21 | +1:36 | +45:17 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas STEPHENS | 1 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 1 | |||||||||||||||
| Joel GOOLEY | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | |||||||||||||||
| Elliot BARRETT | 2 | 1 | 8 | 1 | 2 | 5 | 2 | 2 | 3 | |||||||||||||||
| Monika SEIBERT | 4 | 4 | 6 | 4 | 5 | 10 | 5 | 5 | 4 | |||||||||||||||
| Charlie HUTCHINSON | 9 | 9 | 3 | 7 | 9 | 4 | 9 | 7 | 5 | |||||||||||||||
| HENRY MELVIN | 5 | 8 | 5 | 8 | 8 | 8 | 7 | 8 | 6 | |||||||||||||||
| John EVANS | 6 | 7 | 7 | 5 | 3 | 6 | 6 | 4 | 7 | |||||||||||||||
| Levi LIDDLE | 7 | 10 | 9 | 10 | 10 | 7 | 1 | 6 | 8 | |||||||||||||||
| Xander ROBERTSON | 8 | 5 | 4 | 6 | 7 | 3 | 10 | 9 | 9 | |||||||||||||||
| Josiah ZAPLATYNSKYJ | 11 | 6 | 10 | 9 | 6 | 9 | 8 | 10 | 10 | |||||||||||||||
| Willow CLAVELL | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Criterium
Summer Crits 2025/26, round 3 of 13