NCC Tuesday Criteriums
Norwood Cycling Club · Tue 4 Nov 2025 Race
Results (lap data)
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Austen DECKERPort Adelaide Cycling Club · m | 18:40 | 20 | GC 20 | Port Adelaide Cycling Club | m |
| 2 | Sterling ROFENorwood Cycling Club · m | +55 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Joel GOOLEYSouth Coast CC · m | +56 | 16 | GC 16 | South Coast CC | m |
| 4 | Elliot BARRETTSouth Coast CC · m | +56 | 14 | GC 14 | South Coast CC | m |
| 5 | Matilda TREVORROWSouth Coast Cycling Club · f | +58 | 12 | GC 12 | South Coast Cycling Club | f |
| 6 | HENRY MELVINNorwood Cycling Club · m | +1:03 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Jack PENTLANDNorwood Cycling Club · m | +1:19 | 9 | GC 9 | Norwood Cycling Club | m |
| 8 | Charlie HUTCHINSONNorwood Cycling Club · m | +1:20 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Monika SEIBERTSouth Coast Cycling Club · f | +1:23 | 7 | GC 7 | South Coast Cycling Club | f |
| DNF | Tobi PILLARNorwood CC · m | +0 | 6 | GC 6 | Norwood CC | m |
| DNF | John EVANSAdelaide Mountain biking club · m | +10 | 5 | GC 5 | Adelaide Mountain biking club | m |
| DNF | Sofia MOFFETTNorwood Cycling Club · f | +4:58 | 4 | GC 4 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Austen DECKER | 10 | 1.5 |
| 2 | Elliot BARRETT | 10 | 3.1 |
| 3 | Joel GOOLEY | 10 | 3.1 |
| 4 | Sterling ROFE | 10 | 3.3 |
| 5 | Matilda TREVORROW | 10 | 4.1 |
| 6 | Jack PENTLAND | 10 | 6.7 |
| 7 | HENRY MELVIN | 10 | 7.8 |
| 8 | Monika SEIBERT | 10 | 8.1 |
| 9 | Charlie HUTCHINSON | 10 | 8.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||
| Sterling ROFE | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:18 | +0:39 | +0:55 | +0:56 | |||||||||||||||
| Joel GOOLEY | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:18 | +0:38 | +0:54 | +0:56 | |||||||||||||||
| Elliot BARRETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:17 | +0:38 | +0:54 | +0:56 | |||||||||||||||
| Matilda TREVORROW | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:04 | +0:18 | +0:38 | +0:55 | +0:59 | |||||||||||||||
| HENRY MELVIN | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:14 | +0:31 | +0:55 | +0:57 | +1:04 | |||||||||||||||
| Jack PENTLAND | +0:01 | +0:01 | +0:01 | +0:03 | +0:06 | +0:19 | +0:38 | +0:55 | +1:02 | +1:20 | |||||||||||||||
| Charlie HUTCHINSON | +0:02 | +0:01 | +0:01 | +0:04 | +0:06 | +0:19 | +0:37 | +0:54 | +1:04 | +1:20 | |||||||||||||||
| Monika SEIBERT | +0:01 | +0:01 | +0:01 | +0:03 | +0:05 | +0:18 | +0:37 | +0:54 | +1:02 | +1:22 | |||||||||||||||
| Tobi PILLAR | +0:02 | +0:01 | +0:01 | +0:02 | +0:07 | +0:31 | +1:00 | +1:21 | +1:43 | ||||||||||||||||
| Sofia MOFFETT | +0:02 | +0:01 | +0:01 | +0:08 | +0:36 | +11:52 | |||||||||||||||||||
| John EVANS | +16:48 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Sterling ROFE | 4 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | |||||||||||||||
| Joel GOOLEY | 5 | 2 | 2 | 4 | 1 | 3 | 4 | 5 | 2 | 3 | |||||||||||||||
| Elliot BARRETT | 3 | 4 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 4 | |||||||||||||||
| Matilda TREVORROW | 2 | 1 | 6 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | |||||||||||||||
| HENRY MELVIN | 10 | 11 | 11 | 7 | 6 | 6 | 6 | 9 | 6 | 6 | |||||||||||||||
| Jack PENTLAND | 6 | 6 | 5 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | |||||||||||||||
| Charlie HUTCHINSON | 11 | 7 | 9 | 10 | 9 | 9 | 8 | 7 | 9 | 8 | |||||||||||||||
| Monika SEIBERT | 7 | 8 | 8 | 9 | 7 | 8 | 9 | 8 | 8 | 9 | |||||||||||||||
| Tobi PILLAR | 9 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||
| Sofia MOFFETT | 8 | 9 | 7 | 11 | 11 | 11 | |||||||||||||||||||
| John EVANS | 12 |
Criterium
Summer Crits 2025/26, round 4 of 13