NCC Tuesday Criteriums
Norwood Cycling Club · Tue 4 Nov 2025 Race
Results (lap data)
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Brodie SHEIDOWNorthern Cycling Club inc · m | 27:36 | 20 | GC 20 | Northern Cycling Club inc | m |
| 2 | Max PROBERTGravity Enduro South Australia · m | +2 | 18 | GC 18 | Gravity Enduro South Australia | m |
| 4 | Oscar PEH | +2 | 14 | GC 14 | ||
| 5 | Gavin NINNESNorwood Cycling Club · m | +4 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Christian PARENTENorwood Cycling Club · m | +4 | 10 | GC 10 | Norwood Cycling Club | m |
| 7 | Craig EALESPort Adelaide Cycling Club · m | +9 | 9 | GC 9 | Port Adelaide Cycling Club | m |
| 8 | Bernard HARRINGTON-VOGTNon affiliated · m | +17 | 8 | GC 8 | Non affiliated | m |
| 9 | Stefan RUTERNorwood Cycling Club · m | +1:05 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Nick BOWERNorwood Cycling Club · m | +1:07 | 6 | GC 6 | Norwood Cycling Club | m |
| DNF | Imogen MCCULLOUGHNorwood Cycling Club · f | +1:46 | 5 | GC 5 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig EALES | 15 | 2.7 |
| 2 | Oscar PEH | 15 | 3.6 |
| 3 | Max PROBERT | 15 | 3.7 |
| 4 | Bernard HARRINGTON-VOGT | 15 | 4.5 |
| 5 | Brodie SHEIDOW | 15 | 5.1 |
| 6 | Christian PARENTE | 15 | 6.5 |
| 7 | Gavin NINNES | 15 | 8.2 |
| 8 | Stefan RUTER | 15 | 8.2 |
| 9 | Nick BOWER | 15 | 9.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie SHEIDOW | +0:01 | +0:00 | +0:01 | +0:03 | +0:04 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:00 | ||||||||||
| Max PROBERT | +0:00 | +0:00 | +0:00 | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | ||||||||||
| Red top | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | ||||||||||
| Oscar PEH | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | ||||||||||
| Gavin NINNES | +0:02 | +0:01 | +0:02 | +0:05 | +0:06 | +0:08 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:04 | +0:05 | ||||||||||
| Christian PARENTE | +0:02 | +0:01 | +0:02 | +0:04 | +0:06 | +0:05 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:04 | +0:05 | ||||||||||
| Craig EALES | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | ||||||||||
| Bernard HARRINGTON-VOGT | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:03 | +0:17 | ||||||||||
| Stefan RUTER | +0:00 | +0:00 | +0:02 | +0:03 | +0:04 | +0:10 | +0:12 | +0:17 | +0:24 | +0:24 | +0:28 | +0:43 | +0:33 | +0:43 | +1:03 | ||||||||||
| Nick BOWER | +0:02 | +0:01 | +0:02 | +0:04 | +0:05 | +0:11 | +0:13 | +0:18 | +0:26 | +0:26 | +0:29 | +0:44 | +0:36 | +0:46 | +1:08 | ||||||||||
| Imogen MCCULLOUGH | +0:12 | +0:35 | +1:01 | +1:24 | +1:59 | +2:35 | +3:01 | +3:28 | +3:55 | +4:11 | +4:32 | +5:00 | +5:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie SHEIDOW | 7 | 7 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 6 | 1 | ||||||||||
| Max PROBERT | 4 | 6 | 1 | 8 | 5 | 5 | 5 | 1 | 3 | 1 | 4 | 4 | 3 | 4 | 2 | ||||||||||
| Red top | 2 | 3 | 7 | 2 | 3 | 4 | 1 | 2 | 2 | 5 | 3 | 6 | 2 | 2 | 3 | ||||||||||
| Oscar PEH | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 5 | 5 | 4 | 6 | 7 | 5 | 3 | 4 | ||||||||||
| Gavin NINNES | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | ||||||||||
| Christian PARENTE | 10 | 10 | 6 | 5 | 8 | 7 | 6 | 7 | 7 | 6 | 7 | 2 | 4 | 7 | 6 | ||||||||||
| Craig EALES | 6 | 5 | 4 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Bernard HARRINGTON-VOGT | 5 | 2 | 2 | 3 | 2 | 3 | 7 | 6 | 6 | 7 | 2 | 3 | 6 | 5 | 8 | ||||||||||
| Stefan RUTER | 3 | 4 | 8 | 6 | 7 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | ||||||||||
| Nick BOWER | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | ||||||||||
| Imogen MCCULLOUGH | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Criterium
Summer Crits 2025/26, round 4 of 13