NCC Tuesday Criteriums
Norwood Cycling Club · Tue 4 Nov 2025 Race
Results (lap data)
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Zane ESPIEAlice Springs Cycling Club · m | 31:24 | 20 | GC 20 | Alice Springs Cycling Club | m |
| 2 | Henry NORTONAdelaide Hills Cycling Club · m | +0 | 18 | GC 18 | Adelaide Hills Cycling Club | m |
| 3 | Timothy DOUGHERTYMOOD Racing · m | +0 | 16 | GC 16 | MOOD Racing | m |
| 4 | Jonathan WIGZELLNorwood · m | +0 | 14 | GC 14 | Norwood | m |
| 5 | Thomas BRINKLEYNorwood Cycling Club · m | +0 | 12 | GC 12 | Norwood Cycling Club | m |
| 6 | Matthew MCINTYREMOOD Racing · m | +0 | 10 | GC 10 | MOOD Racing | m |
| 7 | Jason RAYMENTNorwood Cycling Club · m | +1 | 9 | GC 9 | Norwood Cycling Club | m |
| 8 | Stephen CAMILLOADF Cycling Club · m | +1 | 8 | GC 8 | ADF Cycling Club | m |
| 9 | Kurt RADEMACHERNorwood Cycling Club · m | +1 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Luke ORRNorwood Cycling Club · m | +1 | 6 | GC 6 | Norwood Cycling Club | m |
| 11 | Emmanuel LENTAKISNorwood Cycling Club · m | +1 | 5 | GC 5 | Norwood Cycling Club | m |
| 12 | Michael PIASENTESouth Coast CC · m | +2 | 4 | GC 4 | South Coast CC | m |
| 13 | Nash MANOELNorwood cycling club · m | +2 | 3 | GC 3 | Norwood cycling club | m |
| 14 | Nikita VORONTSOVPort Adelaid · m | +2 | 2 | GC 2 | Port Adelaid | m |
| 15 | Alexander EVANSNorwood Cycling Club · m | +4 | 1 | GC 1 | Norwood Cycling Club | m |
| 16 | Bryce GASSNERNorwood CC · m | +4 | Norwood CC | m | ||
| 17 | Joshua LOWENorwood Cycling Club · m | +9 | Norwood Cycling Club | m | ||
| 18 | Seth HARRISONSouth Coast CC · m | +10 | South Coast CC | m | ||
| 19 | Alastair TOLONDMOOD Racing · m | +46 | MOOD Racing | m | ||
| DNF | Clayton PILATNo club · m | +0 | No club | m | ||
| DNF | Nelson HARRISDASH · m | +12:08 | DASH | m | ||
| DNF | Jason TATTERSALL/ NCC · m | + | / NCC | m | ||
| DNF | Rowan PANOZZOGold Coast Cycling Club · m | + | Gold Coast Cycling Club | m | ||
| DNF | Iain CLARKBrunswick CC · m | + | Brunswick CC | m | ||
| DNF | David MILLERPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | ||
| DNF | Kayla MCSPORRANPort Adelaide Cycling Club · f | + | Port Adelaide Cycling Club | f | ||
| DNF | Hayden FRANCESSHOC CC · m | + | SHOC CC | m | ||
| DNF | Evan JAMESAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jonathan WIGZELL | 19 | 6.5 |
| 2 | Seth HARRISON | 19 | 7.3 |
| 3 | Emmanuel LENTAKIS | 19 | 7.6 |
| 4 | Thomas BRINKLEY | 19 | 8.1 |
| 5 | Bryce GASSNER | 19 | 8.3 |
| 6 | Nash MANOEL | 19 | 9.4 |
| 7 | Zane ESPIE | 19 | 9.4 |
| 8 | Jason RAYMENT | 19 | 9.6 |
| 9 | Alexander EVANS | 19 | 10.2 |
| 10 | Matthew MCINTYRE | 19 | 11.2 |
| 11 | Nikita VORONTSOV | 19 | 11.2 |
| 12 | Joshua LOWE | 19 | 11.3 |
| 13 | Michael PIASENTE | 19 | 11.7 |
| 14 | Henry NORTON | 19 | 11.9 |
| 15 | Luke ORR | 19 | 12.4 |
| 16 | Kurt RADEMACHER | 19 | 13.4 |
| 17 | Timothy DOUGHERTY | 19 | 15.4 |
| 18 | Stephen CAMILLO | 19 | 18.8 |
| 19 | Alastair TOLOND | 19 | 22.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane ESPIE | +0:00 | +0:07 | +0:07 | +0:00 | +0:05 | +0:03 | +0:05 | +0:02 | +0:01 | +0:02 | +0:04 | +0:01 | +0:07 | +0:05 | +0:04 | +0:02 | +0:04 | +0:05 | +0:03 | ||||||
| Henry NORTON | +0:08 | +0:07 | +0:05 | +0:01 | +0:05 | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 | +0:02 | +0:03 | +0:01 | ||||||
| Timothy DOUGHERTY | +0:09 | +0:11 | +0:09 | +0:01 | +0:06 | +0:04 | +0:04 | +0:03 | +0:06 | +0:03 | +0:05 | +0:06 | +0:07 | +0:05 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | ||||||
| Jonathan WIGZELL | +0:00 | +0:08 | +0:05 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:03 | +0:00 | +0:03 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | ||||||
| Thomas BRINKLEY | +0:00 | +0:00 | +0:00 | +0:01 | +0:05 | +0:01 | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:04 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | ||||||
| Matthew MCINTYRE | +0:08 | +0:10 | +0:08 | +0:02 | +0:05 | +0:03 | +0:02 | +0:01 | +0:03 | +0:00 | +0:02 | +0:04 | +0:05 | +0:06 | +0:04 | +0:02 | +0:02 | +0:03 | +0:01 | ||||||
| Jason RAYMENT | +0:07 | +0:09 | +0:06 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:06 | +0:03 | +0:04 | +0:02 | +0:01 | +0:03 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 | ||||||
| Stephen CAMILLO | +0:09 | +0:11 | +0:10 | +0:03 | +0:06 | +0:04 | +0:05 | +0:04 | +0:08 | +0:04 | +0:06 | +0:07 | +0:07 | +0:07 | +0:05 | +0:04 | +0:03 | +0:03 | +0:02 | ||||||
| Kurt RADEMACHER | +0:08 | +0:09 | +0:07 | +0:02 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | ||||||
| Luke ORR | +0:08 | +0:10 | +0:07 | +0:02 | +0:06 | +0:04 | +0:05 | +0:04 | +0:06 | +0:03 | +0:05 | +0:04 | +0:03 | +0:03 | +0:02 | +0:05 | +0:04 | +0:03 | +0:03 | ||||||
| Emmanuel LENTAKIS | +0:08 | +0:07 | +0:06 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:00 | +0:01 | +0:01 | ||||||
| Michael PIASENTE | +0:08 | +0:09 | +0:06 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:06 | +0:03 | +0:03 | +0:00 | +0:05 | +0:05 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | ||||||
| Nash MANOEL | +0:01 | +0:08 | +0:05 | +0:00 | +0:04 | +0:04 | +0:05 | +0:01 | +0:05 | +0:02 | +0:04 | +0:05 | +0:05 | +0:04 | +0:03 | +0:01 | +0:01 | +0:03 | +0:04 | ||||||
| Nikita VORONTSOV | +0:05 | +0:09 | +0:09 | +0:03 | +0:05 | +0:03 | +0:04 | +0:02 | +0:06 | +0:03 | +0:06 | +0:04 | +0:05 | +0:05 | +0:04 | +0:04 | +0:03 | +0:04 | +0:05 | ||||||
| Alexander EVANS | +0:01 | +0:08 | +0:05 | +0:01 | +0:05 | +0:02 | +0:03 | +0:02 | +0:00 | +0:00 | +0:04 | +0:04 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:03 | +0:05 | ||||||
| Bryce GASSNER | +0:07 | +0:10 | +0:08 | +0:02 | +0:04 | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:03 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:04 | ||||||
| Joshua LOWE | +0:01 | +0:00 | +0:00 | +0:02 | +0:07 | +0:05 | +0:04 | +0:02 | +0:04 | +0:02 | +0:04 | +0:05 | +0:04 | +0:04 | +0:06 | +0:05 | +0:03 | +0:04 | +0:11 | ||||||
| Seth HARRISON | +0:01 | +0:07 | +0:05 | +0:00 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:03 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:10 | ||||||
| Alastair TOLOND | +0:09 | +0:12 | +0:10 | +0:03 | +0:06 | +0:04 | +0:04 | +0:03 | +0:07 | +0:03 | +0:05 | +0:06 | +0:06 | +0:06 | +0:12 | +0:13 | +0:16 | +0:29 | +0:48 | ||||||
| Iain CLARK | +0:09 | +0:10 | +0:07 | +0:01 | +0:00 | +0:00 | +0:02 | +0:00 | +0:04 | +0:01 | +0:02 | +0:03 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | |||||||
| Clayton PILAT | +0:06 | +0:11 | +0:09 | +0:03 | +0:05 | +0:03 | +0:04 | +0:03 | +0:06 | +0:03 | +0:04 | +0:06 | +0:06 | +0:05 | +0:04 | +0:02 | +0:02 | +1:36 | |||||||
| Hayden FRANCES | +0:07 | +0:09 | +0:06 | +0:01 | +0:05 | +0:03 | +0:04 | +0:01 | +0:06 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:09 | +0:33 | ||||||||
| Jason TATTERSALL | +0:07 | +0:10 | +0:08 | +0:02 | +0:02 | +0:04 | +0:04 | +0:02 | +0:06 | +0:03 | +0:04 | +0:02 | +0:04 | +0:16 | |||||||||||
| Nelson HARRIS | +0:02 | +0:09 | +0:08 | +0:03 | +0:06 | +0:04 | +0:05 | +0:04 | +0:08 | +0:04 | +0:05 | +0:05 | +0:07 | +0:19 | +18:57 | ||||||||||
| Kayla MCSPORRAN | +0:09 | +0:17 | +0:09 | +0:02 | +0:06 | +0:04 | +0:04 | +0:02 | +0:07 | +0:17 | +0:49 | +1:37 | |||||||||||||
| Evan JAMES | +0:08 | +0:12 | +0:16 | +0:19 | +0:35 | +0:46 | +0:59 | +1:09 | +1:33 | +1:52 | +1:46 | +1:44 | +2:38 | ||||||||||||
| David MILLER | +0:07 | +0:09 | +0:08 | +0:02 | +0:06 | +0:04 | +0:04 | +0:03 | +0:07 | +0:17 | +0:50 | ||||||||||||||
| Rowan PANOZZO | +0:07 | +0:11 | +0:13 | +0:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane ESPIE | 1 | 3 | 13 | 4 | 19 | 13 | 19 | 13 | 2 | 6 | 9 | 1 | 20 | 15 | 11 | 1 | 12 | 15 | 1 | ||||||
| Henry NORTON | 22 | 6 | 9 | 14 | 21 | 22 | 20 | 14 | 3 | 8 | 1 | 11 | 14 | 16 | 17 | 13 | 5 | 9 | 2 | ||||||
| Timothy DOUGHERTY | 24 | 21 | 19 | 5 | 18 | 16 | 15 | 18 | 15 | 14 | 18 | 22 | 21 | 18 | 13 | 14 | 13 | 6 | 3 | ||||||
| Jonathan WIGZELL | 3 | 7 | 4 | 6 | 1 | 5 | 4 | 5 | 7 | 5 | 7 | 2 | 11 | 10 | 4 | 9 | 18 | 11 | 4 | ||||||
| Thomas BRINKLEY | 2 | 1 | 1 | 2 | 14 | 1 | 7 | 20 | 4 | 18 | 19 | 17 | 1 | 2 | 7 | 7 | 9 | 16 | 5 | ||||||
| Matthew MCINTYRE | 17 | 17 | 14 | 11 | 10 | 9 | 3 | 4 | 5 | 1 | 4 | 18 | 18 | 20 | 18 | 10 | 10 | 17 | 6 | ||||||
| Jason RAYMENT | 14 | 11 | 8 | 12 | 5 | 3 | 12 | 11 | 18 | 17 | 15 | 6 | 3 | 12 | 6 | 4 | 6 | 12 | 7 | ||||||
| Stephen CAMILLO | 25 | 23 | 24 | 18 | 15 | 14 | 14 | 22 | 21 | 19 | 21 | 23 | 22 | 22 | 20 | 19 | 17 | 10 | 8 | ||||||
| Kurt RADEMACHER | 23 | 16 | 17 | 21 | 11 | 11 | 13 | 17 | 12 | 12 | 2 | 12 | 10 | 9 | 8 | 17 | 20 | 14 | 9 | ||||||
| Luke ORR | 18 | 19 | 12 | 13 | 17 | 18 | 18 | 21 | 13 | 10 | 10 | 10 | 6 | 5 | 2 | 18 | 14 | 1 | 10 | ||||||
| Emmanuel LENTAKIS | 20 | 5 | 11 | 16 | 3 | 2 | 2 | 2 | 11 | 16 | 3 | 7 | 5 | 3 | 15 | 6 | 2 | 4 | 11 | ||||||
| Michael PIASENTE | 19 | 14 | 10 | 8 | 4 | 8 | 1 | 3 | 19 | 22 | 12 | 4 | 19 | 21 | 19 | 15 | 7 | 5 | 12 | ||||||
| Nash MANOEL | 5 | 8 | 3 | 1 | 7 | 17 | 21 | 1 | 10 | 11 | 13 | 19 | 16 | 14 | 12 | 3 | 1 | 3 | 13 | ||||||
| Nikita VORONTSOV | 9 | 10 | 22 | 23 | 12 | 12 | 9 | 7 | 14 | 9 | 17 | 8 | 12 | 11 | 5 | 12 | 4 | 2 | 14 | ||||||
| Alexander EVANS | 7 | 9 | 5 | 7 | 16 | 10 | 8 | 12 | 1 | 3 | 20 | 15 | 8 | 1 | 10 | 8 | 19 | 19 | 15 | ||||||
| Bryce GASSNER | 12 | 15 | 18 | 15 | 8 | 6 | 5 | 8 | 9 | 7 | 11 | 5 | 4 | 4 | 1 | 2 | 3 | 8 | 16 | ||||||
| Joshua LOWE | 4 | 2 | 2 | 10 | 24 | 21 | 11 | 6 | 6 | 2 | 5 | 13 | 9 | 8 | 21 | 20 | 15 | 18 | 17 | ||||||
| Seth HARRISON | 6 | 4 | 6 | 3 | 9 | 7 | 6 | 9 | 8 | 4 | 6 | 3 | 7 | 6 | 3 | 5 | 16 | 13 | 18 | ||||||
| Alastair TOLOND | 26 | 27 | 26 | 25 | 23 | 26 | 22 | 23 | 22 | 21 | 24 | 24 | 23 | 19 | 22 | 22 | 21 | 20 | 19 | ||||||
| Iain CLARK | 28 | 22 | 16 | 17 | 2 | 4 | 10 | 10 | 16 | 13 | 8 | 14 | 2 | 7 | 9 | 16 | 8 | 7 | |||||||
| Clayton PILAT | 10 | 24 | 20 | 20 | 13 | 15 | 16 | 19 | 17 | 15 | 14 | 21 | 17 | 17 | 16 | 11 | 11 | 21 | |||||||
| Hayden FRANCES | 11 | 13 | 7 | 9 | 20 | 19 | 25 | 16 | 24 | 23 | 22 | 16 | 13 | 13 | 14 | 21 | 22 | ||||||||
| Jason TATTERSALL | 15 | 20 | 15 | 19 | 6 | 20 | 17 | 15 | 20 | 20 | 16 | 9 | 15 | 23 | |||||||||||
| Nelson HARRIS | 8 | 12 | 21 | 26 | 22 | 23 | 23 | 25 | 23 | 24 | 23 | 20 | 24 | 24 | 23 | ||||||||||
| Kayla MCSPORRAN | 27 | 28 | 23 | 22 | 26 | 25 | 26 | 24 | 26 | 26 | 25 | 25 | |||||||||||||
| Evan JAMES | 21 | 26 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 25 | ||||||||||||
| David MILLER | 16 | 18 | 25 | 24 | 25 | 24 | 24 | 26 | 25 | 25 | 26 | ||||||||||||||
| Rowan PANOZZO | 13 | 25 | 27 | 27 |
Criterium
Summer Crits 2025/26, round 4 of 13