NCC Tuesday Criteriums
Norwood Cycling Club · Tue 4 Nov 2025 Race
Results (lap data)
B
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Phil BRAYAdelaide Hills Cycling Club · m | 38:57 | 20 | GC 20 | Adelaide Hills Cycling Club | m |
| 2 | Bowen KEMPBallarat / Sebastopol Cycling Club · m | +0 | 18 | GC 18 | Ballarat / Sebastopol Cycling Club | m |
| 3 | Jack ROENorwood cycling club · m | +1 | 16 | GC 16 | Norwood cycling club | m |
| 4 | Nick UNDERWOODNorwood CC · m | +2 | 14 | GC 14 | Norwood CC | m |
| 5 | Dermot NICHOLSAdelaide Hills Cycling Club · m | +6 | 12 | GC 12 | Adelaide Hills Cycling Club | m |
| 6 | Mckenzie MILNEBrunswick CC · f | +18 | 10 | GC 10 | Brunswick CC | f |
| 7 | Jacob CASEYNorwood cycling club · m | +18 | 9 | GC 9 | Norwood cycling club | m |
| 8 | Alex PERSICOm | +18 | 8 | GC 8 | m | |
| 9 | Alex KINNANENorwood CC · m | +19 | 7 | GC 7 | Norwood CC | m |
| 10 | Raphael CHRISTINATNorwood CC · m | +20 | 6 | GC 6 | Norwood CC | m |
| 11 | Simon GAMBLENorwood Cycling Club · m | +21 | 5 | GC 5 | Norwood Cycling Club | m |
| 12 | Robert REIDPort Adelaide Cycling Club · m | +21 | 4 | GC 4 | Port Adelaide Cycling Club | m |
| 13 | Nicholas CHABRELNorwood CC · m | +21 | 3 | GC 3 | Norwood CC | m |
| 14 | Stephen MANEYNorwood CC · m | +22 | 2 | GC 2 | Norwood CC | m |
| 15 | James HANDNorwood CC · m | +34 | 1 | GC 1 | Norwood CC | m |
| 16 | Ben LAWSONNorwood Cycling Club · m | +35 | Norwood Cycling Club | m | ||
| 17 | Barnaby GRANTPort Adelaide Cycling Club · m | +47 | Port Adelaide Cycling Club | m | ||
| 18 | Chris COCHINOSPort Adelaide Cycling Club · m | +51 | Port Adelaide Cycling Club | m | ||
| 19 | Guilherme LAMONATOTeam Holdfast · m | +52 | Team Holdfast | m | ||
| 20 | Nick UNDERWOODNorwood CC · m | +53 | 14 | GC 14 | Norwood CC | m |
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · m | +0 | Whyalla Cycling Club | m | ||
| DNF | Katelyn NICHOLSONPort Adelaide Cycling Club · f | + | Port Adelaide Cycling Club | f | ||
| DNF | Nicholas YFANTIDISNorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Shawn BUTTERFIELDNorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Ashley MANUELTeam Holdfast_CC (Norwood CC) · m | + | Team Holdfast_CC (Norwood CC) | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Phil BRAY | 24 | 5.0 |
| 2 | Bowen KEMP | 24 | 6.1 |
| 3 | Nick UNDERWOOD | 24 | 6.2 |
| 4 | Dermot NICHOLS | 24 | 7.2 |
| 5 | Nick UNDERWOOD | 24 | 8.1 |
| 6 | Simon GAMBLE | 24 | 8.5 |
| 7 | Jack ROE | 24 | 9.2 |
| 8 | Raphael CHRISTINAT | 24 | 10.2 |
| 9 | James HAND | 24 | 10.8 |
| 10 | Nicholas CHABREL | 24 | 10.9 |
| 11 | Barnaby GRANT | 24 | 11.0 |
| 12 | Alex PERSICO | 24 | 11.2 |
| 13 | Mckenzie MILNE | 24 | 11.5 |
| 14 | Alex KINNANE | 24 | 13.4 |
| 15 | Chris COCHINOS | 24 | 15.3 |
| 16 | Robert REID | 24 | 16.0 |
| 17 | Guilherme LAMONATO | 24 | 16.6 |
| 18 | Jacob CASEY | 24 | 17.3 |
| 19 | Ben LAWSON | 24 | 18.5 |
| 20 | Stephen MANEY | 24 | 18.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil BRAY | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:05 | +0:02 | +0:03 | +0:03 | +0:06 | +0:06 | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | |
| Bowen KEMP | +0:02 | +0:01 | +0:05 | +0:01 | +0:00 | +0:02 | +0:04 | +0:04 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:06 | +0:06 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:06 | +0:02 | +0:02 | +0:01 | |
| Jack ROE | +0:05 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:03 | +0:03 | +0:01 | +0:04 | +0:07 | +0:01 | +0:05 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | |
| Nick UNDERWOOD | +0:01 | +0:00 | +0:03 | +0:01 | +0:01 | +0:02 | +0:05 | +0:02 | +0:03 | +0:03 | +0:06 | +0:06 | +0:06 | +0:08 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:05 | |
| Dermot NICHOLS | +0:03 | +0:01 | +0:05 | +0:00 | +0:01 | +0:03 | +0:05 | +0:02 | +0:05 | +0:03 | +0:06 | +0:08 | +0:04 | +0:06 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:05 | +0:00 | +0:00 | +0:06 | |
| Mckenzie MILNE | +0:03 | +0:01 | +0:05 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:09 | +0:08 | +0:11 | +0:07 | +0:14 | +0:21 | +0:28 | +0:16 | +0:15 | |
| Jacob CASEY | +0:03 | +0:02 | +0:07 | +0:04 | +0:02 | +0:03 | +0:07 | +0:05 | +0:06 | +0:06 | +0:08 | +0:09 | +0:08 | +0:09 | +0:06 | +0:14 | +0:13 | +0:17 | +0:15 | +0:20 | +0:32 | +0:32 | +0:20 | +0:19 | |
| Alex PERSICO | +0:05 | +0:03 | +0:07 | +0:03 | +0:02 | +0:01 | +0:00 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:01 | +0:04 | +0:03 | +0:09 | +0:08 | +0:10 | +0:10 | +0:17 | +0:26 | +0:29 | +0:17 | +0:16 | |
| Alex KINNANE | +0:03 | +0:01 | +0:04 | +0:01 | +0:00 | +0:00 | +0:04 | +0:00 | +0:00 | +0:01 | +0:04 | +0:03 | +0:04 | +0:05 | +0:05 | +0:08 | +0:09 | +0:13 | +0:11 | +0:17 | +0:27 | +0:28 | +0:19 | +0:17 | |
| Raphael CHRISTINAT | +0:04 | +0:02 | +0:06 | +0:03 | +0:02 | +0:03 | +0:01 | +0:02 | +0:02 | +0:00 | +0:05 | +0:00 | +0:00 | +0:05 | +0:05 | +0:08 | +0:08 | +0:10 | +0:09 | +0:14 | +0:23 | +0:28 | +0:15 | +0:17 | |
| Simon GAMBLE | +0:04 | +0:01 | +0:05 | +0:01 | +0:01 | +0:01 | +0:03 | +0:02 | +0:03 | +0:01 | +0:05 | +0:02 | +0:02 | +0:05 | +0:05 | +0:10 | +0:10 | +0:14 | +0:11 | +0:17 | +0:30 | +0:31 | +0:21 | +0:21 | |
| Robert REID | +0:04 | +0:02 | +0:06 | +0:04 | +0:01 | +0:02 | +0:06 | +0:03 | +0:04 | +0:01 | +0:01 | +0:07 | +0:05 | +0:06 | +0:06 | +0:10 | +0:09 | +0:13 | +0:11 | +0:16 | +0:24 | +0:29 | +0:18 | +0:18 | |
| Nicholas CHABREL | +0:02 | +0:00 | +0:03 | +0:04 | +0:03 | +0:02 | +0:04 | +0:01 | +0:02 | +0:01 | +0:06 | +0:08 | +0:05 | +0:05 | +0:03 | +0:10 | +0:09 | +0:12 | +0:11 | +0:16 | +0:26 | +0:30 | +0:18 | +0:20 | |
| Stephen MANEY | +0:04 | +0:03 | +0:08 | +0:05 | +0:03 | +0:04 | +0:08 | +0:06 | +0:07 | +0:06 | +0:08 | +0:10 | +0:08 | +0:09 | +0:08 | +0:14 | +0:13 | +0:17 | +0:15 | +0:21 | +0:30 | +0:33 | +0:22 | +0:23 | |
| James HAND | +0:00 | +0:00 | +0:05 | +0:03 | +0:00 | +0:01 | +0:05 | +0:03 | +0:05 | +0:05 | +0:07 | +0:02 | +0:00 | +0:04 | +0:07 | +0:09 | +0:10 | +0:15 | +0:11 | +0:18 | +0:27 | +0:27 | +0:16 | +0:33 | |
| Ben LAWSON | +0:01 | +0:00 | +0:05 | +0:04 | +0:02 | +0:02 | +0:04 | +0:02 | +0:05 | +0:05 | +0:06 | +0:09 | +0:06 | +0:08 | +0:08 | +0:13 | +0:12 | +0:16 | +0:14 | +0:19 | +0:31 | +0:31 | +0:21 | +0:34 | |
| Barnaby GRANT | +0:04 | +0:02 | +0:07 | +0:03 | +0:02 | +0:02 | +0:05 | +0:02 | +0:04 | +0:01 | +0:05 | +0:01 | +0:01 | +0:06 | +0:03 | +0:05 | +0:10 | +0:13 | +0:10 | +0:19 | +0:30 | +0:29 | +0:31 | +0:46 | |
| Chris COCHINOS | +0:03 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:06 | +0:04 | +0:06 | +0:05 | +0:07 | +0:06 | +0:06 | +0:07 | +0:06 | +0:11 | +0:10 | +0:13 | +0:11 | +0:17 | +0:27 | +0:30 | +0:22 | +0:50 | |
| Guilherme LAMONATO | +0:04 | +0:02 | +0:04 | +0:04 | +0:02 | +0:02 | +0:05 | +0:03 | +0:04 | +0:02 | +0:04 | +0:05 | +0:04 | +0:07 | +0:06 | +0:10 | +0:09 | +0:13 | +0:11 | +0:17 | +0:28 | +0:29 | +0:29 | +0:49 | |
| Nick UNDERWOOD | +0:03 | +0:01 | +0:04 | +0:03 | +0:02 | +0:02 | +0:04 | +0:01 | +0:03 | +0:02 | +0:01 | +0:00 | +0:02 | +0:06 | +0:04 | +0:11 | +0:10 | +0:13 | +0:11 | +0:18 | +0:28 | +0:32 | +0:23 | +0:55 | |
| Shawn BUTTERFIELD | +0:04 | +0:02 | +0:07 | +0:03 | +0:01 | +0:01 | +0:06 | +0:04 | +0:03 | +0:00 | +0:05 | +0:06 | +0:05 | ||||||||||||
| Nicholas YFANTIDIS | +0:00 | +0:01 | +0:06 | +0:03 | +0:01 | +0:02 | +0:03 | +0:05 | +0:05 | +0:05 | +0:05 | +0:09 | +0:06 | +0:07 | +0:07 | +0:10 | +0:11 | +0:14 | +0:15 | +0:20 | +0:33 | ||||
| Ashley MANUEL | +0:01 | +0:00 | +0:07 | +0:04 | +0:03 | +0:03 | +0:05 | +0:04 | +0:05 | +0:04 | +0:06 | +0:10 | +0:07 | +0:08 | +0:08 | +0:13 | +0:12 | +0:15 | +0:13 | +0:19 | +0:38 | +1:00 | |||
| RAYMOND FRIEDRICH | +0:05 | +0:02 | +0:07 | +0:03 | +0:02 | +0:02 | +0:04 | +0:01 | +0:03 | +0:01 | +0:07 | +0:07 | +0:08 | +0:09 | +0:07 | +0:12 | +0:11 | +0:15 | +0:17 | +1:13 | +2:12 | +2:06 | +2:01 | ||
| Katelyn NICHOLSON | +0:04 | +0:03 | +0:08 | +0:05 | +0:10 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil BRAY | 21 | 3 | 1 | 5 | 6 | 1 | 13 | 6 | 4 | 10 | 10 | 11 | 7 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 1 | |
| Bowen KEMP | 6 | 9 | 10 | 4 | 1 | 9 | 5 | 18 | 12 | 18 | 3 | 2 | 2 | 3 | 8 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 2 | |
| Jack ROE | 23 | 22 | 2 | 10 | 22 | 24 | 22 | 19 | 11 | 7 | 5 | 18 | 6 | 6 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | |
| Nick UNDERWOOD | 4 | 6 | 5 | 6 | 5 | 4 | 15 | 8 | 3 | 15 | 12 | 10 | 12 | 13 | 6 | 3 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 4 | |
| Dermot NICHOLS | 11 | 10 | 12 | 1 | 3 | 16 | 11 | 1 | 15 | 13 | 11 | 17 | 10 | 8 | 3 | 1 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | |
| Mckenzie MILNE | 10 | 12 | 13 | 2 | 12 | 12 | 4 | 17 | 19 | 17 | 15 | 8 | 14 | 16 | 12 | 16 | 14 | 11 | 6 | 10 | 6 | 15 | 10 | 6 | |
| Jacob CASEY | 13 | 16 | 20 | 19 | 14 | 21 | 23 | 22 | 18 | 20 | 21 | 16 | 17 | 14 | 7 | 22 | 21 | 21 | 20 | 18 | 19 | 16 | 11 | 7 | |
| Alex PERSICO | 24 | 23 | 19 | 16 | 23 | 7 | 1 | 9 | 13 | 8 | 1 | 3 | 9 | 5 | 10 | 14 | 13 | 6 | 12 | 14 | 12 | 11 | 9 | 8 | |
| Alex KINNANE | 12 | 15 | 11 | 9 | 15 | 11 | 18 | 7 | 1 | 14 | 17 | 9 | 21 | 20 | 19 | 11 | 17 | 17 | 17 | 16 | 15 | 8 | 12 | 9 | |
| Raphael CHRISTINAT | 22 | 20 | 15 | 12 | 13 | 18 | 2 | 10 | 5 | 1 | 16 | 4 | 3 | 9 | 16 | 9 | 7 | 7 | 11 | 8 | 7 | 12 | 7 | 10 | |
| Simon GAMBLE | 14 | 8 | 8 | 3 | 4 | 2 | 6 | 11 | 7 | 4 | 6 | 5 | 4 | 4 | 11 | 10 | 10 | 15 | 10 | 9 | 16 | 13 | 13 | 11 | |
| Robert REID | 16 | 19 | 17 | 21 | 9 | 17 | 19 | 14 | 17 | 9 | 4 | 19 | 23 | 21 | 21 | 20 | 19 | 19 | 15 | 11 | 8 | 20 | 15 | 12 | |
| Nicholas CHABREL | 7 | 2 | 3 | 22 | 24 | 8 | 7 | 2 | 2 | 6 | 22 | 23 | 20 | 11 | 9 | 17 | 8 | 10 | 13 | 6 | 9 | 10 | 8 | 13 | |
| Stephen MANEY | 15 | 25 | 24 | 23 | 19 | 23 | 24 | 23 | 20 | 19 | 20 | 20 | 19 | 17 | 15 | 18 | 18 | 18 | 16 | 15 | 14 | 18 | 14 | 14 | |
| James HAND | 1 | 5 | 9 | 14 | 2 | 6 | 17 | 16 | 21 | 22 | 23 | 6 | 1 | 2 | 18 | 8 | 12 | 16 | 9 | 12 | 11 | 6 | 6 | 15 | |
| Ben LAWSON | 3 | 4 | 14 | 24 | 21 | 22 | 14 | 13 | 23 | 24 | 18 | 22 | 18 | 22 | 23 | 23 | 22 | 23 | 21 | 19 | 20 | 19 | 17 | 16 | |
| Barnaby GRANT | 17 | 21 | 22 | 11 | 10 | 3 | 12 | 3 | 9 | 3 | 9 | 7 | 5 | 10 | 4 | 6 | 16 | 12 | 8 | 17 | 17 | 7 | 19 | 17 | |
| Chris COCHINOS | 9 | 11 | 6 | 7 | 18 | 20 | 20 | 20 | 24 | 21 | 24 | 14 | 15 | 12 | 14 | 15 | 15 | 13 | 14 | 13 | 13 | 14 | 18 | 18 | |
| Guilherme LAMONATO | 18 | 14 | 7 | 20 | 20 | 15 | 16 | 12 | 14 | 12 | 7 | 13 | 13 | 23 | 20 | 19 | 20 | 22 | 19 | 20 | 18 | 17 | 20 | 19 | |
| Nick UNDERWOOD | 8 | 7 | 4 | 8 | 7 | 10 | 9 | 4 | 8 | 11 | 2 | 1 | 8 | 7 | 5 | 12 | 6 | 8 | 7 | 7 | 10 | 9 | 16 | 20 | |
| Shawn BUTTERFIELD | 20 | 18 | 23 | 18 | 11 | 5 | 21 | 21 | 10 | 5 | 14 | 15 | 11 | ||||||||||||
| Nicholas YFANTIDIS | 2 | 13 | 18 | 17 | 8 | 14 | 3 | 24 | 22 | 23 | 8 | 21 | 16 | 15 | 17 | 7 | 11 | 9 | 22 | 22 | 21 | ||||
| Ashley MANUEL | 5 | 1 | 16 | 13 | 16 | 13 | 8 | 15 | 16 | 16 | 13 | 24 | 24 | 19 | 22 | 21 | 23 | 20 | 18 | 21 | 22 | 21 | |||
| RAYMOND FRIEDRICH | 25 | 17 | 21 | 15 | 17 | 19 | 10 | 5 | 6 | 2 | 19 | 12 | 22 | 18 | 13 | 13 | 9 | 14 | 23 | 23 | 23 | 22 | 21 | ||
| Katelyn NICHOLSON | 19 | 24 | 25 | 25 | 25 |
Criterium
Summer Crits 2025/26, round 4 of 13