NCC Tuesday Criteriums
Norwood Cycling Club · Tue 16 Dec 2025 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Sterling ROFENorwood Cycling Club · m | 22:56 | 20 | GC 20 | Norwood Cycling Club | m |
| 2 | Joel GOOLEYSouth Coast CC · m | +0 | 18 | GC 18 | South Coast CC | m |
| 3 | HENRY MELVINNorwood Cycling Club · m | +0 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Xander ROBERTSONNorwood · m | +2 | 14 | GC 14 | Norwood | m |
| 5 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +7 | 12 | GC 12 | Adelaide Mountain Bike Club | m |
| 6 | Zac LIEBICHRiverland Cycling Club · m | +8 | 10 | GC 10 | Riverland Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sterling ROFE | 11 | 2.4 |
| 2 | HENRY MELVIN | 11 | 3.2 |
| 3 | Joel GOOLEY | 11 | 3.3 |
| 4 | Xander ROBERTSON | 11 | 3.3 |
| 5 | Josiah ZAPLATYNSKYJ | 11 | 4.0 |
| 6 | Zac LIEBICH | 11 | 4.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling ROFE | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | |||||||||||||||||||||||
| Joel GOOLEY | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | |||||||||||||||||||||||
| HENRY MELVIN | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||||
| Xander ROBERTSON | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | +0:02 | +0:03 | +0:03 | +0:09 | |||||||||||||||||||||||
| Zac LIEBICH | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:08 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling ROFE | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | |||||||||||||||||||||||
| Joel GOOLEY | 6 | 4 | 1 | 5 | 3 | 5 | 1 | 5 | 1 | 3 | 2 | |||||||||||||||||||||||
| HENRY MELVIN | 2 | 1 | 3 | 3 | 6 | 3 | 2 | 6 | 2 | 4 | 3 | |||||||||||||||||||||||
| Xander ROBERTSON | 5 | 3 | 4 | 1 | 1 | 6 | 4 | 3 | 4 | 1 | 4 | |||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 3 | 5 | 6 | 4 | 2 | 1 | 5 | 1 | 6 | 6 | 5 | |||||||||||||||||||||||
| Zac LIEBICH | 4 | 6 | 5 | 6 | 5 | 2 | 6 | 4 | 5 | 5 | 6 |
Criterium
Summer Crits 2025/26, round 5 of 13