NCC Tuesday Criteriums
Norwood Cycling Club · Tue 16 Dec 2025 Race
Results (lap data)
Grade: E
E
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 2 | Christian PARENTENorwood Cycling Club · m | +1 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Gavin NINNESNorwood Cycling Club · m | +2 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Kawindu GUNARATNANorwood Cycling Club · m | +2 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Craig EALESPort Adelaide Cycling Club · m | +3 | 12 | GC 12 | Port Adelaide Cycling Club | m |
| 6 | Stefan RUTERNorwood Cycling Club · m | +5 | 10 | GC 10 | Norwood Cycling Club | m |
| DNF | Imogen MCCULLOUGHNorwood Cycling Club · f | +1:07 | 9 | GC 9 | Norwood Cycling Club | f |
| DNF | Troy KINGHAMPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | ||
| DNF | Owen BALZERADF Cycling Club · m | + | ADF Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig EALES | 14 | 3.0 |
| 2 | Kawindu GUNARATNA | 14 | 3.7 |
| 3 | Christian PARENTE | 14 | 4.6 |
| 4 | Stefan RUTER | 14 | 4.9 |
| 5 | Gavin NINNES | 14 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:01 | +0:02 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:02 | ||||||||||||||||||||
| Christian PARENTE | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:07 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||||
| Gavin NINNES | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:01 | +0:02 | +0:10 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | ||||||||||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:01 | +0:02 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||
| Craig EALES | +0:03 | +0:01 | +0:02 | +0:00 | +0:00 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | ||||||||||||||||||||
| Stefan RUTER | +0:02 | +0:00 | +0:01 | +0:01 | +0:03 | +0:03 | +0:04 | +0:09 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:05 | ||||||||||||||||||||
| Imogen MCCULLOUGH | +0:05 | +0:24 | +0:52 | +1:16 | +1:47 | +2:13 | +2:42 | +3:18 | +3:44 | +4:05 | +4:25 | +4:38 | ||||||||||||||||||||||
| Troy KINGHAM | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:09 | +0:03 | +0:02 | +0:34 | |||||||||||||||||||||||
| Owen BALZER | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 2 | 3 | 1 | 4 | 3 | 5 | 3 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||||||||||||||
| Christian PARENTE | 6 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 4 | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| Gavin NINNES | 8 | 8 | 8 | 8 | 8 | 1 | 4 | 8 | 6 | 5 | 6 | 5 | 6 | 3 | ||||||||||||||||||||
| Kawindu GUNARATNA | 2 | 5 | 6 | 4 | 3 | 5 | 1 | 1 | 3 | 7 | 3 | 3 | 5 | 4 | ||||||||||||||||||||
| Craig EALES | 7 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 5 | ||||||||||||||||||||
| Stefan RUTER | 4 | 1 | 2 | 5 | 6 | 7 | 8 | 4 | 7 | 6 | 5 | 6 | 2 | 6 | ||||||||||||||||||||
| Imogen MCCULLOUGH | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | ||||||||||||||||||||||
| Troy KINGHAM | 5 | 6 | 7 | 6 | 5 | 8 | 6 | 7 | 5 | 4 | 7 | |||||||||||||||||||||||
| Owen BALZER | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 5 | 8 |
Criterium
Summer Crits 2025/26, round 5 of 13