NCC Tuesday Criteriums
Norwood Cycling Club · Tue 16 Dec 2025 Race
Results (lap data)
Grade: D
D
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Brodie SHEIDOWNorthern Cycling Club inc · m | 39:50 | 20 | GC 20 | Northern Cycling Club inc | m |
| 2 | Tom PFITZNERFRA PowerOn · m | +2 | 18 | GC 18 | FRA PowerOn | m |
| 3 | Thomas QUEALENorwood Cycling Club · m | +2 | 16 | GC 16 | Norwood Cycling Club | m |
| 4 | Samuel KEMPAdelaide Hills Cycling Club · m | +3 | 14 | GC 14 | Adelaide Hills Cycling Club | m |
| 5 | Mark EIGENDORPAdelaide Hills Cycling Club · m | +3 | 12 | GC 12 | Adelaide Hills Cycling Club | m |
| 6 | Brad WOOLLACOTTDASH · m | +4 | 10 | GC 10 | DASH | m |
| 7 | Hayley GILLCross Keys BMX Club · f | +4 | 9 | GC 9 | Cross Keys BMX Club | f |
| 8 | Asaph WHELANNorwood Cycling Club · m | +4 | 8 | GC 8 | Norwood Cycling Club | m |
| 9 | Jackson HOWIENorwood Cycling Club · m | +4 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Jay NAGLISNorwood cycling club · m | +4 | 6 | GC 6 | Norwood cycling club | m |
| 11 | Mark THOMASNorwood CC · m | +4 | 5 | GC 5 | Norwood CC | m |
| 12 | Alannah KREIDLADF Cycling Club · f | +4 | 4 | GC 4 | ADF Cycling Club | f |
| 13 | Ben WRIGHTNorwood · m | +5 | 3 | GC 3 | Norwood | m |
| 14 | JAMES KNOWLERAdelaide Mountain Bike Club · m | +5 | 2 | GC 2 | Adelaide Mountain Bike Club | m |
| 15 | Isabel CRANAGENorwood CC · f | +5 | 1 | GC 1 | Norwood CC | f |
| 16 | Declan HILLMANDASH · m | +5 | DASH | m | ||
| 17 | Jordan KUBEAdelaide Hills Cycling Club · m | +6 | Adelaide Hills Cycling Club | m | ||
| 18 | Isabella BLACKWELLSouth Coast CC · f | +6 | South Coast CC | f | ||
| 19 | Evan HAWKESPort Adelaide Cycling Club · m | +9 | Port Adelaide Cycling Club | m | ||
| 20 | Michael HOWSONAdelaide Hills Cycling Club · m | +9 | Adelaide Hills Cycling Club | m | ||
| 21 | Ben CRAWFORDNoorwood Cycling Club · m | +20 | Noorwood Cycling Club | m | ||
| 22 | James KELLYNorwood CC · m | +38 | Norwood CC | m | ||
| 23 | Taylor SIMPSONNorwood · m | +1:05 | Norwood | m | ||
| 24 | Andrew TURNOCKNorwood · m | +1:09 | Norwood | m | ||
| 25 | Annika FABERMOOD Racing · f | +0 | MOOD Racing | f | ||
| DNF | Martin SHEARSMOOD Racing · m | + | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Hayley GILL | 23 | 6.0 |
| 2 | Tom PFITZNER | 23 | 6.2 |
| 3 | Ben WRIGHT | 23 | 7.8 |
| 4 | Mark THOMAS | 23 | 7.9 |
| 5 | Declan HILLMAN | 23 | 7.9 |
| 6 | James KELLY | 23 | 8.9 |
| 7 | Taylor SIMPSON | 23 | 9.7 |
| 8 | Evan HAWKES | 23 | 10.8 |
| 9 | Samuel KEMP | 23 | 12.5 |
| 10 | Isabel CRANAGE | 23 | 12.9 |
| 11 | Asaph WHELAN | 23 | 13.0 |
| 12 | Annika FABER | 23 | 13.0 |
| 13 | Ben CRAWFORD | 23 | 13.2 |
| 14 | Mark EIGENDORP | 23 | 13.4 |
| 15 | Brad WOOLLACOTT | 23 | 13.7 |
| 16 | Jackson HOWIE | 23 | 14.5 |
| 17 | Brodie SHEIDOW | 23 | 14.6 |
| 18 | JAMES KNOWLER | 23 | 14.7 |
| 19 | Jay NAGLIS | 23 | 16.2 |
| 20 | Thomas QUEALE | 23 | 16.7 |
| 21 | Michael HOWSON | 23 | 16.9 |
| 22 | Alannah KREIDL | 23 | 17.4 |
| 23 | Jordan KUBE | 23 | 19.4 |
| 24 | Isabella BLACKWELL | 23 | 20.5 |
| 25 | Andrew TURNOCK | 23 | 21.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie SHEIDOW | +0:03 | +0:03 | +0:11 | +0:13 | +0:18 | +0:17 | +0:09 | +0:04 | +0:04 | +0:03 | +0:06 | +0:05 | +0:04 | +0:06 | +0:03 | +0:03 | +0:03 | +0:08 | +0:02 | +0:04 | +0:09 | +0:04 | +0:00 | |||||||||||
| Tom PFITZNER | +0:02 | +0:01 | +0:07 | +0:09 | +0:14 | +0:14 | +0:07 | +0:01 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | +0:04 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:03 | +0:09 | +0:05 | +0:01 | |||||||||||
| Thomas QUEALE | +0:04 | +0:04 | +0:11 | +0:12 | +0:17 | +0:16 | +0:09 | +0:04 | +0:04 | +0:04 | +0:06 | +0:05 | +0:03 | +0:06 | +0:03 | +0:03 | +0:03 | +0:08 | +0:02 | +0:04 | +0:10 | +0:06 | +0:03 | |||||||||||
| Samuel KEMP | +0:02 | +0:03 | +0:09 | +0:10 | +0:16 | +0:14 | +0:09 | +0:04 | +0:05 | +0:05 | +0:06 | +0:05 | +0:03 | +0:07 | +0:04 | +0:04 | +0:04 | +0:08 | +0:03 | +0:05 | +0:11 | +0:08 | +0:05 | |||||||||||
| Mark EIGENDORP | +0:03 | +0:03 | +0:09 | +0:11 | +0:15 | +0:13 | +0:06 | +0:01 | +0:01 | +0:01 | +0:04 | +0:03 | +0:03 | +0:03 | +0:00 | +0:00 | +0:01 | +0:06 | +0:00 | +0:02 | +0:08 | +0:05 | +0:02 | |||||||||||
| Brad WOOLLACOTT | +0:02 | +0:02 | +0:10 | +0:12 | +0:17 | +0:16 | +0:09 | +0:05 | +0:05 | +0:05 | +0:08 | +0:07 | +0:04 | +0:06 | +0:04 | +0:04 | +0:05 | +0:09 | +0:02 | +0:04 | +0:11 | +0:07 | +0:05 | |||||||||||
| Hayley GILL | +0:00 | +0:00 | +0:07 | +0:10 | +0:15 | +0:13 | +0:06 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:02 | +0:04 | +0:00 | +0:01 | +0:01 | +0:07 | +0:01 | +0:03 | +0:09 | +0:06 | +0:04 | |||||||||||
| Asaph WHELAN | +0:02 | +0:02 | +0:00 | +0:05 | +0:19 | +0:18 | +0:09 | +0:03 | +0:04 | +0:04 | +0:07 | +0:04 | +0:04 | +0:07 | +0:04 | +0:04 | +0:03 | +0:10 | +0:05 | +0:05 | +0:12 | +0:10 | +0:06 | |||||||||||
| Jackson HOWIE | +0:03 | +0:03 | +0:10 | +0:12 | +0:17 | +0:16 | +0:09 | +0:05 | +0:04 | +0:03 | +0:06 | +0:05 | +0:04 | +0:06 | +0:02 | +0:02 | +0:03 | +0:09 | +0:03 | +0:04 | +0:11 | +0:08 | +0:05 | |||||||||||
| Jay NAGLIS | +0:02 | +0:02 | +0:11 | +0:12 | +0:16 | +0:15 | +0:08 | +0:02 | +0:03 | +0:03 | +0:06 | +0:06 | +0:05 | +0:07 | +0:04 | +0:03 | +0:03 | +0:02 | +0:04 | +0:06 | +0:11 | +0:09 | +0:05 | |||||||||||
| Mark THOMAS | +0:00 | +0:01 | +0:09 | +0:12 | +0:16 | +0:15 | +0:09 | +0:04 | +0:04 | +0:03 | +0:06 | +0:04 | +0:03 | +0:06 | +0:03 | +0:03 | +0:04 | +0:09 | +0:03 | +0:05 | +0:10 | +0:09 | +0:06 | |||||||||||
| Alannah KREIDL | +0:03 | +0:03 | +0:10 | +0:12 | +0:17 | +0:16 | +0:09 | +0:05 | +0:04 | +0:03 | +0:06 | +0:05 | +0:04 | +0:06 | +0:03 | +0:03 | +0:03 | +0:08 | +0:03 | +0:05 | +0:11 | +0:08 | +0:06 | |||||||||||
| Annika FABER | +0:02 | +0:02 | +0:10 | +0:12 | +0:16 | +0:15 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:06 | +0:01 | +0:02 | +0:03 | +0:09 | +0:03 | +0:00 | +0:00 | +0:00 | +0:05 | |||||||||||
| Ben WRIGHT | +0:01 | +0:01 | +0:08 | +0:10 | +0:15 | +0:15 | +0:09 | +0:03 | +0:03 | +0:02 | +0:07 | +0:05 | +0:05 | +0:08 | +0:04 | +0:05 | +0:05 | +0:10 | +0:04 | +0:06 | +0:12 | +0:08 | +0:08 | |||||||||||
| JAMES KNOWLER | +0:02 | +0:02 | +0:09 | +0:12 | +0:17 | +0:16 | +0:09 | +0:04 | +0:04 | +0:04 | +0:07 | +0:06 | +0:06 | +0:08 | +0:05 | +0:04 | +0:04 | +0:10 | +0:05 | +0:06 | +0:13 | +0:10 | +0:08 | |||||||||||
| Isabel CRANAGE | +0:02 | +0:00 | +0:07 | +0:10 | +0:15 | +0:13 | +0:07 | +0:03 | +0:03 | +0:02 | +0:05 | +0:03 | +0:03 | +0:00 | +0:00 | +0:02 | +0:03 | +0:09 | +0:03 | +0:05 | +0:11 | +0:08 | +0:06 | |||||||||||
| Declan HILLMAN | +0:02 | +0:01 | +0:07 | +0:10 | +0:15 | +0:14 | +0:06 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:03 | +0:05 | +0:02 | +0:03 | +0:03 | +0:08 | +0:02 | +0:05 | +0:10 | +0:08 | +0:07 | |||||||||||
| Jordan KUBE | +0:04 | +0:03 | +0:10 | +0:12 | +0:17 | +0:16 | +0:08 | +0:03 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:05 | +0:01 | +0:01 | +0:00 | +0:08 | +0:02 | +0:04 | +0:10 | +0:07 | +0:06 | |||||||||||
| Isabella BLACKWELL | +0:02 | +0:02 | +0:10 | +0:13 | +0:18 | +0:17 | +0:09 | +0:05 | +0:04 | +0:03 | +0:06 | +0:05 | +0:05 | +0:07 | +0:04 | +0:04 | +0:05 | +0:10 | +0:05 | +0:07 | +0:12 | +0:10 | +0:07 | |||||||||||
| Evan HAWKES | +0:03 | +0:03 | +0:11 | +0:12 | +0:17 | +0:15 | +0:08 | +0:03 | +0:04 | +0:04 | +0:07 | +0:03 | +0:03 | +0:07 | +0:03 | +0:04 | +0:04 | +0:09 | +0:03 | +0:05 | +0:12 | +0:09 | +0:11 | |||||||||||
| Michael HOWSON | +0:03 | +0:03 | +0:11 | +0:13 | +0:17 | +0:16 | +0:09 | +0:04 | +0:04 | +0:04 | +0:07 | +0:06 | +0:05 | +0:06 | +0:03 | +0:04 | +0:03 | +0:10 | +0:04 | +0:05 | +0:12 | +0:10 | +0:12 | |||||||||||
| Ben CRAWFORD | +0:02 | +0:02 | +0:09 | +0:11 | +0:16 | +0:15 | +0:08 | +0:02 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | +0:07 | +0:04 | +0:03 | +0:03 | +0:11 | +0:04 | +0:05 | +0:11 | +0:10 | +0:23 | |||||||||||
| James KELLY | +0:00 | +0:00 | +0:07 | +0:10 | +0:15 | +0:13 | +0:07 | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:03 | +0:05 | +0:01 | +0:02 | +0:03 | +0:08 | +0:02 | +0:04 | +0:10 | +0:08 | +0:39 | |||||||||||
| Taylor SIMPSON | +0:01 | +0:01 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:05 | +0:01 | +0:02 | +0:06 | +0:03 | +0:03 | +0:02 | +0:08 | +0:06 | +0:08 | +0:20 | +0:36 | +1:06 | |||||||||||
| Andrew TURNOCK | +0:03 | +0:03 | +0:10 | +0:12 | +0:17 | +0:16 | +0:08 | +0:03 | +0:03 | +0:02 | +0:05 | +0:04 | +0:04 | +0:06 | +0:02 | +0:02 | +0:03 | +0:09 | +0:03 | +0:05 | +0:20 | +0:43 | +1:10 | |||||||||||
| Martin SHEARS | +0:03 | +0:03 | +0:09 | +0:11 | +0:17 | +0:16 | +0:04 | +0:01 | +6:16 | +5:08 | +4:20 | +4:11 | +3:04 | +3:08 | +2:11 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie SHEIDOW | 22 | 20 | 23 | 26 | 25 | 23 | 22 | 21 | 17 | 11 | 13 | 14 | 13 | 12 | 16 | 14 | 16 | 7 | 5 | 11 | 2 | 2 | 1 | |||||||||||
| Tom PFITZNER | 12 | 9 | 6 | 4 | 3 | 8 | 9 | 7 | 8 | 8 | 6 | 2 | 1 | 10 | 4 | 2 | 7 | 1 | 9 | 9 | 11 | 5 | 2 | |||||||||||
| Thomas QUEALE | 25 | 26 | 26 | 19 | 17 | 16 | 19 | 18 | 13 | 18 | 12 | 18 | 10 | 18 | 18 | 19 | 18 | 14 | 14 | 19 | 16 | 7 | 3 | |||||||||||
| Samuel KEMP | 7 | 18 | 11 | 5 | 5 | 2 | 10 | 14 | 20 | 24 | 8 | 15 | 4 | 16 | 23 | 21 | 19 | 3 | 10 | 18 | 20 | 11 | 4 | |||||||||||
| Mark EIGENDORP | 23 | 23 | 15 | 16 | 13 | 9 | 16 | 15 | 12 | 21 | 23 | 17 | 20 | 3 | 5 | 3 | 15 | 10 | 11 | 16 | 8 | 9 | 5 | |||||||||||
| Brad WOOLLACOTT | 15 | 14 | 16 | 13 | 14 | 13 | 20 | 22 | 24 | 25 | 25 | 25 | 6 | 4 | 17 | 17 | 21 | 6 | 1 | 2 | 4 | 4 | 6 | |||||||||||
| Hayley GILL | 2 | 2 | 3 | 7 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 9 | 7 | 2 | 2 | 8 | 8 | 16 | 6 | 12 | 6 | 6 | 7 | |||||||||||
| Asaph WHELAN | 6 | 8 | 1 | 2 | 26 | 26 | 13 | 10 | 15 | 16 | 10 | 8 | 9 | 14 | 19 | 24 | 5 | 18 | 20 | 5 | 17 | 18 | 8 | |||||||||||
| Jackson HOWIE | 19 | 21 | 18 | 20 | 16 | 17 | 23 | 24 | 18 | 13 | 18 | 16 | 15 | 13 | 8 | 1 | 11 | 19 | 13 | 3 | 9 | 10 | 9 | |||||||||||
| Jay NAGLIS | 11 | 11 | 21 | 15 | 12 | 10 | 14 | 8 | 10 | 15 | 15 | 24 | 24 | 21 | 25 | 22 | 13 | 2 | 24 | 24 | 22 | 20 | 10 | |||||||||||
| Mark THOMAS | 1 | 4 | 9 | 11 | 4 | 4 | 8 | 11 | 5 | 2 | 3 | 7 | 5 | 5 | 9 | 6 | 14 | 12 | 7 | 17 | 5 | 21 | 11 | |||||||||||
| Alannah KREIDL | 24 | 24 | 19 | 22 | 18 | 21 | 25 | 26 | 23 | 14 | 21 | 19 | 16 | 15 | 14 | 13 | 12 | 8 | 12 | 14 | 14 | 15 | 12 | |||||||||||
| Annika FABER | 16 | 19 | 24 | 24 | 21 | 19 | 7 | 2 | 1 | 5 | 1 | 4 | 12 | 25 | 12 | 25 | 23 | 23 | 21 | 1 | 1 | 1 | 13 | |||||||||||
| Ben WRIGHT | 4 | 5 | 7 | 3 | 2 | 7 | 11 | 6 | 2 | 1 | 16 | 10 | 11 | 17 | 10 | 15 | 9 | 9 | 3 | 7 | 7 | 3 | 14 | |||||||||||
| JAMES KNOWLER | 13 | 13 | 12 | 12 | 10 | 15 | 15 | 16 | 11 | 10 | 9 | 13 | 23 | 22 | 22 | 12 | 10 | 15 | 16 | 15 | 23 | 16 | 15 | |||||||||||
| Isabel CRANAGE | 10 | 3 | 8 | 10 | 9 | 5 | 6 | 17 | 14 | 12 | 17 | 12 | 19 | 1 | 1 | 20 | 22 | 22 | 19 | 21 | 19 | 13 | 16 | |||||||||||
| Declan HILLMAN | 9 | 6 | 5 | 6 | 8 | 12 | 3 | 3 | 7 | 3 | 2 | 6 | 8 | 6 | 11 | 16 | 17 | 5 | 4 | 13 | 3 | 12 | 17 | |||||||||||
| Jordan KUBE | 26 | 25 | 22 | 25 | 22 | 22 | 18 | 19 | 25 | 23 | 20 | 22 | 21 | 23 | 15 | 11 | 1 | 20 | 17 | 20 | 18 | 14 | 18 | |||||||||||
| Isabella BLACKWELL | 8 | 10 | 14 | 21 | 24 | 25 | 24 | 25 | 22 | 20 | 19 | 20 | 22 | 19 | 21 | 23 | 24 | 21 | 23 | 23 | 21 | 23 | 19 | |||||||||||
| Evan HAWKES | 18 | 16 | 25 | 17 | 15 | 11 | 12 | 13 | 16 | 17 | 14 | 3 | 2 | 7 | 3 | 4 | 6 | 4 | 2 | 4 | 12 | 8 | 20 | |||||||||||
| Michael HOWSON | 21 | 15 | 20 | 23 | 19 | 20 | 26 | 23 | 21 | 22 | 24 | 21 | 18 | 8 | 7 | 5 | 2 | 17 | 15 | 6 | 15 | 19 | 21 | |||||||||||
| Ben CRAWFORD | 14 | 12 | 10 | 9 | 11 | 14 | 17 | 12 | 6 | 7 | 4 | 11 | 17 | 20 | 24 | 7 | 3 | 25 | 18 | 8 | 10 | 22 | 22 | |||||||||||
| James KELLY | 3 | 1 | 4 | 8 | 6 | 3 | 5 | 9 | 3 | 9 | 7 | 5 | 14 | 11 | 6 | 9 | 20 | 11 | 8 | 10 | 13 | 17 | 23 | |||||||||||
| Taylor SIMPSON | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 6 | 11 | 1 | 3 | 9 | 13 | 10 | 4 | 13 | 25 | 25 | 24 | 24 | 24 | |||||||||||
| Andrew TURNOCK | 17 | 17 | 17 | 18 | 20 | 18 | 21 | 20 | 19 | 19 | 22 | 23 | 25 | 24 | 20 | 18 | 25 | 24 | 22 | 22 | 25 | 25 | 25 | |||||||||||
| Martin SHEARS | 20 | 22 | 13 | 14 | 23 | 24 | 2 | 1 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Criterium
Summer Crits 2025/26, round 5 of 13