NCC Tuesday Criteriums
Norwood Cycling Club · Tue 16 Dec 2025 Race
Results (lap data)
Grade: C
C
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 42:25 | 20 | GC 20 | Norwood Cycling Club | m |
| 3 | Ben MACREADIENorwood CC · m | +0 | 16 | GC 16 | Norwood CC | m |
| 4 | Luke ORRNorwood Cycling Club · m | +0 | 14 | GC 14 | Norwood Cycling Club | m |
| 5 | Harry WILLIAMSMOOD Racing · m | +0 | 12 | GC 12 | MOOD Racing | m |
| 6 | Nathan LIEBICHNorwood · m | +0 | 10 | GC 10 | Norwood | m |
| 7 | Stephen CAMILLOADF Cycling Club · m | +0 | 9 | GC 9 | ADF Cycling Club | m |
| 8 | Jonathan WIGZELLNorwood · m | +0 | 8 | GC 8 | Norwood | m |
| 9 | Joshua LOWENorwood Cycling Club · m | +1 | 7 | GC 7 | Norwood Cycling Club | m |
| 10 | Matthew MCINTYREMOOD Racing · m | +1 | 6 | GC 6 | MOOD Racing | m |
| 11 | James KOULIANOSNorwood · m | +3 | 5 | GC 5 | Norwood | m |
| 12 | Alastair TOLONDMOOD Racing · m | +4 | 4 | GC 4 | MOOD Racing | m |
| DNF | Ally SINCLAIRNorwood · f | + | Norwood | f | ||
| DNF | Paul LIDDICOATAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | ||
| DNF | Clayton PILATNo club · m | + | No club | m | ||
| DNF | Evan JAMESAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m | ||
| DNF | Lachlan RYANAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | ||
| DNF | Peter SCAIFEMOOD Racing · m | + | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 26 | 3.6 |
| 2 | Nathan LIEBICH | 26 | 5.7 |
| 3 | Ben MACREADIE | 26 | 6.2 |
| 4 | Matthew MCINTYRE | 26 | 6.3 |
| 5 | Harry WILLIAMS | 26 | 7.0 |
| 6 | Jonathan WIGZELL | 26 | 7.1 |
| 7 | Joshua LOWE | 26 | 7.4 |
| 8 | James KOULIANOS | 26 | 10.1 |
| 9 | Alastair TOLOND | 26 | 10.7 |
| 10 | Luke ORR | 26 | 11.3 |
| 11 | Stephen CAMILLO | 26 | 11.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:02 | +0:01 | +0:03 | +0:01 | +0:03 | +0:06 | +0:05 | +0:01 | +0:00 | +0:01 | +0:03 | +0:03 | +0:03 | ||||||||
| Paul BERKETT | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:07 | +0:13 | +0:14 | +0:12 | +0:11 | +0:04 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:05 | +0:09 | +0:07 | +0:04 | +0:06 | +0:05 | +0:03 | +0:03 | +0:03 | ||||||||
| Ben MACREADIE | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:04 | +0:08 | +0:12 | +0:13 | +0:12 | +0:11 | +0:04 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:06 | +0:08 | +0:06 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | ||||||||
| Luke ORR | +0:03 | +0:03 | +0:01 | +0:02 | +0:02 | +0:04 | +0:07 | +0:14 | +0:14 | +0:12 | +0:11 | +0:02 | +0:04 | +0:04 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | +0:01 | +0:02 | +0:06 | +0:04 | +0:01 | +0:02 | +0:02 | ||||||||
| Harry WILLIAMS | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:03 | +0:08 | +0:12 | +0:12 | +0:10 | +0:09 | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:04 | +0:06 | +0:04 | +0:02 | +0:03 | +0:03 | ||||||||
| Nathan LIEBICH | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:03 | +0:08 | +0:12 | +0:13 | +0:11 | +0:10 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:08 | +0:06 | +0:04 | +0:06 | +0:05 | +0:02 | +0:02 | +0:02 | ||||||||
| Stephen CAMILLO | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:03 | +0:07 | +0:12 | +0:13 | +0:11 | +0:10 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:05 | +0:02 | +0:01 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | ||||||||
| Jonathan WIGZELL | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:03 | +0:07 | +0:11 | +0:11 | +0:10 | +0:09 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | +0:05 | +0:04 | +0:01 | +0:02 | +0:02 | ||||||||
| Joshua LOWE | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:06 | +0:13 | +0:14 | +0:10 | +0:08 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:03 | +0:04 | +0:07 | +0:05 | +0:04 | +0:02 | +0:00 | +0:01 | +0:02 | +0:02 | ||||||||
| Matthew MCINTYRE | +0:02 | +0:03 | +0:01 | +0:02 | +0:02 | +0:04 | +0:08 | +0:13 | +0:14 | +0:12 | +0:11 | +0:04 | +0:03 | +0:04 | +0:04 | +0:05 | +0:06 | +0:03 | +0:04 | +0:04 | +0:07 | +0:09 | +0:07 | +0:05 | +0:06 | +0:07 | ||||||||
| James KOULIANOS | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:07 | +0:11 | +0:11 | +0:09 | +0:08 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:03 | +0:00 | +0:03 | +0:03 | +0:00 | +0:00 | +0:03 | ||||||||
| Alastair TOLOND | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:02 | +0:08 | +0:13 | +0:13 | +0:12 | +0:11 | +0:04 | +0:03 | +0:04 | +0:04 | +0:05 | +0:06 | +0:06 | +0:08 | +0:05 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:06 | ||||||||
| Lachlan RYAN | +0:04 | +0:04 | +0:03 | +0:02 | +0:02 | +0:04 | +0:08 | +0:12 | +0:12 | +0:09 | +0:08 | +0:02 | +0:02 | +0:03 | +0:03 | +0:04 | +0:05 | +0:04 | +0:07 | +0:05 | +0:04 | +0:07 | +0:05 | +0:02 | +0:02 | |||||||||
| Paul LIDDICOAT | +0:03 | +0:03 | +0:01 | +0:02 | +0:02 | +0:04 | +0:08 | +0:12 | +0:12 | +0:10 | +0:09 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:06 | +0:09 | +0:07 | +0:21 | +0:54 | ||||||||||||
| Clayton PILAT | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:05 | +0:09 | +0:13 | +0:14 | +0:12 | +0:11 | +0:04 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:05 | +0:08 | +0:07 | +0:18 | |||||||||||||
| Evan JAMES | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:03 | +0:08 | +0:12 | +0:13 | +0:11 | +0:10 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:09 | +0:24 | +0:44 | +1:13 | +1:35 | +1:48 | ||||||||||
| Ally SINCLAIR | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:08 | +0:12 | +0:12 | +0:10 | +0:09 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:08 | |||||||||||||||
| Peter SCAIFE | +0:03 | +0:03 | +0:01 | +0:00 | +0:01 | +0:03 | +0:07 | +0:11 | +0:12 | +0:10 | +0:09 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | 4 | 2 | 13 | 2 | 4 | 6 | 8 | 2 | 1 | 3 | 9 | 5 | 1 | ||||||||
| Paul BERKETT | 9 | 10 | 5 | 4 | 5 | 3 | 4 | 12 | 13 | 9 | 10 | 15 | 5 | 5 | 6 | 4 | 1 | 10 | 15 | 15 | 7 | 7 | 9 | 10 | 6 | 2 | ||||||||
| Ben MACREADIE | 5 | 3 | 2 | 10 | 14 | 12 | 7 | 4 | 5 | 14 | 12 | 14 | 6 | 7 | 8 | 3 | 3 | 9 | 7 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | ||||||||
| Luke ORR | 15 | 15 | 11 | 16 | 15 | 13 | 3 | 18 | 16 | 15 | 15 | 5 | 17 | 17 | 17 | 12 | 16 | 7 | 4 | 4 | 5 | 12 | 7 | 3 | 11 | 4 | ||||||||
| Harry WILLIAMS | 12 | 13 | 6 | 2 | 7 | 8 | 11 | 9 | 6 | 6 | 6 | 1 | 7 | 6 | 5 | 11 | 13 | 3 | 1 | 1 | 11 | 8 | 8 | 7 | 8 | 5 | ||||||||
| Nathan LIEBICH | 4 | 2 | 3 | 8 | 9 | 7 | 6 | 3 | 3 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 15 | 13 | 10 | 6 | 5 | 12 | 12 | 3 | 6 | ||||||||
| Stephen CAMILLO | 14 | 14 | 14 | 11 | 13 | 15 | 13 | 13 | 14 | 13 | 14 | 12 | 12 | 12 | 12 | 14 | 15 | 14 | 9 | 6 | 9 | 10 | 5 | 13 | 12 | 7 | ||||||||
| Jonathan WIGZELL | 10 | 9 | 4 | 1 | 10 | 10 | 8 | 5 | 2 | 12 | 13 | 3 | 3 | 9 | 7 | 6 | 9 | 2 | 2 | 3 | 8 | 9 | 11 | 8 | 13 | 8 | ||||||||
| Joshua LOWE | 1 | 4 | 9 | 14 | 11 | 6 | 2 | 14 | 18 | 5 | 3 | 10 | 8 | 13 | 10 | 1 | 6 | 5 | 8 | 9 | 10 | 4 | 1 | 2 | 9 | 9 | ||||||||
| Matthew MCINTYRE | 11 | 11 | 8 | 6 | 8 | 9 | 5 | 2 | 4 | 3 | 5 | 7 | 2 | 1 | 3 | 8 | 10 | 1 | 3 | 2 | 12 | 11 | 6 | 5 | 10 | 10 | ||||||||
| James KOULIANOS | 16 | 16 | 12 | 15 | 4 | 2 | 16 | 15 | 12 | 11 | 11 | 13 | 10 | 8 | 9 | 10 | 8 | 8 | 5 | 13 | 4 | 6 | 13 | 11 | 4 | 11 | ||||||||
| Alastair TOLOND | 8 | 8 | 15 | 17 | 1 | 4 | 15 | 17 | 11 | 16 | 16 | 18 | 11 | 15 | 15 | 15 | 17 | 16 | 10 | 7 | 3 | 2 | 4 | 4 | 1 | 12 | ||||||||
| Lachlan RYAN | 18 | 18 | 17 | 13 | 16 | 17 | 14 | 10 | 10 | 4 | 2 | 11 | 13 | 14 | 16 | 17 | 14 | 6 | 11 | 12 | 13 | 13 | 10 | 6 | 7 | |||||||||
| Paul LIDDICOAT | 13 | 12 | 7 | 5 | 6 | 11 | 9 | 7 | 8 | 7 | 7 | 8 | 4 | 3 | 4 | 5 | 5 | 13 | 14 | 11 | 15 | 14 | ||||||||||||
| Clayton PILAT | 7 | 7 | 16 | 9 | 17 | 16 | 12 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 13 | 9 | 11 | 11 | 12 | 14 | 14 | |||||||||||||
| Evan JAMES | 6 | 6 | 18 | 18 | 12 | 14 | 18 | 16 | 17 | 18 | 17 | 16 | 18 | 16 | 11 | 7 | 7 | 18 | 16 | 16 | 16 | 15 | 14 | 14 | ||||||||||
| Ally SINCLAIR | 3 | 5 | 10 | 12 | 3 | 5 | 10 | 8 | 9 | 10 | 8 | 6 | 14 | 11 | 14 | 16 | 12 | 12 | 17 | |||||||||||||||
| Peter SCAIFE | 17 | 17 | 13 | 7 | 18 | 18 | 17 | 11 | 15 | 17 | 18 | 17 | 15 | 18 | 18 | 18 | 18 | 17 |
Criterium
Summer Crits 2025/26, round 5 of 13