NCC Tuesday Criteriums
Norwood Cycling Club · Tue 16 Dec 2025 Race
Results (lap data)
Grade: B
B
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Barnaby GRANTPort Adelaide Cycling Club · m | 48:25 | 20 | GC 20 | Port Adelaide Cycling Club | m |
| 2 | Alex KINNANENorwood CC · m | +1 | 18 | GC 18 | Norwood CC | m |
| 3 | Alex PERSICOm | +2 | 16 | GC 16 | m | |
| 4 | Denny HALLNorthern Cycling Club · m | +2 | 14 | GC 14 | Northern Cycling Club | m |
| 5 | Zane ESPIEAlice Springs Cycling Club · m | +2 | 12 | GC 12 | Alice Springs Cycling Club | m |
| 6 | Amber PATENorwood CC · f | +2 | 10 | GC 10 | Norwood CC | f |
| 7 | James HANDNorwood CC · m | +2 | 9 | GC 9 | Norwood CC | m |
| 8 | Robert REIDSt Kilda CC · m | +3 | 8 | GC 8 | St Kilda CC | m |
| 9 | Raphael CHRISTINATNorwood CC · m | +3 | 7 | GC 7 | Norwood CC | m |
| 10 | Joel ROGERSNorwood Cycling Club · m | +3 | 6 | GC 6 | Norwood Cycling Club | m |
| 11 | Shaun O'CALLAGHANNorwood Cycling Club · m | +3 | 5 | GC 5 | Norwood Cycling Club | m |
| 12 | Ryan BOYDNorwood Cycling Club · m | +26 | 4 | GC 4 | Norwood Cycling Club | m |
| 13 | Nick UNDERWOODNorwood CC · m | +39 | 3 | GC 3 | Norwood CC | m |
| 14 | Frank SMITHNorwood CC · m | +39 | 2 | GC 2 | Norwood CC | m |
| DNF | Lachlan AMBROSENorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Lachlan BUCHANANNorwood · m | + | Norwood | m | ||
| DNF | Nicholas CHABRELNorwood CC · m | + | Norwood CC | m | ||
| DNF | Harrison CHANDLERAdelaide MTB Club · m | + | Adelaide MTB Club | m | ||
| DNF | Luke CRIPWELLAMBC · m | + | AMBC | m | ||
| DNF | Jacob CASEYNorwood cycling club · m | + | Norwood cycling club | m | ||
| DNF | Nicholas YFANTIDISNorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Harrison CHANDLERAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 30 | 3.6 |
| 2 | Amber PATE | 30 | 4.8 |
| 3 | Joel ROGERS | 30 | 5.6 |
| 4 | Denny HALL | 30 | 7.2 |
| 5 | Alex PERSICO | 30 | 8.6 |
| 6 | Shaun O'CALLAGHAN | 30 | 8.7 |
| 7 | Alex KINNANE | 30 | 9.4 |
| 8 | Nick UNDERWOOD | 30 | 10.0 |
| 9 | Barnaby GRANT | 30 | 10.1 |
| 10 | Raphael CHRISTINAT | 30 | 11.0 |
| 11 | Frank SMITH | 30 | 11.1 |
| 12 | Robert REID | 30 | 11.1 |
| 13 | James HAND | 30 | 12.3 |
| 14 | Zane ESPIE | 30 | 13.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | +0:04 | +0:02 | +0:03 | +0:04 | +0:13 | +0:09 | +0:03 | +0:01 | +0:03 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:05 | +0:02 | +0:02 | +0:05 | +0:11 | +0:06 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:07 | +0:06 | +0:02 | +0:02 | +0:00 | ||||
| Alex KINNANE | +0:04 | +0:02 | +0:01 | +0:04 | +0:13 | +0:09 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:03 | +0:08 | +0:05 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:05 | +0:05 | +0:01 | +0:01 | +0:01 | ||||
| Alex PERSICO | +0:04 | +0:02 | +0:03 | +0:00 | +0:00 | +0:02 | +0:06 | +0:04 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:03 | +0:06 | +0:04 | +0:04 | +0:05 | +0:11 | +0:06 | +0:07 | +0:04 | +0:02 | +0:03 | +0:04 | +0:08 | +0:07 | +0:04 | +0:04 | +0:05 | ||||
| Denny HALL | +0:06 | +0:02 | +0:04 | +0:05 | +0:14 | +0:10 | +0:03 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | ||||
| Zane ESPIE | +0:05 | +0:02 | +0:02 | +0:04 | +0:15 | +0:11 | +0:06 | +0:05 | +0:05 | +0:02 | +0:06 | +0:07 | +0:03 | +0:03 | +0:06 | +0:00 | +0:04 | +0:05 | +0:11 | +0:07 | +0:06 | +0:04 | +0:01 | +0:01 | +0:02 | +0:07 | +0:07 | +0:03 | +0:03 | +0:03 | ||||
| Amber PATE | +0:03 | +0:02 | +0:01 | +0:04 | +0:14 | +0:10 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:01 | +0:03 | +0:04 | +0:10 | +0:06 | +0:06 | +0:03 | +0:00 | +0:01 | +0:01 | +0:05 | +0:03 | +0:00 | +0:00 | +0:02 | ||||
| James HAND | +0:07 | +0:02 | +0:04 | +0:04 | +0:13 | +0:08 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:04 | +0:10 | +0:05 | +0:06 | +0:04 | +0:01 | +0:01 | +0:02 | +0:04 | +0:06 | +0:02 | +0:02 | +0:03 | ||||
| Robert REID | +0:04 | +0:01 | +0:02 | +0:03 | +0:05 | +0:00 | +0:04 | +0:03 | +0:00 | +0:01 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:04 | +0:09 | +0:05 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:07 | +0:06 | +0:02 | +0:02 | +0:03 | ||||
| Raphael CHRISTINAT | +0:04 | +0:02 | +0:02 | +0:04 | +0:14 | +0:11 | +0:05 | +0:02 | +0:03 | +0:02 | +0:01 | +0:03 | +0:02 | +0:02 | +0:05 | +0:03 | +0:03 | +0:04 | +0:10 | +0:06 | +0:05 | +0:09 | +0:13 | +0:11 | +0:02 | +0:06 | +0:05 | +0:02 | +0:02 | +0:04 | ||||
| Joel ROGERS | +0:03 | +0:01 | +0:01 | +0:04 | +0:14 | +0:10 | +0:04 | +0:03 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:05 | +0:03 | +0:04 | +0:07 | +0:10 | +0:03 | +0:03 | +0:06 | +0:03 | +0:03 | +0:04 | +0:08 | +0:09 | +0:05 | +0:05 | +0:07 | ||||
| Shaun O'CALLAGHAN | +0:04 | +0:02 | +0:03 | +0:04 | +0:14 | +0:09 | +0:05 | +0:04 | +0:00 | +0:00 | +0:04 | +0:01 | +0:04 | +0:03 | +0:07 | +0:05 | +0:04 | +0:06 | +0:10 | +0:04 | +0:04 | +0:06 | +0:00 | +0:04 | +0:05 | +0:08 | +0:07 | +0:04 | +0:04 | +0:06 | ||||
| Ryan BOYD | +0:00 | +0:00 | +0:00 | +0:03 | +0:13 | +0:09 | +0:04 | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:04 | +0:03 | +0:03 | +0:04 | +0:08 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:06 | +0:05 | +0:02 | +0:02 | +0:28 | ||||
| Nick UNDERWOOD | +0:03 | +0:00 | +0:04 | +0:04 | +0:13 | +0:09 | +0:03 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:05 | +0:03 | +0:03 | +0:05 | +0:11 | +0:07 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:08 | +0:06 | +0:02 | +0:03 | +0:40 | ||||
| Frank SMITH | +0:04 | +0:01 | +0:02 | +0:02 | +0:13 | +0:10 | +0:04 | +0:02 | +0:02 | +0:01 | +0:00 | +0:03 | +0:01 | +0:01 | +0:04 | +0:01 | +0:01 | +0:03 | +0:09 | +0:05 | +0:05 | +0:02 | +0:13 | +0:11 | +0:03 | +0:07 | +0:06 | +0:02 | +0:01 | +0:39 | ||||
| Nicholas YFANTIDIS | +0:02 | +0:01 | +0:01 | +0:04 | +0:13 | +0:09 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:03 | +0:01 | +0:00 | |||||||||||||||||
| Lachlan BUCHANAN | +0:02 | +0:01 | +0:01 | +0:05 | +0:14 | +0:09 | +0:04 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:03 | +0:03 | +0:06 | +0:04 | +0:04 | +0:07 | +0:13 | +0:09 | +0:09 | +0:40 | ||||||||||||
| Nicholas CHABREL | +0:03 | +0:01 | +0:01 | +0:04 | +0:14 | +0:11 | +0:05 | +0:03 | +0:03 | +0:02 | +0:07 | +0:10 | +0:11 | +0:08 | +0:20 | +0:33 | +0:51 | +1:01 | +1:12 | +1:30 | ||||||||||||||
| Harrison CHANDLER | +0:06 | +0:02 | +0:04 | +0:04 | +0:12 | +0:09 | +0:05 | +0:03 | +0:04 | +0:03 | +0:06 | |||||||||||||||||||||||
| Luke CRIPWELL | +0:03 | +0:01 | +0:01 | +0:04 | +0:13 | +0:09 | +0:02 | +0:03 | +0:01 | +0:01 | +0:04 | +0:14 | +0:44 | |||||||||||||||||||||
| Lachlan AMBROSE | +0:02 | +0:02 | +0:02 | +0:05 | +0:15 | +0:11 | +0:05 | +0:04 | +0:04 | +0:03 | +0:07 | +2:04 | ||||||||||||||||||||||
| Harrison CHANDLER | +0:06 | +0:02 | +0:03 | +0:05 | +0:15 | +0:11 | +0:06 | +0:04 | +2:49 | +3:43 | ||||||||||||||||||||||||
| Jacob CASEY | +0:03 | +0:00 | +0:05 | +0:05 | +0:15 | +7:05 | +7:06 | +6:54 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | 13 | 18 | 17 | 17 | 12 | 13 | 12 | 7 | 18 | 18 | 15 | 15 | 11 | 9 | 7 | 6 | 2 | 10 | 11 | 8 | 6 | 4 | 11 | 6 | 7 | 9 | 6 | 6 | 7 | 1 | ||||
| Alex KINNANE | 12 | 10 | 8 | 12 | 8 | 10 | 8 | 10 | 8 | 15 | 10 | 12 | 9 | 5 | 10 | 13 | 11 | 9 | 6 | 14 | 8 | 9 | 9 | 7 | 6 | 8 | 11 | 10 | 11 | 2 | ||||
| Alex PERSICO | 11 | 11 | 12 | 1 | 1 | 1 | 19 | 17 | 16 | 14 | 8 | 9 | 8 | 15 | 11 | 12 | 12 | 5 | 8 | 5 | 14 | 8 | 6 | 5 | 8 | 7 | 5 | 4 | 2 | 3 | ||||
| Denny HALL | 19 | 19 | 18 | 20 | 19 | 17 | 11 | 4 | 7 | 6 | 3 | 7 | 6 | 4 | 2 | 10 | 9 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | ||||
| Zane ESPIE | 18 | 17 | 11 | 10 | 20 | 18 | 18 | 21 | 19 | 10 | 18 | 16 | 15 | 16 | 16 | 1 | 16 | 12 | 13 | 15 | 12 | 12 | 10 | 9 | 9 | 12 | 14 | 13 | 13 | 5 | ||||
| Amber PATE | 5 | 7 | 2 | 5 | 7 | 11 | 2 | 1 | 10 | 5 | 11 | 6 | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 7 | 9 | 6 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 6 | ||||
| James HAND | 22 | 20 | 19 | 18 | 17 | 9 | 1 | 3 | 9 | 17 | 9 | 5 | 14 | 14 | 15 | 16 | 15 | 13 | 15 | 6 | 15 | 13 | 12 | 11 | 13 | 2 | 13 | 14 | 12 | 7 | ||||
| Robert REID | 17 | 12 | 15 | 13 | 2 | 2 | 17 | 18 | 6 | 7 | 12 | 14 | 12 | 13 | 13 | 14 | 14 | 14 | 12 | 10 | 5 | 5 | 7 | 10 | 11 | 13 | 12 | 12 | 14 | 8 | ||||
| Raphael CHRISTINAT | 16 | 21 | 10 | 9 | 14 | 19 | 16 | 2 | 13 | 13 | 6 | 11 | 10 | 12 | 9 | 9 | 10 | 4 | 9 | 13 | 10 | 14 | 13 | 13 | 10 | 10 | 7 | 9 | 8 | 9 | ||||
| Joel ROGERS | 6 | 5 | 4 | 4 | 3 | 7 | 4 | 12 | 3 | 9 | 7 | 4 | 2 | 3 | 5 | 3 | 5 | 11 | 3 | 2 | 2 | 11 | 8 | 3 | 3 | 4 | 10 | 8 | 6 | 10 | ||||
| Shaun O'CALLAGHAN | 14 | 15 | 16 | 14 | 13 | 4 | 13 | 16 | 1 | 1 | 14 | 1 | 16 | 7 | 12 | 11 | 7 | 6 | 4 | 4 | 4 | 10 | 1 | 12 | 12 | 6 | 4 | 7 | 5 | 11 | ||||
| Ryan BOYD | 1 | 1 | 3 | 3 | 4 | 6 | 6 | 9 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 8 | 8 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 5 | 1 | 12 | ||||
| Nick UNDERWOOD | 9 | 2 | 20 | 16 | 15 | 16 | 10 | 8 | 14 | 12 | 4 | 8 | 5 | 10 | 14 | 15 | 13 | 15 | 14 | 12 | 7 | 1 | 3 | 8 | 2 | 14 | 8 | 3 | 9 | 13 | ||||
| Frank SMITH | 15 | 14 | 13 | 2 | 16 | 20 | 15 | 15 | 12 | 11 | 5 | 13 | 13 | 11 | 8 | 7 | 6 | 7 | 10 | 11 | 13 | 7 | 14 | 14 | 14 | 11 | 9 | 11 | 3 | 14 | ||||
| Nicholas YFANTIDIS | 2 | 8 | 7 | 8 | 6 | 8 | 5 | 11 | 4 | 3 | 2 | 3 | 1 | 8 | 4 | 4 | 1 | |||||||||||||||||
| Lachlan BUCHANAN | 4 | 3 | 1 | 11 | 9 | 3 | 7 | 5 | 11 | 8 | 13 | 10 | 7 | 6 | 6 | 5 | 3 | 8 | 7 | 9 | 11 | 15 | ||||||||||||
| Nicholas CHABREL | 10 | 13 | 9 | 19 | 21 | 21 | 21 | 20 | 17 | 19 | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | ||||||||||||||
| Harrison CHANDLER | 21 | 22 | 21 | 21 | 11 | 15 | 20 | 19 | 20 | 20 | 17 | |||||||||||||||||||||||
| Luke CRIPWELL | 7 | 6 | 5 | 6 | 5 | 5 | 3 | 13 | 5 | 4 | 16 | 18 | 18 | |||||||||||||||||||||
| Lachlan AMBROSE | 3 | 9 | 6 | 7 | 10 | 12 | 9 | 14 | 15 | 16 | 19 | 19 | ||||||||||||||||||||||
| Harrison CHANDLER | 20 | 16 | 14 | 15 | 18 | 14 | 14 | 6 | 21 | 21 | ||||||||||||||||||||||||
| Jacob CASEY | 8 | 4 | 22 | 22 | 22 | 22 | 22 | 22 |
Criterium
Summer Crits 2025/26, round 5 of 13