NCC Christmas Criteriums
Norwood Cycling Club · Tue 23 Dec 2025 Race
Results (lap data)
Grade: JB
JB
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Charlie HUTCHINSONNorwood Cycling Club · m | 26:02 | Norwood Cycling Club | m |
| 2 | HENRY MELVINNorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| 3 | Joel GOOLEYSouth Coast CC · m | +0 | South Coast CC | m |
| 4 | Hamish LEWISNorwood · m | +5 | Norwood | m |
| 5 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +1:10 | Adelaide Mountain Bike Club | m |
| 6 | Jack PENTLANDNorwood Cycling Club · m | +1:35 | Norwood Cycling Club | m |
| 7 | Tobi PILLARNorwood CC · m | +1:40 | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | HENRY MELVIN | 13 | 1.5 |
| 2 | Joel GOOLEY | 13 | 2.6 |
| 3 | Hamish LEWIS | 13 | 3.1 |
| 4 | Charlie HUTCHINSON | 13 | 3.2 |
| 5 | Jack PENTLAND | 13 | 5.6 |
| 6 | Josiah ZAPLATYNSKYJ | 13 | 5.8 |
| 7 | Tobi PILLAR | 13 | 6.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie HUTCHINSON | +0:02 | +0:03 | +0:00 | +0:00 | +0:01 | +0:00 | +0:03 | +0:04 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | |||||||||||||||
| HENRY MELVIN | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | |||||||||||||||
| Joel GOOLEY | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | |||||||||||||||
| Hamish LEWIS | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:01 | +0:04 | +0:05 | +0:01 | +0:02 | +0:01 | +0:00 | +0:06 | |||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:06 | +0:06 | +0:16 | +0:26 | +0:41 | +0:44 | +0:57 | +1:05 | +0:58 | +1:02 | +0:58 | +0:53 | +1:12 | |||||||||||||||
| Jack PENTLAND | +0:01 | +0:02 | +0:04 | +0:08 | +0:20 | +0:22 | +0:40 | +1:43 | +1:35 | +1:36 | +1:34 | +1:25 | +1:36 | |||||||||||||||
| Tobi PILLAR | +0:01 | +0:02 | +0:09 | +0:26 | +0:52 | +1:03 | +1:19 | +1:43 | +1:35 | +1:36 | +1:34 | +1:25 | +1:41 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie HUTCHINSON | 6 | 6 | 1 | 1 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 1 | |||||||||||||||
| HENRY MELVIN | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||
| Joel GOOLEY | 5 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||
| Hamish LEWIS | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | |||||||||||||||
| Josiah ZAPLATYNSKYJ | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
| Jack PENTLAND | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | |||||||||||||||
| Tobi PILLAR | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 |