NCC Christmas Criteriums
Norwood Cycling Club · Tue 23 Dec 2025 Race
Results (lap data)
Grade: Elite
Elite
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Jake NESBITTNorwood Cycling Club · m | 42:32 | Norwood Cycling Club | m |
| 2 | Nick UNDERWOODNorwood CC · m | +2 | Norwood CC | m |
| 3 | Nate HADDENBendigo & District CC · m | +3 | Bendigo & District CC | m |
| 4 | Cameron SCOTTSt George CC · m | +3 | St George CC | m |
| 6 | Zac MARRIAGEKilkenny CC · m | +3 | Kilkenny CC | m |
| 7 | Louis FRESCHIAMBC · m | +4 | AMBC | m |
| 8 | Isabel CRANAGENorwood CC · m | +4 | Norwood CC | m |
| 9 | Max BUSHm | +22 | m | |
| 10 | Zachary BRYANTPort Adelaide Cycling Club · m | +30 | Port Adelaide Cycling Club | m |
| 11 | Curtis DOWDELLNorwood CC · m | +30 | Norwood CC | m |
| 12 | Mikey BRYANTCentral Districts CC · m | +30 | Central Districts CC | m |
| 13 | Jameson KEYNorwood CC · m | +30 | Norwood CC | m |
| 14 | Alistair BARRHawthorn Cycling Club · m | +30 | Hawthorn Cycling Club | m |
| 15 | Marcus HOFERNorwood CC · m | +30 | Norwood CC | m |
| 16 | Tully HICKMANPort Adelaide Cycling Club · m | +31 | Port Adelaide Cycling Club | m |
| 18 | Henry MCCARTHYSHOC CC · m | +45 | SHOC CC | m |
| DNF | Max ALLANNorwood · m | +0 | Norwood | m |
| DNF | Sam BUSHAdelaide Mountain Bike Club · m | +3:05 | Adelaide Mountain Bike Club | m |
| DNF | Paul WENTROCKNorwood Cycling Club · m | + | Norwood Cycling Club | m |
| DNF | Peter BURGESSNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nate HADDEN | 28 | 3.1 |
| 2 | Zac MARRIAGE | 28 | 6.3 |
| 3 | Isabel CRANAGE | 28 | 7.0 |
| 4 | Cameron SCOTT | 28 | 8.3 |
| 5 | Louis FRESCHI | 28 | 10.3 |
| 6 | Jake NESBITT | 28 | 10.5 |
| 7 | Tully HICKMAN | 28 | 10.8 |
| 8 | Nick UNDERWOOD | 28 | 11.0 |
| 9 | Henry MCCARTHY | 28 | 11.8 |
| 10 | Mikey BRYANT | 28 | 12.2 |
| 11 | Max BUSH | 28 | 12.4 |
| 12 | Zachary BRYANT | 28 | 12.8 |
| 13 | Marcus HOFER | 28 | 12.9 |
| 14 | Jameson KEY | 28 | 13.4 |
| 15 | Curtis DOWDELL | 28 | 13.7 |
| 16 | Alistair BARR | 28 | 14.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | +0:11 | +0:08 | +0:08 | +0:03 | +0:02 | +0:06 | +0:13 | +0:06 | +0:03 | +0:03 | +0:08 | +0:10 | +0:04 | +0:08 | +0:21 | +0:17 | +0:14 | +0:14 | +0:26 | +0:25 | +0:23 | +0:19 | +0:09 | +0:03 | +0:05 | +0:04 | +0:05 | +0:00 |
| Nick UNDERWOOD | +0:09 | +0:11 | +0:04 | +0:07 | +0:01 | +0:06 | +0:12 | +0:10 | +0:10 | +0:07 | +0:08 | +0:09 | +0:07 | +0:09 | +0:21 | +0:18 | +0:15 | +0:15 | +0:26 | +0:25 | +0:24 | +0:20 | +0:11 | +0:05 | +0:04 | +0:05 | +0:00 | +0:04 |
| Nate HADDEN | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:07 | +0:08 | +0:06 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 |
| Cameron SCOTT | +0:11 | +0:10 | +0:02 | +0:00 | +0:00 | +0:06 | +0:07 | +0:02 | +0:01 | +0:02 | +0:09 | +0:12 | +0:08 | +0:10 | +0:22 | +0:17 | +0:16 | +0:16 | +0:14 | +0:12 | +0:09 | +0:03 | +0:03 | +0:05 | +0:03 | +0:04 | +0:05 | +0:04 |
| Zac MARRIAGE | +0:10 | +0:10 | +0:01 | +0:01 | +0:02 | +0:06 | +0:10 | +0:09 | +0:03 | +0:01 | +0:06 | +0:10 | +0:05 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 |
| Louis FRESCHI | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:07 | +0:14 | +0:11 | +0:12 | +0:08 | +0:08 | +0:09 | +0:08 | +0:10 | +0:09 | +0:09 | +0:12 | +0:16 | +0:26 | +0:26 | +0:23 | +0:20 | +0:11 | +0:05 | +0:07 | +0:05 | +0:05 | +0:05 |
| Isabel CRANAGE | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:07 | +0:12 | +0:11 | +0:11 | +0:08 | +0:09 | +0:11 | +0:07 | +0:09 | +0:15 | +0:14 | +0:14 | +0:17 | +0:16 | +0:13 | +0:11 | +0:06 | +0:06 | +0:06 | +0:05 | +0:06 | +0:07 | +0:08 |
| Max BUSH | +0:10 | +0:10 | +0:07 | +0:07 | +0:04 | +0:06 | +0:07 | +0:10 | +0:09 | +0:07 | +0:07 | +0:09 | +0:06 | +0:09 | +0:20 | +0:18 | +0:15 | +0:15 | +0:23 | +0:24 | +0:21 | +0:18 | +0:11 | +0:12 | +0:18 | +0:26 | +0:19 | +0:22 |
| Zachary BRYANT | +0:00 | +0:00 | +0:00 | +0:02 | +0:03 | +0:06 | +0:08 | +0:10 | +0:09 | +0:07 | +0:08 | +0:11 | +0:07 | +0:07 | +0:12 | +0:11 | +0:14 | +0:15 | +0:22 | +0:22 | +0:22 | +0:20 | +0:19 | +0:24 | +0:25 | +0:29 | +0:23 | +0:29 |
| Curtis DOWDELL | +0:09 | +0:11 | +0:07 | +0:07 | +0:02 | +0:07 | +0:12 | +0:10 | +0:11 | +0:09 | +0:08 | +0:11 | +0:07 | +0:09 | +0:22 | +0:17 | +0:14 | +0:14 | +0:25 | +0:23 | +0:22 | +0:24 | +0:20 | +0:25 | +0:26 | +0:30 | +0:24 | +0:29 |
| Mikey BRYANT | +0:10 | +0:09 | +0:08 | +0:07 | +0:03 | +0:06 | +0:12 | +0:10 | +0:06 | +0:05 | +0:09 | +0:11 | +0:07 | +0:09 | +0:09 | +0:10 | +0:16 | +0:18 | +0:26 | +0:27 | +0:23 | +0:28 | +0:18 | +0:19 | +0:24 | +0:30 | +0:23 | +0:35 |
| Jameson KEY | +0:11 | +0:10 | +0:07 | +0:07 | +0:04 | +0:06 | +0:11 | +0:11 | +0:10 | +0:08 | +0:09 | +0:11 | +0:06 | +0:08 | +0:22 | +0:18 | +0:15 | +0:15 | +0:26 | +0:25 | +0:24 | +0:21 | +0:12 | +0:10 | +0:25 | +0:33 | +0:26 | +0:31 |
| Alistair BARR | +0:11 | +0:11 | +0:02 | +0:02 | +0:03 | +0:07 | +0:13 | +0:11 | +0:05 | +0:04 | +0:09 | +0:12 | +0:07 | +0:09 | +0:21 | +0:17 | +0:14 | +0:16 | +0:26 | +0:26 | +0:25 | +0:26 | +0:16 | +0:17 | +0:22 | +0:28 | +0:21 | +0:33 |
| Marcus HOFER | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:07 | +0:10 | +0:10 | +0:10 | +0:06 | +0:07 | +0:10 | +0:06 | +0:07 | +0:11 | +0:10 | +0:10 | +0:14 | +0:22 | +0:22 | +0:23 | +0:24 | +0:20 | +0:25 | +0:26 | +0:30 | +0:23 | +0:29 |
| Tully HICKMAN | +0:10 | +0:09 | +0:09 | +0:10 | +0:05 | +0:07 | +0:14 | +0:09 | +0:04 | +0:05 | +0:08 | +0:10 | +0:08 | +0:09 | +0:14 | +0:13 | +0:13 | +0:16 | +0:27 | +0:25 | +0:26 | +0:26 | +0:14 | +0:09 | +0:08 | +0:18 | +0:16 | +0:34 |
| Iven BENNETT | +0:11 | +0:07 | +0:06 | +0:06 | +0:02 | +0:05 | +0:11 | +0:04 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:09 | +0:11 | +0:34 |
| Henry MCCARTHY | +0:10 | +0:09 | +0:06 | +0:07 | +0:02 | +0:04 | +0:11 | +0:09 | +0:11 | +0:07 | +0:07 | +0:09 | +0:03 | +0:09 | +0:21 | +0:17 | +0:14 | +0:15 | +0:23 | +0:25 | +0:22 | +0:18 | +0:09 | +0:03 | +0:03 | +0:26 | +0:18 | +0:44 |
| Max ALLAN | +0:10 | +0:11 | +0:08 | +0:07 | +0:02 | +0:04 | +0:05 | +0:11 | +0:11 | +0:16 | +0:30 | +0:41 | +0:57 | +1:23 | +1:43 | +1:40 | +1:44 | +1:58 | +1:53 | +1:57 | +1:58 | +1:56 | +1:57 | +1:56 | +1:59 | +2:04 | +1:57 | |
| Paul WENTROCK | +0:10 | +0:11 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:03 | +0:00 | +0:02 | +0:04 | +0:09 | +0:22 | +0:19 | +0:18 | |||||||||||
| Sam BUSH | +0:10 | +0:10 | +0:07 | +0:09 | +0:04 | +0:07 | +0:13 | +0:10 | +0:09 | +0:08 | +0:07 | +0:06 | +0:08 | +0:09 | +0:21 | +0:16 | +0:18 | +19:03 | ||||||||||
| Peter BURGESS | +0:10 | +0:10 | +0:08 | +0:07 | +0:04 | +0:06 | +0:11 | +0:13 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | 22 | 8 | 22 | 11 | 11 | 11 | 21 | 6 | 7 | 6 | 10 | 10 | 3 | 4 | 13 | 16 | 12 | 6 | 18 | 14 | 13 | 11 | 7 | 6 | 10 | 8 | 8 | 1 |
| Nick UNDERWOOD | 6 | 21 | 11 | 19 | 6 | 13 | 19 | 15 | 17 | 13 | 13 | 6 | 12 | 8 | 12 | 17 | 15 | 9 | 15 | 11 | 11 | 9 | 10 | 7 | 4 | 6 | 1 | 2 |
| Nate HADDEN | 5 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 5 | 4 | 9 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | 7 | 5 | 4 | 3 |
| Cameron SCOTT | 20 | 19 | 10 | 1 | 1 | 15 | 4 | 3 | 2 | 1 | 20 | 16 | 14 | 13 | 14 | 11 | 17 | 12 | 4 | 4 | 4 | 2 | 1 | 10 | 3 | 2 | 5 | 4 |
| Zac MARRIAGE | 16 | 16 | 6 | 2 | 8 | 14 | 9 | 11 | 8 | 4 | 7 | 19 | 15 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 5 | 2 | 5 | 1 | 2 | 6 |
| Louis FRESCHI | 2 | 1 | 2 | 6 | 7 | 21 | 22 | 14 | 20 | 16 | 12 | 5 | 17 | 19 | 5 | 4 | 6 | 14 | 14 | 15 | 9 | 8 | 9 | 9 | 11 | 7 | 6 | 7 |
| Isabel CRANAGE | 4 | 5 | 5 | 5 | 2 | 17 | 10 | 12 | 15 | 11 | 14 | 11 | 6 | 5 | 9 | 6 | 5 | 8 | 5 | 5 | 6 | 4 | 6 | 3 | 2 | 3 | 3 | 8 |
| Max BUSH | 13 | 12 | 14 | 16 | 20 | 8 | 5 | 16 | 13 | 15 | 8 | 9 | 8 | 15 | 11 | 19 | 18 | 15 | 10 | 13 | 8 | 10 | 11 | 13 | 12 | 13 | 14 | 9 |
| Zachary BRYANT | 1 | 2 | 3 | 10 | 18 | 18 | 6 | 18 | 14 | 17 | 19 | 18 | 20 | 9 | 8 | 8 | 16 | 16 | 7 | 9 | 14 | 13 | 17 | 17 | 18 | 15 | 16 | 10 |
| Curtis DOWDELL | 7 | 20 | 16 | 18 | 12 | 22 | 15 | 10 | 16 | 19 | 9 | 13 | 11 | 7 | 17 | 13 | 10 | 5 | 13 | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 17 | 11 |
| Mikey BRYANT | 14 | 9 | 19 | 14 | 15 | 10 | 14 | 9 | 10 | 10 | 16 | 12 | 10 | 10 | 4 | 5 | 13 | 18 | 11 | 16 | 7 | 17 | 15 | 15 | 14 | 12 | 12 | 12 |
| Jameson KEY | 18 | 15 | 17 | 13 | 17 | 7 | 7 | 13 | 11 | 12 | 15 | 15 | 7 | 11 | 20 | 18 | 14 | 7 | 12 | 12 | 15 | 12 | 12 | 12 | 15 | 18 | 18 | 13 |
| Alistair BARR | 19 | 18 | 7 | 7 | 9 | 16 | 17 | 20 | 9 | 8 | 18 | 20 | 16 | 14 | 15 | 14 | 11 | 13 | 17 | 17 | 17 | 18 | 14 | 14 | 13 | 11 | 11 | 14 |
| Marcus HOFER | 3 | 4 | 4 | 8 | 4 | 19 | 8 | 19 | 18 | 14 | 17 | 17 | 18 | 16 | 10 | 10 | 7 | 17 | 9 | 8 | 16 | 15 | 18 | 18 | 17 | 17 | 15 | 15 |
| Tully HICKMAN | 9 | 7 | 21 | 22 | 19 | 5 | 13 | 7 | 6 | 9 | 3 | 7 | 13 | 6 | 6 | 9 | 8 | 10 | 16 | 7 | 18 | 14 | 13 | 11 | 8 | 10 | 9 | 16 |
| Iven BENNETT | 21 | 6 | 15 | 17 | 13 | 9 | 16 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 4 | 4 | 9 | 9 | 10 | 17 |
| Henry MCCARTHY | 15 | 10 | 12 | 20 | 16 | 4 | 12 | 8 | 21 | 18 | 6 | 8 | 2 | 20 | 16 | 12 | 9 | 11 | 8 | 18 | 10 | 7 | 8 | 8 | 6 | 14 | 13 | 18 |
| Max ALLAN | 12 | 22 | 20 | 15 | 10 | 3 | 3 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| Paul WENTROCK | 11 | 17 | 9 | 9 | 5 | 2 | 2 | 1 | 3 | 7 | 1 | 2 | 5 | 17 | 19 | 20 | 19 | |||||||||||
| Sam BUSH | 8 | 11 | 13 | 21 | 21 | 20 | 20 | 17 | 12 | 20 | 11 | 3 | 19 | 18 | 18 | 15 | 20 | 20 | ||||||||||
| Peter BURGESS | 10 | 14 | 18 | 12 | 22 | 12 | 11 | 22 |