NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: All
B
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Barnaby GRANTPort Adelaide Cycling Club · m | 37:13 | Port Adelaide Cycling Club | m |
| 2 | Lachlan BUCHANANNorwood · m | +0 | Norwood | m |
| 3 | Thomas BRINKLEYm | +0 | m | |
| 4 | Ben MACREADIENorwood CC · m | +1 | Norwood CC | m |
| 5 | Alex KINNANENorwood CC · m | +1 | Norwood CC | m |
| 6 | Nicholas YFANTIDISNorwood Cycling Club · m | +1 | Norwood Cycling Club | m |
| 7 | Joel ROGERSNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 8 | Sam HUMPHESONUnattached · m | +2 | Unattached | m |
| 9 | Patrick GALLOWAYNorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 10 | Nicola MACDONALDNorwood Cycling Club · f | +2 | Norwood Cycling Club | f |
| 11 | Frank SMITHNorwood CC · m | +2 | Norwood CC | m |
| 12 | Jacob CASEYNorwood cycling club · m | +4 | Norwood cycling club | m |
| 13 | Denny HALLNorthern Cycling Club · m | +5 | Northern Cycling Club | m |
| 14 | Harrison CHANDLERAdelaide MTB Club · m | +5 | Adelaide MTB Club | m |
| 15 | Matthew SCHMIDTKESouth Coast CC · f | +7 | South Coast CC | f |
| 16 | Dermot NICHOLSAdelaide Hills Cycling Club · m | +31 | Adelaide Hills Cycling Club | m |
| 17 | Nicholas CHABRELNorwood CC · m | +33 | Norwood CC | m |
| 18 | Lee SIMMONSTeam Holdfast · m | +35 | Team Holdfast | m |
| 19 | Ryan BOYDNorwood Cycling Club · m | +52 | Norwood Cycling Club | m |
| DNF | Josiah WHITTAKERNorwood Cycling Club · m | + | Norwood Cycling Club | m |
| DNF | Corey BOUNDSNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 23 | 5.1 |
| 2 | Lachlan BUCHANAN | 23 | 5.4 |
| 3 | Nicholas YFANTIDIS | 23 | 5.4 |
| 4 | Denny HALL | 23 | 7.0 |
| 5 | Thomas BRINKLEY | 23 | 7.4 |
| 6 | Joel ROGERS | 23 | 8.8 |
| 7 | Ben MACREADIE | 23 | 8.8 |
| 8 | Dermot NICHOLS | 23 | 9.5 |
| 9 | Patrick GALLOWAY | 23 | 10.4 |
| 10 | Alex KINNANE | 23 | 11.2 |
| 11 | Matthew SCHMIDTKE | 23 | 11.6 |
| 12 | Barnaby GRANT | 23 | 12.0 |
| 13 | Sam HUMPHESON | 23 | 12.4 |
| 14 | Nicola MACDONALD | 23 | 12.7 |
| 15 | Frank SMITH | 23 | 13.1 |
| 16 | Jacob CASEY | 23 | 13.1 |
| 17 | Lee SIMMONS | 23 | 14.0 |
| 18 | Nicholas CHABREL | 23 | 16.7 |
| 19 | Harrison CHANDLER | 23 | 16.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:17 | +0:13 | +0:05 | +0:05 | +0:04 | +0:03 | +0:05 | +0:07 | +0:02 | +0:04 | +0:04 | +0:05 | +0:09 | +0:05 | +0:04 | +0:08 | +0:02 |
| Lachlan BUCHANAN | +0:02 | +0:02 | +0:00 | +0:03 | +0:01 | +0:13 | +0:15 | +0:13 | +0:03 | +0:05 | +0:03 | +0:02 | +0:05 | +0:07 | +0:03 | +0:03 | +0:03 | +0:03 | +0:06 | +0:02 | +0:02 | +0:07 | +0:02 |
| Thomas BRINKLEY | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:04 | +0:01 | +0:00 | +0:03 | +0:07 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:00 | +0:01 | +0:05 | +0:00 |
| Ben MACREADIE | +0:03 | +0:03 | +0:01 | +0:04 | +0:00 | +0:12 | +0:15 | +0:13 | +0:01 | +0:02 | +0:03 | +0:01 | +0:04 | +0:06 | +0:00 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:05 | +0:00 |
| Alex KINNANE | +0:04 | +0:03 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:13 | +0:01 | +0:03 | +0:02 | +0:01 | +0:05 | +0:07 | +0:03 | +0:02 | +0:02 | +0:02 | +0:06 | +0:03 | +0:03 | +0:07 | +0:02 |
| Nicholas YFANTIDIS | +0:02 | +0:02 | +0:01 | +0:04 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:02 | +0:06 | +0:08 | +0:04 | +0:03 | +0:03 | +0:04 | +0:06 | +0:03 | +0:02 | +0:06 | +0:02 |
| Joel ROGERS | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:12 | +0:16 | +0:13 | +0:02 | +0:04 | +0:03 | +0:00 | +0:04 | +0:07 | +0:02 | +0:01 | +0:00 | +0:02 | +0:05 | +0:02 | +0:01 | +0:07 | +0:02 |
| Sam HUMPHESON | +0:03 | +0:03 | +0:02 | +0:05 | +0:02 | +0:14 | +0:16 | +0:15 | +0:04 | +0:05 | +0:04 | +0:03 | +0:07 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:08 | +0:07 | +0:05 | +0:09 | +0:05 |
| Patrick GALLOWAY | +0:01 | +0:02 | +0:00 | +0:03 | +0:04 | +0:14 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:05 | +0:08 | +0:03 | +0:04 | +0:03 | +0:02 | +0:05 | +0:00 | +0:03 | +0:07 | +0:02 |
| Nicola MACDONALD | +0:02 | +0:02 | +0:01 | +0:04 | +0:01 | +0:13 | +0:16 | +0:14 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | +0:06 | +0:01 | +0:01 | +0:01 | +0:00 | +0:04 | +0:02 | +0:00 | +0:05 | +0:01 |
| Frank SMITH | +0:02 | +0:02 | +0:00 | +0:05 | +0:02 | +0:14 | +0:16 | +0:14 | +0:02 | +0:02 | +0:03 | +0:01 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:03 | +0:07 | +0:06 | +0:04 | +0:08 | +0:05 |
| Jacob CASEY | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:15 | +0:15 | +0:04 | +0:05 | +0:04 | +0:02 | +0:06 | +0:09 | +0:04 | +0:04 | +0:04 | +0:04 | +0:07 | +0:04 | +0:04 | +0:09 | +0:07 |
| Denny HALL | +0:00 | +0:01 | +0:00 | +0:03 | +0:00 | +0:12 | +0:16 | +0:14 | +0:03 | +0:00 | +0:02 | +0:03 | +0:05 | +0:07 | +0:02 | +0:03 | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:00 | +0:05 |
| Harrison CHANDLER | +0:04 | +0:06 | +0:03 | +0:06 | +0:04 | +0:16 | +0:18 | +0:17 | +0:06 | +0:06 | +0:05 | +0:04 | +0:07 | +0:09 | +0:04 | +0:05 | +0:05 | +0:04 | +0:08 | +0:06 | +0:04 | +0:09 | +0:07 |
| Matthew SCHMIDTKE | +0:01 | +0:03 | +0:03 | +0:06 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:06 | +0:05 | +0:03 | +0:06 | +0:09 | +0:05 | +0:05 | +0:04 | +0:04 | +0:07 | +0:04 | +0:02 | +0:09 | +0:09 |
| Dermot NICHOLS | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:11 | +0:13 | +0:16 | +0:05 | +0:03 | +0:05 | +0:00 | +0:04 | +0:06 | +0:04 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | +0:00 | +0:13 | +0:30 |
| Nicholas CHABREL | +0:04 | +0:08 | +0:04 | +0:07 | +0:06 | +0:16 | +0:19 | +0:17 | +0:07 | +0:04 | +0:06 | +0:04 | +0:08 | +0:11 | +0:06 | +0:05 | +0:05 | +0:02 | +0:07 | +0:06 | +0:00 | +0:15 | +0:35 |
| Lee SIMMONS | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:13 | +0:16 | +0:14 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:07 | +0:02 | +0:01 | +0:04 | +0:04 | +0:08 | +0:06 | +0:04 | +0:11 | +0:37 |
| Ryan BOYD | +0:01 | +0:01 | +0:00 | +0:04 | +0:01 | +0:13 | +0:14 | +0:12 | +0:02 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:05 | +0:01 | +0:02 | +0:06 | +0:53 |
| Corey BOUNDS | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:13 | +0:15 | +0:13 | +0:04 | +0:02 | +0:00 | +0:01 | +0:04 | +0:06 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:04 | +0:03 | +0:11 | |
| Josiah WHITTAKER | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:15 | +0:18 | +0:31 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnaby GRANT | 15 | 15 | 18 | 17 | 16 | 17 | 13 | 4 | 16 | 16 | 11 | 17 | 7 | 5 | 2 | 10 | 10 | 18 | 18 | 10 | 13 | 6 | 1 |
| Lachlan BUCHANAN | 11 | 6 | 2 | 4 | 7 | 8 | 8 | 6 | 5 | 12 | 4 | 7 | 3 | 2 | 3 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 2 |
| Thomas BRINKLEY | 8 | 5 | 5 | 2 | 3 | 2 | 2 | 2 | 18 | 20 | 7 | 13 | 11 | 19 | 15 | 7 | 5 | 4 | 2 | 3 | 9 | 5 | 3 |
| Ben MACREADIE | 18 | 19 | 11 | 12 | 6 | 10 | 11 | 11 | 6 | 4 | 15 | 11 | 6 | 6 | 1 | 8 | 6 | 9 | 3 | 9 | 10 | 7 | 4 |
| Alex KINNANE | 21 | 18 | 12 | 9 | 5 | 7 | 14 | 8 | 3 | 9 | 6 | 5 | 15 | 12 | 18 | 11 | 13 | 13 | 15 | 12 | 15 | 11 | 5 |
| Nicholas YFANTIDIS | 12 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | 4 | 4 | 4 | 7 | 3 | 7 | 12 | 6 | 6 | 8 | 3 | 6 |
| Joel ROGERS | 7 | 1 | 10 | 10 | 10 | 5 | 12 | 7 | 4 | 15 | 13 | 3 | 5 | 14 | 12 | 6 | 2 | 15 | 13 | 11 | 7 | 13 | 7 |
| Sam HUMPHESON | 17 | 17 | 17 | 15 | 13 | 16 | 10 | 13 | 11 | 13 | 8 | 9 | 12 | 9 | 9 | 9 | 11 | 14 | 14 | 16 | 16 | 9 | 8 |
| Patrick GALLOWAY | 5 | 4 | 1 | 3 | 17 | 9 | 5 | 15 | 13 | 18 | 12 | 10 | 10 | 16 | 14 | 17 | 12 | 8 | 8 | 1 | 18 | 14 | 9 |
| Nicola MACDONALD | 14 | 14 | 13 | 11 | 11 | 11 | 17 | 16 | 14 | 11 | 9 | 12 | 13 | 11 | 11 | 13 | 16 | 10 | 17 | 17 | 11 | 10 | 10 |
| Frank SMITH | 10 | 11 | 3 | 16 | 14 | 20 | 18 | 17 | 10 | 5 | 14 | 6 | 19 | 17 | 13 | 15 | 15 | 11 | 16 | 18 | 14 | 8 | 11 |
| Jacob CASEY | 13 | 12 | 15 | 13 | 12 | 13 | 7 | 14 | 12 | 17 | 16 | 8 | 18 | 18 | 17 | 14 | 14 | 16 | 10 | 7 | 12 | 12 | 12 |
| Denny HALL | 1 | 3 | 6 | 6 | 4 | 6 | 15 | 9 | 8 | 1 | 2 | 19 | 9 | 8 | 6 | 12 | 8 | 7 | 9 | 5 | 4 | 1 | 13 |
| Harrison CHANDLER | 20 | 20 | 20 | 20 | 18 | 21 | 19 | 18 | 15 | 10 | 10 | 14 | 16 | 13 | 10 | 19 | 19 | 19 | 19 | 19 | 17 | 16 | 14 |
| Matthew SCHMIDTKE | 3 | 13 | 14 | 14 | 8 | 3 | 3 | 3 | 2 | 19 | 17 | 16 | 14 | 15 | 16 | 20 | 17 | 17 | 11 | 8 | 3 | 15 | 15 |
| Dermot NICHOLS | 9 | 8 | 7 | 5 | 19 | 4 | 4 | 20 | 17 | 3 | 20 | 1 | 2 | 3 | 19 | 16 | 3 | 3 | 4 | 15 | 2 | 19 | 16 |
| Nicholas CHABREL | 19 | 21 | 21 | 21 | 21 | 19 | 21 | 19 | 20 | 2 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 2 | 12 | 13 | 1 | 20 | 17 |
| Lee SIMMONS | 4 | 9 | 16 | 18 | 15 | 15 | 16 | 12 | 9 | 14 | 19 | 20 | 8 | 7 | 5 | 1 | 18 | 20 | 20 | 20 | 20 | 17 | 18 |
| Ryan BOYD | 6 | 2 | 4 | 7 | 9 | 12 | 6 | 5 | 7 | 6 | 5 | 2 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | 2 | 5 | 2 | 19 |
| Corey BOUNDS | 2 | 7 | 9 | 1 | 2 | 14 | 9 | 10 | 19 | 7 | 1 | 15 | 17 | 10 | 8 | 2 | 9 | 6 | 1 | 14 | 19 | 18 | |
| Josiah WHITTAKER | 16 | 16 | 19 | 19 | 20 | 18 | 20 | 21 |
C
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Matthew MCINTYREMOOD Racing · m | 37:34 | MOOD Racing | m |
| 2 | Nathan LIEBICHNorwood · m | +1 | Norwood | m |
| 3 | Jonathan WIGZELLNorwood · m | +2 | Norwood | m |
| 4 | Geoff COXPort Adelaide Cycling Club · m | +2 | Port Adelaide Cycling Club | m |
| 5 | Michael PIASENTESouth Coast CC · m | +3 | South Coast CC | m |
| 6 | Stephen CAMILLOADF Cycling Club · m | +3 | ADF Cycling Club | m |
| 7 | Martin SHEARSMOOD Racing · m | +3 | MOOD Racing | m |
| 8 | Tyler CUNNIFFSouth Coast CC · m | +6 | South Coast CC | m |
| 9 | Christopher DEEGANNorwood Cycling Club · m | +6 | Norwood Cycling Club | m |
| 10 | Hugo WURMNone · m | +6 | None | m |
| 11 | Alastair TOLONDMOOD Racing · m | +8 | MOOD Racing | m |
| 12 | Hayley GILLCross Keys BMX Club · f | +11 | Cross Keys BMX Club | f |
| 13 | Jacob MINORMOOD Racing · m | +52 | MOOD Racing | m |
| 14 | Alex HILLMOOD Racing · m | +55 | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Geoff COX | 22 | 3.8 |
| 2 | Michael PIASENTE | 22 | 4.0 |
| 3 | Matthew MCINTYRE | 22 | 4.4 |
| 4 | Nathan LIEBICH | 22 | 5.0 |
| 5 | Alex HILL | 22 | 6.0 |
| 6 | Hayley GILL | 22 | 8.5 |
| 7 | Stephen CAMILLO | 22 | 8.5 |
| 8 | Hugo WURM | 22 | 8.7 |
| 9 | Jacob MINOR | 22 | 8.9 |
| 10 | Jonathan WIGZELL | 22 | 9.1 |
| 11 | Christopher DEEGAN | 22 | 9.3 |
| 12 | Tyler CUNNIFF | 22 | 9.3 |
| 13 | Martin SHEARS | 22 | 9.8 |
| 14 | Alastair TOLOND | 22 | 9.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | +0:03 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:05 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:00 | |
| Nathan LIEBICH | +0:04 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:01 | +0:04 | +0:12 | +0:07 | +0:00 | +0:00 | +0:06 | +0:10 | +0:03 | +0:01 | |
| Jonathan WIGZELL | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:07 | +0:14 | +0:11 | +0:04 | +0:04 | +0:10 | +0:14 | +0:07 | +0:05 | |
| Geoff COX | +0:03 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:05 | +0:03 | +0:02 | +0:06 | +0:14 | +0:09 | +0:02 | +0:01 | +0:08 | +0:11 | +0:04 | +0:03 | |
| Michael PIASENTE | +0:04 | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:03 | |
| Stephen CAMILLO | +0:05 | +0:06 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:06 | +0:04 | +0:03 | +0:06 | +0:15 | +0:10 | +0:04 | +0:03 | +0:10 | +0:13 | +0:06 | +0:05 | |
| Martin SHEARS | +0:06 | +0:07 | +0:06 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:11 | +0:03 | +0:04 | +0:10 | +0:13 | +0:05 | +0:05 | |
| Tyler CUNNIFF | +0:05 | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:10 | +0:04 | +0:04 | +0:10 | +0:13 | +0:07 | +0:09 | |
| Christopher DEEGAN | +0:05 | +0:06 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:02 | +0:05 | +0:04 | +0:04 | +0:05 | +0:12 | +0:07 | +0:01 | +0:00 | +0:06 | +0:10 | +0:03 | +0:06 | |
| Hugo WURM | +0:06 | +0:06 | +0:05 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:07 | +0:14 | +0:10 | +0:03 | +0:03 | +0:08 | +0:11 | +0:04 | +0:08 | |
| Alastair TOLOND | +0:06 | +0:06 | +0:04 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:02 | +0:05 | +0:04 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:08 | +0:08 | +0:03 | +0:07 | |
| Hayley GILL | +0:04 | +0:05 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | +0:02 | +0:01 | +0:04 | +0:12 | +0:08 | +0:01 | +0:01 | +0:07 | +0:10 | +0:03 | +0:10 | |
| Jacob MINOR | +0:06 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:06 | +0:04 | +0:00 | +0:05 | +0:12 | +0:08 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:50 | |
| Alex HILL | +0:00 | +0:04 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:05 | +0:03 | +0:00 | +0:04 | +0:13 | +0:10 | +0:03 | +0:02 | +0:08 | +0:13 | +0:10 | +0:57 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | 3 | 8 | 7 | 8 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 7 | 5 | 6 | 5 | 3 | 3 | 1 | |
| Nathan LIEBICH | 4 | 7 | 6 | 2 | 3 | 7 | 1 | 9 | 8 | 7 | 5 | 2 | 6 | 7 | 5 | 5 | 1 | 3 | 7 | 8 | 5 | 2 | |
| Jonathan WIGZELL | 10 | 2 | 1 | 14 | 14 | 11 | 6 | 10 | 10 | 8 | 3 | 7 | 8 | 12 | 12 | 14 | 12 | 12 | 11 | 12 | 8 | 3 | |
| Geoff COX | 2 | 6 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 8 | 6 | 7 | 4 | |
| Michael PIASENTE | 5 | 3 | 9 | 3 | 2 | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 8 | 2 | 7 | 4 | 5 | 4 | 5 | |
| Stephen CAMILLO | 9 | 11 | 11 | 10 | 13 | 13 | 13 | 7 | 5 | 5 | 10 | 6 | 7 | 5 | 10 | 3 | 9 | 5 | 12 | 9 | 9 | 6 | |
| Martin SHEARS | 11 | 13 | 13 | 11 | 8 | 1 | 9 | 12 | 14 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 4 | 11 | 13 | 13 | 11 | 7 | |
| Tyler CUNNIFF | 7 | 5 | 4 | 12 | 7 | 8 | 8 | 11 | 9 | 13 | 13 | 13 | 14 | 11 | 11 | 4 | 6 | 8 | 9 | 10 | 13 | 8 | |
| Christopher DEEGAN | 8 | 10 | 10 | 13 | 10 | 14 | 14 | 6 | 12 | 12 | 11 | 12 | 13 | 10 | 8 | 6 | 8 | 2 | 3 | 7 | 6 | 9 | |
| Hugo WURM | 14 | 12 | 14 | 5 | 6 | 4 | 11 | 13 | 6 | 6 | 2 | 9 | 12 | 13 | 13 | 12 | 11 | 10 | 2 | 4 | 2 | 10 | |
| Alastair TOLOND | 13 | 14 | 12 | 4 | 11 | 12 | 12 | 14 | 13 | 11 | 12 | 11 | 11 | 1 | 1 | 1 | 13 | 13 | 14 | 2 | 12 | 11 | |
| Hayley GILL | 6 | 9 | 8 | 7 | 9 | 3 | 7 | 5 | 11 | 9 | 7 | 8 | 9 | 9 | 6 | 11 | 10 | 9 | 10 | 11 | 10 | 12 | |
| Jacob MINOR | 12 | 1 | 2 | 9 | 12 | 6 | 10 | 8 | 3 | 14 | 14 | 14 | 5 | 14 | 14 | 13 | 14 | 14 | 1 | 1 | 1 | 13 | |
| Alex HILL | 1 | 4 | 3 | 6 | 1 | 10 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 10 | 7 | 4 | 6 | 14 | 14 | 14 |
D
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Jackson HOWIENorwood Cycling Club · m | 32:27 | Norwood Cycling Club | m |
| 2 | Brodie SHEIDOWNorthern Cycling Club inc · m | +0 | Northern Cycling Club inc | m |
| 3 | Matthew SCHMIDTKESouth Coast CC · m | +1 | South Coast CC | m |
| 4 | Jordan KUBEAdelaide Hills Cycling Club · m | +1 | Adelaide Hills Cycling Club | m |
| 5 | Jay NAGLISNorwood cycling club · m | +2 | Norwood cycling club | m |
| 6 | Monika SEIBERTSouth Coast Cycling Club · f | +2 | South Coast Cycling Club | f |
| 7 | Mirella WILLIS-HELLNorwood CC · f | +3 | Norwood CC | f |
| 8 | Thomas GREENMOOD Racing · m | +3 | MOOD Racing | m |
| 9 | Isabella BLACKWELLSouth Coast CC · f | +3 | South Coast CC | f |
| 10 | Kade BOURNENorwood Cycling Club · m | +3 | Norwood Cycling Club | m |
| 11 | David SLATERPort Adelaide Cycling Club · m | +4 | Port Adelaide Cycling Club | m |
| 12 | Thomas QUEALENorwood Cycling Club · m | +4 | Norwood Cycling Club | m |
| 13 | Louise MORIARTYBrixton CC · f | +5 | Brixton CC | f |
| 14 | Ben WRIGHTNorwood · m | +5 | Norwood | m |
| 15 | Max PROBERTGravity Enduro South Australia · m | +5 | Gravity Enduro South Australia | m |
| 16 | Eddy GLAVASNorwood · m | +5 | Norwood | m |
| 17 | Mark EIGENDORPAdelaide Hills Cycling Club · m | +7 | Adelaide Hills Cycling Club | m |
| 18 | Michael HOWSONAdelaide Hills Cycling Club · m | +8 | Adelaide Hills Cycling Club | m |
| 19 | Alannah KREIDLADF Cycling Club · f | +9 | ADF Cycling Club | f |
| 20 | Andrew COOMBEAHC · m | +10 | AHC | m |
| 21 | Andrew TURNOCKNorwood · m | +11 | Norwood | m |
| 22 | Declan HILLMANDASH · m | +12 | DASH | m |
| 23 | Taylor SIMPSONNorwood · m | +13 | Norwood | m |
| 24 | Maxim BUCKLEYMOOD Racing · m | +19 | MOOD Racing | m |
| 25 | Alexander PHILLIPS-HUGHESNorwood · m | +33 | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew SCHMIDTKE | 18 | 4.2 |
| 2 | Jay NAGLIS | 18 | 6.2 |
| 3 | Alexander PHILLIPS-HUGHES | 18 | 7.2 |
| 4 | Monika SEIBERT | 18 | 7.3 |
| 5 | Max PROBERT | 18 | 7.6 |
| 6 | Louise MORIARTY | 18 | 8.2 |
| 7 | Mirella WILLIS-HELL | 18 | 9.1 |
| 8 | Thomas GREEN | 18 | 10.4 |
| 9 | Michael HOWSON | 18 | 11.4 |
| 10 | Taylor SIMPSON | 18 | 11.7 |
| 11 | Kade BOURNE | 18 | 12.3 |
| 12 | Mark EIGENDORP | 18 | 12.7 |
| 13 | Ben WRIGHT | 18 | 13.6 |
| 14 | Brodie SHEIDOW | 18 | 14.1 |
| 15 | Isabella BLACKWELL | 18 | 14.8 |
| 16 | Thomas QUEALE | 18 | 15.6 |
| 17 | Maxim BUCKLEY | 18 | 15.7 |
| 18 | Jackson HOWIE | 18 | 16.0 |
| 19 | Declan HILLMAN | 18 | 16.9 |
| 20 | David SLATER | 18 | 17.0 |
| 21 | Eddy GLAVAS | 18 | 17.0 |
| 22 | Jordan KUBE | 18 | 17.2 |
| 23 | Andrew TURNOCK | 18 | 18.2 |
| 24 | Andrew COOMBE | 18 | 19.2 |
| 25 | Alannah KREIDL | 18 | 21.6 |
Gap progression
