NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: JB
JB
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Elliot BARRETTSouth Coast CC · m | 21:09 | South Coast CC | m |
| 2 | Hamish LEWISNorwood · m | +0 | Norwood | m |
| 3 | Joel GOOLEYSouth Coast CC · m | +0 | South Coast CC | m |
| 4 | Charlie HUTCHINSONNorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| 5 | HENRY MELVINNorwood Cycling Club · m | +1:39 | Norwood Cycling Club | m |
| DNF | Sofia MOFFETTNorwood Cycling Club · f | +0 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliot BARRETT | 11 | 2.0 |
| 2 | Joel GOOLEY | 11 | 2.5 |
| 3 | Hamish LEWIS | 11 | 2.7 |
| 4 | Charlie HUTCHINSON | 11 | 3.5 |
| 5 | HENRY MELVIN | 11 | 4.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | ||||||||||||
| Joel GOOLEY | +0:00 | +0:00 | +0:03 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | ||||||||||||
| Charlie HUTCHINSON | +0:01 | +0:01 | +0:04 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | ||||||||||||
| HENRY MELVIN | +0:00 | +0:00 | +0:03 | +0:26 | +0:23 | +0:29 | +0:39 | +0:48 | +1:08 | +1:20 | +1:41 | ||||||||||||
| Sofia MOFFETT | +0:01 | +0:01 | +0:11 | +0:29 | +0:36 | +0:53 | +1:08 | +1:27 | +1:44 | +1:45 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||||||
| Hamish LEWIS | 5 | 4 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | ||||||||||||
| Joel GOOLEY | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 3 | 3 | ||||||||||||
| Charlie HUTCHINSON | 6 | 5 | 5 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | ||||||||||||
| HENRY MELVIN | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Sofia MOFFETT | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |