NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: E
E
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Lachlan SMITHNorwood Cycling Club · m | 26:05 | Norwood Cycling Club | m |
| 2 | Sterling ROFENorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| 3 | Stefan RUTERNorwood Cycling Club · m | +0 | Norwood Cycling Club | m |
| 4 | Gavin NINNESNorwood Cycling Club · m | +1 | Norwood Cycling Club | m |
| 5 | Christian PARENTENorwood Cycling Club · m | +2 | Norwood Cycling Club | m |
| 6 | Paul FOUNTASSouth Coast CC · m | +10 | South Coast CC | m |
| DNF | Dean CREWNoorwood Cycling Club · m | +1:36 | Noorwood Cycling Club | m |
| DNF | Imogen MCCULLOUGHNorwood Cycling Club · f | +0 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Christian PARENTE | 14 | 2.3 |
| 2 | Stefan RUTER | 14 | 2.8 |
| 3 | Sterling ROFE | 14 | 3.0 |
| 4 | Gavin NINNES | 14 | 3.4 |
| 5 | Lachlan SMITH | 14 | 3.7 |
| 6 | Paul FOUNTAS | 14 | 5.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan SMITH | +0:01 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:03 | +0:01 | +0:03 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | |||||||||
| Sterling ROFE | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||
| Stefan RUTER | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||||||||
| Gavin NINNES | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:04 | +0:03 | +0:01 | +0:03 | +0:03 | +0:05 | |||||||||
| Christian PARENTE | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | |||||||||
| Paul FOUNTAS | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:13 | |||||||||
| Dean CREW | +0:04 | +0:06 | +0:16 | +0:37 | +0:50 | +1:00 | +1:24 | +1:36 | +2:03 | +2:25 | +2:46 | +2:51 | +3:13 | ||||||||||
| Imogen MCCULLOUGH | +0:17 | +0:41 | +1:04 | +1:30 | +1:41 | +2:00 | +2:30 | +2:51 | +3:21 | +3:47 | +4:09 | +4:20 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan SMITH | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 2 | 1 | |||||||||
| Sterling ROFE | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | |||||||||
| Stefan RUTER | 2 | 1 | 2 | 4 | 4 | 4 | 1 | 5 | 1 | 1 | 4 | 4 | 3 | 3 | |||||||||
| Gavin NINNES | 1 | 2 | 3 | 1 | 5 | 1 | 6 | 4 | 5 | 3 | 1 | 5 | 6 | 4 | |||||||||
| Christian PARENTE | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | |||||||||
| Paul FOUNTAS | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | |||||||||
| Dean CREW | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||
| Imogen MCCULLOUGH | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |