NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: C
C
| # | Name | Time | Team | Gender |
|---|---|---|---|---|
| 1 | Matthew MCINTYREMOOD Racing · m | 37:34 | MOOD Racing | m |
| 2 | Nathan LIEBICHNorwood · m | +1 | Norwood | m |
| 3 | Jonathan WIGZELLNorwood · m | +2 | Norwood | m |
| 4 | Geoff COXPort Adelaide Cycling Club · m | +2 | Port Adelaide Cycling Club | m |
| 5 | Michael PIASENTESouth Coast CC · m | +3 | South Coast CC | m |
| 6 | Stephen CAMILLOADF Cycling Club · m | +3 | ADF Cycling Club | m |
| 7 | Martin SHEARSMOOD Racing · m | +3 | MOOD Racing | m |
| 8 | Tyler CUNNIFFSouth Coast CC · m | +6 | South Coast CC | m |
| 9 | Christopher DEEGANNorwood Cycling Club · m | +6 | Norwood Cycling Club | m |
| 10 | Hugo WURMNone · m | +6 | None | m |
| 11 | Alastair TOLONDMOOD Racing · m | +8 | MOOD Racing | m |
| 12 | Hayley GILLCross Keys BMX Club · f | +11 | Cross Keys BMX Club | f |
| 13 | Jacob MINORMOOD Racing · m | +52 | MOOD Racing | m |
| 14 | Alex HILLMOOD Racing · m | +55 | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Geoff COX | 22 | 3.8 |
| 2 | Michael PIASENTE | 22 | 4.0 |
| 3 | Matthew MCINTYRE | 22 | 4.4 |
| 4 | Nathan LIEBICH | 22 | 5.0 |
| 5 | Alex HILL | 22 | 6.0 |
| 6 | Hayley GILL | 22 | 8.5 |
| 7 | Stephen CAMILLO | 22 | 8.5 |
| 8 | Hugo WURM | 22 | 8.7 |
| 9 | Jacob MINOR | 22 | 8.9 |
| 10 | Jonathan WIGZELL | 22 | 9.1 |
| 11 | Christopher DEEGAN | 22 | 9.3 |
| 12 | Tyler CUNNIFF | 22 | 9.3 |
| 13 | Martin SHEARS | 22 | 9.8 |
| 14 | Alastair TOLOND | 22 | 9.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | +0:03 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:05 | +0:03 | +0:01 | +0:05 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:00 | |
| Nathan LIEBICH | +0:04 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | +0:02 | +0:01 | +0:04 | +0:12 | +0:07 | +0:00 | +0:00 | +0:06 | +0:10 | +0:03 | +0:01 | |
| Jonathan WIGZELL | +0:05 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:07 | +0:14 | +0:11 | +0:04 | +0:04 | +0:10 | +0:14 | +0:07 | +0:05 | |
| Geoff COX | +0:03 | +0:05 | +0:03 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:05 | +0:03 | +0:02 | +0:06 | +0:14 | +0:09 | +0:02 | +0:01 | +0:08 | +0:11 | +0:04 | +0:03 | |
| Michael PIASENTE | +0:04 | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:13 | +0:09 | +0:02 | +0:02 | +0:07 | +0:10 | +0:03 | +0:03 | |
| Stephen CAMILLO | +0:05 | +0:06 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:06 | +0:04 | +0:03 | +0:06 | +0:15 | +0:10 | +0:04 | +0:03 | +0:10 | +0:13 | +0:06 | +0:05 | |
| Martin SHEARS | +0:06 | +0:07 | +0:06 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | +0:06 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:11 | +0:03 | +0:04 | +0:10 | +0:13 | +0:05 | +0:05 | |
| Tyler CUNNIFF | +0:05 | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:07 | +0:06 | +0:05 | +0:07 | +0:15 | +0:10 | +0:04 | +0:04 | +0:10 | +0:13 | +0:07 | +0:09 | |
| Christopher DEEGAN | +0:05 | +0:06 | +0:04 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:02 | +0:05 | +0:04 | +0:04 | +0:05 | +0:12 | +0:07 | +0:01 | +0:00 | +0:06 | +0:10 | +0:03 | +0:06 | |
| Hugo WURM | +0:06 | +0:06 | +0:05 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:07 | +0:14 | +0:10 | +0:03 | +0:03 | +0:08 | +0:11 | +0:04 | +0:08 | |
| Alastair TOLOND | +0:06 | +0:06 | +0:04 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:02 | +0:05 | +0:04 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:08 | +0:08 | +0:03 | +0:07 | |
| Hayley GILL | +0:04 | +0:05 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:03 | +0:02 | +0:01 | +0:04 | +0:12 | +0:08 | +0:01 | +0:01 | +0:07 | +0:10 | +0:03 | +0:10 | |
| Jacob MINOR | +0:06 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:03 | +0:06 | +0:04 | +0:00 | +0:05 | +0:12 | +0:08 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:50 | |
| Alex HILL | +0:00 | +0:04 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:05 | +0:03 | +0:00 | +0:04 | +0:13 | +0:10 | +0:03 | +0:02 | +0:08 | +0:13 | +0:10 | +0:57 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew MCINTYRE | 3 | 8 | 7 | 8 | 5 | 5 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 7 | 5 | 6 | 5 | 3 | 3 | 1 | |
| Nathan LIEBICH | 4 | 7 | 6 | 2 | 3 | 7 | 1 | 9 | 8 | 7 | 5 | 2 | 6 | 7 | 5 | 5 | 1 | 3 | 7 | 8 | 5 | 2 | |
| Jonathan WIGZELL | 10 | 2 | 1 | 14 | 14 | 11 | 6 | 10 | 10 | 8 | 3 | 7 | 8 | 12 | 12 | 14 | 12 | 12 | 11 | 12 | 8 | 3 | |
| Geoff COX | 2 | 6 | 5 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 8 | 6 | 7 | 4 | |
| Michael PIASENTE | 5 | 3 | 9 | 3 | 2 | 9 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 8 | 2 | 7 | 4 | 5 | 4 | 5 | |
| Stephen CAMILLO | 9 | 11 | 11 | 10 | 13 | 13 | 13 | 7 | 5 | 5 | 10 | 6 | 7 | 5 | 10 | 3 | 9 | 5 | 12 | 9 | 9 | 6 | |
| Martin SHEARS | 11 | 13 | 13 | 11 | 8 | 1 | 9 | 12 | 14 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 4 | 11 | 13 | 13 | 11 | 7 | |
| Tyler CUNNIFF | 7 | 5 | 4 | 12 | 7 | 8 | 8 | 11 | 9 | 13 | 13 | 13 | 14 | 11 | 11 | 4 | 6 | 8 | 9 | 10 | 13 | 8 | |
| Christopher DEEGAN | 8 | 10 | 10 | 13 | 10 | 14 | 14 | 6 | 12 | 12 | 11 | 12 | 13 | 10 | 8 | 6 | 8 | 2 | 3 | 7 | 6 | 9 | |
| Hugo WURM | 14 | 12 | 14 | 5 | 6 | 4 | 11 | 13 | 6 | 6 | 2 | 9 | 12 | 13 | 13 | 12 | 11 | 10 | 2 | 4 | 2 | 10 | |
| Alastair TOLOND | 13 | 14 | 12 | 4 | 11 | 12 | 12 | 14 | 13 | 11 | 12 | 11 | 11 | 1 | 1 | 1 | 13 | 13 | 14 | 2 | 12 | 11 | |
| Hayley GILL | 6 | 9 | 8 | 7 | 9 | 3 | 7 | 5 | 11 | 9 | 7 | 8 | 9 | 9 | 6 | 11 | 10 | 9 | 10 | 11 | 10 | 12 | |
| Jacob MINOR | 12 | 1 | 2 | 9 | 12 | 6 | 10 | 8 | 3 | 14 | 14 | 14 | 5 | 14 | 14 | 13 | 14 | 14 | 1 | 1 | 1 | 13 | |
| Alex HILL | 1 | 4 | 3 | 6 | 1 | 10 | 3 | 4 | 7 | 4 | 8 | 5 | 1 | 2 | 3 | 10 | 7 | 4 | 6 | 14 | 14 | 14 |