NCC Tuesday Criteriums
Norwood Cycling Club · Tue 13 Jan 2026 Race
Results (lap data)
Grade: JC
JC
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Isabella BLACKWELLHappy Valley Bmx Club · f | 15:54 | 20 | GC 20 | Happy Valley Bmx Club | f |
| 2 | Walter PATTERSONPort Adelaide Cycling Club · m | +2 | 18 | GC 18 | Port Adelaide Cycling Club | m |
| 3 | Elliott WINTERAdelaide Mountain Bike Club · m | +3 | 16 | GC 16 | Adelaide Mountain Bike Club | m |
| 4 | Noel ADAMSHappy Valley Bmx Club · m | +1:06 | 14 | GC 14 | Happy Valley Bmx Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Walter PATTERSON | 4 | 1.8 |
| 2 | Isabella BLACKWELL | 4 | 2.0 |
| 3 | Elliott WINTER | 4 | 2.2 |
| 4 | Noel ADAMS | 4 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella BLACKWELL | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||||||||||
| Walter PATTERSON | +0:00 | +0:02 | +0:01 | +0:04 | |||||||||||||||||||||||||||||||
| Elliott WINTER | +0:00 | +0:00 | +0:00 | +0:04 | |||||||||||||||||||||||||||||||
| Noel ADAMS | +0:16 | +0:36 | +0:32 | +1:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella BLACKWELL | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||
| Walter PATTERSON | 1 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
| Elliott WINTER | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
| Noel ADAMS | 4 | 4 | 4 | 4 |