NCC Tuesday Criteriums
Norwood Cycling Club · Tue 13 Jan 2026 Race
Results (lap data)
Grade: A
A
Series points: GC General Classification
| # | Name | Time | GC | Points | Team | Gender |
|---|---|---|---|---|---|---|
| 1 | Cameron SCOTTSt George CC · m | 52:46 | 20 | GC 20 | St George CC | m |
| 2 | Leo ZIMMERMANNNorwood Cycling Club · m | +0 | 18 | GC 18 | Norwood Cycling Club | m |
| 3 | Joshua EDENBMX Bandits · m | +0 | 16 | GC 16 | BMX Bandits | m |
| 4 | Iven BENNETTm | +0 | 14 | GC 14 | m | |
| 5 | Lucas HOFFMANWhyalla CC · m | +50 | 12 | GC 12 | Whyalla CC | m |
| 6 | Oliver WARDNorwood · m | +50 | 10 | GC 10 | Norwood | m |
| 7 | Mikey BRYANTCentral Districts CC · m | +50 | 9 | GC 9 | Central Districts CC | m |
| 8 | Paul MCKENZIEbrennan_ · m | +50 | 8 | GC 8 | brennan_ | m |
| 9 | Alec GUGLIELMUCCINorwood · m | +50 | 7 | GC 7 | Norwood | m |
| 10 | Nick UNDERWOODNorwood CC · m | +56 | 6 | GC 6 | Norwood CC | m |
| 11 | William BROWNPort Adelaide Cycling Club · m | +57 | 5 | GC 5 | Port Adelaide Cycling Club | m |
| 12 | Russell VAN HOUTNorwood Cycling Club · m | +57 | Norwood Cycling Club | m | ||
| 13 | Jason WOODARDMurraylands Cycling Club · m | +57 | 3 | GC 3 | Murraylands Cycling Club | m |
| 15 | Josh ZOANETTIAdelaide Hills Cycling Club · m | +58 | 1 | GC 1 | Adelaide Hills Cycling Club | m |
| 16 | Craig INGRAMNorwood CC · m | +58 | Norwood CC | m | ||
| 17 | Cassius ANDERSONMarin Service Course · m | +59 | Marin Service Course | m | ||
| DNF | Donny PASCALENorwood CC · m | +1:03 | Norwood CC | m | ||
| DNF | Binuk KULATHUNGAKilkenny CC · m | +0 | Kilkenny CC | m | ||
| DNF | Corey BOUNDSNorwood Cycling Club · m | + | Norwood Cycling Club | m | ||
| DNF | Alexander SMITHNorwood CC · m | + | Norwood CC | m | ||
| DNF | Matthew BIRDAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m | ||
| DNF | Dalton STRETTONPinnacle Performance x Royal Bikes · m | + | Pinnacle Performance x Royal Bikes | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Leo ZIMMERMANN | 35 | 2.6 |
| 2 | Joshua EDEN | 35 | 4.3 |
| 3 | Iven BENNETT | 35 | 4.6 |
| 4 | Cameron SCOTT | 35 | 4.9 |
| 5 | Lucas HOFFMAN | 35 | 6.5 |
| 6 | Mikey BRYANT | 35 | 7.4 |
| 7 | Paul MCKENZIE | 35 | 8.5 |
| 8 | Oliver WARD | 35 | 9.0 |
| 9 | Alec GUGLIELMUCCI | 35 | 11.7 |
| 10 | Craig INGRAM | 35 | 13.2 |
| 11 | Russell VAN HOUT | 35 | 13.5 |
| 12 | Cassius ANDERSON | 35 | 13.7 |
| 13 | Josh ZOANETTI | 35 | 14.1 |
| 14 | Jason WOODARD | 35 | 14.2 |
| 15 | William BROWN | 35 | 14.3 |
| 16 | Nick UNDERWOOD | 35 | 17.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | +0:05 | +0:06 | +0:07 | +0:05 | +0:05 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 |
| Leo ZIMMERMANN | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Joshua EDEN | +0:05 | +0:03 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 |
| Iven BENNETT | +0:00 | +0:05 | +0:08 | +0:07 | +0:08 | +0:06 | +0:13 | +0:21 | +0:05 | +0:04 | +0:04 | +0:04 | +0:05 | +0:04 | +0:05 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | +0:04 |
| Lucas HOFFMAN | +0:03 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:10 | +0:21 | +0:22 | +0:19 | +0:16 | +0:18 | +0:20 | +0:21 | +0:23 | +0:18 | +0:17 | +0:19 | +0:23 | +0:27 | +0:28 | +0:30 | +0:33 | +0:38 | +0:42 | +0:44 | +0:43 | +0:43 | +0:44 | +0:45 | +0:42 | +0:50 | +0:51 | +0:52 | +0:50 |
| Oliver WARD | +0:03 | +0:01 | +0:01 | +0:03 | +0:02 | +0:02 | +0:10 | +0:19 | +0:20 | +0:22 | +0:29 | +0:29 | +0:34 | +0:37 | +0:34 | +0:35 | +0:39 | +0:44 | +0:48 | +0:48 | +0:42 | +0:39 | +0:39 | +0:40 | +0:43 | +0:45 | +0:44 | +0:43 | +0:44 | +0:45 | +0:42 | +0:50 | +0:51 | +0:51 | +0:50 |
| Mikey BRYANT | +0:01 | +0:05 | +0:02 | +0:03 | +0:02 | +0:02 | +0:09 | +0:19 | +0:21 | +0:19 | +0:15 | +0:17 | +0:19 | +0:20 | +0:22 | +0:17 | +0:16 | +0:19 | +0:23 | +0:27 | +0:28 | +0:30 | +0:33 | +0:38 | +0:43 | +0:44 | +0:43 | +0:43 | +0:43 | +0:44 | +0:42 | +0:49 | +0:51 | +0:52 | +0:50 |
| Paul MCKENZIE | +0:03 | +0:04 | +0:06 | +0:03 | +0:03 | +0:02 | +0:05 | +0:07 | +0:11 | +0:15 | +0:30 | +0:33 | +0:35 | +0:39 | +0:38 | +0:29 | +0:26 | +0:28 | +0:32 | +0:36 | +0:40 | +0:39 | +0:39 | +0:40 | +0:43 | +0:45 | +0:44 | +0:44 | +0:45 | +0:46 | +0:43 | +0:50 | +0:51 | +0:52 | +0:51 |
| Alec GUGLIELMUCCI | +0:04 | +0:06 | +0:07 | +0:05 | +0:07 | +0:05 | +0:12 | +0:21 | +0:23 | +0:21 | +0:28 | +0:30 | +0:35 | +0:39 | +0:38 | +0:29 | +0:26 | +0:28 | +0:32 | +0:36 | +0:40 | +0:39 | +0:38 | +0:39 | +0:42 | +0:43 | +0:43 | +0:42 | +0:43 | +0:44 | +0:41 | +0:49 | +0:50 | +0:51 | +0:50 |
| Nick UNDERWOOD | +0:05 | +0:06 | +0:07 | +0:05 | +0:06 | +0:04 | +0:11 | +0:20 | +0:22 | +0:21 | +0:30 | +0:33 | +0:36 | +0:40 | +0:40 | +0:37 | +0:42 | +0:46 | +0:50 | +0:48 | +0:49 | +0:50 | +0:50 | +0:52 | +0:58 | +1:01 | +1:04 | +1:05 | +1:06 | +1:07 | +1:15 | +1:25 | +1:20 | +1:08 | +0:58 |
| William BROWN | +0:04 | +0:04 | +0:06 | +0:05 | +0:05 | +0:03 | +0:10 | +0:19 | +0:21 | +0:21 | +0:28 | +0:30 | +0:32 | +0:38 | +0:37 | +0:35 | +0:39 | +0:43 | +0:48 | +0:53 | +0:50 | +0:50 | +0:49 | +0:52 | +1:00 | +1:00 | +1:03 | +1:04 | +1:05 | +1:06 | +1:13 | +1:24 | +1:19 | +1:08 | +0:59 |
| Jack SLOAN | +0:04 | +0:04 | +0:06 | +0:04 | +0:05 | +0:03 | +0:11 | +0:20 | +0:21 | +0:21 | +0:29 | +0:31 | +0:33 | +0:37 | +0:38 | +0:37 | +0:42 | +0:46 | +0:49 | +0:53 | +0:50 | +0:50 | +0:50 | +0:52 | +0:59 | +0:59 | +1:02 | +1:03 | +1:05 | +1:07 | +1:14 | +1:24 | +1:19 | +1:08 | +1:00 |
| Jason WOODARD | +0:04 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | +0:03 | +0:05 | +0:09 | +0:13 | +0:28 | +0:31 | +0:34 | +0:37 | +0:37 | +0:34 | +0:39 | +0:44 | +0:48 | +0:53 | +0:50 | +0:50 | +0:49 | +0:51 | +0:58 | +0:58 | +1:02 | +1:03 | +1:04 | +1:05 | +1:13 | +1:22 | +1:17 | +1:06 | +0:58 |
| Josh ZOANETTI | +0:04 | +0:05 | +0:02 | +0:00 | +0:01 | +0:00 | +0:10 | +0:20 | +0:21 | +0:18 | +0:27 | +0:29 | +0:31 | +0:34 | +0:35 | +0:31 | +0:37 | +0:41 | +0:45 | +0:50 | +0:47 | +0:51 | +0:55 | +0:57 | +0:57 | +0:57 | +0:59 | +1:00 | +1:01 | +1:04 | +1:11 | +1:20 | +1:15 | +1:07 | +0:57 |
| Craig INGRAM | +0:04 | +0:04 | +0:06 | +0:05 | +0:05 | +0:03 | +0:09 | +0:18 | +0:22 | +0:21 | +0:26 | +0:29 | +0:32 | +0:36 | +0:36 | +0:34 | +0:39 | +0:43 | +0:47 | +0:50 | +0:50 | +0:51 | +0:51 | +0:53 | +0:59 | +1:00 | +1:02 | +1:03 | +1:04 | +1:05 | +1:09 | +1:19 | +1:19 | +1:09 | +0:59 |
| Cassius ANDERSON | +0:04 | +0:06 | +0:07 | +0:05 | +0:06 | +0:03 | +0:05 | +0:07 | +0:10 | +0:14 | +0:29 | +0:28 | +0:33 | +0:36 | +0:38 | +0:35 | +0:39 | +0:45 | +0:49 | +0:53 | +0:50 | +0:55 | +0:58 | +1:00 | +1:00 | +1:00 | +1:02 | +1:03 | +1:04 | +1:06 | +1:13 | +1:23 | +1:18 | +1:07 | +0:59 |
| Corey BOUNDS | +0:04 | +0:02 | +0:01 | +0:01 | +0:03 | +0:04 | +0:10 | +0:20 | +0:22 | +0:21 | +0:27 | +0:29 | +0:35 | +0:39 | +0:39 | +0:36 | +0:40 | +0:44 | +0:46 | +0:52 | +0:50 | +0:52 | +0:49 | +0:51 | +0:59 | +1:00 | +1:02 | +1:02 | +1:04 | +1:05 | +1:14 | +1:19 | +1:18 | +1:08 | |
| Donny PASCALE | +0:00 | +0:04 | +0:06 | +0:04 | +0:04 | +0:02 | +0:09 | +0:17 | +0:19 | +0:21 | +0:28 | +0:29 | +0:32 | +0:37 | +0:36 | +0:35 | +0:40 | +0:44 | +0:48 | +0:51 | +0:51 | +0:54 | +0:56 | +0:58 | +0:59 | +0:59 | +1:01 | +2:34 | +2:36 | +2:43 | +2:48 | +2:52 | +2:49 | +2:39 | |
| Dalton STRETTON | +0:04 | +0:05 | +0:06 | +0:04 | +0:05 | +0:03 | +0:08 | +0:06 | +0:09 | +0:13 | +0:28 | +0:31 | +0:34 | +0:37 | +0:39 | +0:36 | +0:41 | +0:45 | +0:49 | +0:53 | +0:50 | +0:54 | +0:57 | +0:59 | +1:06 | ||||||||||
| Matthew BIRD | +0:04 | +0:05 | +0:02 | +0:02 | +0:01 | +0:03 | +0:10 | +0:18 | +0:21 | +0:22 | +0:29 | +0:31 | +0:34 | +0:36 | +0:38 | +0:36 | +0:40 | +0:44 | +0:47 | +0:51 | +0:48 | +0:53 | |||||||||||||
| Binuk KULATHUNGA | +0:04 | +0:05 | +0:06 | +0:05 | +0:05 | +0:03 | +0:10 | +0:18 | +0:21 | +0:21 | +0:27 | +0:30 | +0:33 | +0:36 | +0:38 | +0:35 | +0:38 | +0:44 | +0:49 | +0:54 | +0:50 | +0:51 | +0:52 | +1:00 | +1:07 | +1:19 | +1:38 | +1:56 | +2:18 | +2:40 | +2:53 | +3:26 | +3:45 | ||
| Alexander SMITH | +0:03 | +0:00 | +0:02 | +0:01 | +0:35 | +1:11 | +1:45 | +1:48 | +1:50 | +1:57 | +2:01 | +2:04 | +2:08 | +2:06 | +2:10 | +2:12 | +2:14 | +2:18 | +2:26 | +2:49 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | 22 | 22 | 22 | 21 | 19 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Leo ZIMMERMANN | 4 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 |
| Joshua EDEN | 21 | 7 | 4 | 6 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| Iven BENNETT | 1 | 11 | 20 | 19 | 17 | 16 | 13 | 8 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 4 |
| Lucas HOFFMAN | 6 | 1 | 2 | 4 | 1 | 3 | 14 | 22 | 17 | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 5 |
| Oliver WARD | 5 | 4 | 3 | 8 | 6 | 7 | 11 | 14 | 10 | 20 | 18 | 8 | 18 | 14 | 7 | 11 | 10 | 12 | 12 | 9 | 9 | 7 | 9 | 8 | 7 | 8 | 8 | 5 | 6 | 6 | 6 | 8 | 8 | 6 | 6 |
| Mikey BRYANT | 3 | 13 | 6 | 9 | 7 | 8 | 8 | 17 | 16 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 5 | 6 | 9 | 5 | 5 | 9 | 6 | 9 | 9 | 7 |
| Paul MCKENZIE | 7 | 12 | 13 | 11 | 8 | 6 | 5 | 5 | 7 | 5 | 16 | 20 | 17 | 18 | 13 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 9 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 8 |
| Alec GUGLIELMUCCI | 9 | 21 | 19 | 16 | 22 | 21 | 20 | 19 | 20 | 12 | 11 | 10 | 19 | 19 | 14 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 7 | 9 | 8 | 6 | 9 | 6 | 9 | 9 | 8 | 9 | 6 | 7 | 9 |
| Nick UNDERWOOD | 23 | 23 | 23 | 23 | 21 | 20 | 19 | 18 | 19 | 14 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 10 | 11 | 12 | 14 | 12 | 10 | 19 | 19 | 17 | 17 | 16 | 15 | 16 | 15 | 13 | 10 |
| William BROWN | 10 | 8 | 15 | 17 | 15 | 14 | 17 | 15 | 15 | 16 | 12 | 15 | 8 | 17 | 12 | 15 | 13 | 11 | 18 | 20 | 18 | 11 | 10 | 15 | 17 | 15 | 17 | 16 | 16 | 12 | 11 | 17 | 16 | 15 | 11 |
| Jack SLOAN | 13 | 9 | 17 | 15 | 14 | 12 | 18 | 16 | 12 | 13 | 13 | 16 | 9 | 8 | 11 | 17 | 20 | 19 | 17 | 17 | 15 | 10 | 13 | 11 | 12 | 11 | 12 | 14 | 15 | 14 | 12 | 13 | 11 | 11 | 12 |
| Jason WOODARD | 17 | 5 | 5 | 10 | 9 | 5 | 4 | 4 | 8 | 8 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 21 | 20 | 21 | 20 | 13 | 12 | 13 | 13 | 10 | 18 | 18 | 18 | 17 | 17 | 14 | 12 | 12 | 13 |
| Josh ZOANETTI | 20 | 19 | 10 | 1 | 5 | 1 | 22 | 21 | 18 | 11 | 15 | 17 | 12 | 11 | 17 | 10 | 18 | 16 | 14 | 16 | 14 | 17 | 20 | 19 | 15 | 14 | 10 | 11 | 11 | 18 | 16 | 12 | 10 | 18 | 15 |
| Craig INGRAM | 11 | 10 | 18 | 22 | 20 | 19 | 9 | 12 | 22 | 19 | 7 | 12 | 10 | 12 | 9 | 9 | 12 | 9 | 10 | 11 | 16 | 14 | 15 | 14 | 11 | 12 | 11 | 13 | 13 | 10 | 10 | 10 | 18 | 16 | 16 |
| Cassius ANDERSON | 15 | 20 | 16 | 14 | 13 | 9 | 6 | 6 | 6 | 7 | 20 | 7 | 14 | 10 | 15 | 13 | 11 | 18 | 16 | 15 | 13 | 21 | 19 | 18 | 14 | 13 | 14 | 15 | 12 | 15 | 14 | 15 | 14 | 14 | 17 |
| Corey BOUNDS | 16 | 6 | 8 | 7 | 10 | 22 | 21 | 20 | 21 | 17 | 8 | 9 | 22 | 22 | 22 | 22 | 17 | 17 | 11 | 19 | 21 | 16 | 11 | 10 | 16 | 18 | 15 | 12 | 14 | 11 | 18 | 11 | 17 | 17 | |
| Donny PASCALE | 2 | 15 | 21 | 20 | 18 | 17 | 16 | 10 | 11 | 22 | 19 | 11 | 11 | 16 | 10 | 18 | 16 | 13 | 15 | 13 | 22 | 19 | 17 | 16 | 19 | 16 | 16 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | |
| Dalton STRETTON | 19 | 18 | 11 | 12 | 11 | 13 | 7 | 7 | 5 | 6 | 14 | 19 | 16 | 13 | 19 | 19 | 21 | 20 | 21 | 18 | 19 | 18 | 21 | 17 | 20 | ||||||||||
| Matthew BIRD | 14 | 16 | 7 | 5 | 2 | 10 | 10 | 9 | 13 | 21 | 17 | 18 | 15 | 7 | 16 | 16 | 15 | 14 | 13 | 14 | 12 | 20 | |||||||||||||
| Binuk KULATHUNGA | 12 | 17 | 12 | 18 | 16 | 15 | 15 | 11 | 14 | 18 | 9 | 13 | 13 | 9 | 18 | 14 | 9 | 15 | 19 | 22 | 17 | 15 | 16 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | ||
| Alexander SMITH | 8 | 3 | 9 | 2 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |