NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: WC
WC
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Aimee SCHOUPPEBrisbane Cycling Club · f | 33:23 | 20 | 555 | GC 20QOM 5QOM 5QOM 5 | Brisbane Cycling Club | f |
| 2 | Jennifer CHOICycling aus · f | +41 | 18 | 333 | GC 18QOM 3QOM 3QOM 3 | Cycling aus | f |
| DNF | Kelly BROUGHSt Kilda Cycling Club · f | +1:54 | 16 | 222 | GC 16QOM 2QOM 2QOM 2 | St Kilda Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Aimee SCHOUPPE | 18 | 1.0 |
| 2 | Jennifer CHOI | 18 | 2.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee SCHOUPPE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | ||||||||||||||||||
| Jennifer CHOI | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 QOM 2nd | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 QOM 2nd | +0:00 | +0:00 | +0:00 | +0:05 | +0:14 QOM 2nd | +0:26 | +0:32 | +0:42 | ||||||||||||||||||
| Kelly BROUGH | +0:01 | +0:00 | +0:06 | +0:14 | +0:31 QOM 3rd | +0:43 | +1:22 | +1:45 | +2:09 | +2:26 QOM 3rd | +2:57 | +3:34 | +4:03 | +4:32 | +5:02 QOM 3rd | +5:28 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee SCHOUPPE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Jennifer CHOI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
| Kelly BROUGH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.