NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: WB
WB
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF Cycling Club · f | 33:20 | 20 | 1 | GC 20QOM 1 | ADF Cycling Club | f |
| 2 | Madeleine STEELEPort Adelaide Cycling Club · f | +0 | 18 | GC 18 | Port Adelaide Cycling Club | f | |
| 3 | Adrienne TOOHEYCentennial Park CC · f | +1 | 16 | 523 | GC 16QOM 5QOM 2QOM 3 | Centennial Park CC | f |
| 5 | Shauna FREYCPCC · f | +1 | 12 | 35 | GC 12QOM 3QOM 5 | CPCC | f |
| 8 | Raelene LESNIOWSKACoburg Cycling Club/ Northern Cycling Club · f | +5 | 8 | GC 8 | Coburg Cycling Club/ Northern Cycling Club | f | |
| 9 | Annabelle KELLYNorwood Cycling Club · f | +2:00 | 7 | 1 | GC 7QOM 1 | Norwood Cycling Club | f |
| DNF | Erin MITCHELLBlackburn Cycling Club · f | + | Blackburn Cycling Club | f | |||
| DNF | Shari MOOREHawthorn Cycling Club · f | + | Hawthorn Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Adrienne TOOHEY | 18 | 3.3 |
| 2 | Shauna FREY | 18 | 3.8 |
| 3 | Alannah KREIDL | 18 | 5.6 |
| 4 | Annabelle KELLY | 18 | 5.7 |
| 5 | Madeleine STEELE | 18 | 5.9 |
| 6 | Raelene LESNIOWSKA | 18 | 8.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:04 | +0:03 | +0:02 QOM 4th | +0:02 | +0:02 | +0:00 | ||||||||||||||||||
| Madeleine STEELE | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | +0:03 | +0:02 | ||||||||||||||||||
| Adrienne TOOHEY | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 QOM 1st | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 QOM 3rd | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 QOM 2nd | +0:01 | +0:02 | +0:01 | ||||||||||||||||||
| Jenny MACPHERSON | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 QOM 3rd | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 QOM 2nd | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | ||||||||||||||||||
| Shauna FREY | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 QOM 2nd | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 QOM 1st | +0:00 | +0:02 | +0:01 | ||||||||||||||||||
| Isabel CRANAGE | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:00 | +0:00 QOM 1st | +0:00 | +0:01 | +0:02 | +0:01 | +0:00 QOM 3rd | +0:00 | +0:00 | +0:02 | ||||||||||||||||||
| Andrew BALLAM | +0:01 | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:05 | ||||||||||||||||||
| Raelene LESNIOWSKA | +0:01 | +0:01 | +0:01 | +0:03 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:04 | ||||||||||||||||||
| Annabelle KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 4th | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:02 | +0:30 | +1:03 | +1:28 | +2:00 | ||||||||||||||||||
| Erin MITCHELL | +0:01 | +0:00 | +0:17 | +1:11 | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | |||||||||||||||||||||||||
| Shari MOORE | +0:01 | +0:01 | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:03 | +0:02 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | 5 | 5 | 5 | 2 | 10 | 10 | 8 | 6 | 6 | 6 | 5 | 5 | 9 | 8 | 4 | 4 | 2 | 1 | ||||||||||||||||||
| Madeleine STEELE | 2 | 1 | 4 | 8 | 6 | 4 | 4 | 7 | 9 | 7 | 8 | 9 | 6 | 9 | 8 | 7 | 6 | 2 | ||||||||||||||||||
| Adrienne TOOHEY | 9 | 6 | 3 | 3 | 1 | 5 | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||
| Jenny MACPHERSON | 1 | 2 | 6 | 6 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | ||||||||||||||||||
| Shauna FREY | 8 | 8 | 8 | 4 | 2 | 1 | 6 | 2 | 4 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 5 | ||||||||||||||||||
| Isabel CRANAGE | 3 | 10 | 1 | 5 | 5 | 8 | 5 | 8 | 5 | 1 | 4 | 6 | 7 | 4 | 3 | 2 | 1 | 6 | ||||||||||||||||||
| Andrew BALLAM | 6 | 9 | 10 | 7 | 8 | 7 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 7 | 6 | 5 | 7 | 7 | ||||||||||||||||||
| Raelene LESNIOWSKA | 7 | 11 | 7 | 10 | 11 | 9 | 11 | 11 | 11 | 11 | 9 | 7 | 3 | 5 | 7 | 8 | 8 | 8 | ||||||||||||||||||
| Annabelle KELLY | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 7 | 8 | 7 | 8 | 8 | 6 | 9 | 9 | 9 | 9 | ||||||||||||||||||
| Erin MITCHELL | 10 | 4 | 11 | 11 | 7 | 6 | 9 | 10 | 10 | 9 | 10 | |||||||||||||||||||||||||
| Shari MOORE | 11 | 7 | 9 | 9 | 9 | 11 | 10 | 9 | 8 | 10 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.