NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: WA
WA
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Odette LYNCHNorwood Cycling Club · f | 42:13 | 20 | 555 | GC 20QOM 5QOM 5QOM 5 | Norwood Cycling Club | f |
| 2 | Katelyn NICHOLSONPort Adelaide Cycling Club · f | +8 | 18 | 3 | GC 18QOM 3 | Port Adelaide Cycling Club | f |
| 3 | Matthew SCHMIDTKESouth Coast CC · f | +1:25 | 16 | 2 | GC 16QOM 2 | South Coast CC | f |
| 4 | Sophie SUTTONGold Coast Cycling Club · f | +1:26 | 14 | GC 14 | Gold Coast Cycling Club | f | |
| 5 | Britney KERRBrunswick CC · f | +1:26 | 12 | 21 | GC 12QOM 2QOM 1 | Brunswick CC | f |
| 7 | Nicole OHSydney University Velo Club · f | +1:33 | 9 | 13 | GC 9QOM 1QOM 3 | Sydney University Velo Club | f |
| DNF | Claudia MARCKSCanberra Cycling Club · f | +0 | 8 | 2 | GC 8QOM 2 | Canberra Cycling Club | f |
| DNF | Ally SINCLAIRNorwood · f | + | 1 | QOM 1 | Norwood | f | |
| DNF | Chloe HOSKINGCanberra Cycling Club · f | + | Canberra Cycling Club | f | |||
| DNF | Lucy ALLENIllawarra Cycle Club · f | + | Illawarra Cycle Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Odette LYNCH | 25 | 1.2 |
| 2 | Katelyn NICHOLSON | 25 | 3.9 |
| 3 | Matthew SCHMIDTKE | 25 | 4.1 |
| 4 | Britney KERR | 25 | 6.1 |
| 5 | Nicole OH | 25 | 6.2 |
| 6 | Sophie SUTTON | 25 | 6.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odette LYNCH | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||
| Katelyn NICHOLSON | +0:01 | +0:05 | +0:04 | +0:11 | +0:05 | +0:05 | +0:27 | +0:33 | +0:44 | +0:48 | +0:37 | +0:45 | +0:51 | +0:51 | +0:38 QOM 2nd | +0:34 | +0:34 | +0:34 | +0:23 | +0:26 | +0:20 | +0:13 | +0:06 | +0:09 | +0:08 | |||||||||||
| Matthew SCHMIDTKE | +0:01 | +0:05 | +0:04 | +0:10 | +0:05 | +0:05 | +0:27 | +0:33 | +0:46 | +0:49 | +0:37 | +0:46 | +0:52 | +0:53 | +0:40 QOM 3rd | +0:36 | +0:36 | +0:37 | +0:26 | +0:29 | +0:39 | +0:38 | +1:07 | +1:27 | +1:29 | |||||||||||
| Sophie SUTTON | +0:02 | +0:06 | +0:05 | +0:12 | +0:06 | +0:06 | +0:28 | +0:35 | +0:46 | +0:50 | +0:38 | +0:47 | +0:53 | +0:54 | +0:40 | +0:33 | +0:28 | +0:36 | +0:24 | +0:27 | +0:37 | +0:37 | +1:05 | +1:25 | +1:27 | |||||||||||
| Britney KERR | +0:03 | +0:06 | +0:05 | +0:12 | +0:07 | +0:07 | +0:28 | +0:34 | +0:45 | +0:49 QOM 3rd | +0:39 | +0:48 | +0:54 | +0:55 | +0:41 QOM 4th | +0:37 | +0:37 | +0:37 | +0:25 | +0:29 | +0:38 | +0:40 | +1:06 | +1:27 | +1:30 | |||||||||||
| Chris LUXTON | +0:00 | +0:04 | +0:03 | +0:11 | +0:04 | +0:06 | +0:28 | +0:34 | +0:46 | +0:49 | +0:37 | +0:45 | +0:51 | +0:53 | +0:39 | +0:35 | +0:35 | +0:36 | +0:23 | +0:28 | +0:37 | +0:36 | +1:05 | +1:25 | +1:29 | |||||||||||
| Nicole OH | +0:02 | +0:06 | +0:05 | +0:12 | +0:05 QOM 4th | +0:06 | +0:28 | +0:34 | +0:45 | +0:48 QOM 2nd | +0:38 | +0:46 | +0:54 | +0:55 | +0:42 | +0:38 | +0:38 | +0:39 | +0:27 | +0:31 | +0:41 | +0:41 | +1:09 | +1:28 | +1:38 | |||||||||||
| Chloe HOSKING | +0:01 | +0:05 | +0:04 | +0:11 | +0:05 | +0:05 | +0:26 | +0:32 | +0:43 | +0:46 | ||||||||||||||||||||||||||
| Claudia MARCKS | +0:00 | +0:04 | +0:03 | +0:10 | +0:04 QOM 3rd | +0:04 | +0:25 | +0:32 | +0:44 | +0:47 | +0:35 | +0:44 | +0:50 | +0:52 | +0:43 | +0:47 | +0:50 | +0:53 | +0:51 | +0:58 | +1:11 | +1:21 | +1:38 | +1:41 | ||||||||||||
| Ally SINCLAIR | +0:02 | +0:05 | +0:03 | +0:10 | +0:05 | +0:05 | +0:25 | +0:32 | +0:43 | +0:46 QOM 4th | +0:36 | +0:44 | +0:51 | +0:51 | +0:41 | +0:46 | +0:48 | +0:51 | +0:52 | |||||||||||||||||
| Lucy ALLEN | +0:02 | +0:05 | +0:04 | +0:11 | +0:05 | +0:05 | +0:26 | +0:32 | +0:44 | +0:47 | +0:36 | +0:44 | +0:50 | +0:51 | +0:41 | +0:45 | +0:47 | +0:50 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odette LYNCH | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Katelyn NICHOLSON | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 7 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 2 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | |||||||||||
| Matthew SCHMIDTKE | 3 | 4 | 6 | 2 | 5 | 3 | 4 | 2 | 10 | 9 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 7 | 3 | 3 | 4 | 3 | |||||||||||
| Sophie SUTTON | 7 | 8 | 9 | 11 | 9 | 7 | 9 | 11 | 8 | 11 | 8 | 10 | 7 | 7 | 5 | 2 | 2 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | |||||||||||
| Britney KERR | 11 | 7 | 7 | 5 | 10 | 8 | 8 | 6 | 2 | 3 | 7 | 9 | 9 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 3 | 7 | 4 | 6 | 5 | |||||||||||
| Chris LUXTON | 2 | 2 | 2 | 6 | 2 | 10 | 11 | 8 | 11 | 10 | 5 | 4 | 5 | 10 | 7 | 7 | 6 | 7 | 2 | 7 | 5 | 4 | 5 | 7 | 6 | |||||||||||
| Nicole OH | 8 | 10 | 10 | 8 | 4 | 9 | 10 | 9 | 4 | 2 | 6 | 2 | 8 | 9 | 6 | 6 | 5 | 5 | 3 | 2 | 6 | 5 | 7 | 3 | 7 | |||||||||||
| Chloe HOSKING | 6 | 6 | 8 | 9 | 8 | 6 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| Claudia MARCKS | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 9 | 8 | 2 | 5 | 2 | 4 | 10 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| Ally SINCLAIR | 10 | 9 | 4 | 7 | 11 | 11 | 3 | 10 | 5 | 4 | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 9 | 9 | |||||||||||||||||
| Lucy ALLEN | 9 | 11 | 11 | 10 | 6 | 5 | 5 | 3 | 7 | 7 | 9 | 7 | 6 | 5 | 9 | 9 | 10 | 10 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.