NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: JC
JC
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Zac LIEBICHRiverland Cycling Club · m | 18:48 | 20 | 3 | GC 20KOM 3 | Riverland Cycling Club | m | |
| 2 | Abbey OBRIENBlackburn Cycling Club · f | +6 | 18 | 5 | GC 18QOM 5 | Blackburn Cycling Club | f | |
| 3 | Noel ADAMSHappy Valley Bmx Club · m | +33 | 16 | 2 | GC 16KOM 2 | Happy Valley Bmx Club | m | |
| 4 | Hamish SMITHBathurst Cycling Club · m | +1:43 | 14 | GC 14 | Bathurst Cycling Club | m | ||
| 5 | Elliott WINTERAdelaide Mountain Bike Club · m | +1:49 | 12 | 1 | GC 12KOM 1 | Adelaide Mountain Bike Club | m | |
| Charlie PEARSONCarnegie Caulfield CC · m | + | 5 | KOM 5 | Carnegie Caulfield CC | m | |||
| DNF | Walter PATTERSONPort Adelaide Cycling Club · m | +0 | 10 | GC 10 | Port Adelaide Cycling Club | m | ||
| DNF | Ivy NATERAHobart Wheelers/ Dirt Devils · f | + | 3 | QOM 3 | Hobart Wheelers/ Dirt Devils | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Charlie PEARSON | 9 | 1.1 |
| 2 | Zac LIEBICH | 9 | 2.3 |
| 3 | Abbey OBRIEN | 9 | 4.1 |
| 4 | Noel ADAMS | 9 | 4.8 |
| 5 | Elliott WINTER | 9 | 5.0 |
| 6 | Hamish SMITH | 9 | 5.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie PEARSON | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 KOM 1st | +0:03 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||||||||
| Zac LIEBICH | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 KOM 2nd | +0:00 | +0:01 | +0:00 | +0:00 | |||||||||||||||||||||||||||
| Abbey OBRIEN | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 QOM 1st | +0:01 | +0:00 | +0:00 | +0:07 | |||||||||||||||||||||||||||
| Noel ADAMS | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 KOM 3rd | +0:02 | +0:02 | +0:14 | +0:35 | |||||||||||||||||||||||||||
| Hamish SMITH | +0:00 | +0:02 | +0:09 | +0:15 | +0:29 | +0:42 | +0:56 | +1:27 | +1:45 | |||||||||||||||||||||||||||
| Elliott WINTER | +0:01 | +0:01 | +0:00 | +0:01 | +0:05 KOM 4th | +0:14 | +0:28 | +0:52 | +1:50 | |||||||||||||||||||||||||||
| Ivy NATERA | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 QOM 2nd | +0:15 | ||||||||||||||||||||||||||||||
| Walter PATTERSON | +0:01 | +0:02 | +0:09 | +0:16 | +0:43 | +1:00 | +26:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie PEARSON | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Zac LIEBICH | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| Abbey OBRIEN | 8 | 8 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| Noel ADAMS | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
| Hamish SMITH | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | |||||||||||||||||||||||||||
| Elliott WINTER | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | |||||||||||||||||||||||||||
| Ivy NATERA | 4 | 2 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
| Walter PATTERSON | 6 | 6 | 8 | 8 | 8 | 8 | 7 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.