NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Austen DECKERBendigo and district cycling club · m | 23:52 | 20 | 55 | GC 20KOM 5KOM 5 | Bendigo and district cycling club | m | |
| 2 | Elliot BARRETTSouth Coast CC · m | +1:36 | 18 | 1 | GC 18KOM 1 | South Coast CC | m | |
| 3 | Joel GOOLEYSouth Coast CC · m | +1:36 | 16 | GC 16 | South Coast CC | m | ||
| 4 | Noah BLAZELYLaunceston City CC · m | +1:36 | 14 | GC 14 | Launceston City CC | m | ||
| 5 | Jack PENTLANDNorwood Cycling Club · m | +1:37 | 12 | 1 | GC 12KOM 1 | Norwood Cycling Club | m | |
| 6 | Henry GRIGGBlackburn Cycling Club · m | +1:37 | 10 | 22 | GC 10KOM 2KOM 2 | Blackburn Cycling Club | m | |
| 7 | Leroy BARTLETTBlackburn Cycling Club · m | +1:37 | 9 | 55 | GC 9QOM 5QOM 5 | Blackburn Cycling Club | m | |
| 8 | Jake INGERSONRiverland CC · m | +1:38 | 8 | 3 | GC 8KOM 3 | Riverland CC | m | |
| 9 | Thomas PERRYAlbury Wodonga Cycling Club · m | +1:39 | 7 | GC 7 | Albury Wodonga Cycling Club | m | ||
| 10 | Arie RILEYBendigo & District Cycling Club · m | +1:39 | 6 | GC 6 | Bendigo & District Cycling Club | m | ||
| 11 | Arnav CHAKRAVARTHYBlackburn Cycling Club · m | +1:41 | 5 | GC 5 | Blackburn Cycling Club | m | ||
| 12 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +1:45 | 4 | GC 4 | Adelaide Mountain Bike Club | m | ||
| DNF | Adama OUEDRAOGOCarnegie Caulfield CC · m | +3:00 | 3 | GC 3 | Carnegie Caulfield CC | m | ||
| DNF | Kaeden RYANBlackburn Cycling Club · m | + | 3 | KOM 3 | Blackburn Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Austen DECKER | 13 | 2.2 |
| 2 | Elliot BARRETT | 13 | 3.5 |
| 3 | Jake INGERSON | 13 | 5.2 |
| 4 | Joel GOOLEY | 13 | 5.2 |
| 5 | Leroy BARTLETT | 13 | 5.5 |
| 6 | Noah BLAZELY | 13 | 6.1 |
| 7 | Jack PENTLAND | 13 | 6.8 |
| 8 | Henry GRIGG | 13 | 7.3 |
| 9 | Arie RILEY | 13 | 7.7 |
| 10 | Thomas PERRY | 13 | 8.7 |
| 11 | Arnav CHAKRAVARTHY | 13 | 10.0 |
| 12 | Josiah ZAPLATYNSKYJ | 13 | 12.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||
| Elliot BARRETT | +0:00 | +0:00 | +0:02 | +0:12 | +0:23 | +0:38 | +0:39 | +0:39 | +1:06 | +1:17 KOM 4th | +1:36 | +1:51 | +1:36 | |||||||||||||||||||||||
| Joel GOOLEY | +0:04 | +0:00 | +0:03 | +0:13 | +0:24 | +0:39 | +0:40 | +0:40 | +1:06 | +1:18 | +1:37 | +1:52 | +1:37 | |||||||||||||||||||||||
| Noah BLAZELY | +0:05 | +0:00 | +0:00 | +0:13 | +0:24 | +0:39 | +0:43 | +0:41 | +1:08 | +1:19 | +1:39 | +1:53 | +1:38 | |||||||||||||||||||||||
| Jack PENTLAND | +0:05 | +0:00 | +0:03 | +0:13 | +0:24 KOM 4th | +0:40 | +0:43 | +0:43 | +1:08 | +1:18 | +1:38 | +1:52 | +1:38 | |||||||||||||||||||||||
| Henry GRIGG | +0:07 | +0:00 | +0:03 | +0:13 | +0:23 KOM 3rd | +0:40 | +0:41 | +0:47 | +1:08 | +1:18 KOM 3rd | +1:37 | +1:52 | +1:38 | |||||||||||||||||||||||
| Leroy BARTLETT | +0:05 | +0:01 | +0:00 | +0:01 | +0:24 QOM 1st | +0:39 | +0:40 | +0:41 | +1:07 | +1:18 QOM 1st | +1:37 | +1:52 | +1:38 | |||||||||||||||||||||||
| Jake INGERSON | +0:05 | +0:01 | +0:03 | +0:13 | +0:24 | +0:40 | +0:40 | +0:40 | +1:07 | +1:17 KOM 2nd | +1:37 | +1:51 | +1:39 | |||||||||||||||||||||||
| Thomas PERRY | +0:06 | +0:00 | +0:03 | +0:14 | +0:25 | +0:41 | +0:44 | +0:42 | +1:09 | +1:19 | +1:38 | +1:52 | +1:40 | |||||||||||||||||||||||
| Arie RILEY | +0:06 | +0:00 | +0:03 | +0:14 | +0:25 | +0:40 | +0:43 | +0:43 | +1:08 | +1:18 | +1:37 | +1:52 | +1:40 | |||||||||||||||||||||||
| Arnav CHAKRAVARTHY | +0:07 | +0:00 | +0:02 | +0:13 | +0:24 | +0:39 | +0:42 | +0:40 | +1:07 | +1:17 | +1:36 | +1:51 | +1:41 | |||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:08 | +0:02 | +0:07 | +0:15 | +0:25 | +0:41 | +0:44 | +0:47 | +1:08 | +1:19 | +1:38 | +1:53 | +1:47 | |||||||||||||||||||||||
| Kaeden RYAN | +0:07 | +0:01 | +0:08 | +1:09 | +0:07 KOM 2nd | |||||||||||||||||||||||||||||||
| Adama OUEDRAOGO | +0:04 | +0:01 | +0:07 | +0:22 | +0:39 | +0:56 | +1:19 | +1:46 | +2:37 | +3:29 | +3:46 | +4:57 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen DECKER | 1 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Elliot BARRETT | 2 | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 2 | 4 | 3 | 6 | 2 | |||||||||||||||||||||||
| Joel GOOLEY | 3 | 1 | 9 | 6 | 9 | 4 | 2 | 4 | 3 | 9 | 6 | 8 | 3 | |||||||||||||||||||||||
| Noah BLAZELY | 7 | 3 | 2 | 7 | 7 | 2 | 8 | 5 | 6 | 7 | 11 | 10 | 4 | |||||||||||||||||||||||
| Jack PENTLAND | 8 | 6 | 8 | 5 | 4 | 9 | 9 | 10 | 7 | 6 | 7 | 5 | 5 | |||||||||||||||||||||||
| Henry GRIGG | 12 | 8 | 11 | 9 | 3 | 11 | 6 | 12 | 9 | 3 | 2 | 3 | 6 | |||||||||||||||||||||||
| Leroy BARTLETT | 6 | 7 | 1 | 2 | 8 | 5 | 3 | 7 | 4 | 5 | 5 | 11 | 7 | |||||||||||||||||||||||
| Jake INGERSON | 5 | 11 | 5 | 4 | 6 | 8 | 4 | 3 | 5 | 2 | 4 | 2 | 8 | |||||||||||||||||||||||
| Thomas PERRY | 9 | 4 | 10 | 10 | 12 | 10 | 10 | 6 | 10 | 10 | 9 | 4 | 9 | |||||||||||||||||||||||
| Arie RILEY | 10 | 2 | 7 | 8 | 10 | 6 | 7 | 9 | 8 | 8 | 8 | 7 | 10 | |||||||||||||||||||||||
| Arnav CHAKRAVARTHY | 13 | 9 | 6 | 11 | 13 | 7 | 11 | 8 | 11 | 11 | 10 | 9 | 11 | |||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 14 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||
| Kaeden RYAN | 11 | 12 | 14 | 14 | 2 | |||||||||||||||||||||||||||||||
| Adama OUEDRAOGO | 4 | 10 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.