NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: JA
JA
Series points: GC General Classification · KOM King of the Mountains
| # | Name | Time | GC | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Elliott WINTERAdelaide Mountain Bike Club · m | 29:10 | 115 | KOM 1KOM 1KOM 5 | Adelaide Mountain Bike Club | m | |
| 2 | Thomas BRINKLEYNorwood Cycling Club · m | +7 | 18 | 23 | GC 18KOM 2KOM 3 | Norwood Cycling Club | m |
| 3 | Nick UNDERWOODNorwood CC · m | +8 | 16 | 51 | GC 16KOM 5KOM 1 | Norwood CC | m |
| 4 | Jenson SHEENERiverland Cycling Club · m | +12 | 14 | 33 | GC 14KOM 3KOM 3 | Riverland Cycling Club | m |
| 5 | Tobias JELBARTBendigo & District CC · m | +14 | 12 | 2 | GC 12KOM 2 | Bendigo & District CC | m |
| 6 | Joseph NATOLIBlackburn Cycling Club · m | +50 | 10 | 5 | GC 10KOM 5 | Blackburn Cycling Club | m |
| DNF | Sterling ROFENorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Eli SLEEMANWagga cycling club · m | + | 2 | KOM 2 | Wagga cycling club | m | |
| DNF | James ALLENIllawarra Cycle Club · m | + | Illawarra Cycle Club | m | |||
| DNF | Arnav CHAKRAVARTHYBlackburn Cycling Club · m | + | Blackburn Cycling Club | m | |||
| DNF | Sten CHRISTMASWagga Wagga CC · m | + | Wagga Wagga CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nick UNDERWOOD | 16 | 3.4 |
| 2 | Thomas BRINKLEY | 16 | 3.6 |
| 3 | Tobias JELBART | 16 | 4.9 |
| 4 | Jenson SHEENE | 16 | 5.0 |
| 5 | Joseph NATOLI | 16 | 5.3 |
| 6 | Elliott WINTER | 23 | 14.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabel CRANAGE | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:41 | +2:02 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||
| Thomas BRINKLEY | +0:02 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:02 KOM 3rd | +0:03 | +0:44 | +2:06 | +0:07 | +0:05 KOM 2nd | +0:12 | ||||||||||||||||||||
| Nick UNDERWOOD | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:01 KOM 1st | +0:02 | +0:44 | +2:05 | +0:07 | +0:05 KOM 4th | +0:11 | ||||||||||||||||||||
| Jenson SHEENE | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 KOM 2nd | +0:03 | +0:03 | +0:03 | +0:02 | +0:01 KOM 2nd | +0:03 | +0:44 | +2:05 | +0:08 | +0:05 | +0:16 | ||||||||||||||||||||
| Tobias JELBART | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:01 | +0:02 | +0:43 | +2:04 | +0:05 | +0:03 KOM 3rd | +0:16 | ||||||||||||||||||||
| Joseph NATOLI | +0:03 | +0:05 | +0:02 | +0:01 | +0:00 KOM 1st | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:42 | +2:03 | +0:05 | +0:03 | +0:51 | ||||||||||||||||||||
| Arnav CHAKRAVARTHY | +0:03 | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:04 | +0:34 | +0:00 | +0:00 | |||||||||||||||||||||||
| James ALLEN | +0:02 | +0:03 | ||||||||||||||||||||||||||||||||||
| Sterling ROFE | +0:03 | +0:07 | +0:08 | +0:13 | +0:06 | +0:01 | +0:01 | +0:02 | +0:04 | +0:15 | +0:30 | +1:22 | +2:50 | +1:15 | +1:18 | |||||||||||||||||||||
| Eli SLEEMAN | +0:03 | +0:06 | +0:03 | +0:03 | +0:01 KOM 3rd | +0:02 | +0:03 | +0:03 | +0:05 | +0:14 | +0:30 | +1:20 | +2:49 | +1:16 | +1:19 | |||||||||||||||||||||
| Sten CHRISTMAS | +0:03 | +0:07 | +0:07 | +0:14 | +0:08 | +0:03 | +0:03 | +0:04 | +0:03 | +0:09 | +0:32 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabel CRANAGE | 5 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
| Thomas BRINKLEY | 2 | 1 | 2 | 5 | 8 | 6 | 2 | 2 | 8 | 3 | 2 | 4 | 7 | 2 | 2 | 2 | ||||||||||||||||||||
| Nick UNDERWOOD | 1 | 3 | 5 | 3 | 6 | 9 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
| Jenson SHEENE | 3 | 5 | 3 | 4 | 2 | 10 | 9 | 8 | 2 | 2 | 6 | 7 | 4 | 6 | 5 | 4 | ||||||||||||||||||||
| Tobias JELBART | 4 | 4 | 4 | 6 | 7 | 8 | 3 | 4 | 7 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | ||||||||||||||||||||
| Joseph NATOLI | 8 | 7 | 6 | 2 | 1 | 4 | 8 | 7 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||
| Arnav CHAKRAVARTHY | 11 | 10 | 7 | 7 | 5 | 2 | 7 | 9 | 6 | 7 | 10 | 1 | 1 | |||||||||||||||||||||||
| James ALLEN | 6 | 6 | ||||||||||||||||||||||||||||||||||
| Sterling ROFE | 7 | 11 | 10 | 10 | 9 | 5 | 6 | 5 | 9 | 10 | 9 | 9 | 9 | 7 | 7 | |||||||||||||||||||||
| Eli SLEEMAN | 10 | 9 | 8 | 8 | 3 | 3 | 10 | 10 | 10 | 9 | 7 | 8 | 8 | 8 | 8 | |||||||||||||||||||||
| Sten CHRISTMAS | 9 | 8 | 9 | 9 | 10 | 7 | 5 | 6 | 4 | 8 | 8 |
Criterium
TDU Crits 2026, round 1 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.