NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: WA
WA
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Mckenzie MILNEBrunswick CC · f | 43:33 | 20 | 25 | GC 20QOM 2QOM 5 | Brunswick CC | f |
| 3 | Katelyn NICHOLSONPort Adelaide Cycling Club · f | +3 | 16 | 52 | GC 16QOM 5QOM 2 | Port Adelaide Cycling Club | f |
| DNF | Matthew SCHMIDTKESouth Coast CC · f | +35 | 14 | 51 | GC 14QOM 5QOM 1 | South Coast CC | f |
| DNF | Sarah DALLYMount Gambier Cycling Club · f | +36 | 12 | GC 12 | Mount Gambier Cycling Club | f | |
| DNF | Madeleine WASSERBAECHPort Adelaide Cycling Club · f | +37 | 10 | 1 | GC 10QOM 1 | Port Adelaide Cycling Club | f |
| DNF | Sophie SUTTONGold Coast Cycling Club · f | +37 | 9 | 3 | GC 9QOM 3 | Gold Coast Cycling Club | f |
| DNF | Chloe HOSKINGCanberra Cycling Club · f | +44 | 7 | GC 7 | Canberra Cycling Club | f | |
| DNF | Suzy WOODHawthorn Cycling Club · f | + | Hawthorn Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Katelyn NICHOLSON | 25 | 2.3 |
| 2 | Mckenzie MILNE | 25 | 2.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie MILNE | +0:00 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 QOM 3rd | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 QOM 1st | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | |||||||
| Lucie SPURLING | +0:03 | +0:01 | +0:00 | +0:03 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 QOM 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 2nd | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||
| Katelyn NICHOLSON | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 QOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 QOM 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:05 | |||||||
| Matthew SCHMIDTKE | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 QOM 1st | +0:02 | +0:08 | +0:19 | +0:24 | +0:46 QOM 4th | +0:53 | +0:59 | +1:08 | +1:19 | +1:42 | +1:48 | +1:58 | +2:08 | +2:25 | +2:19 | +2:28 | +2:34 | +2:42 | +2:14 | ||||||||
| Sarah DALLY | +0:04 | +0:03 | +0:02 | +0:03 | +0:04 | +0:04 | +0:10 | +0:19 | +0:24 | +0:48 | +0:55 | +1:00 | +1:09 | +1:21 | +1:45 | +1:52 | +2:01 | +2:11 | +2:28 | +2:22 | +2:32 | +2:36 | +2:45 | +2:18 | ||||||||
| Madeleine WASSERBAECH | +0:01 | +0:02 | +0:00 | +0:02 | +0:02 QOM 4th | +0:02 | +0:08 | +0:18 | +0:23 | +0:46 | +0:53 | +0:58 | +1:07 | +1:19 | +1:41 | +1:48 | +1:58 | +2:08 | +2:25 | +2:19 | +2:28 | +2:34 | +2:43 | +2:16 | ||||||||
| Sophie SUTTON | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 QOM 2nd | +0:04 | +0:09 | +0:20 | +0:24 | +0:47 | +0:54 | +0:59 | +1:08 | +1:19 | +1:43 | +1:50 | +1:59 | +2:09 | +2:27 | +2:21 | +2:30 | +2:35 | +2:44 | +2:19 | ||||||||
| Tristan SAUNDERS | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:06 | +0:18 | +0:22 | +0:46 | +0:53 | +0:58 | +1:07 | +1:18 | +1:41 | +1:48 | +1:58 | +2:08 | +2:25 | +2:19 | +2:28 | +2:33 | +2:42 | +2:17 | ||||||||
| Chloe HOSKING | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:09 | +0:20 | +0:24 | +0:47 | +0:54 | +0:59 | +1:08 | +1:19 | +1:42 | +1:49 | +1:59 | +2:09 | +2:26 | +2:20 | +2:29 | +2:34 | +2:43 | +2:23 | ||||||||
| Suzy WOOD | +0:06 | |||||||||||||||||||||||||||||||
| Barnaby GRANT | +0:06 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie MILNE | 1 | 4 | 5 | 6 | 9 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | |||||||
| Lucie SPURLING | 5 | 3 | 1 | 9 | 7 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | |||||||
| Katelyn NICHOLSON | 4 | 1 | 9 | 5 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | |||||||
| Matthew SCHMIDTKE | 3 | 6 | 3 | 1 | 1 | 5 | 5 | 6 | 7 | 4 | 4 | 8 | 9 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 9 | 7 | 4 | ||||||||
| Sarah DALLY | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 6 | 5 | ||||||||
| Madeleine WASSERBAECH | 2 | 7 | 2 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 7 | 8 | 5 | 5 | 6 | 7 | 6 | 4 | 4 | 8 | 9 | 6 | ||||||||
| Sophie SUTTON | 8 | 8 | 6 | 3 | 2 | 9 | 7 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 7 | 7 | 4 | 4 | 7 | 7 | 8 | 4 | 4 | 7 | ||||||||
| Tristan SAUNDERS | 7 | 2 | 4 | 2 | 3 | 2 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | ||||||||
| Chloe HOSKING | 6 | 5 | 7 | 7 | 6 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 8 | 9 | ||||||||
| Suzy WOOD | 10 | |||||||||||||||||||||||||||||||
| Barnaby GRANT | 11 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.