NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: ME
ME
Series points: GC General Classification · KOM King of the Mountains
| # | Name | Time | GC | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Kawindu GUNARATNANorwood Cycling Club · m | 29:09 | 20 | 123 | GC 20KOM 1KOM 2KOM 3 | Norwood Cycling Club | m |
| 2 | Paul BERKETTMelrose · m | +0 | 18 | 2 | GC 18KOM 2 | Melrose | m |
| 3 | Gavin NINNESNorwood Cycling Club · m | +0 | 16 | 1 | GC 16KOM 1 | Norwood Cycling Club | m |
| 4 | Owen BALZERADF Cycling Club · m | +0 | 14 | 15 | GC 14KOM 1KOM 5 | ADF Cycling Club | m |
| DNF | Denis PERRYNorwood CC · m | +4:00 | 12 | GC 12 | Norwood CC | m | |
| DNF | Paul ROFENorwood · m | +0 | 10 | 25 | GC 10KOM 2KOM 5 | Norwood | m |
| DNF | Brett JOHNSONNorwood · m | +0 | 9 | 5 | GC 9KOM 5 | Norwood | m |
| DNF | Craig EALESPort Adelaide Cycling Club · m | + | 33 | KOM 3KOM 3 | Port Adelaide Cycling Club | m | |
| DNF | Chris ARPADF Cycling Club · m | + | ADF Cycling Club | m | |||
| DNF | Seth MAYHEWNorthern Cycling Club inc · m | + | Northern Cycling Club inc | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Owen BALZER | 15 | 3.3 |
| 2 | Kawindu GUNARATNA | 15 | 3.5 |
| 3 | Paul BERKETT | 15 | 3.7 |
| 4 | Gavin NINNES | 15 | 5.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen BALZER | +0:08 | +0:32 | +1:48 | +1:17 | +2:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 KOM 4th | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 KOM 1st | |||||||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:22 | +1:46 | +1:17 | +2:03 KOM 4th | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 KOM 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 2nd | |||||||||||||||||
| Paul BERKETT | +0:08 | +0:24 | +1:48 | +1:19 | +2:07 | +0:03 | +0:03 | +0:05 | +0:05 | +0:07 | +0:05 | +0:07 | +0:08 | +0:09 | +0:09 KOM 3rd | |||||||||||||||||
| Gavin NINNES | +0:08 | +0:24 | +1:48 | +1:18 | +2:06 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 KOM 4th | |||||||||||||||||
| Denis PERRY | +0:08 | +0:24 | +1:47 | +1:23 | +2:18 | +0:23 | +0:32 | +0:47 | +0:59 | +1:10 | +1:20 | +1:29 | +1:43 | +5:56 | ||||||||||||||||||
| Seth MAYHEW | +0:02 | +0:23 | +1:46 | +1:24 | +2:10 | +0:03 | +0:07 | +0:18 | +0:30 | +0:36 | +0:45 | +4:52 | ||||||||||||||||||||
| Craig EALES | +0:00 | +0:22 | +1:47 | +1:17 | +2:03 KOM 2nd | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 KOM 2nd | +6:52 | |||||||||||||||||||||
| Paul ROFE | +0:09 | +0:23 | +1:49 | +1:18 | +2:04 KOM 3rd | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 KOM 1st | +11:53 | |||||||||||||||||||||
| Brett JOHNSON | +0:08 | +0:00 | +0:00 | +0:00 | +0:00 KOM 1st | +0:38 | +16:35 | |||||||||||||||||||||||||
| Chris ARP | +1:59 | +2:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen BALZER | 4 | 9 | 7 | 2 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Kawindu GUNARATNA | 2 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | |||||||||||||||||
| Paul BERKETT | 5 | 6 | 5 | 5 | 6 | 1 | 2 | 4 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | |||||||||||||||||
| Gavin NINNES | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | |||||||||||||||||
| Denis PERRY | 7 | 7 | 6 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | ||||||||||||||||||
| Seth MAYHEW | 3 | 5 | 2 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | ||||||||||||||||||||
| Craig EALES | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 7 | |||||||||||||||||||||
| Paul ROFE | 9 | 4 | 9 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 8 | |||||||||||||||||||||
| Brett JOHNSON | 6 | 1 | 1 | 1 | 1 | 9 | 9 | |||||||||||||||||||||||||
| Chris ARP | 10 | 10 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.