NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: MD
MD
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry MASONBallarat Sebastopol cycling club · m | 39:13 | 20 | GC 20 | Ballarat Sebastopol cycling club | m | ||
| 2 | Jay NAGLISNorwood cycling club · m | +0 | 18 | 5 | GC 18KOM 5 | Norwood cycling club | m | |
| 3 | Matthew SCHMIDTKESouth Coast CC · m | +0 | 16 | 555 | GC 16QOM 5QOM 5QOM 5 | South Coast CC | m | |
| 4 | Lachlan SMITHNorwood Cycling Club · m | +1 | 14 | GC 14 | Norwood Cycling Club | m | ||
| 5 | Clancy STONETownsville Tri Club · m | +1 | 12 | 1 | GC 12KOM 1 | Townsville Tri Club | m | |
| 6 | Samuel KEMPAdelaide Hills Cycling Club · m | +1 | 10 | GC 10 | Adelaide Hills Cycling Club | m | ||
| 7 | Taylor SIMPSONNorwood · m | +2 | 9 | 353 | GC 9KOM 3KOM 5KOM 3 | Norwood | m | |
| 8 | Thomas QUEALENorwood Cycling Club · m | +3 | 8 | GC 8 | Norwood Cycling Club | m | ||
| 9 | Thomas WATTSSouth Coast CC · m | +3 | 7 | GC 7 | South Coast CC | m | ||
| 10 | Kade BOURNENorwood Cycling Club · m | +4 | 6 | GC 6 | Norwood Cycling Club | m | ||
| 11 | Elliott BIRNEYBrunswick Cycling Club · m | +5 | 5 | 2 | GC 5KOM 2 | Brunswick Cycling Club | m | |
| 12 | Chris DUNCANHamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team · m | +6 | 4 | GC 4 | Hamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team | m | ||
| 13 | Calvin GRAHAMNorwood Cycling Club · m | +6 | 3 | 1 | GC 3KOM 1 | Norwood Cycling Club | m | |
| 14 | Mark EIGENDORPAdelaide Hills Cycling Club · m | +6 | 2 | 5 | GC 2KOM 5 | Adelaide Hills Cycling Club | m | |
| 15 | Declan HILLMANDASH · m | +6 | 1 | GC 1 | DASH | m | ||
| 16 | David MENARRYVRT · m | +6 | 1 | KOM 1 | VRT | m | ||
| 17 | Mark THOMASNorwood CC · m | +6 | Norwood CC | m | ||||
| 18 | Jj ACKERMANNorwood · m | +7 | Norwood | m | ||||
| 19 | Mat MILLERAdelaide Cycling Club · m | +9 | 2 | KOM 2 | Adelaide Cycling Club | m | ||
| 20 | Heath CHESTERCanberra Cycling Club · m | +9 | Canberra Cycling Club | m | ||||
| 21 | Wayne CHAMPIONRiverland Cycling Club · m | +10 | Riverland Cycling Club | m | ||||
| 22 | Sam JOHNSTONNorwood · m | +11 | Norwood | m | ||||
| 23 | Duncan MCRAEDASH · m | +23 | 23 | KOM 2KOM 3 | DASH | m | ||
| 24 | James KELLYNorwood CC · m | +42 | Norwood CC | m | ||||
| DNF | Sterling ROFENorwood Cycling Club · m | +8:00 | Norwood Cycling Club | m | ||||
| DNF | Aidan ABEYNAIKEBlackburn Cycling club · m | +0 | Blackburn Cycling club | m | ||||
| DNF | Noel ADAMSHappy Valley Bmx Club · m | + | Happy Valley Bmx Club | m | ||||
| DNF | John JARDINEPort Fairy Cycling Club · m | + | Port Fairy Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Taylor SIMPSON | 22 | 3.7 |
| 2 | Matthew SCHMIDTKE | 22 | 4.1 |
| 3 | Elliott BIRNEY | 22 | 6.8 |
| 4 | Duncan MCRAE | 22 | 7.4 |
| 5 | Jay NAGLIS | 22 | 8.1 |
| 6 | Mat MILLER | 22 | 8.8 |
| 7 | Mark EIGENDORP | 22 | 9.4 |
| 8 | Mark THOMAS | 22 | 10.1 |
| 9 | Harry MASON | 22 | 10.4 |
| 10 | David MENARRY | 22 | 11.6 |
| 11 | Samuel KEMP | 22 | 11.6 |
| 12 | Clancy STONE | 22 | 11.9 |
| 13 | Chris DUNCAN | 22 | 13.2 |
| 14 | James KELLY | 22 | 13.4 |
| 15 | Lachlan SMITH | 22 | 14.2 |
| 16 | Declan HILLMAN | 22 | 14.5 |
| 17 | Thomas QUEALE | 22 | 15.5 |
| 18 | Thomas WATTS | 22 | 16.3 |
| 19 | Kade BOURNE | 22 | 16.6 |
| 20 | Calvin GRAHAM | 22 | 17.0 |
| 21 | Jj ACKERMAN | 22 | 18.3 |
| 22 | Wayne CHAMPION | 22 | 18.7 |
| 23 | Heath CHESTER | 22 | 21.5 |
| 24 | Sam JOHNSTON | 22 | 23.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry MASON | +0:06 | +0:03 | +0:03 | +0:06 | +0:13 | +0:14 | +0:06 | +0:06 | +0:10 | +0:18 | +0:23 | +0:15 | +0:09 | +0:04 | +0:05 | +0:02 | +0:03 | +0:11 | +0:15 | +0:18 | +0:08 | +0:03 | ||||||||||
| Jay NAGLIS | +0:07 | +0:03 | +0:02 | +0:07 | +0:15 | +0:14 | +0:06 | +0:07 | +0:12 | +0:22 | +0:25 | +0:13 | +0:09 | +0:00 | +0:00 KOM 1st | +0:02 | +0:03 | +0:10 | +0:15 | +0:18 | +0:07 | +0:02 | ||||||||||
| Matthew SCHMIDTKE | +0:00 | +0:00 | +0:00 | +0:05 | +0:11 QOM 1st | +0:12 | +0:04 | +0:05 | +0:10 | +0:17 QOM 1st | +0:22 | +0:12 | +0:08 | +0:00 | +0:00 QOM 1st | +0:01 | +0:01 | +0:09 | +0:12 | +0:15 | +0:05 | +0:00 | ||||||||||
| Lachlan SMITH | +0:08 | +0:06 | +0:04 | +0:10 | +0:15 | +0:15 | +0:07 | +0:09 | +0:13 | +0:20 | +0:24 | +0:17 | +0:08 | +0:04 | +0:05 | +0:04 | +0:03 | +0:11 | +0:16 | +0:18 | +0:09 | +0:04 | ||||||||||
| Clancy STONE | +0:04 | +0:02 | +0:04 | +0:10 | +0:15 | +0:14 | +0:08 | +0:07 | +0:11 | +0:18 KOM 4th | +0:22 | +0:12 | +0:09 | +0:03 | +0:06 | +0:03 | +0:03 | +0:11 | +0:15 | +0:17 | +0:07 | +0:03 | ||||||||||
| Samuel KEMP | +0:06 | +0:03 | +0:02 | +0:08 | +0:14 | +0:14 | +0:08 | +0:07 | +0:11 | +0:20 | +0:22 | +0:15 | +0:07 | +0:02 | +0:02 | +0:01 | +0:02 | +0:09 | +0:13 | +0:15 | +0:06 | +0:02 | ||||||||||
| Taylor SIMPSON | +0:00 | +0:00 | +0:01 | +0:08 | +0:12 KOM 2nd | +0:07 | +0:00 | +0:00 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 2nd | +0:02 | +0:03 | +0:10 | +0:13 | +0:16 | +0:07 | +0:05 | ||||||||||
| Thomas QUEALE | +0:07 | +0:05 | +0:04 | +0:09 | +0:15 | +0:15 | +0:08 | +0:08 | +0:12 | +0:21 | +0:24 | +0:17 | +0:10 | +0:05 | +0:06 | +0:03 | +0:03 | +0:11 | +0:16 | +0:17 | +0:08 | +0:05 | ||||||||||
| Thomas WATTS | +0:08 | +0:06 | +0:03 | +0:09 | +0:16 | +0:14 | +0:10 | +0:11 | +0:12 | +0:21 | +0:24 | +0:16 | +0:09 | +0:05 | +0:06 | +0:03 | +0:03 | +0:12 | +0:17 | +0:18 | +0:09 | +0:07 | ||||||||||
| Kade BOURNE | +0:08 | +0:06 | +0:04 | +0:09 | +0:16 | +0:16 | +0:11 | +0:12 | +0:14 | +0:21 | +0:25 | +0:18 | +0:12 | +0:01 | +0:06 | +0:04 | +0:04 | +0:12 | +0:17 | +0:19 | +0:09 | +0:08 | ||||||||||
| Elliott BIRNEY | +0:01 | +0:01 | +0:03 | +0:07 | +0:15 | +0:15 | +0:07 | +0:08 | +0:13 | +0:22 | +0:23 | +0:13 | +0:11 | +0:01 | +0:02 KOM 3rd | +0:02 | +0:03 | +0:11 | +0:14 | +0:18 | +0:09 | +0:08 | ||||||||||
| Chris DUNCAN | +0:07 | +0:05 | +0:03 | +0:09 | +0:15 | +0:15 | +0:09 | +0:08 | +0:12 | +0:20 | +0:23 | +0:15 | +0:09 | +0:04 | +0:04 | +0:02 | +0:03 | +0:11 | +0:14 | +0:16 | +0:07 | +0:08 | ||||||||||
| Calvin GRAHAM | +0:07 | +0:04 | +0:03 | +0:07 | +0:15 | +0:15 | +0:10 | +0:10 | +0:13 | +0:22 | +0:25 | +0:18 | +0:11 | +0:05 | +0:04 KOM 4th | +0:02 | +0:04 | +0:12 | +0:16 | +0:17 | +0:08 | +0:08 | ||||||||||
| Mark EIGENDORP | +0:07 | +0:04 | +0:02 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:01 | +0:11 | +0:20 | +0:24 | +0:17 | +0:10 | +0:03 | +0:05 | +0:00 | +0:01 | +0:09 | +0:14 | +0:14 | +0:06 | +0:07 | ||||||||||
| Declan HILLMAN | +0:06 | +0:02 | +0:00 | +0:07 | +0:14 | +0:14 | +0:09 | +0:10 | +0:12 | +0:21 | +0:21 | +0:12 | +0:10 | +0:05 | +0:06 | +0:03 | +0:04 | +0:12 | +0:16 | +0:16 | +0:07 | +0:08 | ||||||||||
| David MENARRY | +0:04 | +0:03 | +0:03 | +0:07 | +0:13 KOM 4th | +0:14 | +0:09 | +0:10 | +0:13 | +0:20 | +0:24 | +0:17 | +0:10 | +0:04 | +0:06 | +0:03 | +0:04 | +0:12 | +0:15 | +0:18 | +0:08 | +0:09 | ||||||||||
| Mark THOMAS | +0:06 | +0:04 | +0:03 | +0:06 | +0:13 | +0:14 | +0:06 | +0:08 | +0:13 | +0:21 | +0:21 | +0:17 | +0:11 | +0:04 | +0:06 | +0:04 | +0:04 | +0:12 | +0:15 | +0:18 | +0:09 | +0:10 | ||||||||||
| Jj ACKERMAN | +0:04 | +0:02 | +0:02 | +0:09 | +0:14 | +0:13 | +0:08 | +0:09 | +0:11 | +0:19 | +0:21 | +0:14 | +0:08 | +0:03 | +0:04 | +0:01 | +0:01 | +0:09 | +0:14 | +0:15 | +0:06 | +0:08 | ||||||||||
| Mat MILLER | +0:05 | +0:02 | +0:02 | +0:07 | +0:14 | +0:15 | +0:06 | +0:08 | +0:12 | +0:19 KOM 3rd | +0:23 | +0:15 | +0:09 | +0:04 | +0:04 | +0:03 | +0:04 | +0:12 | +0:15 | +0:18 | +0:09 | +0:13 | ||||||||||
| Heath CHESTER | +0:07 | +0:05 | +0:03 | +0:09 | +0:15 | +0:15 | +0:10 | +0:11 | +0:13 | +0:22 | +0:25 | +0:17 | +0:09 | +0:05 | +0:06 | +0:03 | +0:03 | +0:12 | +0:16 | +0:17 | +0:08 | +0:11 | ||||||||||
| Wayne CHAMPION | +0:07 | +0:06 | +0:04 | +0:11 | +0:16 | +0:12 | +0:08 | +0:10 | +0:12 | +0:21 | +0:25 | +0:18 | +0:10 | +0:04 | +0:06 | +0:00 | +0:00 | +0:09 | +0:14 | +0:15 | +0:07 | +0:10 | ||||||||||
| Sam JOHNSTON | +0:08 | +0:06 | +0:03 | +0:09 | +0:14 | +0:14 | +0:09 | +0:10 | +0:12 | +0:20 | +0:23 | +0:16 | +0:09 | +0:03 | +0:04 | +0:01 | +0:01 | +0:09 | +0:13 | +0:15 | +0:07 | +0:11 | ||||||||||
| Duncan MCRAE | +0:00 | +0:00 | +0:01 | +0:05 | +0:11 KOM 3rd | +0:13 | +0:04 | +0:08 | +0:10 | +0:17 KOM 2nd | +0:21 | +0:18 | +0:10 | +0:02 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:24 | ||||||||||
| James KELLY | +0:04 | +0:03 | +0:03 | +0:10 | +0:15 | +0:15 | +0:09 | +0:08 | +0:13 | +0:21 | +0:23 | +0:15 | +0:10 | +0:04 | +0:06 | +0:01 | +0:02 | +0:12 | +0:13 | +0:18 | +0:19 | +0:45 | ||||||||||
| John JARDINE | +0:08 | +0:06 | +0:04 | +0:11 | +0:16 | +0:16 | +0:10 | +0:11 | +0:14 | +0:22 | +0:26 | +0:23 | +0:31 | +0:44 | +1:02 | +1:10 | +1:29 | +2:09 | ||||||||||||||
| Aidan ABEYNAIKE | +0:04 | +0:04 | +0:03 | +0:10 | +0:16 | +0:16 | +0:10 | +0:11 | +0:13 | +0:20 | +0:24 | +0:18 | +0:12 | +0:06 | +0:23 | +3:44 | +13:57 | |||||||||||||||
| Noel ADAMS | +0:08 | +0:07 | +0:05 | +0:12 | +0:17 | +0:17 | +0:12 | +0:14 | +0:16 | +0:25 | +0:28 | +0:32 | +0:51 | +1:14 | +1:40 | +1:55 | ||||||||||||||||
| Sterling ROFE | +45:32 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry MASON | 14 | 13 | 14 | 6 | 9 | 15 | 10 | 6 | 2 | 6 | 14 | 10 | 8 | 17 | 12 | 9 | 9 | 11 | 12 | 21 | 9 | 1 | ||||||||||
| Jay NAGLIS | 15 | 11 | 7 | 9 | 11 | 5 | 5 | 3 | 6 | 20 | 21 | 3 | 3 | 1 | 1 | 6 | 10 | 2 | 10 | 23 | 5 | 2 | ||||||||||
| Matthew SCHMIDTKE | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 9 | 5 | 6 | 5 | 3 | 4 | 2 | 5 | 6 | 6 | 2 | 3 | ||||||||||
| Lachlan SMITH | 25 | 22 | 22 | 20 | 16 | 16 | 9 | 12 | 15 | 7 | 15 | 17 | 2 | 12 | 9 | 22 | 6 | 9 | 14 | 19 | 20 | 4 | ||||||||||
| Clancy STONE | 7 | 5 | 25 | 24 | 20 | 11 | 12 | 7 | 8 | 5 | 5 | 4 | 11 | 10 | 19 | 18 | 14 | 16 | 13 | 15 | 8 | 5 | ||||||||||
| Samuel KEMP | 13 | 12 | 10 | 15 | 14 | 17 | 15 | 11 | 11 | 15 | 11 | 11 | 5 | 9 | 7 | 15 | 20 | 10 | 11 | 8 | 10 | 6 | ||||||||||
| Taylor SIMPSON | 2 | 1 | 3 | 13 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 13 | 6 | 4 | 4 | 4 | 7 | ||||||||||
| Thomas QUEALE | 19 | 18 | 17 | 14 | 13 | 19 | 11 | 14 | 12 | 17 | 18 | 16 | 10 | 15 | 14 | 17 | 17 | 15 | 21 | 17 | 19 | 8 | ||||||||||
| Thomas WATTS | 26 | 24 | 18 | 16 | 23 | 6 | 22 | 21 | 10 | 14 | 16 | 12 | 7 | 21 | 16 | 14 | 11 | 17 | 22 | 18 | 15 | 9 | ||||||||||
| Kade BOURNE | 24 | 21 | 19 | 12 | 15 | 20 | 26 | 23 | 25 | 12 | 17 | 18 | 20 | 4 | 10 | 19 | 18 | 13 | 17 | 16 | 6 | 10 | ||||||||||
| Elliott BIRNEY | 4 | 2 | 6 | 4 | 8 | 7 | 6 | 5 | 7 | 16 | 4 | 2 | 15 | 3 | 4 | 3 | 7 | 4 | 3 | 13 | 16 | 11 | ||||||||||
| Chris DUNCAN | 18 | 19 | 20 | 17 | 19 | 21 | 18 | 13 | 14 | 10 | 7 | 8 | 9 | 14 | 8 | 13 | 16 | 14 | 9 | 5 | 7 | 12 | ||||||||||
| Calvin GRAHAM | 20 | 17 | 16 | 11 | 18 | 23 | 24 | 19 | 22 | 24 | 23 | 19 | 14 | 18 | 5 | 7 | 21 | 21 | 18 | 7 | 14 | 13 | ||||||||||
| Mark EIGENDORP | 17 | 16 | 11 | 1 | 1 | 1 | 2 | 2 | 3 | 13 | 19 | 20 | 17 | 11 | 17 | 2 | 4 | 7 | 15 | 2 | 11 | 14 | ||||||||||
| Declan HILLMAN | 12 | 7 | 1 | 10 | 12 | 18 | 20 | 22 | 16 | 23 | 3 | 6 | 21 | 22 | 23 | 21 | 24 | 22 | 16 | 3 | 3 | 15 | ||||||||||
| David MENARRY | 5 | 8 | 8 | 7 | 5 | 10 | 16 | 16 | 18 | 8 | 13 | 15 | 12 | 13 | 13 | 11 | 15 | 12 | 8 | 14 | 12 | 16 | ||||||||||
| Mark THOMAS | 11 | 14 | 13 | 5 | 6 | 9 | 8 | 9 | 13 | 9 | 2 | 14 | 19 | 8 | 11 | 16 | 8 | 3 | 5 | 9 | 13 | 17 | ||||||||||
| Jj ACKERMAN | 9 | 10 | 12 | 23 | 22 | 13 | 21 | 24 | 23 | 21 | 12 | 13 | 18 | 24 | 21 | 24 | 23 | 20 | 23 | 10 | 18 | 18 | ||||||||||
| Mat MILLER | 10 | 6 | 5 | 8 | 7 | 12 | 7 | 8 | 9 | 4 | 8 | 7 | 4 | 6 | 6 | 12 | 12 | 8 | 7 | 11 | 17 | 19 | ||||||||||
| Heath CHESTER | 21 | 20 | 23 | 18 | 17 | 22 | 23 | 25 | 24 | 27 | 26 | 21 | 13 | 23 | 22 | 20 | 19 | 24 | 24 | 20 | 21 | 20 | ||||||||||
| Wayne CHAMPION | 16 | 23 | 26 | 27 | 27 | 3 | 14 | 17 | 20 | 22 | 27 | 24 | 22 | 19 | 24 | 5 | 3 | 18 | 20 | 12 | 22 | 21 | ||||||||||
| Sam JOHNSTON | 27 | 27 | 24 | 22 | 21 | 24 | 25 | 26 | 27 | 25 | 25 | 22 | 24 | 20 | 20 | 23 | 22 | 19 | 19 | 22 | 23 | 22 | ||||||||||
| Duncan MCRAE | 1 | 4 | 4 | 2 | 3 | 8 | 3 | 15 | 5 | 2 | 6 | 25 | 23 | 7 | 15 | 8 | 5 | 1 | 1 | 1 | 1 | 23 | ||||||||||
| James KELLY | 6 | 9 | 9 | 19 | 10 | 14 | 13 | 10 | 17 | 19 | 10 | 9 | 16 | 16 | 18 | 1 | 1 | 23 | 2 | 24 | 24 | 24 | ||||||||||
| John JARDINE | 22 | 25 | 21 | 25 | 26 | 26 | 19 | 18 | 21 | 18 | 22 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | ||||||||||||||
| Aidan ABEYNAIKE | 8 | 15 | 15 | 21 | 24 | 25 | 17 | 20 | 19 | 11 | 20 | 23 | 25 | 25 | 25 | 27 | 26 | |||||||||||||||
| Noel ADAMS | 23 | 26 | 27 | 26 | 25 | 27 | 27 | 27 | 26 | 26 | 24 | 27 | 27 | 27 | 27 | 26 | ||||||||||||||||
| Sterling ROFE | 28 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.