NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: MC
MC
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Seth HARRISONSouth Coast CC · m | 37:18 | 20 | 555 | GC 20QOM 5QOM 5QOM 5 | South Coast CC | m | |
| 2 | Clayton BONDRiverland Cycling Club · m | +0 | 18 | 5 | GC 18KOM 5 | Riverland Cycling Club | m | |
| 3 | Tobias CHURCHERHawthorn Cycling Club · m | +0 | 16 | GC 16 | Hawthorn Cycling Club | m | ||
| 4 | Teilo BENTLEYBallarat / Sebastopol CC · m | +1 | 14 | 1 | GC 14KOM 1 | Ballarat / Sebastopol CC | m | |
| 5 | Franco ASHENHURSTPrivateer · m | +1 | 12 | 2 | GC 12KOM 2 | Privateer | m | |
| 6 | Joshua LOWENorwood Cycling Club · m | +2 | 10 | 5 | GC 10KOM 5 | Norwood Cycling Club | m | |
| 7 | Brad WOOLLACOTTDASH · m | +2 | 9 | GC 9 | DASH | m | ||
| 8 | Jackson HOWIENorwood Cycling Club · m | +2 | 8 | GC 8 | Norwood Cycling Club | m | ||
| 9 | Jonathan WIGZELLNorwood · m | +2 | 7 | GC 7 | Norwood | m | ||
| 10 | Maximus MOOREHawthorn Cycling Club · m | +3 | 6 | GC 6 | Hawthorn Cycling Club | m | ||
| 11 | Matthew MCINTYREMOOD Racing · m | +3 | 5 | 13 | GC 5KOM 1KOM 3 | MOOD Racing | m | |
| 12 | Maximus MOOREcarnegie caulfield cycling club · m | +4 | 6 | GC 6 | carnegie caulfield cycling club | m | ||
| 13 | Geoff COX | +4 | 3 | GC 3 | ||||
| 14 | Kris LECKIEEastern Cycling Club · m | +4 | 2 | GC 2 | Eastern Cycling Club | m | ||
| 15 | Nick O'SULLIVANHamilton Wheelers Cycling Club · m | +4 | 1 | GC 1 | Hamilton Wheelers Cycling Club | m | ||
| 16 | Hugo WURMNorwood Cycling Club · m | +4 | Norwood Cycling Club | m | ||||
| 17 | Nathan LIEBICHNorwood · m | +4 | 33 | KOM 3KOM 3 | Norwood | m | ||
| 18 | Brodie SHEIDOWNorthern Cycling Club inc · m | +5 | Northern Cycling Club inc | m | ||||
| 19 | Hayden FRANCESSHOC CC · m | +5 | 22 | KOM 2KOM 2 | SHOC CC | m | ||
| 20 | Connor BRINKNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | ||||
| 21 | Mathew RULEBlackburn cycling club · m | +6 | Blackburn cycling club | m | ||||
| 22 | James DARLINGTONStKilda Cycling Club · m | +6 | StKilda Cycling Club | m | ||||
| 23 | Ross ALLENHawthorn Cycling Club · m | +7 | Hawthorn Cycling Club | m | ||||
| 24 | Jason TATTERSALL/ NCC · m | +7 | / NCC | m | ||||
| 25 | Christopher DEEGANNorwood Cycling Club · m | +9 | Norwood Cycling Club | m | ||||
| 26 | Bryce GASSNERNorwood CC · m | +9 | 5 | KOM 5 | Norwood CC | m | ||
| 27 | Oliver ANDREWHawthorn Cycling Club · m | +9 | Hawthorn Cycling Club | m | ||||
| 28 | Neil BOSSONLifecycle HWCC- Watt Bomb Race Team · m | +9 | Lifecycle HWCC- Watt Bomb Race Team | m | ||||
| 29 | Colin ROSEPeel District CC · m | +10 | Peel District CC | m | ||||
| 30 | James KOULIANOSNorwood · m | +12 | Norwood | m | ||||
| 31 | Peter KELLYHamilton Wheelers CC · m | +13 | Hamilton Wheelers CC | m | ||||
| 33 | Martin SHEARSMOOD Racing · m | +13 | MOOD Racing | m | ||||
| 34 | Saurabh RANDHAWAm | +14 | m | |||||
| 35 | Elliott WINTERAdelaide Mountain Bike Club · m | +16 | 1 | KOM 1 | Adelaide Mountain Bike Club | m | ||
| 36 | Nicholas CHABRELNorwood CC · m | +16 | Norwood CC | m | ||||
| 39 | Chris PAPAKOSTASHawthorn Cycling Club · m | +37 | Hawthorn Cycling Club | m | ||||
| DNF | Tim GUINEAHamilton Wheelers Cycling Club Racing · m | + | Hamilton Wheelers Cycling Club Racing | m | ||||
| DNF | Brad EASTICKSydney Uni Velo Club · m | + | Sydney Uni Velo Club | m | ||||
| DNF | Max EDWARDSm | + | m | |||||
| DNF | Luke TAYLORSouthern Cross CC · m | + | Southern Cross CC | m | ||||
| DNF | Colin BLACKLEYCarnegie Caulfield CC · m | + | Carnegie Caulfield CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Nathan LIEBICH | 22 | 5.6 |
| 2 | Elliott WINTER | 22 | 5.8 |
| 3 | Hayden FRANCES | 22 | 6.4 |
| 4 | Seth HARRISON | 22 | 7.3 |
| 5 | Franco ASHENHURST | 22 | 7.5 |
| 6 | Clayton BOND | 22 | 7.9 |
| 7 | Matthew MCINTYRE | 22 | 10.7 |
| 8 | Kris LECKIE | 22 | 11.2 |
| 9 | Mathew RULE | 22 | 11.4 |
| 10 | Joshua LOWE | 22 | 12.8 |
| 11 | Maximus MOORE | 22 | 13.0 |
| 12 | Jonathan WIGZELL | 22 | 16.4 |
| 13 | Geoff COX | 22 | 16.6 |
| 14 | Connor BRINK | 22 | 16.6 |
| 15 | Teilo BENTLEY | 22 | 17.2 |
| 16 | Ross ALLEN | 22 | 17.7 |
| 17 | Oliver ANDREW | 25 | 19.7 |
| 18 | Brad WOOLLACOTT | 22 | 20.9 |
| 19 | James KOULIANOS | 22 | 21.0 |
| 20 | Nicholas CHABREL | 22 | 22.3 |
| 21 | Jason TATTERSALL | 22 | 23.2 |
| 22 | Jackson HOWIE | 22 | 24.6 |
| 23 | Maximus MOORE | 22 | 25.3 |
| 24 | Neil BOSSON | 22 | 26.0 |
| 25 | Hugo WURM | 22 | 26.4 |
| 26 | Tobias CHURCHER | 22 | 27.3 |
| 27 | Chris PAPAKOSTAS | 22 | 27.4 |
| 28 | Nick O'SULLIVAN | 22 | 28.7 |
| 29 | Christopher DEEGAN | 22 | 29.4 |
| 30 | James DARLINGTON | 22 | 29.6 |
| 31 | Colin ROSE | 22 | 31.3 |
| 32 | Brodie SHEIDOW | 22 | 31.9 |
| 33 | Peter KELLY | 22 | 32.9 |
| 34 | Martin SHEARS | 22 | 33.5 |
| 35 | Saurabh RANDHAWA | 22 | 37.6 |
| 36 | Bryce GASSNER | 22 | 40.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 QOM 1st | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 QOM 1st | +0:02 | +0:02 | +0:03 | +0:06 | +0:03 QOM 1st | +0:03 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | +0:03 | ||||||||||
| Clayton BOND | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:03 | +0:00 KOM 1st | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | ||||||||||
| Tobias CHURCHER | +0:08 | +0:09 | +0:06 | +0:03 | +0:06 | +0:04 | +0:07 | +0:05 | +0:06 | +0:07 | +0:04 | +0:05 | +0:06 | +0:06 | +0:05 | +0:07 | +0:05 | +0:05 | +0:06 | +0:06 | +0:03 | +0:03 | ||||||||||
| Teilo BENTLEY | +0:04 | +0:04 | +0:00 | +0:02 | +0:03 | +0:02 | +0:04 | +0:03 | +0:05 | +0:02 KOM 4th | +0:02 | +0:01 | +0:04 | +0:07 | +0:06 | +0:08 | +0:05 | +0:03 | +0:06 | +0:07 | +0:03 | +0:03 | ||||||||||
| Franco ASHENHURST | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 KOM 3rd | +0:02 | +0:03 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:06 | +0:03 | +0:02 | +0:04 | ||||||||||
| Joshua LOWE | +0:06 | +0:05 | +0:04 | +0:00 | +0:01 | +0:01 | +0:02 | +0:00 | +0:02 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:02 KOM 1st | +0:04 | +0:06 | +0:02 | +0:05 | +0:05 | +0:02 | +0:04 | ||||||||||
| Brad WOOLLACOTT | +0:07 | +0:08 | +0:06 | +0:03 | +0:04 | +0:03 | +0:05 | +0:03 | +0:05 | +0:07 | +0:04 | +0:04 | +0:06 | +0:06 | +0:05 | +0:06 | +0:04 | +0:03 | +0:04 | +0:04 | +0:02 | +0:04 | ||||||||||
| Jackson HOWIE | +0:07 | +0:08 | +0:06 | +0:03 | +0:05 | +0:03 | +0:06 | +0:04 | +0:04 | +0:06 | +0:04 | +0:06 | +0:07 | +0:07 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | +0:05 | +0:01 | +0:03 | ||||||||||
| Jonathan WIGZELL | +0:04 | +0:06 | +0:03 | +0:01 | +0:01 | +0:02 | +0:05 | +0:03 | +0:05 | +0:06 | +0:05 | +0:07 | +0:06 | +0:06 | +0:05 | +0:06 | +0:05 | +0:05 | +0:06 | +0:07 | +0:04 | +0:06 | ||||||||||
| Maximus MOORE | +0:07 | +0:06 | +0:06 | +0:03 | +0:05 | +0:03 | +0:06 | +0:05 | +0:04 | +0:05 | +0:04 | +0:06 | +0:07 | +0:04 | +0:05 | +0:05 | +0:05 | +0:04 | +0:06 | +0:06 | +0:02 | +0:05 | ||||||||||
| Matthew MCINTYRE | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 KOM 4th | +0:01 | +0:02 | +0:00 | +0:03 | +0:04 | +0:04 | +0:06 | +0:05 | +0:04 | +0:02 KOM 2nd | +0:02 | +0:04 | +0:04 | +0:07 | +0:05 | +0:04 | +0:07 | ||||||||||
| Clayton PILAT | +0:02 | +0:00 | +0:01 | +0:02 | +0:04 | +0:03 | +0:04 | +0:00 | +0:04 | +0:05 | +0:05 | +0:06 | +0:07 | +0:04 | +0:04 | +0:04 | +0:06 | +0:06 | +0:07 | +0:08 | +0:05 | +0:09 | ||||||||||
| Geoff COX | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:02 | +0:04 | +0:05 | +0:02 | +0:02 | +0:03 | +0:04 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:01 | +0:05 | ||||||||||
| Kris LECKIE | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:05 | +0:05 | +0:06 | +0:05 | +0:05 | +0:06 | +0:05 | +0:04 | +0:07 | ||||||||||
| Nick O'SULLIVAN | +0:06 | +0:07 | +0:04 | +0:02 | +0:04 | +0:02 | +0:04 | +0:03 | +0:03 | +0:06 | +0:04 | +0:06 | +0:07 | +0:06 | +0:04 | +0:06 | +0:05 | +0:04 | +0:06 | +0:07 | +0:04 | +0:07 | ||||||||||
| Hugo WURM | +0:05 | +0:07 | +0:05 | +0:04 | +0:07 | +0:06 | +0:08 | +0:07 | +0:03 | +0:07 | +0:06 | +0:08 | +0:10 | +0:09 | +0:06 | +0:06 | +0:06 | +0:05 | +0:07 | +0:09 | +0:05 | +0:09 | ||||||||||
| Nathan LIEBICH | +0:05 | +0:03 | +0:03 | +0:01 | +0:01 KOM 2nd | +0:01 | +0:05 | +0:05 | +0:05 | +0:02 KOM 2nd | +0:03 | +0:03 | +0:05 | +0:05 | +0:05 | +0:05 | +0:04 | +0:05 | +0:07 | +0:05 | +0:04 | +0:09 | ||||||||||
| Brodie SHEIDOW | +0:07 | +0:07 | +0:05 | +0:02 | +0:04 | +0:03 | +0:05 | +0:03 | +0:03 | +0:05 | +0:03 | +0:04 | +0:06 | +0:07 | +0:04 | +0:07 | +0:04 | +0:03 | +0:04 | +0:04 | +0:02 | +0:05 | ||||||||||
| Hayden FRANCES | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:01 KOM 3rd | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 KOM 3rd | +0:01 | +0:02 | +0:01 | +0:03 | +0:02 | +0:01 | +0:07 | ||||||||||
| Connor BRINK | +0:02 | +0:00 | +0:02 | +0:02 | +0:04 | +0:02 | +0:04 | +0:04 | +0:04 | +0:05 | +0:05 | +0:03 | +0:05 | +0:07 | +0:03 | +0:03 | +0:04 | +0:03 | +0:06 | +0:03 | +0:02 | +0:08 | ||||||||||
| Mathew RULE | +0:04 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:03 | +0:02 | +0:01 | +0:01 | +0:04 | +0:05 | +0:04 | +0:04 | +0:03 | +0:02 | +0:04 | +0:04 | +0:03 | +0:09 | ||||||||||
| James DARLINGTON | +0:07 | +0:09 | +0:07 | +0:04 | +0:06 | +0:04 | +0:07 | +0:05 | +0:05 | +0:05 | +0:05 | +0:07 | +0:07 | +0:07 | +0:05 | +0:06 | +0:05 | +0:04 | +0:05 | +0:06 | +0:03 | +0:08 | ||||||||||
| Ross ALLEN | +0:06 | +0:05 | +0:03 | +0:01 | +0:02 | +0:01 | +0:04 | +0:01 | +0:02 | +0:03 | +0:01 | +0:02 | +0:03 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:01 | +0:01 | +0:07 | ||||||||||
| Christopher DEEGAN | +0:03 | +0:04 | +0:05 | +0:02 | +0:05 | +0:03 | +0:05 | +0:05 | +0:06 | +0:07 | +0:06 | +0:07 | +0:08 | +0:07 | +0:05 | +0:07 | +0:05 | +0:03 | +0:04 | +0:04 | +0:02 | +0:09 | ||||||||||
| Lucie SPURLING | +0:06 | +0:06 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:04 | +0:04 | +0:05 | +0:08 | +0:08 | +0:05 | +0:09 | +0:06 | +0:05 | +0:07 | +0:07 | +0:04 | +0:12 | ||||||||||
| Neil BOSSON | +0:06 | +0:06 | +0:06 | +0:04 | +0:06 | +0:05 | +0:06 | +0:04 | +0:05 | +0:06 | +0:05 | +0:06 | +0:07 | +0:06 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:11 | ||||||||||
| Colin ROSE | +0:05 | +0:05 | +0:05 | +0:04 | +0:07 | +0:05 | +0:08 | +0:07 | +0:05 | +0:04 | +0:04 | +0:06 | +0:09 | +0:08 | +0:06 | +0:10 | +0:07 | +0:06 | +0:08 | +0:08 | +0:01 | +0:12 | ||||||||||
| James KOULIANOS | +0:07 | +0:03 | +0:03 | +0:01 | +0:04 | +0:03 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:05 | +0:04 | +0:04 | +0:02 | +0:02 | +0:04 | +0:05 | +0:03 | +0:14 | ||||||||||
| Peter KELLY | +0:04 | +0:07 | +0:06 | +0:04 | +0:06 | +0:05 | +0:07 | +0:06 | +0:06 | +0:08 | +0:06 | +0:08 | +0:09 | +0:08 | +0:06 | +0:09 | +0:05 | +0:04 | +0:04 | +0:04 | +0:03 | +0:14 | ||||||||||
| Martin SHEARS | +0:06 | +0:06 | +0:05 | +0:03 | +0:06 | +0:04 | +0:04 | +0:02 | +0:04 | +0:07 | +0:07 | +0:08 | +0:09 | +0:09 | +0:07 | +0:10 | +0:07 | +0:06 | +0:08 | +0:09 | +0:07 | +0:18 | ||||||||||
| Saurabh RANDHAWA | +0:10 | +0:09 | +0:07 | +0:04 | +0:07 | +0:05 | +0:07 | +0:05 | +0:05 | +0:07 | +0:04 | +0:05 | +0:06 | +0:06 | +0:04 | +0:08 | +0:04 | +0:03 | +0:05 | +0:06 | +0:02 | +0:14 | ||||||||||
| Elliott WINTER | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 KOM 4th | +0:03 | +0:04 | +0:04 | +0:06 | +0:06 | +0:04 | +0:20 | ||||||||||
| Nicholas CHABREL | +0:06 | +0:05 | +0:03 | +0:03 | +0:05 | +0:03 | +0:01 | +0:05 | +0:06 | +0:08 | +0:05 | +0:03 | +0:04 | +0:00 | +0:05 | +0:06 | +0:06 | +0:05 | +0:00 | +0:03 | +0:06 | +0:20 | ||||||||||
| Jason TATTERSALL | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:05 | +0:03 | +0:04 | +0:05 | +0:03 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:04 | +0:00 | +0:26 | ||||||||||
| Bryce GASSNER | +0:09 | +0:09 | +0:07 | +0:05 | +0:08 KOM 1st | +0:05 | +0:08 | +0:06 | +0:06 | +0:08 | +0:05 | +0:07 | +0:08 | +0:07 | +0:05 | +0:08 | +0:05 | +0:04 | +0:06 | +0:07 | +0:04 | +0:32 | ||||||||||
| Chris PAPAKOSTAS | +0:08 | +0:09 | +0:07 | +0:04 | +0:06 | +0:03 | +0:06 | +0:01 | +0:00 | +0:02 | +0:02 | +0:03 | +0:05 | +0:06 | +0:04 | +0:04 | +0:04 | +0:03 | +0:05 | +0:05 | +0:02 | +0:37 | ||||||||||
| Tim GUINEA | +0:05 | +0:06 | +0:04 | +0:03 | +0:05 | +0:04 | +0:07 | +0:05 | +0:05 | +0:06 | +0:04 | +0:04 | ||||||||||||||||||||
| Brad EASTICK | +0:08 | +0:09 | +0:08 | +0:05 | +0:09 | |||||||||||||||||||||||||||
| Colin BLACKLEY | +0:06 | +0:07 | +0:06 | +0:03 | +0:07 | +0:19 | +0:41 | +0:58 | +1:11 | +1:31 | ||||||||||||||||||||||
| Luke TAYLOR | +0:06 | +0:09 | +0:08 | +0:05 | +0:10 | +0:18 | +0:41 | +1:00 | +1:23 | |||||||||||||||||||||||
| Max EDWARDS | +0:02 | +0:05 | +0:08 | +0:05 | +0:10 | +0:33 | +1:04 | +1:39 | +1:58 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth HARRISON | 1 | 5 | 2 | 10 | 7 | 5 | 7 | 11 | 6 | 3 | 2 | 6 | 5 | 15 | 6 | 5 | 7 | 12 | 8 | 8 | 28 | 1 | ||||||||||
| Clayton BOND | 11 | 8 | 5 | 12 | 10 | 6 | 9 | 15 | 16 | 1 | 4 | 1 | 3 | 8 | 13 | 8 | 12 | 10 | 12 | 2 | 5 | 2 | ||||||||||
| Tobias CHURCHER | 43 | 44 | 35 | 30 | 34 | 32 | 35 | 33 | 37 | 35 | 27 | 24 | 24 | 23 | 25 | 28 | 17 | 23 | 14 | 20 | 14 | 3 | ||||||||||
| Teilo BENTLEY | 17 | 19 | 1 | 21 | 18 | 18 | 16 | 21 | 32 | 5 | 7 | 2 | 8 | 20 | 30 | 30 | 24 | 6 | 25 | 33 | 22 | 4 | ||||||||||
| Franco ASHENHURST | 3 | 6 | 8 | 3 | 3 | 16 | 13 | 10 | 3 | 8 | 8 | 8 | 2 | 7 | 11 | 6 | 8 | 16 | 15 | 4 | 2 | 5 | ||||||||||
| Joshua LOWE | 32 | 22 | 24 | 1 | 9 | 9 | 11 | 7 | 7 | 15 | 18 | 11 | 9 | 11 | 1 | 14 | 31 | 1 | 18 | 17 | 8 | 6 | ||||||||||
| Brad WOOLLACOTT | 35 | 38 | 33 | 25 | 20 | 23 | 21 | 19 | 27 | 30 | 17 | 17 | 21 | 19 | 23 | 26 | 18 | 13 | 3 | 13 | 11 | 7 | ||||||||||
| Jackson HOWIE | 38 | 36 | 36 | 27 | 24 | 24 | 32 | 32 | 33 | 36 | 33 | 34 | 29 | 31 | 8 | 10 | 5 | 7 | 28 | 23 | 7 | 8 | ||||||||||
| Jonathan WIGZELL | 18 | 29 | 20 | 6 | 5 | 11 | 19 | 16 | 21 | 21 | 24 | 30 | 18 | 14 | 14 | 16 | 6 | 17 | 7 | 24 | 15 | 9 | ||||||||||
| Maximus MOORE | 39 | 30 | 34 | 29 | 28 | 29 | 36 | 36 | 25 | 24 | 23 | 27 | 25 | 6 | 17 | 18 | 22 | 24 | 30 | 28 | 16 | 10 | ||||||||||
| Matthew MCINTYRE | 4 | 3 | 7 | 2 | 4 | 8 | 5 | 2 | 9 | 12 | 14 | 26 | 17 | 10 | 2 | 1 | 13 | 20 | 31 | 14 | 21 | 11 | ||||||||||
| Clayton PILAT | 5 | 1 | 4 | 14 | 17 | 17 | 10 | 1 | 13 | 17 | 22 | 23 | 22 | 4 | 7 | 7 | 16 | 22 | 17 | 22 | 12 | 12 | ||||||||||
| Geoff COX | 22 | 14 | 11 | 24 | 13 | 13 | 20 | 23 | 34 | 28 | 15 | 14 | 14 | 17 | 12 | 15 | 15 | 19 | 10 | 10 | 9 | 13 | ||||||||||
| Kris LECKIE | 8 | 7 | 9 | 11 | 12 | 7 | 3 | 8 | 8 | 10 | 12 | 7 | 4 | 12 | 18 | 20 | 14 | 18 | 13 | 12 | 19 | 14 | ||||||||||
| Nick O'SULLIVAN | 28 | 32 | 25 | 22 | 21 | 20 | 22 | 27 | 24 | 34 | 35 | 37 | 33 | 30 | 32 | 29 | 35 | 33 | 34 | 35 | 29 | 15 | ||||||||||
| Hugo WURM | 19 | 31 | 27 | 34 | 37 | 39 | 33 | 35 | 2 | 26 | 30 | 33 | 34 | 27 | 20 | 19 | 26 | 21 | 21 | 34 | 17 | 16 | ||||||||||
| Nathan LIEBICH | 20 | 13 | 17 | 4 | 2 | 1 | 17 | 26 | 23 | 2 | 6 | 10 | 12 | 9 | 15 | 11 | 1 | 8 | 16 | 5 | 3 | 17 | ||||||||||
| Brodie SHEIDOW | 40 | 37 | 37 | 32 | 31 | 33 | 31 | 28 | 31 | 31 | 28 | 31 | 31 | 38 | 34 | 33 | 33 | 36 | 29 | 26 | 34 | 18 | ||||||||||
| Hayden FRANCES | 9 | 10 | 10 | 9 | 8 | 4 | 1 | 4 | 10 | 4 | 1 | 9 | 7 | 5 | 3 | 3 | 4 | 4 | 6 | 7 | 4 | 19 | ||||||||||
| Connor BRINK | 7 | 2 | 12 | 17 | 23 | 21 | 18 | 29 | 22 | 23 | 32 | 15 | 16 | 25 | 10 | 9 | 11 | 11 | 27 | 6 | 10 | 20 | ||||||||||
| Mathew RULE | 14 | 11 | 14 | 13 | 11 | 10 | 6 | 5 | 12 | 7 | 5 | 5 | 13 | 16 | 19 | 17 | 9 | 5 | 4 | 15 | 18 | 21 | ||||||||||
| James DARLINGTON | 36 | 41 | 38 | 33 | 27 | 28 | 34 | 30 | 30 | 18 | 31 | 36 | 27 | 28 | 31 | 27 | 25 | 29 | 24 | 29 | 27 | 22 | ||||||||||
| Ross ALLEN | 31 | 24 | 22 | 19 | 16 | 22 | 30 | 20 | 19 | 22 | 16 | 22 | 19 | 18 | 5 | 4 | 2 | 2 | 19 | 9 | 26 | 23 | ||||||||||
| Christopher DEEGAN | 13 | 20 | 29 | 16 | 29 | 30 | 27 | 34 | 35 | 33 | 40 | 38 | 35 | 33 | 35 | 34 | 36 | 31 | 23 | 21 | 30 | 25 | ||||||||||
| Lucie SPURLING | 25 | 27 | 21 | 18 | 15 | 12 | 12 | 17 | 4 | 13 | 20 | 20 | 30 | 32 | 24 | 32 | 29 | 28 | 26 | 27 | 25 | 27 | ||||||||||
| Neil BOSSON | 27 | 26 | 30 | 31 | 32 | 35 | 26 | 24 | 26 | 27 | 29 | 29 | 28 | 21 | 22 | 21 | 23 | 27 | 20 | 16 | 24 | 28 | ||||||||||
| Colin ROSE | 24 | 23 | 28 | 37 | 39 | 37 | 38 | 40 | 28 | 14 | 19 | 32 | 36 | 35 | 37 | 39 | 39 | 38 | 39 | 37 | 1 | 29 | ||||||||||
| James KOULIANOS | 34 | 12 | 15 | 7 | 22 | 31 | 23 | 22 | 17 | 16 | 13 | 16 | 20 | 24 | 29 | 25 | 10 | 15 | 22 | 25 | 33 | 30 | ||||||||||
| Peter KELLY | 16 | 33 | 31 | 38 | 36 | 38 | 37 | 37 | 38 | 39 | 38 | 41 | 39 | 36 | 36 | 36 | 30 | 34 | 9 | 19 | 32 | 31 | ||||||||||
| Martin SHEARS | 33 | 34 | 32 | 36 | 38 | 34 | 15 | 14 | 20 | 32 | 41 | 39 | 37 | 39 | 38 | 37 | 37 | 37 | 36 | 36 | 38 | 33 | ||||||||||
| Saurabh RANDHAWA | 45 | 43 | 41 | 42 | 40 | 41 | 40 | 39 | 40 | 41 | 39 | 35 | 32 | 34 | 28 | 35 | 32 | 35 | 37 | 38 | 36 | 34 | ||||||||||
| Elliott WINTER | 2 | 4 | 3 | 8 | 6 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 5 | 11 | 6 | 35 | ||||||||||
| Nicholas CHABREL | 30 | 21 | 16 | 28 | 30 | 27 | 2 | 31 | 36 | 38 | 34 | 12 | 10 | 1 | 21 | 23 | 27 | 26 | 1 | 3 | 37 | 36 | ||||||||||
| Jason TATTERSALL | 10 | 18 | 19 | 20 | 19 | 19 | 24 | 25 | 29 | 29 | 26 | 21 | 15 | 22 | 26 | 22 | 19 | 25 | 35 | 30 | 20 | 37 | ||||||||||
| Bryce GASSNER | 44 | 45 | 43 | 44 | 43 | 40 | 41 | 41 | 41 | 40 | 37 | 40 | 38 | 37 | 39 | 38 | 38 | 39 | 38 | 39 | 39 | 38 | ||||||||||
| Chris PAPAKOSTAS | 41 | 39 | 40 | 39 | 33 | 25 | 28 | 9 | 1 | 11 | 11 | 19 | 26 | 29 | 33 | 24 | 28 | 32 | 33 | 31 | 31 | 39 | ||||||||||
| Tim GUINEA | 23 | 28 | 26 | 35 | 35 | 36 | 39 | 38 | 39 | 37 | 36 | 28 | ||||||||||||||||||||
| Brad EASTICK | 42 | 40 | 42 | 41 | 41 | |||||||||||||||||||||||||||
| Colin BLACKLEY | 29 | 35 | 39 | 40 | 42 | 43 | 43 | 42 | 42 | 42 | ||||||||||||||||||||||
| Luke TAYLOR | 26 | 42 | 44 | 43 | 44 | 42 | 42 | 43 | 43 | |||||||||||||||||||||||
| Max EDWARDS | 6 | 25 | 45 | 45 | 45 | 44 | 44 | 44 | 44 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.