NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: MA
MA
Series points: GC General Classification · KOM King of the Mountains
| # | Name | Time | GC | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 2 | Tristan SAUNDERSNorwood CC · m | +0 | 18 | 5 | GC 18KOM 5 | Norwood CC | m |
| 3 | Paul MCKENZIEbrennan_ · m | +1 | 16 | GC 16 | brennan_ | m | |
| 4 | James MORIARTYBalmoral Cycling Club · m | +1 | 55 | KOM 5KOM 5 | Balmoral Cycling Club | m | |
| 5 | Angus MILLERSouth Coast CC · m | +1 | 12 | 1 | GC 12KOM 1 | South Coast CC | m |
| 6 | Wil HOLMESNorwood Cycling Club · m | +1 | 10 | 13 | GC 10KOM 1KOM 3 | Norwood Cycling Club | m |
| 7 | Mikey BRYANTCentral Districts CC · m | +5 | 9 | 3 | GC 9KOM 3 | Central Districts CC | m |
| 8 | Levi HONEEchuca/Moama Cycling Club · m | +5 | 8 | 32 | GC 8KOM 3KOM 2 | Echuca/Moama Cycling Club | m |
| 9 | Nick AITKENAdelaide Mountain Bike Club · m | +14 | 7 | 2 | GC 7KOM 2 | Adelaide Mountain Bike Club | m |
| DNF | Chris LUXTONNorwood CC · m | +0 | 6 | GC 6 | Norwood CC | m | |
| DNF | Louis FRESCHIAMBC · m | +0 | 5 | GC 5 | AMBC | m | |
| DNF | Henry MCCARTHYSHOC CC · m | +14 | 4 | GC 4 | SHOC CC | m | |
| DNF | James MOWATTCarnegie Caulfield CC · m | +51 | 3 | GC 3 | Carnegie Caulfield CC | m | |
| DNF | Joel EDENSHOC CC · m | +2:27 | 2 | 1 | GC 2KOM 1 | SHOC CC | m |
| DNF | Gus CHALLISTas Junior Cycling Foundation · m | +0 | 1 | GC 1 | Tas Junior Cycling Foundation | m | |
| DNF | Alec GUGLIELMUCCINorwood · m | +4:11 | Norwood | m | |||
| DNF | Connor DOYLESouth Coast CC · m | +0 | South Coast CC | m | |||
| DNF | Nick UNDERWOODNorwood CC · m | + | Norwood CC | m | |||
| DNF | Joshua EDENBMX Bandits · m | + | BMX Bandits | m | |||
| DNF | Joshua DUFFYLaunceston City CC · m | + | Launceston City CC | m | |||
| DNF | Callum PEARCENorwood CC · m | + | Norwood CC | m | |||
| DNF | Peter BURGESSNorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Corey BOUNDSNorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Jameson KEYNorwood CC · m | + | Norwood CC | m | |||
| DNF | Binuk KULATHUNGAKilkenny CC · m | + | Kilkenny CC | m | |||
| DNF | Justin EVANSNorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Tully HICKMANPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |||
| DNF | Jake NESBITTNorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Jack SLOANButterfields Ziptrack Racing · m | + | Butterfields Ziptrack Racing | m | |||
| DNF | Zachary BRYANTPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |||
| DNF | Oliver WARDNorwood · m | + | Norwood | m | |||
| DNF | William BROWNPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |||
| DNF | Sam SHAWMAAP · m | + | MAAP | m | |||
| DNF | Dalton STRETTONPinnacle Performance x Royal Bikes · m | + | Pinnacle Performance x Royal Bikes | m | |||
| DNF | Aidan BUTTIGIEGcarnegie caulfield cycling club · m | + | carnegie caulfield cycling club | m | |||
| DNF | James MAXTEDMornington Cycling Club · m | + | Mornington Cycling Club | m | |||
| DNF | Andrew HERRMANNEastern Suburbs Cycling Club · m | + | Eastern Suburbs Cycling Club | m | |||
| DNF | Kester MCQUEENRapha Cycling Club - Sydney · m | + | Rapha Cycling Club - Sydney | m | |||
| DNF | James MORTIMERHawthorn Cycling Club · m | + | Hawthorn Cycling Club | m | |||
| DNF | Joshua CLARKEBendigo & District CC · m | + | Bendigo & District CC | m | |||
| DNF | George GRIFFITHSEchuca/Moama Cycling Club · m | + | Echuca/Moama Cycling Club | m | |||
| DNF | Declan PRITCHARDGeelong Cycling Club, · m | + | Geelong Cycling Club, | m | |||
| DNF | Joshua DAVISMornington Cycling Club · m | + | Mornington Cycling Club | m | |||
| DNF | Jack BENNETTRandwick Botany CC · m | + | Randwick Botany CC | m | |||
| DNF | Jordan WATKINSVelofit Australia Racing Team · m | + | Velofit Australia Racing Team | m | |||
| DNF | Tyler TOMKINSONBalmoral Cycling Club · m | + | Balmoral Cycling Club | m | |||
| DNF | Oliver PENNEYDulwich Hill Bicycle Club · m | + | Dulwich Hill Bicycle Club | m | |||
| DNF | Leo ZIMMERMANNNorwood Cycling Club · m | + | Norwood Cycling Club | m | |||
| DNF | Nathan MANNMornington Cycling Club · m | + | Mornington Cycling Club | m | |||
| DNF | Andrew BAINCoburg Cycling Club · m | + | Coburg Cycling Club | m | |||
| DNF | Alex EDNEYMornington Cycling Club · m | + | Mornington Cycling Club | m | |||
| DNF | Robert JEFFRIESBathurst Cycling Club · m | + | Bathurst Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | James MORIARTY | 32 | 4.2 |
| 2 | Levi HONE | 32 | 4.6 |
| 3 | Tristan SAUNDERS | 32 | 5.0 |
| 4 | Nick AITKEN | 32 | 5.1 |
| 5 | Paul MCKENZIE | 32 | 6.0 |
| 6 | Wil HOLMES | 32 | 6.7 |
| 7 | Angus MILLER | 32 | 6.8 |
| 8 | Mikey BRYANT | 32 | 7.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme FRISLIE | +0:11 | +0:07 | +0:07 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 KOM 3rd | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:01 |
| Tristan SAUNDERS | +0:06 | +0:03 | +0:06 | +0:03 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 KOM 1st | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:02 | +0:02 | +0:03 | +0:00 | +0:01 | +0:02 | +0:03 | +0:01 | +0:01 |
| Paul MCKENZIE | +0:08 | +0:02 | +0:01 | +0:01 | +0:03 | +0:02 | +0:04 | +0:05 | +0:04 | +0:05 | +0:05 | +0:05 | +0:05 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:05 | +0:05 | +0:05 | +0:06 | +0:05 | +0:07 | +0:04 | +0:04 | +0:07 | +0:07 | +0:06 | +0:05 |
| Lucas HOFFMAN | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Angus MILLER | +0:06 | +0:03 | +0:07 | +0:04 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 KOM 4th | +0:04 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:05 | +0:03 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | +0:05 | +0:05 | +0:03 | +0:04 |
| Wil HOLMES | +0:07 | +0:02 | +0:07 | +0:08 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 KOM 4th | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 KOM 2nd | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:04 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:04 | +0:02 | +0:03 |
| Mikey BRYANT | +0:07 | +0:02 | +0:08 | +0:12 | +0:12 | +0:09 | +0:04 | +0:04 | +0:04 | +0:03 KOM 2nd | +0:04 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:03 | +0:05 | +0:03 | +0:02 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | +0:08 |
| Levi HONE | +0:05 | +0:03 | +0:06 | +0:01 | +0:00 KOM 2nd | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:01 KOM 3rd | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:04 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:06 |
| Nick AITKEN | +0:07 | +0:02 | +0:05 | +0:01 | +0:00 KOM 3rd | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:15 |
| Chris LUXTON | +0:09 | +0:05 | +0:07 | +0:10 | +0:10 | +0:12 | +0:17 | +0:27 | +0:32 | +0:34 | +0:33 | +0:32 | +0:39 | +0:45 | +0:47 | +0:50 | +0:43 | +0:42 | +0:48 | +0:54 | +1:01 | +0:58 | +0:54 | +6:30 | +5:36 | +4:47 | +3:56 | +5:03 | +4:19 | |||
| Joshua DUFFY | +0:11 | +0:04 | +0:07 | +0:10 | +0:12 | +0:12 | +0:13 | +0:26 | +0:31 | +0:33 | +0:34 | +0:35 | +0:43 | +0:47 | +0:49 | +0:52 | +0:46 | +0:44 | +0:48 | +0:55 | +1:03 | +0:58 | +0:48 | |||||||||
| Louis FRESCHI | +0:06 | +0:01 | +0:07 | +0:11 | +0:12 | +0:13 | +0:14 | +0:26 | +0:29 | +0:35 | +0:34 | +0:35 | +0:40 | +0:39 | +0:39 | +0:41 | +0:44 | +0:45 | +0:51 | +0:56 | +1:01 | +1:00 | +0:55 | +9:17 | +8:29 | +7:45 | +6:42 | +5:39 | ||||
| James MAXTED | +0:08 | +0:05 | +0:08 | +0:12 | +0:13 | +0:13 | +0:18 | +0:28 | +0:32 | +0:36 | +0:37 | +0:36 | +0:43 | +0:48 | +0:49 | +0:52 | +0:45 | +0:43 | +0:49 | +0:55 | +0:58 | +0:56 | +0:52 | +5:48 | ||||||||
| Jack BENNETT | +0:00 | +0:00 | +0:07 | +0:12 | +0:15 | +0:15 | +0:18 | +0:28 | +0:31 | +0:35 | +0:34 | +0:33 | +0:44 | +0:51 | +0:48 | +0:46 | +0:43 | +0:46 | +0:52 | +0:56 | +1:02 | +0:58 | +0:49 | |||||||||
| Henry MCCARTHY | +0:09 | +0:07 | +0:08 | +0:12 | +0:10 | +0:10 | +0:15 | +0:27 | +0:33 | +0:37 | +0:35 | +0:33 | +0:41 | +0:44 | +0:45 | +0:48 | +0:44 | +0:47 | +0:49 | +0:55 | +1:03 | +1:00 | +1:08 | +9:09 | +8:25 | +7:42 | +7:49 | |||||
| Nick UNDERWOOD | +0:10 | +0:07 | +0:08 | +0:12 | +0:11 | +0:13 | +0:16 | +0:28 | +0:32 | +0:33 | +0:28 | +0:33 | +0:43 | +0:50 | +0:51 | +0:53 | +0:47 | +0:43 | +0:52 | +0:58 | +1:05 | +1:00 | +0:50 | |||||||||
| James MOWATT | +0:04 | +0:02 | +0:07 | +0:11 | +0:14 | +0:14 | +0:17 | +0:27 | +0:31 | +0:34 | +0:34 | +0:37 | +0:43 | +0:46 | +0:48 | +0:51 | +0:44 | +0:47 | +0:50 | +0:56 | +1:00 | +0:58 | +0:56 | +4:43 | +5:33 | +10:04 | ||||||
| Joel EDEN | +0:06 | +0:01 | +0:00 | +0:00 | +0:01 KOM 4th | +0:02 | +0:03 | +0:09 | +0:30 | +0:36 | +0:39 | +0:39 | +0:45 | +0:46 | +0:48 | +0:51 | +0:44 | +0:46 | +0:50 | +0:56 | +1:04 | +0:58 | +0:47 | +9:01 | +13:10 | |||||||
| Joshua EDEN | +0:06 | +0:04 | +0:07 | +0:11 | +0:12 | +0:11 | +0:16 | +0:23 | +0:31 | +0:34 | +0:35 | +0:35 | +0:41 | +0:45 | +0:45 | +0:48 | +0:44 | +0:43 | +0:49 | +0:55 | +0:59 | +0:57 | +1:27 | +9:06 | ||||||||
| Callum PEARCE | +0:06 | +0:02 | +0:06 | +0:10 | +0:14 | +0:13 | +0:18 | +0:27 | +0:31 | +0:34 | +0:34 | +0:35 | +0:42 | +0:47 | +0:47 | +0:49 | +0:43 | +0:45 | +0:50 | +0:56 | +1:02 | +0:57 | +0:51 | |||||||||
| William BROWN | +0:05 | +0:00 | +0:07 | +0:11 | +0:13 | +0:12 | +0:14 | +0:26 | +0:31 | +0:32 | +0:35 | +0:36 | +0:41 | +0:40 | +0:40 | +0:41 | +0:45 | +0:47 | +0:50 | +0:56 | +1:02 | +1:01 | +0:52 | |||||||||
| Gus CHALLIS | +0:09 | +0:07 | +0:08 | +0:12 | +0:15 | +0:15 | +0:18 | +0:26 | +0:31 | +0:33 | +0:37 | +0:38 | +0:43 | +0:44 | +0:46 | +0:48 | +0:42 | +0:44 | +0:49 | +0:52 | +1:00 | +1:01 | +1:02 | +13:02 | ||||||||
| Jordan WATKINS | +0:07 | +0:02 | +0:07 | +0:11 | +0:13 | +0:13 | +0:15 | +0:22 | +0:27 | +0:30 | +0:32 | +0:35 | +0:40 | +0:43 | +0:44 | +0:47 | +0:40 | +0:41 | +0:45 | +0:52 | +0:59 | +0:56 | +0:48 | |||||||||
| Oliver WARD | +0:08 | +0:03 | +0:06 | +0:09 | +0:10 | +0:09 | +0:13 | +0:23 | +0:28 | +0:28 | +0:33 | +0:33 | +0:41 | +0:44 | +0:46 | +0:48 | +0:42 | +0:41 | +0:47 | +0:53 | +1:00 | +0:57 | +0:50 | |||||||||
| Alec GUGLIELMUCCI | +0:10 | +0:05 | +0:07 | +0:10 | +0:14 | +0:12 | +0:15 | +0:25 | +0:29 | +0:31 | +0:36 | +0:37 | +0:43 | +0:47 | +0:47 | +0:50 | +0:43 | +0:43 | +0:48 | +0:54 | +0:59 | +0:57 | +0:49 | +17:13 | ||||||||
| Justin EVANS | +0:09 | +0:05 | +0:08 | +0:11 | +0:15 | +0:15 | +0:18 | +0:24 | +0:30 | +0:35 | +0:36 | +0:37 | +0:43 | +0:48 | +0:49 | +0:53 | +0:48 | +0:44 | +0:50 | +0:56 | +1:03 | +0:59 | +0:52 | |||||||||
| Jack SLOAN | +0:10 | +0:07 | +0:08 | +0:11 | +0:12 | +0:12 | +0:17 | +0:26 | +0:30 | +0:34 | +0:36 | +0:38 | +0:45 | +0:49 | +0:51 | +0:54 | +0:47 | +0:46 | +0:52 | +0:59 | +1:06 | +1:03 | +0:56 | |||||||||
| Joshua CLARKE | +0:11 | +0:08 | +0:09 | +0:12 | +0:13 | +0:12 | +0:17 | +0:24 | +0:27 | +0:26 | +0:33 | +0:35 | +0:43 | +0:48 | +0:50 | +0:53 | +0:46 | +0:44 | +0:50 | +0:55 | +1:02 | +0:57 | +0:53 | |||||||||
| George GRIFFITHS | +0:10 | +0:07 | +0:08 | +0:11 | +0:14 | +0:14 | +0:18 | +0:24 | +0:27 | +0:31 | +0:33 | +0:39 | +0:44 | +0:46 | +0:49 | +0:52 | +0:46 | +0:46 | +0:49 | +0:55 | +1:04 | +1:00 | +0:54 | |||||||||
| Declan PRITCHARD | +0:10 | +0:05 | +0:07 | +0:11 | +0:14 | +0:14 | +0:18 | +0:25 | +0:29 | +0:32 | +0:37 | +0:39 | +0:45 | +0:49 | +0:50 | +0:53 | +0:47 | +0:43 | +0:49 | +0:53 | +1:03 | +1:00 | +0:54 | |||||||||
| Joshua DAVIS | +0:08 | +0:03 | +0:09 | +0:12 | +0:13 | +0:10 | +0:18 | +0:27 | +0:31 | +0:34 | +0:35 | +0:34 | +0:41 | +0:38 | +0:38 | +0:40 | +0:45 | +0:46 | +0:49 | +0:55 | +1:00 | +0:59 | +0:54 | |||||||||
| Nathan MANN | +0:08 | +0:07 | +0:09 | +0:13 | +0:17 | +0:16 | +0:20 | +0:28 | +0:33 | +0:37 | +0:38 | +0:39 | +0:44 | +0:49 | +0:50 | +0:53 | +0:47 | +0:46 | +0:51 | +0:56 | +1:04 | +1:01 | +0:55 | |||||||||
| Zachary BRYANT | +0:07 | +0:06 | +0:09 | +0:12 | +0:15 | +0:16 | +0:19 | +0:27 | +0:32 | +0:38 | +0:37 | +0:37 | +0:43 | +0:43 | +0:50 | +0:54 | +0:47 | +0:48 | +0:50 | +0:55 | +1:01 | +0:59 | +0:55 | |||||||||
| Leo ZIMMERMANN | +0:10 | +0:07 | +0:08 | +0:12 | +0:13 | +0:13 | +0:15 | +0:24 | +0:30 | +0:32 | +0:33 | +0:33 | +0:42 | +0:48 | +0:49 | +0:52 | +0:46 | +0:44 | +0:48 | +0:55 | +1:01 | +0:58 | +0:55 | |||||||||
| Jameson KEY | +0:07 | +0:04 | +0:08 | +0:12 | +0:13 | +0:13 | +0:16 | +0:27 | +0:32 | +0:36 | +0:34 | +0:36 | +0:43 | +0:49 | +0:48 | +0:50 | +0:43 | +0:39 | +0:45 | +0:56 | +1:01 | +0:59 | +0:55 | |||||||||
| Sebastian ZAJACZKOWSKI | +0:10 | +0:07 | +0:08 | +0:12 | +0:13 | +0:11 | +0:15 | +0:26 | +0:29 | +0:32 | +0:36 | +0:34 | +0:43 | +0:47 | +0:49 | +0:51 | +0:44 | +0:43 | +0:48 | +0:49 | +0:58 | +0:59 | +0:57 | |||||||||
| Robert JEFFRIES | +0:08 | +0:06 | +0:07 | +0:06 | +0:16 | +0:16 | +0:20 | +0:29 | +0:34 | +0:37 | +0:37 | +0:37 | +0:43 | +0:48 | +0:48 | +0:50 | +0:43 | +0:43 | +0:47 | +0:54 | +1:03 | +1:00 | +0:56 | |||||||||
| Binuk KULATHUNGA | +0:07 | +0:03 | +0:07 | +0:11 | +0:13 | +0:13 | +0:15 | +0:24 | +0:29 | +0:32 | +0:35 | +0:34 | +0:41 | +0:37 | +0:37 | +0:38 | +0:42 | +0:46 | +0:49 | +0:55 | +0:59 | +0:59 | +0:56 | |||||||||
| Kester MCQUEEN | +0:11 | +0:07 | +0:08 | +0:11 | +0:10 | +0:09 | +0:18 | +0:28 | +0:33 | +0:35 | +0:33 | +0:33 | +0:39 | +0:46 | +0:46 | +0:48 | +0:46 | +0:47 | +0:50 | +0:54 | +0:57 | +0:59 | +0:54 | |||||||||
| Andrew BAIN | +0:10 | +0:08 | +0:10 | +0:14 | +0:17 | +0:17 | +0:21 | +0:30 | +0:35 | +0:39 | +0:40 | +0:41 | +0:46 | +0:50 | +0:52 | +0:56 | +0:51 | +0:52 | +0:54 | +0:59 | +1:07 | +1:03 | +1:00 | |||||||||
| Dalton STRETTON | +0:10 | +0:07 | +0:07 | +0:09 | +0:10 | +0:10 | +0:15 | +0:25 | +0:28 | +0:33 | +0:35 | +0:37 | +0:41 | +0:41 | +0:44 | +0:46 | +0:40 | +0:43 | +0:47 | +0:53 | +1:00 | +0:55 | +0:54 | |||||||||
| Alex EDNEY | +0:10 | +0:06 | +0:09 | +0:13 | +0:15 | +0:16 | +0:20 | +0:29 | +0:34 | +0:33 | +0:34 | +0:39 | +0:44 | +0:49 | +0:50 | +0:53 | +0:47 | +0:42 | +0:51 | +0:57 | +1:00 | +1:00 | +0:58 | |||||||||
| Aidan BUTTIGIEG | +0:09 | +0:06 | +0:08 | +0:12 | +0:15 | +0:14 | +0:15 | +0:28 | +0:32 | +0:32 | +0:28 | +0:33 | +0:43 | +0:47 | +0:49 | +0:52 | +0:45 | +0:43 | +0:47 | +0:48 | +0:57 | +0:59 | +0:58 | |||||||||
| Peter BURGESS | +0:08 | +0:07 | +0:09 | +0:13 | +0:14 | +0:15 | +0:17 | +0:26 | +0:32 | +0:36 | +0:38 | +0:39 | +0:44 | +0:49 | +0:50 | +0:53 | +0:47 | +0:48 | +0:51 | +0:57 | +1:05 | +1:01 | +0:59 | |||||||||
| Corey BOUNDS | +0:11 | +0:09 | +0:09 | +0:13 | +0:10 | +0:16 | +0:19 | +0:29 | +0:34 | +0:33 | +0:34 | +0:35 | +0:39 | +0:45 | +0:47 | +0:51 | +0:44 | +0:48 | +0:49 | +0:56 | +1:04 | +1:01 | +1:00 | |||||||||
| Sam SHAW | +0:01 | +0:01 | +0:08 | +0:12 | +0:12 | +0:14 | +0:19 | +0:28 | +0:33 | +0:37 | +0:37 | +0:37 | +0:43 | +0:49 | +0:47 | +0:48 | +0:43 | +0:41 | +0:50 | +0:55 | +0:58 | +0:59 | +1:00 | |||||||||
| Tyler TOMKINSON | +0:09 | +0:05 | +0:07 | +0:10 | +0:13 | +0:14 | +0:16 | +0:24 | +0:23 | +0:25 | +0:33 | +0:39 | +0:44 | +0:50 | +0:49 | +0:50 | +0:42 | +0:38 | +0:44 | +0:56 | +0:59 | +0:59 | +1:00 | |||||||||
| Oliver PENNEY | +0:07 | +0:02 | +0:10 | +0:13 | +0:15 | +0:16 | +0:18 | +0:26 | +0:33 | +0:37 | +0:38 | +0:39 | +0:43 | +0:48 | +0:47 | +0:51 | +0:45 | +0:48 | +0:50 | +0:55 | +1:02 | +1:00 | +1:02 | |||||||||
| Tully HICKMAN | +0:10 | +0:07 | +0:08 | +0:11 | +0:13 | +0:14 | +0:15 | +0:25 | +0:23 | +0:25 | +0:27 | +0:34 | +0:42 | +0:49 | +0:49 | +0:51 | +0:44 | +0:43 | +0:48 | +0:54 | +1:02 | +1:00 | +1:04 | |||||||||
| James MORTIMER | +0:05 | +0:02 | +0:06 | +0:10 | +0:12 | +0:12 | +0:16 | +0:26 | +0:31 | +0:35 | +0:36 | +0:37 | +0:42 | +0:45 | +0:47 | +0:50 | +0:44 | +0:44 | +0:47 | +0:54 | +1:02 | +0:58 | +1:09 | |||||||||
| Jake NESBITT | +0:10 | +0:07 | +0:08 | +0:12 | +0:10 | +0:11 | +0:15 | +0:24 | +0:31 | +0:29 | +0:33 | +0:33 | +0:42 | +0:49 | +0:47 | +0:50 | +0:42 | +0:38 | +0:46 | +0:52 | +0:59 | +0:57 | +1:13 | |||||||||
| Andrew HERRMANN | +0:11 | +0:07 | +0:08 | +0:11 | +0:15 | +0:15 | +0:19 | +0:28 | +0:34 | +0:38 | ||||||||||||||||||||||
| Connor DOYLE | +28:04 | +27:59 | +28:03 | +28:04 | +28:04 | +28:05 | +28:08 | +28:22 | +28:29 | +28:31 | +28:33 | +28:31 | +28:30 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM and KOM | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM and KOM | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM and KOM | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graeme FRISLIE | 53 | 50 | 33 | 9 | 6 | 8 | 5 | 1 | 5 | 3 | 4 | 6 | 1 | 2 | 8 | 7 | 5 | 4 | 9 | 8 | 4 | 7 | 2 | 8 | 9 | 5 | 4 | 4 | 7 | 8 | 8 | 1 |
| Tristan SAUNDERS | 14 | 23 | 9 | 8 | 5 | 7 | 1 | 3 | 2 | 6 | 1 | 5 | 2 | 4 | 1 | 5 | 6 | 9 | 8 | 7 | 3 | 9 | 6 | 5 | 6 | 8 | 3 | 8 | 6 | 9 | 6 | 2 |
| Paul MCKENZIE | 26 | 7 | 2 | 2 | 7 | 1 | 6 | 6 | 4 | 7 | 9 | 7 | 6 | 1 | 5 | 4 | 8 | 6 | 6 | 1 | 6 | 5 | 9 | 6 | 4 | 9 | 1 | 2 | 9 | 7 | 9 | 3 |
| Lucas HOFFMAN | 5 | 5 | 3 | 4 | 1 | 3 | 2 | 8 | 9 | 1 | 5 | 4 | 9 | 6 | 6 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 7 | 3 | 5 | 3 | 6 | 7 | 1 | 2 | 5 | 4 |
| Angus MILLER | 15 | 20 | 15 | 7 | 10 | 6 | 8 | 2 | 3 | 9 | 3 | 9 | 8 | 9 | 4 | 9 | 9 | 1 | 3 | 6 | 2 | 8 | 4 | 2 | 8 | 6 | 9 | 6 | 5 | 5 | 2 | 5 |
| Wil HOLMES | 21 | 16 | 17 | 11 | 9 | 9 | 4 | 7 | 6 | 4 | 8 | 8 | 4 | 7 | 2 | 3 | 7 | 7 | 1 | 3 | 5 | 6 | 1 | 7 | 2 | 7 | 7 | 5 | 4 | 6 | 3 | 6 |
| Mikey BRYANT | 18 | 10 | 20 | 22 | 18 | 11 | 10 | 9 | 7 | 2 | 7 | 2 | 5 | 3 | 7 | 6 | 3 | 5 | 7 | 9 | 9 | 3 | 5 | 9 | 3 | 2 | 8 | 9 | 8 | 3 | 7 | 7 |
| Levi HONE | 8 | 19 | 6 | 5 | 2 | 5 | 3 | 5 | 1 | 5 | 6 | 1 | 7 | 8 | 3 | 1 | 2 | 8 | 2 | 2 | 8 | 2 | 3 | 1 | 7 | 4 | 2 | 1 | 3 | 4 | 4 | 8 |
| Nick AITKEN | 20 | 13 | 5 | 6 | 3 | 4 | 7 | 4 | 8 | 8 | 2 | 3 | 3 | 5 | 9 | 8 | 1 | 2 | 5 | 5 | 7 | 1 | 8 | 4 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 9 |
| Chris LUXTON | 31 | 28 | 18 | 16 | 13 | 22 | 35 | 42 | 43 | 37 | 23 | 14 | 13 | 26 | 29 | 33 | 31 | 24 | 28 | 24 | 36 | 34 | 30 | 12 | 11 | 10 | 10 | 10 | 10 | |||
| Joshua DUFFY | 51 | 26 | 21 | 15 | 26 | 28 | 13 | 34 | 38 | 29 | 27 | 30 | 35 | 31 | 39 | 43 | 42 | 31 | 17 | 25 | 38 | 14 | 10 | |||||||||
