NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: JC
JC
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean HANNEBERRYBalmoral CC · m | 18:09 | 20 | 3 | GC 20KOM 3 | Balmoral CC | m | |
| 2 | Nate ROBERTS-THOMSONSouth Coast CC · m | +24 | 18 | 5 | GC 18KOM 5 | South Coast CC | m | |
| 3 | Zac LIEBICHRiverland Cycling Club · m | +27 | 16 | 2 | GC 16KOM 2 | Riverland Cycling Club | m | |
| 4 | Seth HARRISONSouth Coast CC · f | +31 | 5 | QOM 5 | South Coast CC | f | ||
| 5 | Kris LECKIEBlackburn Cycling Club · m | +1:06 | 12 | 1 | GC 12KOM 1 | Blackburn Cycling Club | m | |
| 6 | Elliott WINTERAdelaide Mountain Bike Club · m | +1:10 | 210 | GC 2GC 10 | Adelaide Mountain Bike Club | m | ||
| 7 | Ivy NATERAHobart Wheelers/ Dirt Devils · f | +1:11 | 9 | 2 | GC 9QOM 2 | Hobart Wheelers/ Dirt Devils | f | |
| 8 | Walter PATTERSONPort Adelaide Cycling Club · m | +1:12 | 8 | GC 8 | Port Adelaide Cycling Club | m | ||
| 9 | Natalie DIXONGeelong Cycling Club · f | +1:54 | 7 | 1 | GC 7QOM 1 | Geelong Cycling Club | f | |
| 10 | Edson ARTHURHamilton Wheelers CC · m | +1:56 | 6 | GC 6 | Hamilton Wheelers CC | m | ||
| 11 | Isabella BLACKWELLHappy Valley Bmx Club · f | +1:58 | 5 | 3 | GC 5QOM 3 | Happy Valley Bmx Club | f | |
| 12 | Amelia MCLEANBendigo & District Cycling Club · f | +2:08 | 4 | GC 4 | Bendigo & District Cycling Club | f | ||
| DNF | Noel ADAMSHappy Valley Bmx Club · m | +0 | 3 | GC 3 | Happy Valley Bmx Club | m | ||
| DNF | Elliott WINTERAdelaide Mountain Bike Club · m | +1:19 | 210 | GC 2GC 10 | Adelaide Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sean HANNEBERRY | 9 | 1.7 |
| 2 | Nate ROBERTS-THOMSON | 9 | 2.2 |
| 3 | Zac LIEBICH | 9 | 3.6 |
| 4 | Seth HARRISON | 32 | 5.3 |
| 5 | Ivy NATERA | 9 | 5.6 |
| 6 | Elliott WINTER | 9 | 5.9 |
| 7 | Walter PATTERSON | 9 | 6.7 |
| 8 | Kris LECKIE | 9 | 6.8 |
| 9 | Isabella BLACKWELL | 9 | 8.4 |
| 10 | Natalie DIXON | 9 | 11.1 |
| 11 | Edson ARTHUR | 9 | 11.7 |
| 12 | Amelia MCLEAN | 9 | 12.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean HANNEBERRY | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 KOM 2nd | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||
| Nate ROBERTS-THOMSON | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 KOM 1st | +0:03 | +0:18 | +0:28 | +0:25 | |||||||||||||||||||||||
| Zac LIEBICH | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 KOM 3rd | +0:03 | +0:19 | +0:28 | +0:29 | |||||||||||||||||||||||
| Graeme FRISLIE | +0:02 | +0:02 | +0:04 | +0:00 | +0:01 | +0:03 | +0:18 | +0:27 | +0:31 | |||||||||||||||||||||||
| Kris LECKIE | +0:02 | +0:02 | +0:02 | +0:02 | +0:06 KOM 4th | +0:19 | +0:42 | +1:03 | +1:09 | |||||||||||||||||||||||
| Elliott WINTER | +0:01 | +0:01 | +0:04 | +0:01 | +0:06 | +0:17 | +0:40 | +1:01 | +1:11 | |||||||||||||||||||||||
| Ivy NATERA | +0:00 | +0:00 | +0:02 | +0:01 | +0:06 QOM 3rd | +0:17 | +0:39 | +0:59 | +1:10 | |||||||||||||||||||||||
| Walter PATTERSON | +0:01 | +0:02 | +0:04 | +0:02 | +0:07 | +0:17 | +0:40 | +1:01 | +1:13 | |||||||||||||||||||||||
| Natalie DIXON | +0:02 | +0:03 | +0:14 | +0:18 | +0:28 QOM 4th | +0:42 | +1:14 | +1:41 | +1:55 | |||||||||||||||||||||||
| Edson ARTHUR | +0:03 | +0:04 | +0:14 | +0:18 | +0:29 | +0:43 | +1:16 | +1:42 | +1:56 | |||||||||||||||||||||||
| Isabella BLACKWELL | +0:01 | +0:02 | +0:04 | +0:00 | +0:05 QOM 2nd | +0:31 | +1:05 | +1:33 | +1:58 | |||||||||||||||||||||||
| Amelia MCLEAN | +0:03 | +0:03 | +0:06 | +0:12 | +0:30 | +0:53 | +1:26 | +1:50 | +2:10 | |||||||||||||||||||||||
| Noel ADAMS | +0:02 | +0:02 | +0:04 | +0:02 | +0:17 | +0:49 | +1:24 | +2:06 | ||||||||||||||||||||||||
| Elliott WINTER | +0:03 | +0:06 | +0:24 | +0:48 | +1:18 | +1:59 | +2:37 | +3:26 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean HANNEBERRY | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Nate ROBERTS-THOMSON | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 2 | |||||||||||||||||||||||
| Zac LIEBICH | 6 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | |||||||||||||||||||||||
| Graeme FRISLIE | 10 | 9 | 9 | 2 | 4 | 3 | 3 | 2 | 4 | |||||||||||||||||||||||
| Kris LECKIE | 9 | 6 | 4 | 8 | 5 | 8 | 8 | 8 | 5 | |||||||||||||||||||||||
| Elliott WINTER | 5 | 4 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| Ivy NATERA | 1 | 3 | 5 | 7 | 9 | 7 | 6 | 5 | 7 | |||||||||||||||||||||||
| Walter PATTERSON | 4 | 7 | 7 | 9 | 8 | 5 | 5 | 7 | 8 | |||||||||||||||||||||||
| Natalie DIXON | 11 | 12 | 12 | 13 | 12 | 11 | 10 | 10 | 9 | |||||||||||||||||||||||
| Edson ARTHUR | 14 | 13 | 13 | 12 | 11 | 10 | 11 | 11 | 10 | |||||||||||||||||||||||
| Isabella BLACKWELL | 7 | 10 | 10 | 5 | 6 | 9 | 9 | 9 | 11 | |||||||||||||||||||||||
| Amelia MCLEAN | 13 | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | |||||||||||||||||||||||
| Noel ADAMS | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 13 | ||||||||||||||||||||||||
| Elliott WINTER | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.