NCC Presents ADL.NRG by MAAP and Specialized.
Norwood Cycling Club · Wed 21 Jan 2026 Race
Results (lap data)
Grade: JB
JB
Series points: GC General Classification · QOM Queen of the Mountains · KOM King of the Mountains
| # | Name | Time | GC | QOM | KOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Sid NATERAm | 24:41 | 20 | 53 | GC 20KOM 5KOM 3 | m | ||
| 2 | Sebastian CHALHOUBNewcastle Cycling Club (NWCC) · m | +1 | 18 | 35 | GC 18KOM 3KOM 5 | Newcastle Cycling Club (NWCC) | m | |
| 3 | Austen DECKERBendigo and district cycling club · m | +46 | 22 | KOM 2KOM 2 | Bendigo and district cycling club | m | ||
| 4 | Kaeden RYANBlackburn Cycling Club · m | +1:18 | 14 | GC 14 | Blackburn Cycling Club | m | ||
| 5 | Elliot BARRETTSouth Coast CC · m | +1:18 | 12 | 1 | GC 12KOM 1 | South Coast CC | m | |
| 6 | Noah BLAZELYLaunceston City CC · m | +1:18 | 10 | 1 | GC 10KOM 1 | Launceston City CC | m | |
| DNF | Jack PENTLANDNorwood Cycling Club · m | +0 | 9 | GC 9 | Norwood Cycling Club | m | ||
| DNF | Joel GOOLEYSouth Coast CC · m | +0 | 8 | GC 8 | South Coast CC | m | ||
| DNF | Luis SLOTEGRAAFAlpine Cycling Club · m | +1 | 7 | GC 7 | Alpine Cycling Club | m | ||
| DNF | Henry GRIGGBlackburn Cycling Club · m | +8 | 6 | GC 6 | Blackburn Cycling Club | m | ||
| DNF | Joseph NATOLIBlackburn Cycling Club · m | +8 | 5 | GC 5 | Blackburn Cycling Club | m | ||
| DNF | Leroy BARTLETTBlackburn Cycling Club · m | +8 | 4 | 55 | GC 4QOM 5QOM 5 | Blackburn Cycling Club | m | |
| DNF | Arie RILEYBendigo & District Cycling Club · m | +9 | 3 | GC 3 | Bendigo & District Cycling Club | m | ||
| DNF | Hamish LEWISNorwood · m | +43 | 2 | GC 2 | Norwood | m | ||
| DNF | Thomas PERRYAlbury Wodonga Cycling Club · m | +0 | 1 | GC 1 | Albury Wodonga Cycling Club | m | ||
| DNF | Charlie PEARSON | + | ||||||
| DNF | Adama OUDRAQOm | + | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sid NATERA | 14 | 1.7 |
| 2 | Sebastian CHALHOUB | 14 | 2.1 |
| 3 | Noah BLAZELY | 14 | 4.7 |
| 4 | Elliot BARRETT | 14 | 5.1 |
| 5 | Kaeden RYAN | 14 | 5.4 |
| 6 | Austen DECKER | 23 | 9.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sid NATERA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 KOM 2nd | +0:01 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||
| Sebastian CHALHOUB | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 KOM 1st | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||
| Sebastian ZAJACZKOWSKI | +0:00 | +0:00 | +0:00 | +0:01 | +0:15 | +0:27 | +0:38 | +0:46 | +0:56 | +1:14 | +1:15 | +0:57 | +0:54 | +0:49 | ||||||||||||||||||
| Kaeden RYAN | +0:01 | +0:04 | +0:20 | +0:29 | +0:38 | +0:44 | +0:53 | +0:54 | +1:06 | +1:21 | +1:22 | +1:11 | +1:23 | +1:20 | ||||||||||||||||||
| Elliot BARRETT | +0:01 | +0:03 | +0:20 | +0:28 | +0:37 KOM 4th | +0:43 | +0:52 | +0:53 | +1:04 | +1:19 | +1:21 | +1:09 | +1:21 | +1:19 | ||||||||||||||||||
| Noah BLAZELY | +0:00 | +0:03 | +0:20 | +0:28 | +0:37 | +0:42 | +0:52 | +0:53 | +1:05 | +1:19 KOM 4th | +1:21 | +1:09 | +1:20 | +1:18 | ||||||||||||||||||
| Jack PENTLAND | +0:03 | +0:13 | +0:28 | +0:41 | +1:04 | +1:17 | +1:21 | +1:29 | +1:45 | +2:06 | +2:15 | +2:07 | +2:06 | |||||||||||||||||||
| Joel GOOLEY | +0:00 | +0:04 | +0:20 | +0:28 | +0:37 | +0:49 | +1:04 | +1:11 | +1:33 | +2:02 | +2:14 | +2:07 | +2:06 | |||||||||||||||||||
| Luis SLOTEGRAAF | +0:05 | +0:16 | +0:28 | +0:42 | +1:04 | +1:19 | +1:26 | +1:33 | +1:47 | +2:08 | +2:16 | +2:09 | +2:10 | |||||||||||||||||||
| Henry GRIGG | +0:06 | +0:16 | +0:28 | +0:41 | +1:05 | +1:19 | +1:30 | +1:39 | +1:53 | +2:13 | +2:28 | +2:18 | +2:17 | |||||||||||||||||||
| Joseph NATOLI | +0:06 | +0:16 | +0:28 | +0:41 | +1:04 | +1:17 | +1:29 | +1:38 | +1:53 | +2:12 | +2:28 | +2:18 | +2:17 | |||||||||||||||||||
| Leroy BARTLETT | +0:04 | +0:13 | +0:26 | +0:42 | +1:03 QOM 1st | +1:16 | +1:24 | +1:38 | +1:52 | +2:11 QOM 1st | +2:26 | +2:16 | +2:15 | |||||||||||||||||||
| Arie RILEY | +0:05 | +0:15 | +0:28 | +0:41 | +1:04 | +1:18 | +1:27 | +1:39 | +1:53 | +2:13 | +2:27 | +2:17 | +2:17 | |||||||||||||||||||
| Hamish LEWIS | +0:04 | +0:12 | +0:29 | +0:43 | +1:04 | +1:19 | +1:27 | +1:38 | +1:55 | +2:21 | +2:39 | +2:39 | +2:50 | |||||||||||||||||||
| Adama OUDRAQO | +0:06 | +0:13 | +0:27 | +0:42 | +1:03 | +1:18 | +1:29 | +1:45 | +2:29 | +4:13 | +3:06 | |||||||||||||||||||||
| Thomas PERRY | +0:07 | +0:16 | +0:29 | +0:42 | +1:04 | +1:18 | +1:30 | +3:26 | +3:42 | +4:06 | +4:15 | +4:01 | ||||||||||||||||||||
| Charlie PEARSON | +0:18 | +1:22 | +1:42 | +2:15 | +2:34 | +2:55 | +3:16 | +3:34 | +3:50 | +4:10 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · KOM / QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · KOM / QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · KOM / QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sid NATERA | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||
| Sebastian CHALHOUB | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Sebastian ZAJACZKOWSKI | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
| Kaeden RYAN | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | ||||||||||||||||||
| Elliot BARRETT | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | ||||||||||||||||||
| Noah BLAZELY | 1 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | ||||||||||||||||||
| Jack PENTLAND | 8 | 10 | 13 | 10 | 14 | 11 | 8 | 8 | 8 | 9 | 9 | 9 | 7 | |||||||||||||||||||
| Joel GOOLEY | 2 | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | |||||||||||||||||||
| Luis SLOTEGRAAF | 11 | 14 | 10 | 12 | 10 | 12 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | |||||||||||||||||||
| Henry GRIGG | 14 | 13 | 11 | 11 | 16 | 16 | 14 | 13 | 11 | 11 | 11 | 12 | 10 | |||||||||||||||||||
| Joseph NATOLI | 15 | 15 | 12 | 9 | 13 | 10 | 13 | 12 | 13 | 10 | 13 | 13 | 11 | |||||||||||||||||||
| Leroy BARTLETT | 10 | 11 | 8 | 15 | 12 | 8 | 9 | 14 | 12 | 12 | 12 | 10 | 12 | |||||||||||||||||||
| Arie RILEY | 12 | 12 | 14 | 8 | 11 | 9 | 11 | 11 | 10 | 13 | 10 | 11 | 13 | |||||||||||||||||||
| Hamish LEWIS | 9 | 8 | 15 | 16 | 9 | 15 | 12 | 10 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||
| Adama OUDRAQO | 13 | 9 | 9 | 13 | 8 | 13 | 15 | 15 | 15 | 17 | 15 | |||||||||||||||||||||
| Thomas PERRY | 16 | 16 | 16 | 14 | 15 | 14 | 16 | 16 | 16 | 15 | 16 | 15 | ||||||||||||||||||||
| Charlie PEARSON | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 |
Criterium
TDU Crits 2026, round 2 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.