NCC Presents Nightshift by Black Sheep and Focus
Norwood Cycling Club · Thu 22 Jan 2026 Race
Results (lap data)
WC
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Aimee SCHOUPPEBrisbane Cycling Club · f | 32:47 | 20 | 13 | GC 20QOM 1QOM 3 | Brisbane Cycling Club | f |
| 11 | Alex CARTERNorwood Cycling Club · f | +10 | 5 | GC 5 | Norwood Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Aimee SCHOUPPE | 16 | 2.5 |
| 2 | Alex CARTER | 16 | 9.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee SCHOUPPE | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 QOM 4th | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 QOM 2nd | +0:00 | ||||||||||||||||||||||
| Daniel CROSSINGHAM | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:05 | +0:02 | +0:02 | +0:02 | +0:01 | ||||||||||||||||||||||
| David MENARRY | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||||||||||
| Jake LESKE | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | ||||||||||||||||||||||
| Carly BRYANT | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:03 | +0:03 | ||||||||||||||||||||||
| Michael HOWSON | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:05 | +0:03 | +0:03 | +0:03 | +0:05 | ||||||||||||||||||||||
| Glenn MOORBY | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:04 | ||||||||||||||||||||||
| Nicole WILLIAMS | +0:03 | +0:02 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:02 | +0:03 | +0:03 | +0:05 | ||||||||||||||||||||||
| Samuel KEMP | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:02 | +0:02 | +0:06 | ||||||||||||||||||||||
| Bianca GRILLO | +0:04 | +0:03 | +0:04 | +0:05 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:03 | +0:07 | +0:04 | +0:04 | +0:04 | +0:09 | ||||||||||||||||||||||
| Alex CARTER | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:03 | +0:01 | +0:02 | +0:02 | +0:11 | ||||||||||||||||||||||
| Tracy ESTERHUYZEN | +0:00 | +0:00 | ||||||||||||||||||||||||||||||||||||
| Andrew TURNOCK | +0:01 | +0:01 | +0:03 | +0:04 | +0:24 | |||||||||||||||||||||||||||||||||
| Peter BURGESS | +0:03 | +0:02 | +0:06 | +0:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee SCHOUPPE | 1 | 6 | 1 | 2 | 5 | 2 | 6 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Daniel CROSSINGHAM | 4 | 3 | 3 | 3 | 7 | 6 | 2 | 2 | 4 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| David MENARRY | 7 | 5 | 4 | 7 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||||
| Jake LESKE | 8 | 7 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | 7 | 2 | 5 | 4 | 3 | 4 | ||||||||||||||||||||||
| Carly BRYANT | 12 | 14 | 10 | 9 | 9 | 8 | 8 | 5 | 7 | 7 | 10 | 4 | 8 | 7 | 8 | 5 | ||||||||||||||||||||||
| Michael HOWSON | 6 | 8 | 6 | 6 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 5 | 5 | 6 | ||||||||||||||||||||||
| Glenn MOORBY | 3 | 1 | 5 | 5 | 1 | 1 | 5 | 7 | 1 | 1 | 3 | 9 | 9 | 6 | 6 | 7 | ||||||||||||||||||||||
| Nicole WILLIAMS | 9 | 10 | 7 | 1 | 6 | 9 | 9 | 9 | 9 | 6 | 2 | 5 | 4 | 9 | 9 | 8 | ||||||||||||||||||||||
| Samuel KEMP | 10 | 12 | 9 | 8 | 8 | 7 | 3 | 4 | 6 | 10 | 9 | 10 | 10 | 8 | 7 | 9 | ||||||||||||||||||||||
| Bianca GRILLO | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | ||||||||||||||||||||||
| Alex CARTER | 13 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 8 | 6 | 10 | 10 | 11 | ||||||||||||||||||||||
| Tracy ESTERHUYZEN | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| Andrew TURNOCK | 5 | 4 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
| Peter BURGESS | 11 | 11 | 13 | 13 |
Criterium
TDU Crits 2026, round 3 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.