NCC Presents Nightshift by Black Sheep and Focus
Norwood Cycling Club · Thu 22 Jan 2026 Race
Results (lap data)
WA
Series points: GC General Classification · QOM Queen of the Mountains
| # | Name | Time | GC | QOM | Points | Team | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Matthew SCHMIDTKESouth Coast CC · f | 47:17 | 20 | 122 | GC 20QOM 1QOM 2QOM 2 | South Coast CC | f |
| 12 | Elizabeth CROWENorwood · f | +12 | 4 | 3 | GC 4QOM 3 | Norwood | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elizabeth CROWE | 26 | 6.3 |
| 2 | Matthew SCHMIDTKE | 26 | 6.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew SCHMIDTKE | +0:02 | +0:01 | +0:04 | +0:02 | +0:01 QOM 4th | +0:01 | +0:02 | +0:02 | +0:06 | +0:00 QOM 3rd | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 QOM 3rd | +0:07 | +0:04 | +0:05 | +0:07 | +0:03 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||
| Madeleine WASSERBAECH | +0:02 | +0:02 | +0:00 | +0:03 | +0:03 | +0:01 | +0:04 | +0:03 | +0:05 | +0:00 QOM 1st | +0:03 | +0:03 | +0:02 | +0:02 | +0:04 | +0:07 | +0:04 | +0:04 | +0:07 | +0:06 | +0:06 | +0:05 | +0:00 | +0:01 | +0:02 | +0:03 | ||||||||||||
| Matthew SCHMIDTKE | +0:01 | +0:02 | +0:04 | +0:02 | +0:02 QOM 4th | +0:02 | +0:04 | +0:02 | +0:07 | +0:04 QOM 3rd | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 QOM 3rd | +0:06 | +0:04 | +0:04 | +0:07 | +0:06 | +0:05 | +0:04 | +0:06 | +0:16 | +0:14 | +0:07 | ||||||||||||
| Claudia MARCKS | +0:01 | +0:02 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:06 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 QOM 2nd | +0:05 | +0:03 | +0:04 | +0:07 | +0:05 | +0:04 | +0:04 | +0:06 | +0:16 | +0:14 | +0:08 | ||||||||||||
| Lachlan SMITH | +0:00 | +0:00 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:06 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | +0:06 | +0:05 | +0:00 | +0:00 | +0:00 | +0:03 | +0:02 | +0:03 | +0:15 | +0:12 | +0:08 | ||||||||||||
| Elliot BARRETT | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:06 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | +0:02 | +0:03 | +0:06 | +0:05 | +0:05 | +0:04 | +0:05 | +0:15 | +0:14 | +0:10 | ||||||||||||
| Sebastian HANSCOMB | +0:01 | +0:02 | +0:04 | +0:03 | +0:01 | +0:01 | +0:04 | +0:02 | +0:00 | +0:00 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:06 | +0:05 | +0:03 | +0:05 | +0:04 | +0:04 | +0:03 | +0:04 | +0:15 | +0:13 | +0:09 | ||||||||||||
| Alli ANDERSON | +0:02 | +0:01 | +0:03 | +0:02 | +0:01 | +0:00 | +0:03 | +0:02 | +0:06 | +0:03 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:05 | +0:04 | +0:04 | +0:04 | +0:07 | +0:18 | +0:15 | +0:13 | ||||||||||||
| Madeleine DOUGLAS | +0:02 | +0:02 | +0:04 | +0:02 | +0:00 QOM 1st | +0:00 | +0:02 | +0:02 | +0:06 | +0:02 | +0:03 | +0:01 | +0:01 | +0:02 | +0:03 | +0:08 | +0:06 | +0:03 | +0:05 | +0:02 | +0:04 | +0:02 | +0:03 | +0:15 | +0:13 | +0:10 | ||||||||||||
| Kevin LAFFY | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:01 | +0:03 | +0:01 | +0:05 | +0:02 | +0:02 | +0:00 | +0:01 | +0:02 | +0:04 | +0:08 | +0:07 | +0:03 | +0:06 | +0:04 | +0:05 | +0:04 | +0:05 | +0:16 | +0:14 | +0:12 | ||||||||||||
| Katelyn NICHOLSON | +0:01 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:03 | +0:02 | +0:07 | +0:03 | +0:04 | +0:02 | +0:01 | +0:00 | +0:03 | +0:00 | +0:00 | +0:02 | +0:05 | +0:02 | +0:00 | +0:00 | +0:03 | +0:15 | +0:13 | +0:11 | ||||||||||||
| Elizabeth CROWE | +0:01 | +0:01 | +0:03 | +0:00 | +0:00 QOM 2nd | +0:00 | +0:01 | +0:01 | +0:04 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:03 | +0:07 | +0:06 | +0:03 | +0:03 | +0:01 | +0:03 | +0:01 | +0:03 | +0:15 | +0:13 | +0:11 | ||||||||||||
| Lewis PEARSE | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:04 | +0:01 | +0:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · QOM prime | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · QOM prime | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · QOM prime | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew SCHMIDTKE | 12 | 3 | 12 | 7 | 4 | 7 | 6 | 13 | 11 | 3 | 3 | 11 | 11 | 11 | 3 | 6 | 7 | 11 | 11 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
| Madeleine WASSERBAECH | 10 | 8 | 1 | 10 | 13 | 1 | 10 | 11 | 2 | 1 | 8 | 8 | 7 | 5 | 9 | 7 | 6 | 4 | 4 | 8 | 7 | 9 | 1 | 1 | 2 | 2 | ||||||||||||
| Matthew SCHMIDTKE | 7 | 11 | 11 | 4 | 10 | 13 | 11 | 1 | 6 | 9 | 4 | 6 | 8 | 4 | 4 | 3 | 3 | 3 | 5 | 10 | 4 | 5 | 10 | 5 | 6 | 3 | ||||||||||||
| Claudia MARCKS | 2 | 5 | 2 | 6 | 6 | 6 | 3 | 6 | 4 | 10 | 2 | 4 | 6 | 2 | 2 | 4 | 4 | 6 | 7 | 9 | 3 | 7 | 11 | 4 | 5 | 4 | ||||||||||||
| Lachlan SMITH | 1 | 1 | 6 | 5 | 11 | 3 | 2 | 12 | 12 | 6 | 9 | 12 | 12 | 9 | 1 | 9 | 10 | 1 | 1 | 1 | 12 | 12 | 9 | 12 | 4 | 5 | ||||||||||||
| Elliot BARRETT | 11 | 10 | 7 | 2 | 9 | 12 | 1 | 5 | 8 | 4 | 5 | 10 | 10 | 12 | 6 | 5 | 5 | 8 | 10 | 12 | 9 | 11 | 8 | 3 | 8 | 6 | ||||||||||||
| Sebastian HANSCOMB | 5 | 9 | 10 | 13 | 5 | 10 | 13 | 2 | 1 | 2 | 7 | 9 | 5 | 8 | 8 | 8 | 8 | 10 | 6 | 11 | 6 | 8 | 6 | 6 | 7 | 7 | ||||||||||||
| Alli ANDERSON | 9 | 2 | 4 | 8 | 7 | 2 | 8 | 3 | 5 | 11 | 1 | 7 | 9 | 7 | 5 | 1 | 2 | 2 | 3 | 6 | 2 | 4 | 12 | 10 | 3 | 8 | ||||||||||||
| Madeleine DOUGLAS | 13 | 12 | 13 | 9 | 1 | 4 | 5 | 9 | 9 | 5 | 10 | 2 | 1 | 6 | 7 | 12 | 11 | 9 | 9 | 5 | 11 | 6 | 3 | 9 | 11 | 9 | ||||||||||||
| Kevin LAFFY | 8 | 7 | 3 | 12 | 12 | 11 | 12 | 7 | 10 | 13 | 6 | 1 | 2 | 10 | 12 | 10 | 9 | 5 | 8 | 7 | 8 | 10 | 7 | 7 | 10 | 10 | ||||||||||||
| Katelyn NICHOLSON | 6 | 13 | 9 | 11 | 8 | 9 | 9 | 10 | 13 | 8 | 12 | 5 | 3 | 1 | 11 | 2 | 1 | 7 | 12 | 4 | 1 | 1 | 5 | 11 | 12 | 11 | ||||||||||||
| Elizabeth CROWE | 3 | 6 | 8 | 1 | 2 | 5 | 4 | 8 | 3 | 7 | 11 | 3 | 4 | 3 | 10 | 11 | 12 | 12 | 2 | 3 | 10 | 3 | 4 | 8 | 9 | 12 | ||||||||||||
| Lewis PEARSE | 4 | 4 | 5 | 3 | 3 | 8 | 7 | 4 | 7 | 12 | 13 |
Criterium
TDU Crits 2026, round 3 of 3
on laps 5, 10 and 15
Counts for KOM / QOM prime, finish line
First men and first women across the finish line on this lap earn points toward the TDU Crits KOM / QOM. Points count even if you don't finish.